Apery_WCSC22+ | BlunderXX-WCSC22 | 0/2/0/0 | 2012-05-10 |
| BlunderXX_4c | 1/15/0/0 | 2012-05-31 |
| Bonanza | 0/1/0/0 | 2012-05-09 |
| Gasyou_Atom-D510_1c2t | 5/0/0/0 | 2012-05-31 |
| Kakinoki-Test | 6/10/1/0 | 2012-05-12 |
| Keep | 0/5/0/0 | 2012-05-31 |
| LL | 0/1/0/0 | 2012-05-12 |
| LSTAR | 0/2/0/0 | 2012-05-09 |
| YSS | 4/10/0/0 | 2012-05-12 |
| YssL_100k | 4/2/0/0 | 2012-05-31 |
| bingo | 5/13/0/0 | 2012-05-31 |
| garyu | 9/0/0/0 | 2012-05-31 |
| gps500 | 6/1/0/0 | 2012-05-12 |
| gps_ | 0/2/0/0 | 2012-05-11 |
| gps_l | 4/7/0/0 | 2012-05-31 |
| gps_normal | 11/12/0/0 | 2012-05-31 |
| kuma_w_bona6 | 1/1/0/0 | 2012-05-12 |
| kuma_wcs22 | 11/4/1/0 | 2012-05-12 |
| mumu | 4/6/0/0 | 2012-05-31 |
| penguin | 2/4/0/0 | 2012-05-12 |
| pinaniwa | 4/1/1/0 | 2012-05-09 |
| pishogi | 3/0/0/0 | 2012-05-09 |
| ponanza_4c | 0/3/0/0 | 2012-05-12 |
| sakurapyon-2012-0.003 | 4/0/0/0 | 2012-05-09 |
| sakurapyon-2012-0.004 | 1/0/1/0 | 2012-05-12 |
| sakurapyon-2012-0.006 | 1/0/0/0 | 2012-05-12 |
| sakurapyon-2012-0.007 | 2/0/0/0 | 2012-05-12 |
| sakurapyon-44 | 7/2/0/0 | 2012-05-11 |
| sakurapyon-44.komadoku | 4/0/0/0 | 2012-05-10 |
BlunderXX-WCSC22+ | Apery_WCSC22 | 2/0/0/0 | 2012-05-09 |
| BlunderXX_4c | 4/0/0/1 | 2012-05-12 |
| Bonanza | 2/1/0/0 | 2012-05-09 |
| Kakinoki-Test | 3/0/0/1 | 2012-05-11 |
| LL | 2/5/0/0 | 2012-05-12 |
| LSTAR | 0/1/0/0 | 2012-05-09 |
| YSS | 6/0/0/0 | 2012-05-11 |
| bingo | 4/1/0/0 | 2012-05-11 |
| chienowa | 1/1/0/0 | 2012-05-10 |
| garyu | 2/0/0/0 | 2012-05-09 |
| gps500 | 2/0/0/0 | 2012-05-09 |
| gps_ | 3/2/0/0 | 2012-05-11 |
| gps_l | 9/6/0/0 | 2012-05-11 |
| gps_normal | 2/0/0/0 | 2012-05-10 |
| kuma_w_bona6 | 3/0/0/0 | 2012-05-11 |
| kuma_wcs22 | 6/0/0/0 | 2012-05-09 |
| momotamaE | 0/3/0/0 | 2012-05-11 |
| mumu | 2/0/0/0 | 2012-05-11 |
| penguin | 6/6/0/0 | 2012-05-11 |
| pinaniwa | 4/0/0/0 | 2012-05-10 |
| pishogi | 5/0/0/1 | 2012-05-09 |
| ponanza_4c | 1/4/0/0 | 2012-05-11 |
| sakurapyon-2012-0.003 | 6/0/0/0 | 2012-05-09 |
| sakurapyon-2012-0.004 | 4/0/0/0 | 2012-05-11 |
| sakurapyon-2012-0.006 | 1/0/0/0 | 2012-05-12 |
| sakurapyon-2012-0.007 | 1/0/0/0 | 2012-05-12 |
| sakurapyon-44 | 6/0/0/0 | 2012-05-10 |
| sakurapyon-44.komadoku | 2/0/0/0 | 2012-05-09 |
| yagami_kumi | 0/2/0/0 | 2012-05-10 |
BlunderXX_4c+ | Apery_WCSC22 | 15/1/0/0 | 2012-05-31 |
| BlunderXX-WCSC22 | 0/4/0/1 | 2012-05-10 |
| Bonanza | 12/34/0/1 | 2012-05-09 |
| CA | 2/0/0/0 | 2012-05-03 |
| Gasyou_Atom-D510_1c2t | 16/2/0/0 | 2012-05-29 |
| HumanPentiumB950 | 3/0/0/0 | 2012-05-03 |
| Kakinoki-Test | 13/3/0/0 | 2012-05-13 |
| Keep | 28/34/0/4 | 2012-05-31 |
| LL | 0/6/0/1 | 2012-05-29 |
| MDK | 2/5/0/0 | 2012-05-09 |
| Shueso_2c | 0/3/0/0 | 2012-05-20 |
| Sunfish1.30 | 7/2/0/0 | 2012-05-02 |
| Sunfish2.0 | 6/2/0/0 | 2012-05-04 |
| YSS | 13/8/0/0 | 2012-05-23 |
| YssKoma_1c | 7/0/0/0 | 2012-05-24 |
| YssL980X_1c | 3/6/0/0 | 2012-05-17 |
| YssL980X_6c | 3/6/0/0 | 2012-05-21 |
| YssL_100 | 1/0/0/0 | 2012-05-29 |
| YssL_1000k | 5/2/0/0 | 2012-05-30 |
| YssL_100k | 6/0/0/0 | 2012-05-31 |
| YssL_10k | 13/0/0/0 | 2012-05-30 |
| YssL_1k | 1/0/0/0 | 2012-05-24 |
| YssOpMJ_1c_x2 | 5/12/0/0 | 2012-05-26 |
| YssOpMJ_3c_x2 | 1/5/0/0 | 2012-05-28 |
| bingo | 102/41/0/1 | 2012-05-31 |
| bona6_3s | 2/0/0/0 | 2012-05-19 |
| chienowa | 4/1/0/0 | 2012-05-19 |
| garyu | 10/0/0/1 | 2012-05-28 |
| gps500 | 15/0/0/0 | 2012-05-23 |
| gps_ | 19/26/0/0 | 2012-05-31 |
| gps_f | 1/1/0/0 | 2012-05-02 |
| gps_l | 56/75/0/0 | 2012-05-31 |
| gps_normal | 95/14/0/2 | 2012-05-31 |
| gpsfish_4c | 2/14/0/0 | 2012-05-18 |
| gpsshogi10x1c | 0/2/0/0 | 2012-05-02 |
| gpsshogi_expt | 0/4/0/0 | 2012-05-02 |
| h3gyogun | 17/2/0/3 | 2012-05-18 |
| h4gyogun | 2/0/0/0 | 2012-05-31 |
| hshoe | 4/0/0/0 | 2012-05-21 |
| kuma_w_bona6 | 16/6/0/0 | 2012-05-18 |
| kuma_wcs22 | 8/0/0/1 | 2012-05-11 |
| masana | 1/8/0/0 | 2012-05-23 |
| mattari_yuchan_SHUQI | 1/0/0/0 | 2012-05-24 |
| momotamaE | 4/5/0/0 | 2012-05-16 |
| mugen9x9_human | 1/0/0/0 | 2012-05-06 |
| mumu | 49/22/1/1 | 2012-05-30 |
| penguin | 11/20/0/3 | 2012-05-13 |
| ph945-2c | 0/3/0/0 | 2012-05-09 |
| pinaniwa | 14/0/0/1 | 2012-05-24 |
| pishogi | 12/0/0/0 | 2012-05-29 |
| ponanza_4c | 5/29/0/0 | 2012-05-21 |
| sakurapyon-2012-0.003 | 2/0/0/0 | 2012-05-10 |
| sakurapyon-2012-0.006 | 12/0/0/0 | 2012-05-18 |
| sakurapyon-2012-0.007 | 1/0/0/0 | 2012-05-13 |
| sakurapyon-2012-0.008 | 1/0/0/0 | 2012-05-16 |
| sakurapyon-2012-0.009 | 1/0/0/0 | 2012-05-17 |
| sakurapyon-2012-0.010 | 13/0/0/0 | 2012-05-29 |
| sakurapyon-2012-0.011 | 1/0/0/0 | 2012-05-30 |
| sakurapyon-2012-0.012 | 1/0/0/0 | 2012-05-31 |
| sakurapyon-44 | 25/2/0/0 | 2012-05-28 |
| sakurapyon-44.komadoku | 13/0/0/0 | 2012-05-20 |
| sen | 1/0/0/0 | 2012-05-20 |
| shogicraft_networktest | 1/0/0/0 | 2012-05-02 |
| simk_10000_pr | 3/1/0/1 | 2012-05-03 |
| simk_test | 3/1/0/1 | 2012-05-01 |
| usapyon_2007 | 1/0/0/0 | 2012-05-28 |
| vps_mc | 2/0/0/0 | 2012-05-31 |
| yagami_kumi | 1/0/0/0 | 2012-05-09 |
Bonanza+ | Apery_WCSC22 | 1/0/0/0 | 2012-05-09 |
| BlunderXX-WCSC22 | 1/2/0/0 | 2012-05-09 |
| BlunderXX_4c | 34/12/0/1 | 2012-05-09 |
| Bonanza_expt | 0/3/0/0 | 2012-05-01 |
| CA | 3/0/0/0 | 2012-05-09 |
| HumanPentiumB950 | 1/0/0/0 | 2012-05-01 |
| Kakinoki-Test | 4/1/0/0 | 2012-05-09 |
| LL | 1/5/0/0 | 2012-05-05 |
| LSTAR | 0/1/0/0 | 2012-05-08 |
| MDK | 2/3/0/0 | 2012-05-08 |
| Shueso | 1/1/0/0 | 2012-05-01 |
| Shueso_2c | 0/2/0/0 | 2012-05-04 |
| Sunfish1.30 | 3/0/0/0 | 2012-05-02 |
| Sunfish2.0 | 4/0/0/0 | 2012-05-04 |
| bingo | 35/2/1/0 | 2012-05-09 |
| garyu | 1/0/0/0 | 2012-05-01 |
| gin | 1/4/1/1 | 2012-05-02 |
| gps500 | 2/0/0/0 | 2012-05-03 |
| gps_ | 21/2/0/0 | 2012-05-08 |
| gps_f | 3/9/0/0 | 2012-05-02 |
| gps_l | 63/27/0/0 | 2012-05-09 |
| gps_normal | 32/2/0/0 | 2012-05-08 |
| gpsshogi_expt | 1/11/0/0 | 2012-05-03 |
| h3gyogun | 7/0/0/0 | 2012-05-05 |
| hunter | 3/0/0/0 | 2012-05-06 |
| kuma_wcs22 | 6/0/0/0 | 2012-05-08 |
| momotamaE | 1/1/1/0 | 2012-05-01 |
| mumu | 14/1/0/0 | 2012-05-09 |
| penguin | 18/9/0/8 | 2012-05-09 |
| ph945-2c | 4/8/0/0 | 2012-05-09 |
| ph945-4c | 1/1/0/0 | 2012-05-07 |
| pinaniwa | 9/0/0/0 | 2012-05-08 |
| pishogi | 4/0/0/0 | 2012-05-06 |
| sakurapyon-2012-0.003 | 1/0/0/0 | 2012-05-09 |
| sakurapyon-44 | 7/0/0/0 | 2012-05-09 |
| sakurapyon-44.komadoku | 7/0/0/0 | 2012-05-07 |
| shogicraft_networktest | 1/0/0/0 | 2012-05-02 |
| simk_10000_pr | 1/0/0/0 | 2012-05-01 |
| simk_test | 1/0/0/0 | 2012-05-01 |
| sinbo | 0/1/0/0 | 2012-05-01 |
| ske48 | 0/1/0/0 | 2012-05-08 |
| yagami_kumi | 1/4/0/0 | 2012-05-07 |
Bonanza_expt+ | Bonanza | 3/0/0/0 | 2012-05-01 |
| Shueso | 2/1/0/0 | 2012-05-01 |
| gin | 2/1/0/0 | 2012-05-01 |
| gps_l | 1/0/0/0 | 2012-05-01 |
| gpsshogi_expt | 1/1/0/2 | 2012-05-01 |
| penguin | 1/0/0/0 | 2012-05-01 |
| pishogi | 2/0/0/0 | 2012-05-01 |
CA+ | BlunderXX_4c | 0/2/0/0 | 2012-05-06 |
| Bonanza | 0/3/0/0 | 2012-05-09 |
| Kakinoki-Test | 2/0/0/0 | 2012-05-09 |
| Shueso_2c | 0/1/0/0 | 2012-05-03 |
| Sunfish2.0 | 0/1/0/0 | 2012-05-03 |
| bingo | 1/0/0/0 | 2012-05-07 |
| garyu | 2/0/0/0 | 2012-05-09 |
| gps500 | 2/0/0/0 | 2012-05-07 |
| gps_ | 0/2/0/0 | 2012-05-07 |
| gps_f | 0/2/0/0 | 2012-05-03 |
| gps_normal | 4/0/0/0 | 2012-05-06 |
| joshua_test | 1/0/0/0 | 2012-05-02 |
| kuma_wcs22 | 0/1/0/0 | 2012-05-08 |
| mumu | 2/2/0/0 | 2012-05-07 |
| penguin | 0/1/0/1 | 2012-05-07 |
| pinaniwa | 5/0/0/0 | 2012-05-03 |
| pishogi | 7/0/0/0 | 2012-05-08 |
| sakurapyon-44 | 1/0/0/0 | 2012-05-02 |
| sakurapyon-44.komadoku | 2/0/0/0 | 2012-05-04 |
| shogicraft_networktest | 1/0/0/0 | 2012-05-02 |
| simk_10000_pr | 1/0/0/0 | 2012-05-03 |
Caffi01+ | Gasyou_Atom-D510_1c2t | 0/1/0/0 | 2012-05-31 |
| gps500 | 0/0/0/1 | 2012-05-31 |
| h4gyogun | 0/2/0/0 | 2012-05-31 |
| pishogi | 4/0/0/0 | 2012-05-31 |
| sakurapyon-2012-0.012 | 0/2/0/0 | 2012-05-31 |
| vps_mc | 0/1/0/0 | 2012-05-31 |
Gasyou_Atom-D510_1c2t+ | Apery_WCSC22 | 0/5/0/0 | 2012-05-31 |
| BlunderXX_4c | 2/16/0/0 | 2012-05-30 |
| Caffi01 | 1/0/0/0 | 2012-05-31 |
| Good-bye_pishogi_Goodby_pinaniwa | 1/0/0/0 | 2012-05-30 |
| HumanPentiumB950 | 3/1/0/0 | 2012-05-30 |
| Kakinoki-Test | 0/3/0/0 | 2012-05-13 |
| Keep | 0/20/0/2 | 2012-05-31 |
| Shueso_2c | 0/1/0/0 | 2012-05-21 |
| YSS | 0/14/0/0 | 2012-05-23 |
| YSS-1s | 0/1/0/0 | 2012-05-23 |
| YssKoma_1c | 0/7/0/0 | 2012-05-24 |
| YssL980X_1c | 0/13/0/0 | 2012-05-22 |
| YssL980X_6c | 0/3/0/0 | 2012-05-20 |
| YssL_100 | 15/0/0/0 | 2012-05-30 |
| YssL_1000k | 0/8/0/0 | 2012-05-29 |
| YssL_100k | 0/10/0/0 | 2012-05-31 |
| YssL_10k | 3/21/0/0 | 2012-05-30 |
| YssL_1k | 16/5/0/0 | 2012-05-31 |
| YssOpMJ_1c_x2 | 0/8/0/0 | 2012-05-25 |
| YssOpMJ_3c_x2 | 0/3/0/0 | 2012-05-26 |
| bingo | 0/27/0/0 | 2012-05-31 |
| bona6_3s | 0/3/0/0 | 2012-05-22 |
| bonanza6.0 | 0/6/0/0 | 2012-05-21 |
| frenzy-floodgate | 0/2/0/0 | 2012-05-13 |
| garyu | 41/22/2/0 | 2012-05-31 |
| gps500 | 34/27/0/0 | 2012-05-31 |
| gps_ | 0/4/0/0 | 2012-05-26 |
| gps_l | 0/12/0/0 | 2012-05-25 |
| gps_normal | 0/44/0/0 | 2012-05-31 |
| gpsfish_4c | 0/1/0/0 | 2012-05-17 |
| h3gyogun | 0/18/0/0 | 2012-05-31 |
| h4gyogun | 0/2/0/0 | 2012-05-31 |
| hshoe | 30/16/0/0 | 2012-05-27 |
| kuma_w_bona6 | 0/11/0/0 | 2012-05-17 |
| kuma_wcs22 | 0/2/0/0 | 2012-05-12 |
| masana | 0/1/0/0 | 2012-05-21 |
| mattari_yuchan_SHUQI | 10/12/0/0 | 2012-05-23 |
| mumu | 0/39/0/0 | 2012-05-31 |
| pinaniwa | 25/0/0/0 | 2012-05-29 |
| pishogi | 27/0/0/0 | 2012-05-31 |
| ponanza_4c | 0/1/0/0 | 2012-05-17 |
| romanista | 1/0/0/0 | 2012-05-16 |
| sakurapyon-2012-0.006 | 13/31/0/0 | 2012-05-17 |
| sakurapyon-2012-0.007 | 6/4/0/0 | 2012-05-13 |
| sakurapyon-2012-0.008 | 1/8/0/0 | 2012-05-16 |
| sakurapyon-2012-0.009 | 8/0/0/0 | 2012-05-17 |
| sakurapyon-2012-0.010 | 46/24/0/0 | 2012-05-29 |
| sakurapyon-2012-0.011 | 1/4/0/0 | 2012-05-30 |
| sakurapyon-2012-0.012 | 0/4/0/0 | 2012-05-31 |
| sakurapyon-44 | 2/4/0/0 | 2012-05-29 |
| sakurapyon-44.komadoku | 5/1/0/0 | 2012-05-21 |
| sen | 0/1/0/0 | 2012-05-20 |
| usapyon_2007 | 0/3/0/2 | 2012-05-27 |
| vps_mc | 4/0/0/0 | 2012-05-31 |
Good-bye_pishogi_Goodby_pinaniwa+ | Gasyou_Atom-D510_1c2t | 0/1/0/0 | 2012-05-30 |
| YssL_1k | 0/1/0/0 | 2012-05-30 |
| bingo | 0/1/0/0 | 2012-05-31 |
| gps_l | 0/1/0/0 | 2012-05-30 |
| pishogi | 2/1/0/0 | 2012-05-31 |
| sakurapyon-2012-0.012 | 0/1/0/0 | 2012-05-31 |
| vps_mc | 0/1/0/0 | 2012-05-30 |
HOGE+ | HumanPentiumB950 | 1/0/0/0 | 2012-05-06 |
| gps | 0/1/0/0 | 2012-05-06 |
HumanPentiumB950+ | BlunderXX_4c | 0/3/0/0 | 2012-05-03 |
| Bonanza | 0/1/0/0 | 2012-05-01 |
| Gasyou_Atom-D510_1c2t | 1/3/0/0 | 2012-05-16 |
| HOGE | 0/1/0/0 | 2012-05-06 |
| JOKER | 0/1/0/0 | 2012-05-03 |
| Shueso_2c | 0/1/0/0 | 2012-05-02 |
| YssL_10k | 0/1/0/0 | 2012-05-25 |
| bingo | 0/2/0/0 | 2012-05-20 |
| bona6_3s | 1/0/0/0 | 2012-05-19 |
| drdr_human | 0/1/0/0 | 2012-05-02 |
| fku_i5 | 0/1/0/0 | 2012-05-11 |
| garyu | 1/1/1/0 | 2012-05-30 |
| gps500 | 0/7/0/0 | 2012-05-06 |
| gps_ | 0/1/0/0 | 2012-05-06 |
| gps_l | 0/2/0/0 | 2012-05-04 |
| gps_normal | 0/2/0/0 | 2012-05-07 |
| gpsshogi_expt | 0/1/0/0 | 2012-05-01 |
| hshoe | 0/1/1/0 | 2012-05-27 |
| kaochi | 1/0/0/0 | 2012-05-06 |
| mumu | 1/1/2/0 | 2012-05-17 |
| pinaniwa | 8/2/0/0 | 2012-05-20 |
| pishogi | 11/0/0/0 | 2012-05-07 |
| sakurapyon-2012-0.003 | 1/0/0/0 | 2012-05-08 |
| sakurapyon-2012-0.009 | 0/1/0/0 | 2012-05-18 |
| sakurapyon-2012-0.010 | 1/3/0/0 | 2012-05-24 |
| sakurapyon-44 | 2/4/0/0 | 2012-05-07 |
| sakurapyon-44.komadoku | 2/8/2/1 | 2012-05-20 |
| shogicraft_networktest | 1/0/0/0 | 2012-05-02 |
| simk_10000_pr | 0/1/0/0 | 2012-05-02 |
| yagami_kumi | 0/2/0/0 | 2012-05-08 |
Inu+ | gps | 0/2/0/0 | 2012-05-04 |
| pishogi2 | 1/0/0/1 | 2012-05-04 |
| pishogi3 | 1/0/0/1 | 2012-05-04 |
JOKER+ | HumanPentiumB950 | 1/0/0/0 | 2012-05-03 |
| Sunfish2.0 | 3/0/0/0 | 2012-05-03 |
| YSS | 1/0/0/0 | 2012-05-21 |
| gps_normal | 1/0/0/0 | 2012-05-03 |
| pinaniwa | 1/0/0/0 | 2012-05-27 |
| sakurapyon-2012-0.006 | 1/0/0/0 | 2012-05-15 |
Kakinoki-Test+ | Apery_WCSC22 | 10/6/1/0 | 2012-05-11 |
| BlunderXX-WCSC22 | 0/3/0/1 | 2012-05-10 |
| BlunderXX_4c | 3/13/0/0 | 2012-05-13 |
| Bonanza | 1/4/0/0 | 2012-05-09 |
| CA | 0/2/0/0 | 2012-05-09 |
| Gasyou_Atom-D510_1c2t | 3/0/0/0 | 2012-05-13 |
| LL | 0/1/0/0 | 2012-05-13 |
| YSS | 9/9/0/0 | 2012-05-13 |
| bingo | 9/22/0/0 | 2012-05-13 |
| chienowa | 1/2/0/0 | 2012-05-08 |
| garyu | 1/0/0/0 | 2012-05-10 |
| gps500 | 4/0/1/0 | 2012-05-12 |
| gps_ | 0/3/0/0 | 2012-05-11 |
| gps_l | 1/15/0/0 | 2012-05-13 |
| gps_normal | 12/20/0/1 | 2012-05-13 |
| h3gyogun | 1/0/0/0 | 2012-05-12 |
| kuma_w_bona6 | 4/7/1/1 | 2012-05-13 |
| kuma_wcs22 | 9/5/0/0 | 2012-05-12 |
| momotamaE | 0/1/0/0 | 2012-05-12 |
| mumu | 7/8/0/0 | 2012-05-13 |
| penguin | 0/10/0/0 | 2012-05-12 |
| pinaniwa | 1/0/0/0 | 2012-05-13 |
| ponanza_4c | 0/4/0/0 | 2012-05-13 |
| sakurapyon-2012-0.003 | 2/0/0/0 | 2012-05-08 |
| sakurapyon-2012-0.007 | 2/0/0/0 | 2012-05-12 |
| sakurapyon-44 | 2/0/0/0 | 2012-05-11 |
| yagami_kumi | 0/2/0/0 | 2012-05-11 |
Keep+ | Apery_WCSC22 | 5/0/0/0 | 2012-05-31 |
| BlunderXX_4c | 34/28/0/4 | 2012-05-31 |
| Gasyou_Atom-D510_1c2t | 20/0/0/2 | 2012-05-31 |
| LL | 2/4/0/0 | 2012-05-26 |
| MDK | 0/1/0/0 | 2012-05-22 |
| Shueso_2c | 0/3/0/0 | 2012-05-20 |
| YSS | 12/4/0/0 | 2012-05-23 |
| YSS-1s | 1/0/0/0 | 2012-05-23 |
| YssKoma_1c | 2/1/0/0 | 2012-05-24 |
| YssL980X_1c | 4/2/0/0 | 2012-05-23 |
| YssL980X_6c | 4/14/0/0 | 2012-05-21 |
| YssL_100 | 2/0/0/0 | 2012-05-30 |
| YssL_1000k | 13/8/0/1 | 2012-05-30 |
| YssL_100k | 9/0/0/0 | 2012-05-31 |
| YssL_10k | 11/0/0/0 | 2012-05-30 |
| YssL_1k | 4/0/0/0 | 2012-05-28 |
| YssOpMJ_1c_x2 | 7/13/0/2 | 2012-05-25 |
| YssOpMJ_3c_x2 | 2/4/0/0 | 2012-05-27 |
| bingo | 56/16/0/2 | 2012-05-31 |
| bn4 | 3/0/0/0 | 2012-05-18 |
| bona6_3s | 7/5/0/0 | 2012-05-22 |
| chienowa | 1/1/0/0 | 2012-05-25 |
| futyagin | 1/0/1/0 | 2012-05-22 |
| garyu | 1/1/0/0 | 2012-05-30 |
| gps500 | 12/0/0/0 | 2012-05-29 |
| gps_ | 11/14/0/0 | 2012-05-31 |
| gps_l | 47/49/0/3 | 2012-05-31 |
| gps_normal | 22/7/0/2 | 2012-05-31 |
| gpsfish_4c | 0/11/0/0 | 2012-05-27 |
| h3gyogun | 5/1/0/1 | 2012-05-20 |
| h4gyogun | 0/1/0/0 | 2012-05-31 |
| hshoe | 6/0/0/0 | 2012-05-24 |
| masana | 0/4/0/0 | 2012-05-19 |
| mattari_yuchan_SHUQI | 2/0/0/0 | 2012-05-23 |
| momotamaE | 4/6/0/0 | 2012-05-30 |
| mumu | 30/4/0/2 | 2012-05-31 |
| pinaniwa | 9/4/0/1 | 2012-05-28 |
| pishogi | 15/0/0/1 | 2012-05-28 |
| ponanza_4c | 0/16/0/0 | 2012-05-21 |
| sakurapyon-2012-0.006 | 8/0/0/0 | 2012-05-18 |
| sakurapyon-2012-0.010 | 15/1/0/1 | 2012-05-29 |
| sakurapyon-2012-0.011 | 1/1/0/0 | 2012-05-30 |
| sakurapyon-2012-0.012 | 1/0/0/0 | 2012-05-31 |
| sakurapyon-44 | 3/0/0/0 | 2012-05-29 |
| sakurapyon-44.komadoku | 1/0/0/0 | 2012-05-20 |
| sinbo | 0/1/0/0 | 2012-05-27 |
| usapyon_2007 | 2/0/0/0 | 2012-05-27 |
| vps_mc | 1/0/0/0 | 2012-05-31 |
LL+ | Apery_WCSC22 | 1/0/0/0 | 2012-05-12 |
| BlunderXX-WCSC22 | 5/2/0/0 | 2012-05-10 |
| BlunderXX_4c | 6/0/0/1 | 2012-05-29 |
| Bonanza | 5/1/0/0 | 2012-05-07 |
| Kakinoki-Test | 1/0/0/0 | 2012-05-13 |
| Keep | 4/2/0/0 | 2012-05-29 |
| Shueso | 1/0/0/0 | 2012-05-01 |
| Shueso_2c | 4/1/0/0 | 2012-05-20 |
| Sunfish2.0 | 1/0/0/0 | 2012-05-03 |
| YSS-1s | 1/0/0/0 | 2012-05-22 |
| YssL980X_1c | 2/0/0/0 | 2012-05-22 |
| YssL980X_6c | 2/2/0/0 | 2012-05-18 |
| YssOpMJ_1c_x2 | 0/1/0/0 | 2012-05-25 |
| bingo | 18/0/0/0 | 2012-05-26 |
| bona6_3s | 2/0/0/0 | 2012-05-20 |
| futyagin | 1/0/0/0 | 2012-05-22 |
| garyu | 1/0/0/0 | 2012-05-11 |
| gin | 1/1/0/0 | 2012-05-02 |
| gps_ | 11/1/0/0 | 2012-05-26 |
| gps_f | 1/0/0/0 | 2012-05-01 |
| gps_l | 29/1/0/0 | 2012-05-29 |
| gps_normal | 1/0/0/0 | 2012-05-01 |
| gpsfish_4c | 3/3/0/0 | 2012-05-26 |
| gpsshogi_expt | 4/2/0/0 | 2012-05-03 |
| h3gyogun | 1/0/0/0 | 2012-05-19 |
| kuma_w_bona6 | 2/0/0/0 | 2012-05-15 |
| kuma_wcs22 | 1/0/0/0 | 2012-05-11 |
| masana | 2/1/0/0 | 2012-05-20 |
| momotamaE | 5/0/0/0 | 2012-05-22 |
| mumu | 2/0/0/0 | 2012-05-29 |
| penguin | 4/3/0/1 | 2012-05-12 |
| ph945-2c | 1/0/0/0 | 2012-05-13 |
| pinaniwa | 4/0/0/0 | 2012-05-25 |
| pishogi | 5/0/0/0 | 2012-05-19 |
| ponanza_4c | 11/13/0/0 | 2012-05-20 |
| sakurapyon-2012-0.007 | 1/0/0/0 | 2012-05-13 |
| sakurapyon-44.komadoku | 2/0/0/0 | 2012-05-12 |
| sen | 1/0/0/0 | 2012-05-19 |
LSTAR+ | Apery_WCSC22 | 2/0/0/0 | 2012-05-09 |
| BlunderXX-WCSC22 | 1/0/0/0 | 2012-05-09 |
| Bonanza | 1/0/0/0 | 2012-05-08 |
| chienowa | 1/0/0/0 | 2012-05-08 |
| gps500 | 1/0/0/0 | 2012-05-06 |
| gps_ | 2/0/0/1 | 2012-05-05 |
| gps_l | 3/0/0/0 | 2012-05-09 |
| gps_normal | 2/0/0/0 | 2012-05-05 |
| kuma_wcs22 | 1/0/0/0 | 2012-05-08 |
| penguin | 0/1/0/0 | 2012-05-09 |
| pinaniwa | 8/0/0/0 | 2012-05-09 |
| pishogi | 7/0/0/0 | 2012-05-09 |
| sakurapyon-2012-0.003 | 2/0/0/0 | 2012-05-09 |
| sakurapyon-44 | 1/0/0/0 | 2012-05-09 |
| sakurapyon-44.komadoku | 6/0/0/0 | 2012-05-05 |
MDK+ | BlunderXX_4c | 5/2/0/0 | 2012-05-10 |
| Bonanza | 3/2/0/0 | 2012-05-06 |
| Keep | 1/0/0/0 | 2012-05-22 |
| Sunfish1.30 | 1/0/0/0 | 2012-05-01 |
| YssL_100 | 1/0/0/0 | 2012-05-29 |
| bingo | 1/0/0/0 | 2012-05-06 |
| gps500 | 1/0/0/0 | 2012-05-04 |
| gps_ | 1/1/0/0 | 2012-05-03 |
| gps_l | 4/2/0/0 | 2012-05-27 |
| gpsfish_4c | 1/0/0/0 | 2012-05-27 |
| gpsshogi_expt | 0/1/0/0 | 2012-05-01 |
| momotamaE | 1/0/0/0 | 2012-05-12 |
| mumu | 1/0/0/0 | 2012-05-22 |
| penguin | 1/0/0/1 | 2012-05-07 |
| pinaniwa | 1/0/0/0 | 2012-05-15 |
| pishogi | 4/0/0/0 | 2012-05-11 |
| sakurapyon-2012-0.003 | 1/0/0/0 | 2012-05-08 |
| sakurapyon-44.komadoku | 2/0/0/0 | 2012-05-10 |
Shueso+ | Bonanza | 1/1/0/0 | 2012-05-01 |
| Bonanza_expt | 1/2/0/0 | 2012-05-01 |
| LL | 0/1/0/0 | 2012-05-01 |
| gin | 0/2/0/0 | 2012-05-01 |
| gps_l | 1/0/0/0 | 2012-05-01 |
| gpsshogi_expt | 2/0/0/0 | 2012-05-01 |
| momotamaE | 1/1/0/0 | 2012-05-01 |
| penguin | 1/0/0/0 | 2012-05-01 |
| simk_test | 2/0/0/0 | 2012-05-01 |
Shueso_2c+ | BlunderXX_4c | 3/0/0/0 | 2012-05-20 |
| Bonanza | 2/0/0/0 | 2012-05-04 |
| CA | 1/0/0/0 | 2012-05-03 |
| Gasyou_Atom-D510_1c2t | 1/0/0/0 | 2012-05-21 |
| HumanPentiumB950 | 1/0/0/0 | 2012-05-02 |
| Keep | 3/0/0/0 | 2012-05-19 |
| LL | 1/4/0/0 | 2012-05-21 |
| Sunfish2.0 | 10/1/0/0 | 2012-05-04 |
| YssL980X_6c | 5/4/0/0 | 2012-05-21 |
| bingo | 2/0/0/0 | 2012-05-20 |
| gps500 | 1/0/0/0 | 2012-05-03 |
| gps_ | 1/0/1/0 | 2012-05-20 |
| gps_l | 7/1/0/0 | 2012-05-21 |
| gps_normal | 2/1/0/0 | 2012-05-04 |
| gpsfish_4c | 1/1/0/0 | 2012-05-20 |
| h3gyogun | 1/0/0/0 | 2012-05-03 |
| masana | 0/2/0/0 | 2012-05-19 |
