Shogi Server Rating

Group: 0
name rate win loss % last_modified (rate24)
Bonanza_expt 3054 31 4 0.885 2011-05-03 3001
Bonanza6.0_980X_3.74GHz 2955 46 4 0.907 2011-05-28 2902
ponanza-990XEE 2920 414 83 0.832 2011-06-17 2867
Gekisashi_Xeon-X5590_8c 2910 46 13 0.780 2011-05-06 2857
ponanza 2884 185 55 0.771 2011-05-03 2831
microbona_i5_460M 2855 29 6 0.811 2011-05-30 2802
bonasse6c 2853 54 14 0.796 2011-06-06 2800
marco 2828 71 24 0.744 2011-06-04 2775
bona6_2600K_4c8t 2825 50 11 0.810 2011-05-26 2772
d01 2802 273 83 0.766 2011-05-26 2749
bonasse1.2_980X_3.74GHz 2801 41 15 0.726 2011-05-01 2748
bonasse_1090T_6c 2799 24 7 0.772 2011-04-10 2746
Odelschwanck 2796 96 44 0.685 2011-05-02 2743
Shueso 2789 255 88 0.743 2011-05-03 2736
tsutsukana_2630QM 2786 53 10 0.833 on line 2733
Gekisashi_Xeon-X5365_8c 2781 76 37 0.670 2011-04-30 2728
Cifer 2773 27 11 0.701 2011-04-29 2720
gpsshogi_expt 2773 79 46 0.632 2011-05-03 2720
d01-sgi 2772 201 64 0.758 2011-06-04 2719
bona6.0 2761 29 3 0.909 2011-07-02 2708
fanta 2758 107 26 0.805 2011-07-06 2705
Minazuki 2750 14 2 0.875 2011-05-31 2697
TEST 2745 27 9 0.739 2011-06-06 2692
ath_x2_5000_c2 2739 81 29 0.736 2011-07-06 2686
saikyou-fribisya 2727 17 3 0.819 2011-06-11 2674
tsg_18 2724 11 4 0.736 2011-04-09 2671
konbanwani 2716 227 81 0.737 2011-06-27 2663
Bonanza6_i7_860 2716 74 25 0.741 2011-06-10 2663
Puchi_Akara 2714 139 39 0.781 2011-02-05 2661
BGB 2705 26 8 0.767 2011-05-28 2652
GPSShogi_X5470_8c 2705 11 5 0.669 2010-11-08 2652
Gekisashi_Xeon-X5482_1c 2699 1409 587 0.706 2011-07-06 2646
Bonanza6_i5_560M 2686 90 45 0.665 2011-07-02 2633
sinbo 2685 119 61 0.662 2011-06-26 2632
ske48 2684 40 11 0.773 2011-07-06 2631
floodgate-900-0.mina 2680 107 48 0.689 2011-07-03 2627
fuzikku 2678 37 14 0.716 2011-05-28 2625
1100_human 2663 42 18 0.697 2011-06-23 2610
Bona_core2 2663 87 50 0.631 2011-06-25 2610
BandG 2651 14 4 0.755 2011-01-13 2598
GPSShogi_W3680 2649 43 12 0.776 2011-05-09 2596
bana 2649 72 30 0.701 2010-10-18 2596
Blunder-WCSC21 2640 457 293 0.610 2011-06-10 2587
gps_1090T_6c 2629 12 4 0.738 2011-01-26 2576
homu-shogi 2629 40 23 0.634 2011-06-09 2576
bona6_2600K_4c8t_oc4.4G 2622 17 8 0.684 2011-05-27 2569
YssL980X_6c 2621 10 6 0.596 2010-10-14 2568
Bonanza 2618 1990 1064 0.652 on line 2565
apacci 2611 72 34 0.676 2011-05-29 2558
Bona-core4 2611 53 34 0.608 2011-06-25 2558
mentaiko 2603 12 4 0.739 2011-06-05 2550
K10F 2591 21 12 0.638 2011-05-27 2538
floodgate-900-0.k1 2587 12 6 0.651 2011-06-15 2534
tesra 2582 15 5 0.733 2011-02-19 2529
bonta 2572 14 9 0.602 2011-05-25 2519
gekisen_i5_480M 2563 35 27 0.566 2011-05-30 2510
bonasse1cv12e5500 2562 12 4 0.722 2011-02-01 2509
mango_opteron265 2553 33 12 0.729 2011-06-08 2500
ggio 2532 23 12 0.657 2011-06-07 2479
ohayounagi 2526 36 27 0.568 2011-05-03 2473
Bona_Core_i7 2524 552 460 0.545 on line 2471
calamari 2506 14 9 0.588 2011-02-01 2453
minibona 2493 36 36 0.499 2011-06-01 2440
S01 2493 183 134 0.578 2011-07-05 2440
coyote 2491 65 34 0.655 2011-03-12 2438
Tom_human 2486 15 4 0.781 2011-06-29 2433
gps_ 2485 516 440 0.540 2011-07-03 2432
akb48_human 2473 56 21 0.724 2011-07-06 2420
Soho_Amano 2459 12 7 0.620 2011-05-30 2406
Blunder-R_4.1c 2458 23 15 0.594 2010-11-02 2405
Blunder_2c 2457 40 37 0.520 2011-05-06 2404
gps_i7 2446 25 10 0.704 2010-12-28 2393
gps_l 2442 1747 1607 0.521 on line 2389
ohayousagi 2433 61 70 0.465 2011-05-03 2380
Lavie 2431 30 26 0.538 2011-04-10 2378
Yona 2425 112 81 0.579 2011-06-20 2372
i500_human 2417 13 4 0.749 2011-06-21 2364
YssL980X_1c 2411 61 42 0.590 2011-06-10 2358
ichiro4 2371 49 54 0.479 on line 2318
Blunder 2364 1254 1222 0.506 2011-06-29 2311
gekisen3_i5_480M 2356 10 7 0.600 2011-06-02 2303
bingo 2356 1176 1170 0.501 2011-07-05 2303
YSS 2353 216 204 0.515 2011-06-30 2300
bona6_depth_8 2306 43 17 0.709 2011-06-29 2253
Blunder-GPW2010 2274 13 10 0.564 2010-11-23 2221
Blunder-Test 2262 16 21 0.438 2011-04-22 2209
bonanza3.0-core2 2249 11 9 0.541 2010-11-21 2196
ryuko69_human 2231 40 43 0.481 2011-05-22 2178
bona_atom1.6 2230 58 55 0.513 2011-02-07 2177
Sunfish1.0_Core2E8600 2195 445 520 0.461 on line 2142
meron_human 2194 86 97 0.470 2011-07-01 2141
sindou-human- 2177 22 15 0.599 2011-07-06 2124
aagiikn_human 2157 16 13 0.554 on line 2104
gps_normal 2150 1529 1338 0.533 on line 2097
Kakinoki-Test 2135 105 135 0.436 2011-05-16 2082
Kakinoki-Z 2084 170 196 0.464 2011-05-31 2031
bona-3.0-Celeron2.66 2071 517 588 0.468 2011-07-06 2018
localknight 2061 17 16 0.519 2011-06-10 2008
YSS-1s 2060 28 33 0.453 2010-11-19 2007
hayai-bona 2045 27 16 0.625 2011-06-10 1992
misaki0 2044 54 63 0.461 2011-05-01 1991
rdfirdfi 2035 19 24 0.437 2010-12-07 1982
ryuko69 2011 19 30 0.388 2011-06-08 1958
tsutsumi_human 2008 6 8 0.409 2011-05-30 1955
hoi 2006 17 14 0.560 2011-06-18 1953
Sunfish 1975 391 417 0.484 2011-05-02 1922
Blunder-PC_4x1c 1973 11 12 0.491 2011-01-06 1920
mcts 1973 194 219 0.469 2011-06-14 1920
kitiku_i5_480M 1965 13 17 0.436 2011-05-31 1912
bonakoma_1c 1962 7 7 0.497 2010-09-16 1909
NanohaWCSC21kai 1962 24 33 0.420 2011-05-13 1909
Dragon 1956 12 6 0.651 2011-06-05 1903
Nanoha_test 1932 74 103 0.418 2010-12-01 1879
gekisen2_i5_480M 1914 14 10 0.581 2011-05-31 1861
Sunfish20_Core2E8600 1899 18 23 0.438 2011-04-07 1846
inaniwa_USI 1883 14 22 0.388 2011-04-30 1830
frenzy-floodgate 1850 34 51 0.403 2011-06-17 1797
chie_v0.9 1807 22 32 0.408 2011-05-11 1754
nabona 1806 13 17 0.438 2010-10-10 1753
hidyho_human 1789 50 74 0.405 2011-07-04 1736
chie_v0.8 1787 784 1219 0.391 2011-07-06 1734
Komodo-101 1742 13 17 0.442 2011-05-03 1689
12kyuu-human 1738 9 6 0.598 2011-06-25 1685
CHIMERA_test 1720 23 33 0.411 on line 1667
Gash-22 1675 17 28 0.383 2011-04-29 1622
toripoli 1648 27 39 0.409 2011-04-29 1595
bona6_atom1.6 1644 7 10 0.429 2011-05-24 1591
mcts_qscd 1631 12 15 0.442 2011-04-03 1578
bona6_2600K_4c8t 1615 12 15 0.453 2011-05-23 1562
gps500 1594 610 971 0.386 2011-07-06 1541
Blood_test 1594 8 8 0.498 2011-06-21 1541
chura_human 1584 39 42 0.481 2011-06-18 1531
Komodo-97 1583 10 11 0.478 2011-04-30 1530
Gasyou_Atom-D510_1c2t 1564 879 1269 0.409 2011-06-22 1511
eros_human 1547 26 31 0.457 2011-07-03 1494
Itumo_human 1538 22 62 0.266 2011-06-27 1485
Gasyou_Atom-D510_2c4t 1530 4 21 0.167 2010-09-09 1477
primitive3 1528 10 12 0.469 2010-12-23 1475
garyu 1511 528 925 0.363 2011-06-24 1458
gakkari_yuchan_drei 1403 6 9 0.412 2011-04-27 1350
InaniwaShogi_Atom-D510_1c 1297 146 517 0.221 2011-06-22 1244
lesserpyon_sakura_vps_test 1259 475 703 0.403 2011-07-06 1206
lesserpyon_AMD_5050e_test 1247 30 52 0.367 2011-06-04 1194
Lesserkai_test 1187 14 16 0.461 2011-06-10 1134
pishogi 821 189 2145 0.081 on line 768
solitaire 810 6 18 0.260 2011-05-08 757
gekiyowa 311 7 558 0.013 2011-03-12 258

Group: Not-Yet-Rated Players
name rate win loss % last_modified (rate24)
levercol_human N/A 5 3 0.625 2011-07-06 N/A
sayonaraion N/A 4 1 0.800 2011-07-06 N/A
fuji_human N/A 5 4 0.545 2011-07-06 N/A
aptitude-human N/A 1 1 0.500 2011-07-06 N/A
floodgate-900-0.ki N/A 7 0 1.000 2011-07-03 N/A
dsk-human N/A 1 0 1.000 2011-07-02 N/A
dsk-human N/A 1 1 0.500 2011-07-01 N/A
dsk-human N/A 1 1 0.500 2011-07-01 N/A
dsk-human N/A 1 1 0.500 2011-06-30 N/A
bona6_depth_6 N/A 3 3 0.500 2011-06-27 N/A
notorious_human N/A 6 2 0.694 2011-06-26 N/A
trooper N/A 6 2 0.735 2011-06-25 N/A
omega N/A 2 0 0.749 2011-06-23 N/A
d8 N/A 1 1 0.500 2011-06-23 N/A
Ashley N/A 0 1 0.332 2011-06-22 N/A
konbanwani N/A 6 0 0.874 2011-06-20 N/A
Above_human N/A 4 5 0.454 2011-06-17 N/A
_Guilty_ N/A 6 8 0.442 2011-06-15 N/A
Bona_Core_i5_750 N/A 2 0 0.902 2011-06-12 N/A
99ky N/A 2 0 0.750 2011-06-11 N/A
yahhoo_human N/A 0 14 0.045 2011-06-10 N/A
mami N/A 3 2 0.565 2011-06-10 N/A
yowa-bona N/A 4 2 0.665 2011-06-09 N/A

Groups are independently rated. You can not compare rates across them.

The rate of gps_normal is fixed to 2150.

[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]


Last modified at Wed Jul 06 23:56:00 +0900 2011

$Revision: 318 $