Shogi Server Rating

Group: 0
name rate win loss % last_modified (rate24)
PonanzaCluster 3084 137 14 0.903 2012-04-30 3100
Bonanza_expt 3001 45 7 0.863 2012-05-01 3017
ponanza-990XEE 2902 283 54 0.838 2012-04-02 2918
gin 2897 60 20 0.742 2012-05-02 2913
azumanga 2894 21 1 0.944 2012-06-12 2910
co-danaka-kun 2884 212 51 0.803 2012-02-28 2900
Revolver 2881 46 5 0.902 2012-07-08 2897
ponanza_4c 2862 230 43 0.841 2012-05-21 2878
hoge 2861 12 4 0.736 2012-04-29 2877
bonanza_4c 2856 31 4 0.881 2012-07-11 2872
HotJupiter 2854 28 7 0.801 2012-03-25 2870
LL 2851 284 74 0.793 2012-07-09 2867
gpsfish_4c 2848 128 33 0.793 2012-06-25 2864
Bonanza6.0_980X_3.74GHz 2846 30 11 0.716 2012-04-27 2862
B_2500K_4c 2844 30 9 0.757 2012-04-29 2860
gpsshogi_expt 2834 32 10 0.748 2012-05-03 2850
tsutsukana_2630QM 2828 450 129 0.776 on line 2844
Serina 2815 23 1 0.936 2012-06-14 2831
hamu 2811 41 9 0.808 2012-06-24 2827
masana 2806 121 29 0.803 2012-06-25 2822
hamu 2805 61 14 0.807 2012-07-16 2821
yagami_kumi 2805 30 3 0.905 2012-05-21 2821
gps_f 2802 47 13 0.772 2012-05-03 2818
JOKER 2799 43 9 0.818 2012-06-14 2815
ske48 2791 90 35 0.721 2012-06-07 2807
hoge 2790 15 3 0.813 2011-12-31 2806
LSTAR 2780 25 2 0.924 2012-07-15 2796
nmb48 2777 24 1 0.949 2012-06-06 2793
ZERO 2762 80 30 0.723 2012-07-16 2778
hunter 2760 37 12 0.752 2012-07-05 2776
bona6_1s 2757 29 11 0.725 2012-02-24 2773
Shueso_2c 2748 245 97 0.716 2012-07-17 2764
TEST_20120206_001 2747 13 5 0.712 2012-03-17 2763
zaku 2746 12 4 0.747 2012-02-10 2762
tsutsukana_22test 2741 15 5 0.753 2012-04-29 2757
Keep_expect 2729 205 90 0.695 2012-07-15 2745
sinbo 2726 22 9 0.714 2012-07-14 2742
Gekisashi_X5590_1c 2724 1191 398 0.749 on line 2740
Shueso 2724 208 98 0.680 2012-05-01 2740
XXX 2722 31 11 0.740 2012-06-11 2738
gpsshogi10x1c 2718 13 2 0.847 2012-05-02 2734
futyagin 2718 49 17 0.742 2012-07-16 2734
Keep_achieve 2717 59 18 0.765 on line 2733
bona_Sinob 2713 258 118 0.686 2012-07-16 2729
ph945-4c 2710 36 9 0.789 2012-05-07 2726
G_2500K_4c 2707 15 9 0.628 2012-03-03 2723
floodgate-900-0.ki 2707 20 5 0.792 2012-04-02 2723
Keep_exceed 2704 107 39 0.730 2012-07-02 2720
MDK 2702 65 21 0.757 2012-06-30 2718
ph945-2c 2690 34 11 0.750 2012-05-13 2706
Gekisashi_Xeon-X5482_1c 2677 37 14 0.726 2011-09-11 2693
YssL980X_6c 2675 111 46 0.707 2012-06-03 2691
Bona2000 2670 11 3 0.752 2012-04-27 2686
bona_test 2662 24 10 0.689 2012-07-02 2678
bns6a 2660 17 10 0.622 2012-03-02 2676
momotamaE 2652 83 33 0.714 2012-05-30 2668
bns6b 2646 17 12 0.588 2012-03-02 2662
YssOpMJ_3c_x2 2638 43 9 0.817 2012-05-28 2654
YssOpMJ_1c_x2 2637 71 13 0.846 2012-05-26 2653
apacci 2635 43 21 0.667 2012-04-21 2651
gps_r2614 2631 17 6 0.725 2012-01-29 2647
vcc 2629 176 74 0.702 2012-07-06 2645
BonanzaFeliz_i7-2630QM 2615 53 31 0.632 2011-11-06 2631
miyamoto2009 2604 20 8 0.693 2012-06-29 2620
Bonanza 2604 960 492 0.661 2012-05-09 2620
SuperStition 2603 10 6 0.597 2011-11-10 2619
bona_hitagi 2594 282 146 0.659 2012-07-12 2610
BlunderXX-WCSC22 2582 43 16 0.733 2012-05-12 2598
LePenseur 2582 11 11 0.482 2012-07-11 2598
komatsu 2569 114 68 0.624 2012-07-17 2585
MK-shogi 2562 165 94 0.636 on line 2578
Bona_Core_i7 2559 20 13 0.609 2011-09-17 2575
poor 2551 77 45 0.628 2012-04-25 2567
gps_4c 2540 15 6 0.709 on line 2556
penguin 2526 254 160 0.613 2012-05-13 2542
poor 2518 528 320 0.622 2012-04-30 2534
YssL540_1c 2515 310 228 0.576 2012-07-14 2531
vcc 2514 29 12 0.699 2012-07-02 2530
YssL980X_1c 2507 83 28 0.745 2012-05-23 2523
bona_karen 2488 52 32 0.619 2012-07-11 2504
gps_ 2486 572 414 0.580 2012-07-13 2502
gps_l 2470 2339 1806 0.564 on line 2486
sen 2453 18 7 0.713 2012-05-20 2469
Soho_Amano 2439 25 22 0.532 2012-07-15 2455
Keep 2437 662 490 0.574 2012-06-26 2453
mumu3 2425 38 28 0.573 2012-06-19 2441
h4gyogun 2406 22 2 0.890 2012-06-01 2422
bona_Sinobu 2400 12 5 0.700 2012-07-17 2416
misairu 2393 63 48 0.565 2012-07-06 2409
S01 2391 8 8 0.475 2011-11-04 2407
BlunderXX_4c 2379 1218 977 0.555 on line 2395
bona6_1000k 2379 125 98 0.562 2012-06-10 2395
tonosamagaeru 2377 21 17 0.558 2012-06-20 2393
bona6_3s 2376 41 20 0.664 2012-06-01 2392
Sunfish1.23_X6t 2365 82 72 0.531 2012-03-21 2381
kame_v 2363 24 13 0.644 2012-06-14 2379
Blunder 2353 11 11 0.507 2011-06-29 2369
kakusan_hadouhou 2343 117 106 0.525 2012-06-29 2359
YssL_1000k 2339 202 197 0.505 on line 2355
BlunderXX-r4193_4c 2333 32 25 0.560 2012-01-23 2349
kame_v2 2332 27 25 0.520 2012-06-17 2348
Sunfish1.28a 2319 45 42 0.514 2012-04-28 2335
mumu_jam_nana 2314 102 90 0.530 2012-07-17 2330
bona_tukihi 2313 14 10 0.583 2012-06-29 2329
misairu2 2308 33 40 0.455 2012-07-06 2324
Sunfish1.30 2308 32 23 0.578 2012-05-02 2324
chienowa 2296 29 24 0.549 2012-07-02 2312
kaziking 2294 78 55 0.588 2012-06-12 2310
Sunfish2.0 2288 23 21 0.525 2012-05-05 2304
YSS 2284 229 248 0.480 2012-07-12 2300
bingo 2283 1003 1125 0.471 2012-06-10 2299
BlunderXX-r4184_4c 2253 15 10 0.607 2012-01-13 2269
CA 2234 15 8 0.639 2012-06-15 2250
localknight 2226 12 10 0.542 2012-02-04 2242
gyogun_mini 2225 25 16 0.611 2012-06-25 2241
kuma_w_bona6 2224 89 85 0.512 2012-05-18 2240
mumu 2222 679 511 0.571 on line 2238
simk_test 2218 213 212 0.501 2012-05-01 2234
Sunfish1.20_X6t 2215 96 97 0.498 2012-03-08 2231
mumu2 2212 148 116 0.561 2012-07-07 2228
BlunderXX-Test_4c 2208 74 64 0.535 2012-04-18 2224
mu2a 2206 13 7 0.635 2012-06-13 2222
bona_tukihi 2206 13 8 0.627 2012-06-24 2222
Kakinoki-Test 2204 336 380 0.469 2012-05-13 2220
Sunfish1.0_Core2E8600 2197 12 15 0.443 2011-08-18 2213
Sunfish1.10Test_7 2169 30 35 0.462 2011-12-09 2185
sakurapyon-2012-0.015kpp 2168 657 712 0.480 on line 2184
mu3a 2166 56 44 0.556 2012-04-28 2182
h3gyogun 2155 240 185 0.564 2012-06-19 2171
simk_0307 2155 27 34 0.441 2012-03-12 2171
gps_normal 2150 1885 2095 0.474 on line 2166
sakurapyon-2012-0.017kpp 2147 37 50 0.426 2012-06-29 2163
Apery_WCSC22 2131 66 69 0.488 2012-06-01 2147
rico 2129 30 46 0.393 2012-07-13 2145
sakurapyon-2012-0.014kpp 2129 58 28 0.668 2012-06-07 2145
Kakinoki-Z 2128 494 536 0.480 2012-04-28 2144
Sunfish1.9Test 2124 14 23 0.384 2011-11-15 2140
Apery 2108 19 21 0.465 2012-06-10 2124
gyunyu7 2100 13 15 0.454 2012-06-28 2116
NanohaForWCSC22 2091 12 16 0.428 2012-03-19 2107
YssL_100k 2077 111 119 0.484 2012-06-10 2093
BlunderXX-r4090_4c 2074 34 33 0.508 2011-12-28 2090
BlunderXX-r4167_4c 2066 10 10 0.484 2012-01-08 2082
kuma_wcs22 2054 70 69 0.507 2012-05-13 2070
hiyoko_carlo_neo_v1.71_4c4t 2029 11 10 0.508 2011-12-10 2045
NanohaWCSC21USI 2024 37 44 0.457 2012-03-05 2040
rgm_001 2013 7 8 0.478 2011-12-04 2029
sakurapyon-39 2007 60 84 0.416 2012-04-07 2023
Selene_c1_relpos 1996 6 12 0.348 2012-02-20 2012
rgm_002 1990 8 9 0.455 2011-12-09 2006
YssKoma_1c 1987 22 22 0.499 2012-05-25 2003
sakurapyon-2012-0.015kkp 1979 19 19 0.499 2012-06-08 1995
sakurapyon-2012-depth6 1973 14 18 0.445 2012-07-01 1989
Firefly 1969 7 10 0.424 2011-10-31 1985
sakurapyon-40 1969 39 50 0.439 2012-04-03 1985
simk_kpp_100 1964 102 114 0.474 2012-03-07 1980
simk_10000_pr 1951 157 182 0.464 2012-05-03 1967
sakurapyon-2012-0.013kpp 1947 20 18 0.533 2012-06-03 1963
aw0 1942 9 18 0.336 2012-03-29 1958
simk 1941 114 101 0.530 2012-02-07 1957
sakurapyon-37 1933 23 37 0.380 2012-03-28 1949
BlunderXX-r3780_4c 1932 8 11 0.443 2011-10-29 1948
sakurapyon-2012-0.016kpp 1923 14 38 0.269 2012-06-15 1939
223_human 1919 18 22 0.451 2012-04-29 1935
Tuna 1918 19 35 0.356 2012-03-08 1934
sakurapyon-2012-0.014kkp 1908 18 24 0.438 2012-06-07 1924
BlunderXX-r3851_4c 1902 7 9 0.429 2011-11-06 1918
sakurapyon-42 1895 12 28 0.307 2012-04-09 1911
sakurapyon-27 1892 25 35 0.422 2012-02-29 1908
sakurapyon-44 1886 277 331 0.456 2012-06-05 1902
sakurapyon-43 1884 9 11 0.442 2012-04-11 1900
sakurapyon-41 1881 86 134 0.392 2012-04-22 1897
sakurapyon-29 1873 7 17 0.308 2012-03-09 1889
sakurapyon-33 1872 18 33 0.359 2012-03-15 1888
chie 1866 15 16 0.481 2011-12-13 1882
sakurapyon-2012-0.012 1864 23 22 0.506 2012-06-02 1880
sakurapyon-31 1860 10 14 0.420 2012-03-18 1876
BlunderXX-r3981_4c 1853 10 11 0.485 2011-11-26 1869
sarumane 1852 53 29 0.644 2012-05-03 1868
sakurapyon-38 1849 6 19 0.252 2012-03-27 1865
chie_v0.8 1841 45 66 0.405 2011-12-08 1857
sakurapyon-2012-0.013 1840 11 16 0.419 2012-06-03 1856
simk_1000_p 1835 14 21 0.408 2012-03-19 1851
sakurapyon-2012-0.011 1821 24 9 0.719 2012-05-31 1837
rdfi 1819 173 264 0.396 2012-07-12 1835
sakurapyon-34 1817 13 23 0.371 2012-03-20 1833
sakurapyon-30 1811 20 27 0.430 2012-03-08 1827
sakurapyon-2012-0.008 1810 25 17 0.585 2012-05-16 1826
usapyon_2007 1810 17 25 0.412 2012-06-04 1826
aaaaa 1807 40 41 0.492 2012-04-10 1823
sakurapyon-36 1791 10 19 0.347 2012-03-23 1807
YssL_10k 1782 217 368 0.371 2012-07-14 1798
kuma_0.5 1777 8 8 0.483 2011-12-19 1793
sakurapyon-2012-depth3 1762 11 23 0.318 2012-07-02 1778
disney 1754 18 29 0.381 2012-03-27 1770
sakurapyon-35 1738 7 15 0.330 2012-03-20 1754
drdr_human 1721 43 57 0.431 2012-07-07 1737
vps_mc 1718 601 975 0.381 on line 1734
sakurapyon-2012-0.006 1692 80 99 0.446 2012-05-19 1708
Caffi01 1665 41 72 0.368 2012-06-04 1681
sakurapyon-25 1660 25 35 0.423 2012-02-22 1676
mattari_yuchan_SHUQI 1656 29 44 0.402 2012-05-24 1672
simk_0_3 1637 38 51 0.428 2012-02-09 1653
Gasyou_Atom-D510_1c2t 1612 602 1222 0.330 2012-07-17 1628
gps500 1610 741 1296 0.364 on line 1626
sakurapyon-2012-0.004 1593 19 21 0.469 2012-05-12 1609
Caffib 1585 56 129 0.302 2012-06-12 1601
eros_human 1574 9 18 0.352 2012-06-29 1590
Caffia 1551 133 339 0.282 2012-06-25 1567
Gasyou_Atom-D510_2c4t 1545 147 323 0.314 2012-04-28 1561
shogicraft_networktest 1539 64 62 0.509 2012-05-03 1555
sakurapyon-23 1536 15 18 0.451 2012-02-15 1552
lesserpyon_sakura_vps_test 1534 48 74 0.391 2011-11-11 1550
settaiponanza 1533 19 20 0.484 2012-04-18 1549
garyu 1530 663 1090 0.378 2012-06-26 1546
Caffic 1528 36 120 0.231 on line 1544
sakurapyon-2012-0.010 1524 112 198 0.361 2012-05-29 1540
sakurapyon-20 1520 34 47 0.415 2012-02-11 1536
JackBlack 1519 16 16 0.501 2012-04-19 1535
mao- 1509 11 42 0.217 2012-07-01 1525
hshoe 1507 62 91 0.407 2012-05-27 1523
sakurapyon-2012-0.009 1498 20 26 0.432 2012-05-18 1514
simk_0_2 1473 22 25 0.470 2012-01-25 1489
Gasyou5_Core2Duo-P8600_2c 1468 48 48 0.503 2012-04-30 1484
YssL_1k 1448 80 242 0.250 2012-07-16 1464
sakurapyon-19 1445 16 20 0.434 2012-01-31 1461
sakurapyon-44.komadoku 1436 108 229 0.321 2012-05-21 1452
sakurapyon-05 1423 70 81 0.465 2012-01-21 1439
sakurapyon-2012-depth2 1413 117 436 0.212 on line 1429
sakurapyon-18 1384 8 9 0.461 2012-01-23 1400
InaniwaShogi_Atom-D510_1c 1383 137 192 0.417 2012-04-30 1399
lesserpyon_depth6 1341 62 73 0.460 2012-05-06 1357
HumanPentiumB950 1324 60 103 0.370 2012-07-16 1340
jhgari2 1300 15 40 0.279 2012-04-22 1316
sakurapyon-2012-0.007 1284 9 24 0.286 2012-05-14 1300
jhyochi2 1257 23 56 0.299 2012-04-18 1273
jhgari3 1230 14 31 0.313 2012-04-29 1246
YssL_100 1197 39 211 0.157 2012-07-13 1213
joshua_test 1132 13 57 0.187 2012-05-06 1148
sakurapyon-2012-0.003 1110 14 34 0.291 2012-05-10 1126
pishogi 1027 315 1913 0.142 2012-06-01 1043
pinaniwa 1019 224 636 0.261 2012-05-31 1035

Group: Not-Yet-Rated Players
name rate win loss % last_modified (rate24)
MiGi N/A 2 1 0.667 on line N/A
kasa N/A 3 0 1.000 2012-07-17 N/A
HumanFatherPentiumB950 N/A 4 6 0.407 2012-07-16 N/A
chura_human N/A 1 0 0.749 2012-07-15 N/A
LePenseur N/A 16 0 0.944 2012-07-12 N/A
bona_Sinobu N/A 3 2 0.600 2012-07-12 N/A
bona_Sinob N/A 1 0 1.000 2012-07-12 N/A
HIKARU_JavaScript_typeB39_Chrome N/A 0 5 0.000 2012-07-10 N/A
HIKARU_JavaScript_typeB36_Chrome N/A 0 2 0.000 2012-07-10 N/A
HIKARU_JavaScript_typeB27_Chrome N/A 0 1 0.000 2012-07-09 N/A
HIKARU_JavaScript_typeB26_Chrome N/A 0 9 0.000 2012-07-09 N/A
HIKARU_JavaScript_typeB07_Chrome N/A 0 2 0.000 2012-07-09 N/A
TGS N/A 3 0 1.000 2012-07-08 N/A
HIKARU_JavaScript_typeA16_Chrome N/A 0 2 0.000 2012-07-08 N/A
HIKARU_JavaScript_typeA09_Chrome N/A 0 2 0.000 2012-07-07 N/A
Revolver N/A 3 0 0.800 2012-07-07 N/A
HIKARU_JavaScript_typeA07_Chrome N/A 0 2 0.000 2012-07-07 N/A
HIKARU_JavaScript_typeA04_Chrome N/A 0 1 0.000 2012-07-07 N/A
YAMADA N/A 1 0 1.000 2012-07-07 N/A
HIKARU_typeA02_JavaScript_Chrome N/A 0 1 0.000 2012-07-07 N/A
HIKARU_typeA01_JavaScript_Chrome N/A 0 2 0.000 2012-07-07 N/A
komatsu N/A 2 3 0.427 2012-07-07 N/A
komatsu2 N/A 3 1 0.666 2012-07-07 N/A
bona_Sinob N/A 8 2 0.750 2012-07-07 N/A
komatsu N/A 1 0 1.000 2012-07-06 N/A
komatsu N/A 2 1 0.600 2012-07-06 N/A
sakurapyon-2012-depth1 N/A 0 59 0.016 2012-07-06 N/A
CGP N/A 6 13 0.314 2012-07-06 N/A
komatsu2 N/A 1 0 1.000 2012-07-06 N/A
komatsu3 N/A 0 1 0.333 2012-07-06 N/A
komatsu4 N/A 2 0 1.000 2012-07-06 N/A
komatsu2 N/A 1 0 1.000 2012-07-06 N/A
bona_sinobu N/A 8 1 0.820 2012-07-05 N/A
HIKARI_JavaScriptShogi_test_0010 N/A 0 11 0.071 2012-07-02 N/A
HIKARI_JavaScriptShogi_test_0009 N/A 0 18 0.048 2012-07-02 N/A
HIKARI_JavaScriptShogi_test_0008 N/A 0 5 0.000 2012-07-01 N/A
HIKARI_JavaScriptShogi_test7 N/A 0 7 0.000 2012-07-01 N/A
HIKARI_JavaScriptShogi_test6 N/A 0 3 0.000 2012-07-01 N/A
bona_mayoi N/A 2 0 0.750 2012-07-01 N/A
HIKARI_JavaScriptShogi_test5 N/A 0 1 0.000 2012-06-30 N/A
HIKARI_JavaScriptShogi_test4 N/A 0 2 0.000 2012-06-30 N/A
schwarz N/A 1 1 0.501 2012-06-29 N/A
ojyana_human N/A 4 2 0.654 2012-06-22 N/A
gig N/A 2 0 1.000 2012-06-19 N/A
hidyho_human N/A 6 3 0.647 2012-06-19 N/A

Groups are independently rated. You can not compare rates across them.

The rate of gps_normal is fixed to 2150.

[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]


Last modified at Tue Jul 17 23:51:53 +0900 2012

$Revision: 318 $