Shogi Server Rating

Group: 0
name rate win loss % last_modified (rate24)
ponanza_expt 3622 34 1 0.962 2015-04-28 3593
NineDayFever_XeonE5-2690_16c 3369 475 64 0.881 2015-05-02 3340
ponanza-990XEE 3340 205 42 0.829 2015-04-18 3311
Apery_Test 3340 19 1 0.950 2015-05-12 3311
Test 3284 22 6 0.769 2014-10-24 3255
AperyWCSC25_corei7_4790K_4c 3272 27 2 0.931 2015-05-11 3243
AWAKE_i7_5960X_8c 3238 104 34 0.751 2015-05-02 3209
Feliz 3223 19 2 0.890 2015-05-07 3194
tESt6 3172 16 4 0.780 2015-01-10 3143
tESt4 3156 11 3 0.759 2015-01-15 3127
NJ 3150 17 2 0.867 2015-04-04 3121
gpsfish_XeonX5680_12c_bid 3146 179 42 0.810 2015-05-01 3117
ZAKO 3146 11 3 0.758 2014-11-12 3117
PKS 3139 30 11 0.722 2015-05-04 3110
Apery_5960X_8c 3137 62 18 0.767 2015-04-29 3108
gpsfish_XeonX5680_12c 3137 2144 535 0.800 2015-04-20 3108
AWAKE_i7_2620M_2c 3133 44 21 0.669 2014-10-25 3104
tESt9 3125 15 1 0.926 2015-01-06 3096
tESt3 3120 15 5 0.750 2015-01-15 3091
tEStB 3119 20 9 0.685 2015-01-19 3090
tatakinopasso 3115 11 5 0.703 2014-12-06 3086
SRS 3089 31 18 0.629 2015-02-13 3060
Titanda_L 3086 563 268 0.678 2015-05-12 3057
gasg 3082 13 5 0.713 2014-12-24 3053
Apery_5960X_8c 3078 56 29 0.658 2015-04-27 3049
gpsfish_mini 3077 868 325 0.727 2015-05-03 3048
tESt2 3076 11 5 0.699 2015-01-09 3047
Apery_20150327_c3.2xlarge 3075 23 9 0.716 2015-04-30 3046
Bonafish_0.39 3074 378 173 0.685 2015-04-22 3045
Apery_20150327_i5-4670 3068 59 22 0.726 2015-05-06 3039
xuohk 3068 15 4 0.773 2014-12-12 3039
bsvgfrr 3057 14 3 0.821 2015-03-28 3028
ponax_i7_3770 3055 11 5 0.689 2014-12-25 3026
Apery_i5-4670 3055 294 148 0.665 2015-05-12 3026
gpsfish_XeonX5470_8c 3051 27 11 0.705 2015-01-05 3022
CrazyKing 3050 95 56 0.630 2015-01-31 3021
Apery_i5-4570 3049 35 15 0.690 2015-03-26 3020
sandra 3044 103 45 0.692 2015-04-13 3015
DELETE 3042 91 30 0.750 2015-05-11 3013
R_Xeon_human 3038 18 9 0.656 2015-03-15 3009
A_A 3037 19 4 0.812 2015-05-10 3008
YssF_6t_x1 3036 128 60 0.680 2015-05-08 3007
atest 3030 23 10 0.695 2015-03-21 3001
PXW 3025 84 38 0.688 2015-04-14 2996
Apery_i7-2700K_4c 3023 31 15 0.663 2015-04-23 2994
Apery_XeonX5690_12c 3021 32 11 0.734 2015-05-02 2992
JimmieVaughan 3017 10 4 0.694 2014-10-27 2988
pona2600 3017 14 7 0.675 2014-12-17 2988
ponax 3017 22 10 0.672 2015-05-06 2988
ana 3016 54 25 0.680 2015-05-06 2987
bob 3015 16 7 0.690 2015-03-06 2986
Titanda_L 3007 120 60 0.666 2015-04-30 2978
PonaX 2996 47 27 0.635 2015-05-06 2967
SRV 2996 10 5 0.665 2014-12-22 2967
knvp 2995 16 5 0.757 2015-03-24 2966
CRAZYKING 2995 247 168 0.595 2015-05-12 2966
Bonafish_0.38 2995 98 61 0.617 2015-04-16 2966
Titanda_L 2987 64 44 0.590 2014-12-29 2958
Titanda_L 2973 14 9 0.589 2015-03-19 2944
Saya_chan_WCSC 2969 27 8 0.756 2015-05-06 2940
test20150329_1639 2965 31 14 0.692 2015-04-06 2936
UNKO 2958 22 4 0.844 2015-05-04 2929
Gekisashi_X5590_1c 2954 82 58 0.582 2014-11-29 2925
7610_W 2953 20 9 0.689 2015-03-30 2924
sinbo 2934 36 34 0.512 2015-04-29 2905
bps 2922 12 9 0.567 2015-04-17 2893
Apery_WCSC25_i73770r 2922 50 27 0.649 2015-05-10 2893
Apery2015327-i73770r 2920 186 111 0.626 2015-05-04 2891
SVD 2919 17 12 0.584 2014-12-21 2890
Apery_t 2912 20 9 0.690 2015-05-07 2883
Apery20150603 2910 30 15 0.669 2015-04-29 2881
apery-1c-head 2907 63 42 0.599 2015-05-11 2878
apery_1c 2907 39 24 0.613 2015-04-28 2878
asukaren_2c 2901 323 211 0.604 2015-05-12 2872
Apery_i7-2670QM_4c 2890 28 20 0.577 2015-05-12 2861
xnvp 2888 15 9 0.626 2015-03-27 2859
sinbo 2883 27 26 0.514 2015-03-25 2854
SecondLine 2881 16 11 0.585 2014-11-19 2852
b68c 2880 10 6 0.614 2014-11-17 2851
MapleWise0.02 2875 14 8 0.615 2015-01-12 2846
Saya_chan_0.1.0.6_test 2870 55 42 0.565 2015-05-07 2841
maple_wise0.08 2866 30 36 0.454 2015-01-30 2837
apery_1c 2865 86 68 0.558 2015-03-28 2836
02WishBlue_07 2865 11 6 0.630 2015-04-15 2836
maple_wise0.04 2864 35 32 0.524 2015-01-20 2835
Saya_chan0.0.9.8 2862 77 58 0.572 2015-04-01 2833
SmallChange 2862 10 7 0.587 2014-10-15 2833
YssW3680_1t_x12 2858 30 25 0.541 2015-05-03 2829
b65960x8cu1410 2849 11 7 0.607 2014-11-01 2820
Cakcvf 2846 19 6 0.740 2015-05-09 2817
Asclepios 2841 11 7 0.590 2014-08-30 2812
nozomi_i7-4790 2839 107 94 0.533 2015-05-05 2810
Alban_Heruin 2823 22 30 0.429 2015-03-21 2794
sonic 2822 105 90 0.539 2015-04-19 2793
KeepTheF 2820 116 84 0.580 2014-12-25 2791
PONAX_i7_4790k 2819 14 7 0.670 2015-05-12 2790
Apollo 2818 9 7 0.553 2014-08-23 2789
sinbo 2816 7 7 0.509 2015-02-22 2787
Poseidon 2813 13 9 0.587 2014-09-03 2784
Hades 2810 9 6 0.579 2014-09-01 2781
gpsfish_1c 2809 37 24 0.609 2015-05-12 2780
Desolation 2805 11 6 0.627 2014-11-16 2776
Bona6_miya2009_4670_4c 2804 8 7 0.537 2014-06-26 2775
gpsfish_normal_1c 2800 1896 1391 0.577 2015-05-12 2771
Jupiter 2800 8 6 0.558 2014-07-29 2771
Zeus 2798 13 9 0.582 2014-09-06 2769
Saya_Test0.9 2795 75 87 0.462 2015-02-25 2766
Nanoha_FX8350_4GHz 2788 44 26 0.624 2015-04-29 2759
01WishBlue_07 2781 21 24 0.465 2015-04-15 2752
AperyHuman_4c 2780 21 16 0.566 2015-05-10 2751
Saya_chan_0.1.0.4_test 2779 17 19 0.475 2015-04-30 2750
Alban_Eiler 2779 21 22 0.486 2015-03-17 2750
Apollon 2777 10 8 0.554 2014-08-26 2748
Subterranean 2777 9 7 0.577 2014-11-11 2748
Tambourine 2775 11 8 0.574 2014-11-11 2746
hima_test2 2752 55 56 0.492 2015-04-26 2723
bpsf_0 2749 7 8 0.465 2015-04-21 2720
hikari_i7-4790 2748 57 54 0.514 2015-04-07 2719
Freewheeling 2743 15 13 0.546 2014-11-29 2714
stap5_2c 2736 14 16 0.465 2015-03-30 2707
boNanoha 2727 15 14 0.514 2015-01-21 2698
Revisited 2720 8 6 0.571 2014-11-15 2691
misaka_10032 2719 17 39 0.304 2015-02-28 2690
Himawari 2714 17 15 0.530 2015-02-05 2685
Changing 2710 16 20 0.447 2014-12-06 2681
Nanoha_PhenomII_3GHz 2709 82 77 0.514 2015-04-29 2680
Soho_Amano 2700 7 8 0.454 2015-04-01 2671
6.0bookKai_4700MQ-4cHT4t 2698 91 109 0.457 2015-05-11 2669
ElectroMasterLv3 2697 16 25 0.400 2015-02-09 2668
Apery-tab 2693 42 29 0.592 2015-05-12 2664
ponax-tab 2683 32 21 0.602 2015-05-10 2654
Janie 2678 72 81 0.471 2015-04-12 2649
Flummi2 2673 53 47 0.530 2014-08-06 2644
test_t_dti 2673 15 16 0.483 2014-12-27 2644
bps_2 2671 25 18 0.572 2014-12-06 2642
Nanoha24a_1t 2671 31 30 0.509 2014-10-29 2642
Himawari 2666 18 27 0.412 2015-02-14 2637
boNanoha 2665 34 35 0.495 2015-05-11 2636
Saya_chan0.0.9.8_1c 2664 7 9 0.444 2015-03-29 2635
kato2 2663 489 662 0.425 2015-04-29 2634
bpsf_0 2663 26 21 0.557 2014-11-08 2634
Yss_84sec 2661 10 11 0.481 2015-02-13 2632
bps 2661 49 53 0.478 2015-01-19 2632
hima_test 2655 48 53 0.475 2015-04-22 2626
Bringing 2655 11 11 0.504 2014-12-12 2626
Saya_chan 2648 22 16 0.585 2015-01-10 2619
Yss_8.8sec 2646 16 19 0.454 2015-02-09 2617
WishBlue_07 2638 10 5 0.667 2015-04-12 2609
maple_wise0.07 2632 7 10 0.440 2015-01-24 2603
molidae 2632 48 52 0.480 2015-05-02 2603
Skyline 2631 16 18 0.481 2015-01-13 2602
Yss_9.2sec 2628 10 10 0.509 2015-02-07 2599
Watchtower 2627 10 13 0.454 2014-12-26 2598
stap4 2627 11 22 0.339 2015-03-15 2598
Pledging 2625 15 18 0.454 2014-12-22 2596
Bonanza6.0-Opteron250-2c 2618 15 15 0.500 2014-08-10 2589
misaka_10039 2617 44 35 0.560 2015-05-02 2588
Febrie 2616 18 39 0.317 2015-03-17 2587
flummi2 2614 325 382 0.460 2015-01-31 2585
nozomi_dev140906_i7-2620M 2607 23 22 0.512 2014-10-28 2578
sonic 2606 15 13 0.530 2015-01-31 2577
NewMorning 2594 717 1063 0.403 2015-05-12 2565
AnotherSide 2586 9 10 0.483 2014-12-08 2557
ElectroMasterLv4 2570 52 100 0.342 2015-04-27 2541
Bonakancolle_1.0_1c 2566 12 11 0.526 2015-03-28 2537
bonanza6.0 2540 170 215 0.442 2015-01-31 2511
sunfish_expr 2521 163 200 0.449 2015-04-19 2492
mola 2498 25 40 0.387 2015-04-25 2469
gps_l 2492 556 889 0.385 2015-03-15 2463
Bonanza6.0_1c_X 2473 86 119 0.421 2015-05-12 2444
InsuranceLaw 2438 12 20 0.375 2015-03-25 2409
himawari 2435 23 44 0.345 2014-11-19 2406
Lightning_Silph 2424 7 12 0.382 2014-11-01 2395
Elsa 2370 47 63 0.429 2015-04-30 2341
OkaraManju_wcsc25 2345 15 23 0.410 2015-05-07 2316
sakurapyon_4G 2343 9 12 0.438 2014-03-23 2314
sakurapyon_vps 2330 55 73 0.428 2014-09-02 2301
YSS 2329 8 12 0.412 2014-12-08 2300
Kakinoki-Z 2295 185 236 0.440 2015-04-28 2266
Sunfish3_vps 2288 805 1171 0.408 on line 2259
Yss300k 2287 25 33 0.435 2015-02-05 2258
nanohamini_1c 2278 26 49 0.350 2015-02-12 2249
Bonanza_6.0_RPi 2251 8 13 0.396 2014-05-27 2222
kodama 2210 36 44 0.450 2015-04-29 2181
gps_normal 2206 148 276 0.349 2014-11-29 2177
Sunfish3_core2_1t 2198 17 14 0.549 2015-03-09 2169
RightAndKind 2169 9 11 0.452 2014-12-29 2140
dasapyon 2167 12 17 0.411 2014-12-31 2138
ShortBuster 2162 4 12 0.280 2015-03-20 2133
yaneKOMAx86_1c 2121 9 19 0.324 2014-12-06 2092
stapmini 2117 10 9 0.517 2015-05-10 2088
Gasyou_Core-i7_940_4c8t 2068 89 169 0.345 2015-04-09 2039
Gasyou_Core-i7-5960X_8c16t 2051 15 58 0.208 2015-04-28 2022
bot999_core_i7_2600_16GB 2039 5 20 0.203 2015-04-27 2010
HIME 2036 43 48 0.472 2015-03-26 2007
Sunfish3 2024 194 176 0.524 2015-03-05 1995
inaniwa01 2008 23 49 0.321 2015-04-20 1979
Gasyou_Athlon-5350_4c 1987 507 1068 0.322 on line 1958
yamauchi-human 1986 6 9 0.386 2015-04-22 1957
STIGMATA 1972 86 170 0.338 2015-05-09 1943
nozomi_for_wcsc25 1958 1 19 0.091 2015-05-03 1929
gps500 1949 438 1042 0.296 on line 1920
Bonanza6.0_Depth5 1941 104 183 0.363 2015-01-29 1912
rgm_011 1921 34 58 0.370 2015-04-10 1892
YssL_10k 1888 14 53 0.208 2014-12-13 1859
Gasyou_Athlon-5350_4c 1861 13 37 0.261 2015-03-02 1832
star_human 1860 10 48 0.183 2015-05-10 1831
Gasyou_Athlon-5350_4c 1840 94 445 0.175 2015-01-31 1811
usapyon_FX9590_4.7GHz 1813 144 420 0.256 2015-05-03 1784
rgm_015 1769 7 32 0.191 2015-04-22 1740
hiyoura-i3700r 1756 6 12 0.343 2015-04-26 1727
coduck_rasp2 1747 5 40 0.120 2015-05-11 1718
rgm_013 1709 2 32 0.065 2015-04-11 1680
gakkari_yuchan_funf 1685 17 89 0.161 2015-04-30 1656
Gasyou_Atom-D510_1c2t 1675 3 27 0.105 2014-08-09 1646
usapyon_PhenomII_3GHz 1656 47 215 0.181 2015-04-29 1627
garyu 1579 116 1320 0.081 2015-04-30 1550
ff_fuman 1568 1 24 0.039 2015-05-10 1539
KPShogi 1522 7 66 0.098 2015-04-08 1493
SuparTuyoi 1371 2 41 0.054 2015-03-12 1342

Group: Not-Yet-Rated Players
name rate win loss % last_modified (rate24)
gpsfish N/A 5 0 1.000 on line N/A
awaa_human N/A 2 1 0.667 2015-05-12 N/A
Joker_alfa_0.50 N/A 0 1 0.000 2015-05-12 N/A
shogiloid-test N/A 0 4 0.000 2015-05-12 N/A
GameOver_ZeuS N/A 1 1 0.500 2015-05-12 N/A
afddsgfdsg N/A 1 0 1.000 2015-05-12 N/A
Apery-tab N/A 1 1 0.500 2015-05-12 N/A
Aprey-tab N/A 2 0 1.000 2015-05-10 N/A
club24R1630_human N/A 0 8 0.000 2015-05-09 N/A
test N/A 0 1 0.000 2015-05-09 N/A
test20150508_2101 N/A 0 1 0.000 2015-05-08 N/A
Jopely_4c N/A 0 1 0.000 2015-05-07 N/A
Ap N/A 0 2 0.000 2015-05-06 N/A
AKS N/A 0 1 0.499 2015-05-06 N/A
Yokobona_4c N/A 0 1 0.000 2015-05-06 N/A
Jobanza_4c N/A 2 4 0.381 2015-05-05 N/A
x0005 N/A 0 1 0.000 2015-05-05 N/A
seeking N/A 0 13 0.067 2015-05-05 N/A
TestWhale5 N/A 0 3 0.000 2015-05-04 N/A
test20150503_2124 N/A 1 1 0.500 2015-05-03 N/A
PATgpsC2quad N/A 4 2 0.625 2015-05-03 N/A
PATbonaC2quad N/A 0 4 0.000 2015-05-03 N/A
seeking N/A 0 63 0.000 2015-05-03 N/A
NineDayFever_XeonE5-2666v3_18c N/A 25 0 0.963 2015-05-03 N/A
NanohaTest N/A 0 1 0.000 2015-05-02 N/A
KifuWarabe N/A 0 46 0.006 2015-05-02 N/A
edo2 N/A 4 1 0.671 2015-05-01 N/A
Resistance_human N/A 1 0 0.678 2015-04-30 N/A
KasuminKawaii N/A 0 3 0.000 2015-04-29 N/A
PastelEden N/A 0 1 0.000 2015-04-29 N/A
Jobanza_2c N/A 0 2 0.250 2015-04-28 N/A
noname N/A 0 1 0.000 2015-04-27 N/A
apery_1c_head N/A 0 2 0.000 2015-04-25 N/A
tastylotusroot N/A 0 6 0.000 2015-04-24 N/A
yoc_vaio N/A 5 5 0.500 2015-04-22 N/A
Saya_0.0.9.9_Test_NoBook N/A 1 2 0.375 2015-04-21 N/A
tokaido53 N/A 0 2 0.000 2015-04-21 N/A
a6 N/A 0 2 0.000 2015-04-21 N/A
AperyHuman N/A 3 7 0.356 2015-04-21 N/A
Jobanza-2c N/A 3 5 0.400 2015-04-21 N/A
hima_test N/A 1 0 1.000 2015-04-19 N/A
AperySSE42-XPS8500-4c N/A 5 0 0.902 2015-04-19 N/A
Apery-i73770r N/A 3 4 0.399 2015-04-18 N/A
Jopelly N/A 0 3 0.000 2015-04-17 N/A
rappa_mark N/A 1 0 1.000 2015-04-14 N/A
Jopely N/A 0 1 0.328 2015-04-13 N/A

Groups are independently rated. You can not compare rates across them.

The rate of gpsfish_normal_1c is fixed to 2800.

[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]


Last modified at 2015-05-12 23:51:20 +0900

$Revision$