Shogi Server Rating

Group: 0
name rate win loss % last_modified (rate24)
NNUEkai6_dolphin2_i9_7960X 4364 26 1 0.937 2018-09-05 3840
DT 4266 30 1 0.948 2018-10-09 3742
888ba1.2 4235 29 1 0.952 2018-10-07 3711
Spine_i9_7960X 4230 15 2 0.875 2018-05-30 3706
Mitapan 4204 23 1 0.953 2018-07-25 3680
Incinerator 4201 42 6 0.869 2018-09-14 3677
DISTRESS 4188 19 1 0.925 2018-03-19 3664
nemesis 4184 75 11 0.870 2018-09-21 3660
PonZ 4165 16 3 0.816 2018-04-25 3641
utatane 4159 35 8 0.817 2018-06-25 3635
PowerHall 4157 45 7 0.858 2018-10-10 3633
PUSH 4155 19 4 0.808 2018-05-26 3631
Ravenos 4153 93 19 0.830 2018-10-08 3629
YKO 4150 18 4 0.796 2018-06-14 3626
AXIS 4145 19 4 0.796 2018-05-26 3621
Mizukoshi_Mio 4143 14 1 0.908 2018-06-05 3619
Sora_Ginko 4141 78 23 0.773 2018-10-05 3617
SUBCONSCIOUS 4138 16 3 0.837 2018-05-21 3614
Raisin 4135 39 9 0.800 2018-07-25 3611
Yaneuraou2018_kpp_kkpt_avx2 4133 14 1 0.882 2018-10-02 3609
projector 4121 45 13 0.771 2018-08-09 3597
Yashajin_Ai 4119 17 6 0.738 2018-08-31 3595
ACO 4118 81 13 0.855 2018-09-02 3594
dobby 4116 78 26 0.747 2018-08-11 3592
INFLAME 4115 42 11 0.793 2018-08-05 3591
riko69 4112 71 19 0.789 2018-09-22 3588
nnue-LearnYaneSfen 4107 15 3 0.819 2018-05-23 3583
Hinatsuru_Ai 4102 106 25 0.806 2018-09-13 3578
ycas 4098 49 15 0.766 2018-10-08 3574
KHAOS 4098 20 3 0.866 2018-06-08 3574
orqha_6950X 4093 156 49 0.761 2018-10-02 3569
POW 4077 19 4 0.818 2018-09-29 3553
QWOP 4072 24 9 0.716 2018-09-12 3548
Dolphin2_6950X 4072 96 34 0.735 2018-09-02 3548
GW-Delaytest_i9_7960X 4063 24 2 0.919 2018-09-06 3539
NNUEkai2_GW_i9_7960X 4056 13 1 0.898 2018-07-06 3532
hyson 4055 41 19 0.680 2018-09-14 3531
Pulsation 4045 62 17 0.785 2018-09-29 3521
TanuKiti 4041 21 9 0.706 2018-08-06 3517
G 4041 50 22 0.692 2018-09-29 3517
G 4037 43 12 0.782 2018-10-10 3513
Emperor 4034 48 19 0.715 2018-08-26 3510
PANDRABOX 4025 103 40 0.717 2018-10-06 3501
F13 4022 82 27 0.752 2018-10-03 3498
Charlotte_Izoard 4019 37 15 0.710 2018-07-24 3495
APTX4869 4007 26 10 0.719 2018-09-08 3483
aperypaq_i9-7920X_12c 3990 86 49 0.635 2018-10-06 3466
Hi-Ho 3990 52 26 0.659 2018-10-01 3466
BURR 3975 41 17 0.703 2018-08-15 3451
illqha2_6950x 3971 12 5 0.708 2018-08-20 3447
illqha1.1_i9-7920X_12c 3962 86 44 0.662 2018-10-03 3438
test02 3960 11 4 0.707 2018-07-17 3436
NNUEkai5_YO4.82_d32m8_ver2 3958 13 4 0.750 2018-08-19 3434
kamuy_i9-7920X_12c 3953 31 6 0.838 2018-10-10 3429
AG 3953 15 1 0.938 on line 3429
taiyounotou 3952 18 1 0.912 2018-10-05 3428
illqha1.1-ryzen 3952 167 80 0.675 2018-08-12 3428
Shocking_Blue_HoneyWaffle_4770K 3947 40 11 0.783 2018-07-22 3423
fusion_i9-7920X_12c 3945 13 3 0.812 2018-10-09 3421
NNUEkai4-ryzen 3943 32 17 0.648 2018-08-11 3419
orqha-ryzen 3940 162 95 0.630 2018-10-02 3416
NNUEkai6-ryzen 3937 219 143 0.604 2018-10-03 3413
Gougi-orqha-QQR 3934 39 12 0.754 2018-09-23 3410
NNUEkai5-ryzen 3930 184 108 0.631 2018-09-07 3406
k4_6c 3928 126 73 0.632 2018-09-05 3404
cobra_wcsc28_5820K 3924 18 7 0.696 2018-05-14 3400
illqha2-ryzen 3919 84 54 0.608 2018-08-20 3395
SILENT_MAJORITY_QQR 3917 49 27 0.641 2018-09-13 3393
Otaria_ryzen7-1700 3903 34 23 0.598 2018-08-22 3379
QQR_SF_i9-7920X_12c 3900 32 12 0.715 2018-09-30 3376
999ba 3900 21 1 0.952 2018-10-04 3376
DirectMotemitsuNNUEkai5 3886 28 13 0.673 2018-09-06 3362
GodKnows... 3879 9 8 0.525 2018-09-29 3355
Daigorilla_BL_i7_3770 3869 32 4 0.889 2018-10-09 3345
BRITZ 3868 65 45 0.586 2018-10-06 3344
test2-ryzen 3866 18 6 0.733 2018-04-16 3342
usa3-Ryzen1800X 3864 13 2 0.829 2018-04-21 3340
Y480_FBook_aperypaq_4670K 3863 13 5 0.698 2018-04-19 3339
SM_Aperypaq 3862 25 19 0.562 2018-09-14 3338
NewYoneKingNNUEkai5 3856 38 9 0.799 2018-09-04 3332
NGS 3850 23 8 0.730 2018-09-09 3326
rayselmo_i9-7920X_12c 3849 68 48 0.585 2018-10-07 3325
D1_orqha_YO_makebook_moves8 3845 18 4 0.808 2018-09-23 3321
Bloody_Butterfly 3834 18 3 0.856 2018-08-01 3310
wakame_i9-7920X_12c 3829 33 18 0.643 2018-10-10 3305
tnk-nnue-furibisha-eval 3821 10 5 0.646 2018-05-12 3297
yuuki 3820 120 92 0.566 2018-10-08 3296
sinbo-6700k 3819 114 91 0.557 2018-10-10 3295
yyr 3818 26 6 0.809 2018-07-23 3294
G3900-dolphin1-illqha1.1 3811 28 13 0.674 2018-10-02 3287
R3000 3808 18 5 0.770 2018-09-12 3284
YO482QQR_i7-7600U 3805 90 51 0.636 2018-06-20 3281
mixE_i3_2c 3803 11 8 0.579 2018-06-13 3279
YaguraSankenAperySDT5 3801 10 5 0.648 2018-04-25 3277
AZUKI7 3800 14 1 0.909 2018-10-07 3276
QQR_Y4.82T_6700HQ 3797 20 8 0.696 2018-09-15 3273
cb18w 3795 15 7 0.679 2018-09-12 3271
ULTRAJAM 3794 12 2 0.809 2018-10-08 3270
Psychic6th 3794 46 28 0.615 2018-09-23 3270
Claw_i3_4170_2c 3788 21 9 0.686 2018-08-20 3264
Tanuki_i7-3770 3782 10 5 0.634 2018-02-26 3258
OQB_16.32.9.30 3780 17 9 0.643 2018-09-30 3256
try 3773 26 18 0.590 2018-05-26 3249
illqha2_6c 3742 10 8 0.544 2018-08-12 3218
YOKOFUDORI 3740 23 11 0.675 2018-09-27 3216
elmo_1c 3736 37 24 0.598 2018-09-29 3212
X 3734 27 17 0.617 2018-09-20 3210
nnue_2c 3728 11 4 0.738 2018-06-03 3204
qqr_rel_0518 3724 12 7 0.618 2018-05-28 3200
nnue_dolphin1_0914 3716 10 8 0.562 2018-09-15 3192
yane4.82_qqr_ARbook_2640M 3711 11 8 0.556 2018-07-21 3187
SM_Reqqr 3703 13 3 0.790 2018-09-27 3179
KAKUGAWARI 3688 11 3 0.778 2018-09-23 3164
nnue_GodWhale_0919 3684 16 14 0.526 2018-09-24 3160
nn20180619_0623 3681 29 13 0.679 2018-07-14 3157
YAGURA 3680 31 27 0.540 2018-09-06 3156
Novice_bench32 3670 67 61 0.523 2018-10-01 3146
Gikou2_8c 3668 24 4 0.844 2018-09-25 3144
nn20180519_0528 3666 12 9 0.554 2018-06-08 3142
Shocking_Blue_2430M 3663 12 10 0.542 2018-09-05 3139
suiseihuman 3662 31 101 0.237 2018-10-10 3138
GANGI 3659 26 12 0.679 2018-09-30 3135
18gou480_b_ARbook_2640M 3659 20 9 0.689 2018-04-16 3135
yomita_aperypaq_303 3648 12 6 0.670 2018-03-24 3124
nnue_dolphin2_0816 3647 22 16 0.576 2018-08-30 3123
R2800 3647 35 20 0.632 2018-09-12 3123
nnue_dolphin2_0811 3640 21 20 0.502 2018-09-03 3116
YaOu_V483_orqha_0924 3638 90 71 0.557 2018-10-10 3114
nn20180611_0613 3635 9 6 0.581 2018-06-22 3111
Marble 3631 123 122 0.502 2018-10-01 3107
nnue_dolphin_0725 3626 19 24 0.445 2018-08-08 3102
free 3622 30 32 0.484 on line 3098
cbpm 3622 62 33 0.656 2018-09-12 3098
Soho_Amano 3614 43 37 0.540 2018-10-09 3090
NORMAL_FURIBISHA 3607 13 4 0.750 2018-09-20 3083
udon-susuru 3590 16 7 0.685 2018-08-29 3066
YO482kppkkpt_QQR_2c 3571 24 24 0.499 2018-08-09 3047
nn0603-y4.82_Cortex-A17_4c 3567 16 13 0.557 2018-06-17 3043
q9-gw_Cortex-A17_4c 3565 24 19 0.556 2018-06-05 3041
dolphin2_illqha2_ARbook_2640M 3558 12 2 0.842 2018-10-04 3034
nn0603-tgw_Cortex-A17_4c 3555 19 9 0.681 2018-06-17 3031
Soho_Amano 3555 10 7 0.576 2018-06-17 3031
Daigorilla3_i7_3770 3546 31 34 0.474 2018-10-02 3022
HoneyWaffleWCSC28_ARFB_2640M 3544 32 7 0.811 2018-07-10 3020
q9-gw_Cortex-A53_4c 3521 36 32 0.530 2018-06-17 2997
nnue_dolphin2_0905 3519 25 25 0.498 2018-09-13 2995
tnk_Cortex-A17_4c 3503 10 5 0.669 2018-05-13 2979
Zeus 3500 150 155 0.492 2018-10-10 2976
tnkgw_Cortex-A17_4c 3482 24 22 0.520 2018-06-10 2958
tnkgw_Cortex-A53_4c 3480 61 54 0.532 2018-06-17 2956
N30k 3467 39 50 0.439 2018-10-09 2943
eggman 3461 54 67 0.446 2018-09-23 2937
daigorilla3_i3_2c 3460 54 35 0.603 2018-10-10 2936
Uqaq_Hyxasy 3442 16 3 0.819 2018-05-09 2918
daigorilla3_i7_920 3439 62 46 0.575 2018-10-04 2915
blitzen_1c 3432 8 7 0.511 2018-06-23 2908
tnk_Cortex-A53_4c 3425 9 6 0.576 2018-05-13 2901
daigorilla3 3425 15 10 0.590 2018-09-06 2901
test_i5-2410M 3412 10 6 0.639 2018-04-10 2888
gikou2.48_2c_i5-4300M 3358 8 7 0.546 2018-05-11 2834
Daigorilla1_i7_6c 3338 8 13 0.384 2018-08-18 2814
DG_VER2.2 3338 41 42 0.495 2018-06-01 2814
DG_VER2.4 3337 21 12 0.631 2018-07-10 2813
gikou2_1c 3300 1207 1671 0.419 on line 2776
gpsfish_normal_1c 3235 11 4 0.732 2017-12-09 2711
rr3400 3232 17 19 0.461 2018-09-05 2708
TY-test_i7_0316 3232 28 28 0.496 2018-04-24 2708
gikou2_D15 3213 11 12 0.469 2018-03-18 2689
TsuyokuNaritai 3142 11 11 0.509 2018-05-11 2618
gikou2_D13 3129 11 11 0.510 2018-03-18 2605
dlshogi_test 3129 13 8 0.610 2018-10-08 2605
okara 3099 10 11 0.476 2018-05-27 2575
Yss1000k 3075 30 15 0.660 2018-01-12 2551
hisaki 3071 36 69 0.347 2018-10-07 2547
gikou2_D11 3010 13 10 0.557 2018-03-18 2486
nene_v2_gtx1080 2984 9 8 0.521 2018-05-01 2460
EVOKE_human 2980 34 63 0.349 2018-10-09 2456
Sunfish4-AWS09 2930 28 20 0.581 2017-12-31 2406
gikou2_D9 2921 13 9 0.608 2018-03-18 2397
Sunfish4-AWS12 2902 151 195 0.437 2018-06-05 2378
gps_l 2892 27 21 0.564 2017-12-09 2368
Bonanza6.0_1c_systern 2877 39 48 0.445 2018-08-19 2353
YSS 2824 49 52 0.485 2018-06-03 2300
gikou2_D7 2802 16 10 0.618 2018-03-18 2278
dnn_test002 2761 186 192 0.492 2018-09-26 2237
gikou2_D5 2651 15 9 0.614 2018-03-18 2127
coduck_pi2_600MHz_1c 2573 385 565 0.405 2018-07-08 2049
broaden_gtx1060 2282 8 10 0.444 2018-04-30 1758
tenuki 2245 1692 1447 0.539 on line 1721
Yss1000 1915 70 64 0.525 2018-06-05 1391
JeSuisMoi 1775 59 94 0.388 2018-06-04 1251
alpha_virginis_Rust 1752 74 64 0.537 2018-09-13 1228
YssZ1392a_F64L29_pro_400 1706 7 13 0.362 2018-05-12 1182
sh1 1692 14 49 0.222 on line 1168
Gikou2MoveProbabilityOnly_type48 1680 8 14 0.357 2018-05-31 1156
Yss100 1675 5 11 0.329 2018-05-10 1151
YssZ1392c_F64L29_pro_400 1641 45 54 0.459 2018-06-01 1117
kifuwarabe2018 1195 2 991 0.003 2018-10-10 671
kifuwarabe2018 1174 9 1475 0.006 2018-08-18 650

Group: Not-Yet-Rated Players
name rate win loss % last_modified (rate24)
nnue_dolphin1_1010 N/A 1 0 1.000 on line N/A
rafael_cpu N/A 5 12 0.306 2018-10-10 N/A
oja N/A 5 1 0.737 2018-10-10 N/A
Zangief N/A 4 0 1.000 2018-10-10 N/A
PannaCotta N/A 34 0 1.000 2018-10-10 N/A
Yowai N/A 0 1 0.000 2018-10-10 N/A
YAHOO N/A 0 1 0.000 2018-10-10 N/A
zaki N/A 0 1 0.000 2018-10-07 N/A
myname N/A 1 2 0.277 2018-10-05 N/A
Daigorilla3.1_i7_3770 N/A 3 1 0.750 2018-10-05 N/A
Mei N/A 47 0 1.000 2018-10-05 N/A
YB N/A 11 0 0.955 2018-10-04 N/A
DG_YomitaQQR_i7_920 N/A 1 0 1.000 2018-10-04 N/A
aaa_human N/A 0 1 0.000 2018-10-04 N/A
Dolphin2_NNUEkai6_ARbook_2640M N/A 1 0 1.000 2018-10-04 N/A
dolphin2_NNUEkai6_ARbook_2640M N/A 3 0 0.799 2018-10-02 N/A
eros_human N/A 2 9 0.209 2018-09-30 N/A
K666 N/A 4 0 1.000 2018-09-29 N/A
k666 N/A 1 0 1.000 2018-09-29 N/A
mEssiah_2018_autumn N/A 3 2 0.571 2018-09-28 N/A
AENEMY N/A 22 2 0.890 2018-09-25 N/A
aaddss N/A 3 1 0.667 2018-09-23 N/A
nnue_dolphin1_0915 N/A 1 0 0.667 2018-09-15 N/A
YO_Reqqr N/A 10 3 0.765 2018-09-15 N/A
Kitagawa N/A 1 1 0.623 2018-09-13 N/A
hisaki N/A 4 4 0.495 2018-09-12 N/A
NNUEkai5_calico_cat_book_30.9.10 N/A 8 4 0.618 2018-09-11 N/A

Groups are independently rated. You can not compare rates across them.

The rate of gikou2_1c is fixed to 3300.

[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]


Last modified at 2018-10-10 23:51:53 +0900

$Revision$