Shogi Server Rating

Group: 0
name rate win loss % last_modified (rate24)
monkeymagic 4110 26 1 0.946 2017-04-28 N/A
Yane4.40_elmo_eval_36c 4079 39 3 0.919 2017-05-07 N/A
SM_1_25_Xeon_E5_2698_v4_40c 3997 114 20 0.848 2017-05-03 N/A
BABY_BABY 3984 30 4 0.882 2017-05-06 N/A
yeu 3966 27 3 0.900 2017-05-04 N/A
Inoue 3940 72 15 0.828 2017-05-01 N/A
SILENT_MAJORITY_elmoEV_6950X 3938 51 8 0.858 2017-05-09 N/A
artest 3920 13 2 0.844 2017-05-06 N/A
Titanda_L 3881 143 55 0.722 2017-05-09 N/A
YaneuraOu-2017-early_i7-4790 3852 36 3 0.912 2017-05-07 N/A
SILENT_MAJORITY_1.25_6950X 3845 74 21 0.779 2017-05-05 N/A
Yane4.46_elmoEV_6700 3834 18 4 0.818 2017-05-07 N/A
Maidy_Maidy 3830 30 12 0.714 2017-04-27 N/A
natalie_leroy_NB10 3823 33 5 0.859 2017-04-28 N/A
Y446_HWBook_elmoEV_4670K 3813 40 9 0.810 2017-05-08 N/A
Ukamuse_elmoEV_7700K 3810 48 17 0.738 2017-05-09 N/A
yomita_WCSC27_36c 3779 31 5 0.851 2017-05-08 N/A
sm125m10ryzen7-1800x 3756 12 3 0.781 2017-04-30 N/A
SM_1.24_RYZEN_1700 3749 14 2 0.875 2017-05-01 N/A
Gikou_2_6950XEE 3746 45 7 0.858 2017-05-09 N/A
SILENT_MAJORITY_7700K 3744 94 49 0.657 2017-05-06 N/A
Saturday_Crush_4770K 3737 40 26 0.604 2017-05-03 N/A
sm125m11ryzen7-1800x 3732 57 12 0.826 2017-05-04 N/A
Ukamuse_KabyLake-7700K 3729 17 10 0.625 2017-04-28 N/A
Dynamite_Monday_4770K 3720 49 23 0.678 2017-05-08 N/A
YaneuraOu_2017_Early_2c 3711 39 18 0.681 2017-05-02 N/A
sinbo-elmo 3705 18 3 0.857 2017-05-09 N/A
SM_1.25_i7-4790 3702 23 8 0.734 2017-05-02 N/A
ukamuse_6700K 3689 38 37 0.507 2017-05-01 N/A
SILENT_MAJORITY_1.25_i5_6200U 3659 15 3 0.833 2017-04-28 N/A
godwhale 3630 60 12 0.829 2017-05-04 N/A
ukamuse_i7 3629 61 57 0.517 2017-05-08 N/A
sonic 3619 30 15 0.663 2017-05-05 N/A
agai 3613 10 26 0.278 2017-05-08 N/A
sweets7700 3594 17 10 0.625 2017-04-28 N/A
domu 3592 5 15 0.262 2017-05-09 N/A
Ephemeral_shade 3586 20 4 0.833 2017-05-09 N/A
poorgamingmachine 3582 28 17 0.620 2017-05-07 N/A
Yane4.41_i7-6700HQ 3565 23 6 0.793 2017-05-05 N/A
KKS_Nbook7.1_i5_6200U 3565 14 1 0.933 2017-04-30 N/A
gikou_nb11_i5-560M 3558 18 2 0.900 2017-05-03 N/A
yomita_WCSC27_4790K_4t 3550 12 6 0.667 2017-05-09 N/A
u14269 3535 11 8 0.575 2017-05-09 N/A
Gikou_RYZEN_1700oc 3534 20 6 0.759 2017-04-28 N/A
ukamuse_note1c_nb10.5 3530 47 15 0.758 2017-04-28 N/A
nozomi_i7-4790 3521 22 10 0.688 2017-05-02 N/A
RevoLt_Run 3506 14 17 0.453 2017-04-27 N/A
May 3467 6 8 0.433 2017-05-03 N/A
yanelmo_3770K 3464 22 7 0.759 2017-05-09 N/A
SM125_elmo_nor3ken_1c 3463 22 11 0.662 2017-05-07 N/A
beginer_2 3457 30 16 0.652 on line N/A
miracan 3437 18 7 0.720 2017-05-09 N/A
uq_Cortex-A17_4c 3433 15 4 0.789 2017-05-09 N/A
SM1.25_nb11_i7-3517U 3424 27 18 0.600 2017-05-05 N/A
GikouAperyEvalMix_SeoTsume_i5-33 3414 69 58 0.543 2017-05-02 N/A
SM1.24_SeoTsume_NB10_i5-3317U 3395 29 5 0.853 2017-04-27 N/A
beginer 3372 29 14 0.674 2017-05-06 N/A
Test_NB10.5_i5_6200U 3360 15 5 0.738 2017-04-30 N/A
ye_Cortex-A53_4c 3327 16 7 0.696 2017-05-09 N/A
Ydebug185 3323 8 8 0.500 2017-05-07 N/A
yuttii09 3321 11 5 0.688 2017-05-08 N/A
yomita_WCSC27_4790K_t4 3317 6 9 0.400 2017-05-07 N/A
gikou2-1c 3312 21 11 0.656 2017-05-09 N/A
gikou_nb10_i5-560M 3282 27 42 0.391 2017-05-02 N/A
uy_CortexA17-4c 3282 26 19 0.576 2017-05-05 N/A
BRITZ 3237 12 4 0.750 on line N/A
persona 3209 59 62 0.488 2017-05-05 N/A
ue_Cortex-A17_4c 3203 52 59 0.469 on line N/A
ue_cortex-A53_4c 3163 32 24 0.571 on line N/A
ac4 3151 69 53 0.566 2017-05-05 N/A
SILENT_MAJORITY_1c_s 3150 9 6 0.600 2017-04-28 N/A
test_cortex-A53_4c 3139 74 100 0.425 2017-05-06 N/A
T-test 3136 23 28 0.451 2017-05-08 N/A
blitzen_1c 3130 7 14 0.341 2017-05-09 N/A
Gc_at_Cortex-A53_4c 3096 73 119 0.381 2017-05-07 N/A
Gc_at_Cortex-A17_4c 3087 53 72 0.425 2017-05-05 N/A
ShootingStar 3083 9 18 0.333 2017-05-03 N/A
catshogi 2974 212 290 0.422 on line N/A
gpsfish_normal_1c 2800 172 352 0.328 2017-05-09 N/A
gpsfish_1c 2721 15 4 0.775 2017-05-01 N/A
Kakinoki-Z 2294 12 18 0.403 2017-04-26 N/A
gps_l 2222 209 401 0.343 on line N/A
nn 1944 33 72 0.316 on line N/A
coduck_pi2_600MHz_1c 1881 239 339 0.413 on line N/A
KS03TK_L3 1602 16 19 0.457 2017-05-09 N/A
SOFTZASHI 1545 18 17 0.514 2017-05-07 N/A
ShogiNet 1457 138 426 0.245 on line N/A
dainomaruDNNc 1125 9 108 0.081 2017-05-02 N/A
Claire_WCSC27 1069 1 44 0.033 2017-05-08 N/A
Gikou2_MoveProbabilityOnlyDepth0 840 15 64 0.190 2017-05-09 N/A
DAISY 817 2 14 0.125 2017-05-09 N/A
tenuki 746 10 72 0.122 on line N/A

Group: Not-Yet-Rated Players
name rate win loss % last_modified (rate24)
Black_Earth N/A 4 3 0.571 on line N/A
yet N/A 1 0 1.000 on line N/A
dnn_test001 N/A 0 83 0.000 on line N/A
TACOS_WiiWare N/A 0 2 0.000 2017-05-09 N/A
6h_human N/A 1 0 1.000 2017-05-09 N/A
KS98 N/A 4 6 0.400 2017-05-09 N/A
Bonanza6.0_1c_systern N/A 7 3 0.700 2017-05-09 N/A
KS96 N/A 3 2 0.600 2017-05-09 N/A
Azul_tune_pentium_1c N/A 4 4 0.500 2017-05-09 N/A
asas N/A 5 2 0.714 2017-05-08 N/A
Leviathan5.1_i7_4790K N/A 4 3 0.571 2017-05-08 N/A
kaitei-1c N/A 0 1 0.000 2017-05-08 N/A
yhw N/A 8 2 0.800 2017-05-08 N/A
ye_c_ph_2G_2c N/A 1 0 1.000 2017-05-08 N/A
Neptunus N/A 0 1 0.000 2017-05-07 N/A
gerugugu N/A 2 1 0.625 2017-05-07 N/A
elmo-YaneuraOu N/A 0 1 0.000 2017-05-07 N/A
Y448_HWBook_elmoEV_4c N/A 6 2 0.722 2017-05-07 N/A
SM1.25_elmo_P2117U N/A 6 1 0.812 2017-05-07 N/A
CRAZYKING N/A 0 1 0.000 2017-05-07 N/A
magiseru01 N/A 2 1 0.667 2017-05-07 N/A
Yomita_elmoEV_6700 N/A 1 0 1.000 2017-05-06 N/A
Y446_ElmoBook_ElmoEval_4790K_t4 N/A 1 0 1.000 2017-05-06 N/A
se_c_ph_2G_2c N/A 1 1 0.500 2017-05-06 N/A
yaneurao17e_elmo_P2117U N/A 1 0 1.000 2017-05-06 N/A
Yane4.41_elmoEV_6700 N/A 2 0 1.000 2017-05-06 N/A
sinbo N/A 3 3 0.500 2017-05-06 N/A
magiseru N/A 4 3 0.571 2017-05-06 N/A
Bonanza6.0_1c_X N/A 0 6 0.000 2017-05-06 N/A
SM_elmo_noma3ken_1c N/A 4 1 0.800 2017-05-06 N/A
SM125_elmo_E2-6110 N/A 2 2 0.500 2017-05-06 N/A
Leviathan27 N/A 8 2 0.773 2017-05-04 N/A
Leviathan_27 N/A 0 1 0.000 2017-05-03 N/A
balsamine N/A 5 1 0.833 2017-05-03 N/A
Leviathan_i3_2350M N/A 4 2 0.667 2017-05-03 N/A
kifuwarabe_WCSC27 N/A 0 3 0.000 2017-05-03 N/A
kifuwarabe_sdt4 N/A 0 1 0.000 2017-05-02 N/A
kifuwarabe_sdt4 N/A 0 1 0.000 2017-05-02 N/A
kotori N/A 8 0 1.000 2017-05-02 N/A
Daddy_of_Light N/A 2 2 0.500 2017-05-02 N/A
Leviathan3.5_i7_4790K N/A 0 1 0.000 2017-05-02 N/A
PlaneWaffle N/A 4 0 1.000 2017-05-01 N/A
Himawari N/A 4 4 0.500 2017-05-01 N/A
Joker N/A 3 3 0.500 2017-04-30 N/A
abcshogi N/A 0 4 0.000 2017-04-30 N/A
gan N/A 3 5 0.389 2017-04-29 N/A
garyu N/A 0 1 0.000 2017-04-29 N/A
Novice_wcsc27_i3_2350M_1c N/A 0 2 0.000 2017-04-28 N/A
Leviathan_2.0_i3_2350M_1c N/A 3 4 0.429 2017-04-28 N/A
SM1.24_YUbook N/A 5 0 1.000 2017-04-28 N/A
Unfavorable_Rook N/A 8 2 0.800 2017-04-27 N/A
HAL9000 N/A 0 1 0.000 2017-04-26 N/A
SM_NB10_2c N/A 2 0 1.000 2017-04-26 N/A
KKS_Nbook6.0_i5_6200U N/A 7 8 0.467 2017-04-26 N/A
gikou_i7-4790 N/A 1 0 1.000 2017-04-26 N/A
sm124m10 N/A 4 5 0.444 2017-04-26 N/A

Groups are independently rated. You can not compare rates across them.

The rate of gpsfish_normal_1c is fixed to 2800.

[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]


Last modified at 2017-05-09 23:52:03 +0900

$Revision$