Shogi Server Rating

Group: 0
name rate win loss % last_modified (rate24)
Sora_Ginko 4327 14 5 0.737 2019-01-12 N/A
BURNING_BRIDGES 4311 28 8 0.778 2019-01-25 N/A
YOGAM 4249 18 2 0.881 2019-01-16 N/A
Nagasaku 4241 31 2 0.939 2019-01-21 N/A
CCC 4214 15 5 0.750 2019-01-14 N/A
NCK 4194 34 13 0.723 2019-01-15 N/A
X2 4156 80 11 0.879 2019-01-25 N/A
886089 4155 81 12 0.867 2019-01-16 N/A
Master 4101 84 27 0.754 2019-01-24 N/A
DirectMotemitsuNNUEkai7 4095 43 6 0.870 2019-01-19 N/A
20181101d10.1 4093 35 11 0.755 2019-01-18 N/A
orqha-ryzen 4023 8 11 0.425 2019-01-12 N/A
d1-i3_1700 3972 22 6 0.786 2019-01-23 N/A
Doragon 3836 23 12 0.653 2019-01-25 N/A
EMZ 3806 19 9 0.672 2019-01-18 N/A
GOODandEVIL 3801 27 28 0.491 2019-01-17 N/A
orqha-QQR-EvalMix 3784 30 6 0.833 on line N/A
nnue_dolphin1_1213 3743 45 49 0.479 2019-01-25 N/A
HENO 3735 201 65 0.755 on line N/A
Calico_Cat_Book_NNUEkai7version 3725 20 15 0.569 2019-01-15 N/A
Daigorilla_test0113_i7_3770 3723 32 27 0.542 2019-01-18 N/A
Amezen 3695 66 33 0.665 2019-01-21 N/A
Godwhale_Daigorilla_i7_920 3680 12 8 0.595 2019-01-15 N/A
Tani 3663 11 4 0.733 2019-01-22 N/A
DGtest0122_i7_8750H 3650 72 43 0.625 2019-01-25 N/A
YamamotoNao. 3604 12 5 0.706 2019-01-23 N/A
Y.O.4.83_190115_2c4t_2.7-3.0GHz 3601 72 66 0.522 2019-01-21 N/A
Daigorilla_T02_i7_3770 3546 15 13 0.536 2019-01-22 N/A
YO483_190115_yb4_2700-3000MHz_4t 3527 73 57 0.562 2019-01-25 N/A
MatsumotoAkiko 3462 10 6 0.625 2019-01-24 N/A
N30k 3461 6 8 0.433 2019-01-24 N/A
DG_i7_920 3370 3 13 0.188 2019-01-14 N/A
dainomaruDNNc 3313 9 13 0.409 2019-01-20 N/A
gikou2_1c 3300 67 198 0.253 2019-01-25 N/A
dainomaruDNNc 3268 9 6 0.600 2019-01-20 N/A
STIGMATA 3267 7 8 0.467 2019-01-25 N/A
coduck_pi2_600MHz_1c 3172 261 304 0.462 2019-01-25 N/A
mEssiah20190123 3163 8 9 0.471 2019-01-23 N/A
tenuki 2848 50 502 0.091 2019-01-25 N/A
eb_test 2626 3 30 0.091 2019-01-20 N/A

Group: Not-Yet-Rated Players
name rate win loss % last_modified (rate24)
FAULTLINE N/A 29 0 1.000 2019-01-25 N/A
udon-susurukun N/A 2 6 0.278 2019-01-24 N/A
hisaki N/A 4 5 0.444 2019-01-24 N/A
kekkun N/A 2 0 1.000 2019-01-24 N/A
myname N/A 1 1 0.500 2019-01-23 N/A
3100_3400 N/A 0 14 0.000 2019-01-23 N/A
DEN N/A 12 1 0.893 2019-01-23 N/A
Nao. N/A 6 7 0.462 2019-01-22 N/A
mEssiah20190122 N/A 1 2 0.333 2019-01-22 N/A
ONEH N/A 1 0 1.000 2019-01-22 N/A
Yashajin_Ai N/A 9 1 0.900 2019-01-20 N/A
pokanzax N/A 4 1 0.750 2019-01-19 N/A
pona N/A 0 1 0.000 2019-01-19 N/A
bonanza N/A 0 1 0.000 2019-01-18 N/A
dolphin1_NNUEkai7_ARbook_2640M N/A 1 0 1.000 2019-01-18 N/A
ULTRAJAM N/A 1 0 1.000 2019-01-18 N/A
QQR_SF_i9-7920X_12c N/A 4 0 1.000 2019-01-18 N/A
Laird_Marines N/A 3 2 0.583 2019-01-18 N/A
R2800 N/A 3 2 0.583 2019-01-17 N/A
kamuy_i9-7920X_12c N/A 4 6 0.400 2019-01-17 N/A
bonanza N/A 0 2 0.000 2019-01-17 N/A
ponpoko-vcc N/A 3 1 0.750 2019-01-17 N/A
rayselmo_i9-7920X_12c N/A 7 4 0.636 2019-01-17 N/A
YO483_190115_2c4t_2.7-3.0GHz N/A 1 0 1.000 2019-01-17 N/A
yan_test N/A 1 0 1.000 2019-01-17 N/A
Nomius_plagiarius N/A 0 1 0.000 2019-01-17 N/A
EVOKE_human N/A 0 2 0.000 2019-01-16 N/A
punitama_0110 N/A 3 3 0.500 2019-01-16 N/A
mEssiah_Ptuned N/A 4 4 0.500 2019-01-16 N/A
ycas N/A 5 4 0.556 2019-01-15 N/A
hideo_human N/A 0 1 0.000 2019-01-15 N/A
suiseihuman N/A 0 3 0.000 2019-01-14 N/A
gct1200 N/A 0 2 0.000 2019-01-14 N/A
Pakuri_Dame_Zettai N/A 20 0 0.976 2019-01-14 N/A
mEssiah_2019 N/A 3 9 0.250 2019-01-13 N/A
yuuki N/A 4 2 0.643 2019-01-12 N/A
Jo N/A 3 2 0.583 2019-01-12 N/A
zzo N/A 0 1 0.000 2019-01-12 N/A
agi N/A 9 1 0.864 2019-01-12 N/A
utatane N/A 1 0 1.000 2019-01-12 N/A

Groups are independently rated. You can not compare rates across them.

The rate of gikou2_1c is fixed to 3300.

[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]


Last modified at 2019-01-25 23:51:58 +0900

$Revision$