name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
GPSShogi-WCSC19 | 2712 | 20 | 2 | 0.897 | 2009-05-16 | 2715 |
Gekisashi_Xeon-X5365_8c | 2698 | 651 | 153 | 0.810 | on line | 2701 |
Bonanza_E5430_4c | 2613 | 185 | 93 | 0.665 | 2010-01-12 | 2616 |
bona412i78608t | 2588 | 25 | 13 | 0.658 | 2010-01-10 | 2591 |
gps_l_Opteron2376_8c | 2572 | 72 | 38 | 0.652 | 2010-01-02 | 2575 |
Gekisashi_Xeon-X5482_1c | 2531 | 854 | 444 | 0.658 | on line | 2534 |
Shueso | 2521 | 149 | 80 | 0.650 | 2010-01-11 | 2524 |
BONA-normal | 2519 | 1188 | 599 | 0.665 | on line | 2522 |
floodgata-900-0.MRI | 2506 | 21 | 12 | 0.626 | 2010-01-03 | 2509 |
floodgata-900-o. | 2502 | 13 | 6 | 0.681 | 2010-01-04 | 2505 |
Bonanza | 2488 | 2102 | 1033 | 0.670 | on line | 2491 |
d01 | 2485 | 130 | 93 | 0.582 | 2010-01-12 | 2488 |
TAA5000 | 2461 | 748 | 484 | 0.607 | on line | 2464 |
bonazou | 2459 | 141 | 113 | 0.555 | 2010-01-11 | 2462 |
sinbo | 2456 | 67 | 36 | 0.649 | 2009-12-31 | 2459 |
otsuki | 2441 | 352 | 150 | 0.701 | 2009-10-11 | 2444 |
floodgata-900-o.mirai | 2419 | 15 | 6 | 0.702 | 2009-06-27 | 2422 |
LS3600 | 2407 | 27 | 15 | 0.643 | 2009-10-11 | 2410 |
YssBona411 | 2405 | 10 | 5 | 0.644 | 2009-05-14 | 2408 |
bona_test2 | 2401 | 47 | 16 | 0.747 | 2009-12-19 | 2404 |
gekisashi_test | 2400 | 148 | 79 | 0.652 | 2009-12-09 | 2403 |
gps_l | 2385 | 1792 | 1368 | 0.567 | on line | 2388 |
Spear_test | 2384 | 470 | 319 | 0.596 | 2009-12-16 | 2387 |
bona_test | 2382 | 69 | 26 | 0.721 | 2009-12-18 | 2385 |
Soft_zashi | 2381 | 10 | 4 | 0.682 | 2010-01-04 | 2384 |
bona412i78601t | 2374 | 18 | 9 | 0.667 | 2010-01-11 | 2377 |
OPM-Shogi | 2359 | 49 | 37 | 0.569 | 2009-12-30 | 2362 |
bona_test2.1 | 2350 | 47 | 17 | 0.730 | 2009-12-21 | 2353 |
bingo | 2344 | 139 | 83 | 0.624 | 2009-06-01 | 2347 |
Spear_note | 2343 | 136 | 123 | 0.525 | 2009-12-10 | 2346 |
L-shogi | 2329 | 10 | 6 | 0.608 | 2009-12-15 | 2332 |
gps99 | 2328 | 405 | 367 | 0.525 | 2010-01-12 | 2331 |
bonkra_s | 2306 | 41 | 17 | 0.705 | 2010-01-03 | 2309 |
YSS | 2297 | 994 | 1063 | 0.483 | 2010-01-12 | 2300 |
isane | 2273 | 59 | 52 | 0.529 | on line | 2276 |
Sener-shogi | 2268 | 23 | 10 | 0.683 | 2009-12-21 | 2271 |
Blunder_Main64 | 2261 | 21 | 21 | 0.500 | 2009-12-30 | 2264 |
OPA-Shogi | 2248 | 9 | 6 | 0.611 | 2009-12-26 | 2251 |
ninomai | 2242 | 119 | 117 | 0.505 | on line | 2245 |
google_todaishogibuhuman | 2231 | 17 | 18 | 0.488 | 2009-12-19 | 2234 |
Blunder | 2230 | 1554 | 1476 | 0.513 | on line | 2233 |
Blunder-Bona411 | 2227 | 12 | 9 | 0.563 | 2009-05-23 | 2230 |
N-shogi | 2225 | 10 | 5 | 0.656 | 2009-12-20 | 2228 |
KShogi900 | 2221 | 8 | 9 | 0.483 | 2009-04-26 | 2224 |
Blunder20091023 | 2207 | 24 | 33 | 0.419 | 2010-01-01 | 2210 |
ponalgam | 2197 | 419 | 408 | 0.507 | 2010-01-12 | 2200 |
Kakinoki-Test | 2184 | 225 | 234 | 0.490 | 2009-09-20 | 2187 |
GPS-99 | 2181 | 28 | 10 | 0.732 | 2009-12-24 | 2184 |
tacos | 2173 | 10 | 11 | 0.474 | 2009-05-03 | 2176 |
Spear_WCSC19 | 2166 | 8 | 8 | 0.480 | 2009-05-21 | 2169 |
Blunder-WCSC19 | 2152 | 11 | 15 | 0.439 | 2009-05-16 | 2155 |
gps_normal | 2150 | 1433 | 1771 | 0.447 | on line | 2153 |
misakiBona411 | 2122 | 170 | 149 | 0.534 | 2009-08-17 | 2125 |
Soho_Amano | 2108 | 12 | 17 | 0.422 | 2010-01-05 | 2111 |
Kakinoki-Z | 2026 | 245 | 329 | 0.427 | 2009-12-28 | 2029 |
T4 | 2023 | 85 | 108 | 0.439 | 2009-12-27 | 2026 |
MyMove900 | 2014 | 319 | 360 | 0.470 | 2009-09-11 | 2017 |
shigekuni | 1896 | 19 | 15 | 0.562 | 2009-12-25 | 1899 |
aleag1tst | 1832 | 9 | 8 | 0.524 | 2009-05-09 | 1835 |
kagami | 1790 | 207 | 362 | 0.364 | 2010-01-10 | 1793 |
misaki | 1778 | 6 | 17 | 0.269 | 2009-04-03 | 1781 |
usapyon | 1766 | 10 | 17 | 0.370 | 2009-07-14 | 1769 |
primitive2 | 1567 | 15 | 19 | 0.431 | 2009-12-26 | 1570 |
mattari_yuchan_SHUQI | 1536 | 565 | 1083 | 0.343 | 2010-01-11 | 1539 |
mugicha_human | 1503 | 20 | 26 | 0.441 | 2010-01-01 | 1506 |
gps500 | 1483 | 454 | 1068 | 0.298 | 2010-01-12 | 1486 |
gakkari_yuchan_zwei | 1482 | 186 | 279 | 0.400 | 2009-12-21 | 1485 |
Gasyou | 1453 | 475 | 737 | 0.392 | 2010-01-03 | 1456 |
eros_human | 1434 | 12 | 23 | 0.358 | 2010-01-09 | 1437 |
ponanza_test | 1418 | 5 | 11 | 0.319 | 2009-04-30 | 1421 |
tohske | 1338 | 18 | 43 | 0.299 | 2009-05-02 | 1341 |
garyu | 1257 | 23 | 49 | 0.317 | 2009-07-05 | 1260 |
yowai_gps_piece | 1228 | 183 | 533 | 0.256 | 2009-10-11 | 1231 |
gps500 | 945 | 1 | 64 | 0.022 | 2009-11-05 | 948 |
shirouto | 796 | 64 | 77 | 0.454 | 2009-07-06 | 799 |
pishogi | 395 | 9 | 1728 | 0.005 | 2009-12-29 | 398 |
name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
floodgata-900-0.z | N/A | 7 | 2 | 0.726 | 2010-01-12 | N/A |
KAKUGAWARI | N/A | 5 | 4 | 0.556 | 2010-01-11 | N/A |
inaniwa | N/A | 0 | 2 | 0.000 | 2010-01-10 | N/A |
Perseus | N/A | 4 | 3 | 0.571 | 2010-01-10 | N/A |
Bona_Core_i5_750 | N/A | 10 | 1 | 0.846 | 2010-01-10 | N/A |
GPS_c2d_E8500 | N/A | 0 | 1 | 0.000 | 2010-01-08 | N/A |
hoshi-human | N/A | 1 | 1 | 0.498 | 2010-01-06 | N/A |
T_O_223 | N/A | 1 | 0 | 1.000 | 2010-01-04 | N/A |
Mars-Shogi | N/A | 5 | 3 | 0.600 | 2010-01-02 | N/A |
12kyuu-human | N/A | 1 | 4 | 0.240 | 2010-01-02 | N/A |
Moon-Shogi | N/A | 7 | 4 | 0.615 | 2010-01-02 | N/A |
hoshihuman | N/A | 0 | 1 | 0.332 | 2010-01-01 | N/A |
Zennsinnn-Shogi | N/A | 1 | 1 | 0.500 | 2010-01-01 | N/A |
Zensin-Shogi | N/A | 1 | 0 | 0.667 | 2010-01-01 | N/A |
Laramie_V3 | N/A | 0 | 2 | 0.000 | 2009-12-31 | N/A |
a | N/A | 2 | 0 | 0.750 | 2009-12-27 | N/A |
mugicha | N/A | 4 | 2 | 0.625 | 2009-12-27 | N/A |
OPN-Shogi | N/A | 2 | 1 | 0.600 | 2009-12-26 | N/A |
OPL-Shogi | N/A | 5 | 3 | 0.600 | 2009-12-25 | N/A |
GPS-2.2.0 | N/A | 1 | 0 | 0.667 | 2009-12-24 | N/A |
GPS-2.10 | N/A | 1 | 0 | 0.667 | 2009-12-24 | N/A |
Canadian-shogi | N/A | 5 | 1 | 0.750 | 2009-12-21 | N/A |
LMN-shogi | N/A | 3 | 1 | 0.667 | 2009-12-20 | N/A |
TAA5000 | N/A | 1 | 0 | 1.000 | 2009-12-14 | N/A |
Groups are independently rated. You can not compare rates across them.
The rate of gps_normal is fixed to 2150.
[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]
Last modified at Tue Jan 12 23:55:31 +0900 2010
$Revision: 318 $