Shogi Server Rating

Group: 0
name rate win loss % last_modified (rate24)
PonanzaCluster 3085 130 14 0.902 2012-04-30 3098
Bonanza_expt 3003 43 6 0.863 2012-05-01 3016
ponanza-990XEE 2905 270 51 0.839 2012-04-02 2918
gin 2899 57 19 0.742 2012-05-02 2912
co-danaka-kun 2887 202 49 0.804 2012-02-28 2900
Revolver 2885 44 4 0.902 2012-07-08 2898
MiGi 2880 18 3 0.849 2012-07-18 2893
ponanza_4c 2864 220 41 0.841 2012-05-21 2877
hoge 2863 12 4 0.736 2012-04-29 2876
bonanza_4c 2859 29 4 0.881 2012-07-11 2872
HotJupiter 2856 27 6 0.801 2012-03-25 2869
LL 2852 270 70 0.793 2012-07-09 2865
gpsfish_4c 2850 122 32 0.793 2012-06-25 2863
Bonanza6.0_980X_3.74GHz 2849 28 11 0.716 2012-04-27 2862
B_2500K_4c 2846 28 9 0.759 2012-04-29 2859
Keep_achieve 2841 168 41 0.803 on line 2854
gpsshogi_expt 2836 30 10 0.748 2012-05-03 2849
tsutsukana_2630QM 2830 441 131 0.771 2012-07-18 2843
Serina 2815 22 1 0.935 2012-06-14 2828
hamu 2813 60 14 0.806 2012-07-16 2826
gps_f 2812 45 12 0.778 2012-05-03 2825
hamu 2812 39 9 0.807 2012-06-24 2825
masana 2807 116 28 0.803 2012-06-25 2820
yagami_kumi 2807 28 3 0.905 2012-05-21 2820
JOKER 2800 41 9 0.818 2012-06-14 2813
ske48 2793 86 33 0.721 2012-06-07 2806
hoge 2791 14 3 0.813 2011-12-31 2804
LSTAR 2783 24 1 0.924 2012-07-15 2796
nmb48 2778 23 1 0.949 2012-06-06 2791
hunter 2761 35 11 0.752 2012-07-05 2774
bona6_1s 2759 28 10 0.725 2012-02-24 2772
TEST_20120206_001 2755 13 5 0.718 2012-03-17 2768
bona_test 2752 34 11 0.749 2012-07-21 2765
Shueso_2c 2751 244 96 0.717 on line 2764
tsutsukana_22test 2743 14 4 0.753 2012-04-29 2756
futyagin 2732 49 16 0.751 2012-07-19 2745
Keep_expect 2730 198 87 0.695 2012-07-15 2743
ZERO 2729 89 42 0.677 on line 2742
bona_Sinobu 2728 93 38 0.709 2012-07-21 2741
sinbo 2726 21 8 0.712 2012-07-14 2739
Shueso 2725 197 92 0.681 2012-05-01 2738
Gekisashi_X5590_1c 2724 1265 449 0.738 2012-07-21 2737
XXX 2723 30 10 0.740 2012-06-11 2736
bona_Sinob 2711 273 126 0.684 2012-07-19 2724
ph945-4c 2711 34 9 0.789 2012-05-07 2724
floodgate-900-0.ki 2709 20 5 0.792 2012-04-02 2722
G_2500K_4c 2709 14 8 0.628 2012-03-03 2722
MDK 2708 62 19 0.761 2012-06-30 2721
Keep_exceed 2706 102 38 0.730 2012-07-02 2719
ph945-2c 2693 32 10 0.750 2012-05-13 2706
Gekisashi_Xeon-X5482_1c 2679 35 13 0.726 2011-09-11 2692
YssL980X_6c 2677 106 44 0.707 2012-06-03 2690
bns6a 2662 17 10 0.622 2012-03-02 2675
momotamaE 2654 80 32 0.714 2012-05-30 2667
bns6b 2648 16 11 0.588 2012-03-02 2661
YssOpMJ_1c_x2 2640 68 12 0.846 2012-05-26 2653
YssOpMJ_3c_x2 2640 41 9 0.816 2012-05-28 2653
apacci 2637 41 20 0.667 2012-04-21 2650
gps_r2614 2633 16 6 0.724 2012-01-29 2646
vcc 2632 168 70 0.704 2012-07-06 2645
BonanzaFeliz_i7-2630QM 2617 51 29 0.632 2011-11-06 2630
Bonanza 2607 916 468 0.662 2012-05-09 2620
miyamoto2009 2605 19 8 0.693 2012-06-29 2618
SuperStition 2604 9 6 0.597 2011-11-10 2617
bona_hitagi 2595 270 139 0.660 2012-07-21 2608
BlunderXX-WCSC22 2585 42 15 0.733 2012-05-12 2598
MK-shogi 2572 162 91 0.640 2012-07-21 2585
LePenseur 2571 12 12 0.505 2012-07-20 2584
komatsu 2567 137 92 0.598 on line 2580
Bona_Core_i7 2561 19 12 0.610 2011-09-17 2574
poor 2553 73 43 0.629 2012-04-25 2566
penguin 2530 243 153 0.613 2012-05-13 2543
poor 2521 503 303 0.624 2012-04-30 2534
YssL540_1c 2519 310 229 0.575 2012-07-21 2532
vcc 2517 27 12 0.699 2012-07-02 2530
YssL980X_1c 2510 79 27 0.745 2012-05-23 2523
bona_karen 2489 51 33 0.609 2012-07-21 2502
gps_ 2487 557 406 0.578 2012-07-21 2500
gps_4c 2482 14 8 0.617 2012-07-19 2495
gps_l 2470 2334 1818 0.562 2012-07-21 2483
sen 2456 17 7 0.713 2012-05-20 2469
Soho_Amano 2445 29 23 0.555 2012-07-20 2458
Keep 2440 632 468 0.575 2012-06-26 2453
mumu3 2427 36 27 0.573 2012-06-19 2440
h4gyogun 2410 21 2 0.889 2012-06-01 2423
misairu 2396 60 46 0.565 2012-07-06 2409
S01 2392 7 8 0.475 2011-11-04 2405
BlunderXX_4c 2390 1266 998 0.559 2012-07-21 2403
bona6_1000k 2382 119 93 0.562 2012-06-10 2395
tonosamagaeru 2379 20 16 0.558 2012-06-20 2392
bona6_3s 2379 39 20 0.664 2012-06-01 2392
Sunfish1.23_X6t 2368 78 69 0.531 2012-03-21 2381
kame_v 2365 23 12 0.644 2012-06-14 2378
Blunder 2355 11 11 0.507 2011-06-29 2368
kakusan_hadouhou 2345 112 101 0.525 2012-06-29 2358
gps_ 2344 34 20 0.628 2012-07-21 2357
YssL_1000k 2341 196 194 0.502 2012-07-18 2354
BlunderXX-r4193_4c 2335 30 23 0.561 2012-01-23 2348
kame_v2 2334 26 24 0.520 2012-06-17 2347
Sunfish1.28a 2323 43 40 0.514 2012-04-28 2336
mumu_jam_nana 2318 101 94 0.516 2012-07-21 2331
bona_tukihi 2315 13 9 0.583 2012-06-29 2328
misairu2 2312 32 38 0.455 2012-07-06 2325
Sunfish1.30 2312 30 22 0.578 2012-05-02 2325
chienowa 2299 28 23 0.549 2012-07-02 2312
kaziking 2297 75 52 0.588 2012-06-12 2310
Sunfish2.0 2292 22 20 0.524 2012-05-05 2305
YSS 2287 219 237 0.480 2012-07-12 2300
bingo 2286 958 1072 0.472 2012-06-10 2299
BlunderXX-r4184_4c 2255 15 9 0.607 2012-01-13 2268
CA 2238 14 8 0.639 2012-06-15 2251
mumu 2230 692 528 0.567 2012-07-21 2243
gyogun_mini 2228 24 15 0.611 2012-06-25 2241
localknight 2227 11 9 0.542 2012-02-04 2240
kuma_w_bona6 2227 85 81 0.512 2012-05-18 2240
simk_test 2221 203 202 0.501 2012-05-01 2234
Sunfish1.20_X6t 2218 92 93 0.498 2012-03-08 2231
mumu2 2215 141 110 0.561 2012-07-07 2228
BlunderXX-Test_4c 2211 71 61 0.535 2012-04-18 2224
bona_tukihi 2211 13 7 0.627 2012-06-24 2224
mu2a 2209 12 7 0.635 2012-06-13 2222
Kakinoki-Test 2207 321 363 0.469 2012-05-13 2220
Sunfish1.0_Core2E8600 2198 12 15 0.443 2011-08-18 2211
Sunfish1.10Test_7 2172 28 33 0.464 2011-12-09 2185
mu3a 2170 53 42 0.556 2012-04-28 2183
sakurapyon-2012-0.015kpp 2168 718 778 0.480 2012-07-21 2181
h3gyogun 2158 229 177 0.564 2012-06-19 2171
simk_0307 2158 25 32 0.441 2012-03-12 2171
gps_normal 2150 1887 2106 0.473 2012-07-21 2163
sakurapyon-2012-0.017kpp 2150 35 48 0.426 2012-06-29 2163
Apery_WCSC22 2135 63 66 0.488 2012-06-01 2148
sakurapyon-2012-0.014kpp 2134 55 27 0.668 2012-06-07 2147
rico 2131 29 45 0.393 2012-07-13 2144
Kakinoki-Z 2131 472 510 0.480 2012-04-28 2144
Sunfish1.9Test 2126 14 22 0.384 2011-11-15 2139
Apery 2111 18 20 0.465 2012-06-10 2124
gyunyu7 2105 12 15 0.454 2012-06-28 2118
NanohaForWCSC22 2094 11 15 0.428 2012-03-19 2107
YssL_100k 2080 106 113 0.484 2012-06-10 2093
BlunderXX-r4090_4c 2076 32 31 0.508 2011-12-28 2089
BlunderXX-r4167_4c 2068 9 10 0.484 2012-01-08 2081
kuma_wcs22 2057 67 65 0.507 2012-05-13 2070
hiyoko_carlo_neo_v1.71_4c4t 2031 10 10 0.508 2011-12-10 2044
NanohaWCSC21USI 2027 35 42 0.457 2012-03-05 2040
rgm_001 2016 7 8 0.478 2011-12-04 2029
sakurapyon-39 2011 57 80 0.416 2012-04-07 2024
Selene_c1_relpos 1999 6 11 0.351 2012-02-20 2012
rgm_002 1993 7 9 0.457 2011-12-09 2006
YssKoma_1c 1992 21 21 0.499 2012-05-25 2005
sakurapyon-2012-0.015kkp 1983 18 17 0.518 2012-06-08 1996
sakurapyon-2012-depth6 1981 13 17 0.445 2012-07-01 1994
sakurapyon-40 1973 37 48 0.439 2012-04-03 1986
Firefly 1972 7 9 0.424 2011-10-31 1985
simk_kpp_100 1967 98 108 0.474 2012-03-07 1980
simk_10000_pr 1954 150 173 0.465 2012-05-03 1967
sakurapyon-2012-0.013kpp 1954 19 17 0.533 2012-06-03 1967
aw0 1944 8 17 0.336 2012-03-29 1957
simk 1944 109 95 0.533 2012-02-07 1957
sakurapyon-37 1936 22 36 0.380 2012-03-28 1949
BlunderXX-r3780_4c 1935 8 10 0.443 2011-10-29 1948
sakurapyon-2012-0.016kpp 1928 13 36 0.269 2012-06-15 1941
223_human 1922 17 21 0.451 2012-04-29 1935
Tuna 1921 18 34 0.356 2012-03-08 1934
sakurapyon-2012-0.014kkp 1915 18 23 0.438 2012-06-07 1928
BlunderXX-r3851_4c 1905 7 9 0.429 2011-11-06 1918
sakurapyon-42 1899 11 25 0.315 2012-04-09 1912
sakurapyon-27 1894 24 34 0.422 2012-02-29 1907
sakurapyon-44 1890 264 316 0.456 2012-06-05 1903
sakurapyon-43 1888 8 10 0.450 2012-04-11 1901
sakurapyon-41 1884 82 128 0.393 2012-04-22 1897
sakurapyon-29 1876 7 16 0.308 2012-03-09 1889
sakurapyon-33 1875 17 32 0.359 2012-03-15 1888
chie 1869 14 15 0.481 2011-12-13 1882
sakurapyon-2012-0.012 1868 22 21 0.506 2012-06-02 1881
sakurapyon-31 1864 9 13 0.420 2012-03-18 1877
BlunderXX-r3981_4c 1857 10 10 0.485 2011-11-26 1870
sarumane 1856 51 27 0.654 2012-05-03 1869
sakurapyon-38 1853 6 18 0.252 2012-03-27 1866
sakurapyon-2012-0.013 1849 11 15 0.419 2012-06-03 1862
chie_v0.8 1845 43 63 0.405 2011-12-08 1858
simk_1000_p 1838 14 20 0.408 2012-03-19 1851
sakurapyon-2012-0.011 1826 23 9 0.719 2012-05-31 1839
sakurapyon-34 1820 13 22 0.371 2012-03-20 1833
sakurapyon-2012-0.008 1816 24 17 0.584 2012-05-16 1829
rdfi 1816 169 262 0.393 2012-07-21 1829
usapyon_2007 1815 17 24 0.412 2012-06-04 1828
sakurapyon-30 1813 19 26 0.430 2012-03-08 1826
aaaaa 1811 38 39 0.492 2012-04-10 1824
sakurapyon-36 1793 9 18 0.347 2012-03-23 1806
YssL_10k 1788 209 355 0.371 2012-07-14 1801
kuma_0.5 1780 7 8 0.483 2011-12-19 1793
sakurapyon-2012-depth3 1773 10 22 0.318 2012-07-02 1786
disney 1757 17 27 0.381 2012-03-27 1770
sakurapyon-35 1742 7 15 0.330 2012-03-20 1755
vps_mc 1734 650 1052 0.382 2012-07-21 1747
drdr_human 1724 41 54 0.431 2012-07-07 1737
sakurapyon-2012-0.006 1697 76 94 0.446 2012-05-19 1710
Caffi01 1673 40 68 0.368 2012-06-04 1686
sakurapyon-25 1664 24 33 0.423 2012-02-22 1677
mattari_yuchan_SHUQI 1661 28 42 0.402 2012-05-24 1674
simk_0_3 1641 36 48 0.432 2012-02-09 1654
Gasyou_Atom-D510_1c2t 1619 603 1205 0.334 2012-07-21 1632
gps500 1614 739 1289 0.364 2012-07-21 1627
sakurapyon-2012-0.004 1597 18 20 0.469 2012-05-12 1610
Caffib 1592 53 123 0.303 2012-06-12 1605
eros_human 1579 9 17 0.353 2012-06-29 1592
Caffia 1558 127 324 0.282 2012-06-25 1571
Gasyou_Atom-D510_2c4t 1548 141 307 0.314 2012-04-28 1561
Caffic 1548 106 231 0.315 on line 1561
shogicraft_networktest 1543 62 59 0.510 2012-05-03 1556
sakurapyon-23 1540 14 17 0.451 2012-02-15 1553
lesserpyon_sakura_vps_test 1538 45 71 0.391 2011-11-11 1551
settaiponanza 1536 18 19 0.484 2012-04-18 1549
garyu 1535 633 1039 0.379 2012-06-26 1548
sakurapyon-2012-0.010 1529 107 189 0.361 2012-05-29 1542
sakurapyon-20 1524 32 45 0.417 2012-02-11 1537
JackBlack 1523 15 15 0.501 2012-04-19 1536
mao- 1518 11 40 0.217 2012-07-01 1531
hshoe 1512 59 87 0.407 2012-05-27 1525
sakurapyon-2012-0.009 1503 19 25 0.432 2012-05-18 1516
simk_0_2 1476 21 24 0.470 2012-01-25 1489
Gasyou5_Core2Duo-P8600_2c 1472 46 44 0.512 2012-04-30 1485
YssL_1k 1450 78 233 0.252 2012-07-16 1463
sakurapyon-19 1449 15 19 0.436 2012-01-31 1462
sakurapyon-44.komadoku 1440 103 218 0.322 2012-05-21 1453
sakurapyon-05 1427 67 77 0.465 2012-01-21 1440
sakurapyon-2012-depth2 1392 139 584 0.193 on line 1405
sakurapyon-18 1388 8 9 0.461 2012-01-23 1401
InaniwaShogi_Atom-D510_1c 1386 131 183 0.418 2012-04-30 1399
lesserpyon_depth6 1344 59 69 0.461 2012-05-06 1357
HumanPentiumB950 1319 57 99 0.367 2012-07-16 1332
jhgari2 1304 14 38 0.279 2012-04-22 1317
sakurapyon-2012-0.007 1289 9 23 0.286 2012-05-14 1302
jhyochi2 1261 22 53 0.300 2012-04-18 1274
jhgari3 1233 13 30 0.314 2012-04-29 1246
YssL_100 1192 37 202 0.157 2012-07-13 1205
joshua_test 1136 12 55 0.187 2012-05-06 1149
sakurapyon-2012-0.003 1114 13 33 0.292 2012-05-10 1127
pishogi 1031 301 1824 0.142 2012-06-01 1044
pinaniwa 1022 214 605 0.262 2012-05-31 1035

Group: Not-Yet-Rated Players
name rate win loss % last_modified (rate24)
mugen9x9_human N/A 4 5 0.491 2012-07-21 N/A
kasa N/A 5 0 1.000 2012-07-20 N/A
fanta N/A 12 1 0.923 2012-07-18 N/A
HumanFatherPentiumB950 N/A 4 6 0.412 2012-07-16 N/A
chura_human N/A 1 0 0.754 2012-07-15 N/A
LePenseur N/A 16 0 0.945 2012-07-12 N/A
bona_Sinobu N/A 2 1 0.600 2012-07-12 N/A
HIKARU_JavaScript_typeB39_Chrome N/A 0 5 0.000 2012-07-10 N/A
HIKARU_JavaScript_typeB36_Chrome N/A 0 2 0.000 2012-07-10 N/A
HIKARU_JavaScript_typeB27_Chrome N/A 0 1 0.000 2012-07-09 N/A
HIKARU_JavaScript_typeB26_Chrome N/A 0 9 0.000 2012-07-09 N/A
HIKARU_JavaScript_typeB07_Chrome N/A 0 2 0.000 2012-07-09 N/A
TGS N/A 3 0 1.000 2012-07-08 N/A
HIKARU_JavaScript_typeA16_Chrome N/A 0 2 0.000 2012-07-08 N/A
HIKARU_JavaScript_typeA09_Chrome N/A 0 2 0.000 2012-07-07 N/A
Revolver N/A 3 0 0.800 2012-07-07 N/A
HIKARU_JavaScript_typeA07_Chrome N/A 0 2 0.000 2012-07-07 N/A
HIKARU_JavaScript_typeA04_Chrome N/A 0 1 0.000 2012-07-07 N/A
YAMADA N/A 1 0 1.000 2012-07-07 N/A
HIKARU_typeA02_JavaScript_Chrome N/A 0 1 0.000 2012-07-07 N/A
HIKARU_typeA01_JavaScript_Chrome N/A 0 2 0.000 2012-07-07 N/A
komatsu N/A 2 3 0.427 2012-07-07 N/A
komatsu2 N/A 3 1 0.666 2012-07-07 N/A
bona_Sinob N/A 8 2 0.750 2012-07-07 N/A
komatsu N/A 1 0 1.000 2012-07-06 N/A
komatsu N/A 2 1 0.600 2012-07-06 N/A
sakurapyon-2012-depth1 N/A 0 56 0.016 2012-07-06 N/A
CGP N/A 6 13 0.314 2012-07-06 N/A
komatsu2 N/A 1 0 1.000 2012-07-06 N/A
komatsu3 N/A 0 1 0.333 2012-07-06 N/A
komatsu4 N/A 2 0 1.000 2012-07-06 N/A
komatsu2 N/A 1 0 1.000 2012-07-06 N/A
bona_sinobu N/A 7 1 0.820 2012-07-05 N/A
HIKARI_JavaScriptShogi_test_0010 N/A 0 11 0.071 2012-07-02 N/A
HIKARI_JavaScriptShogi_test_0009 N/A 0 17 0.048 2012-07-02 N/A
HIKARI_JavaScriptShogi_test_0008 N/A 0 5 0.000 2012-07-01 N/A
HIKARI_JavaScriptShogi_test7 N/A 0 6 0.000 2012-07-01 N/A
HIKARI_JavaScriptShogi_test6 N/A 0 3 0.000 2012-07-01 N/A
bona_mayoi N/A 2 0 0.750 2012-07-01 N/A
HIKARI_JavaScriptShogi_test5 N/A 0 1 0.000 2012-06-30 N/A
HIKARI_JavaScriptShogi_test4 N/A 0 2 0.000 2012-06-30 N/A
schwarz N/A 1 1 0.501 2012-06-29 N/A
ojyana_human N/A 4 2 0.654 2012-06-22 N/A

Groups are independently rated. You can not compare rates across them.

The rate of gps_normal is fixed to 2150.

[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]


Last modified at Sat Jul 21 23:52:17 +0900 2012

$Revision: 318 $