name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
NineDayFever_XeonE5-2690_16c | 3392 | 192 | 31 | 0.859 | 2015-02-13 | 3407 |
ponanza-990XEE | 3352 | 276 | 56 | 0.829 | 2015-03-15 | 3367 |
AWAKE_i7_5960X_8c | 3339 | 98 | 19 | 0.837 | 2015-02-12 | 3354 |
KS | 3305 | 14 | 1 | 0.882 | 2015-03-11 | 3320 |
April | 3299 | 22 | 2 | 0.917 | 2015-03-20 | 3314 |
Test | 3291 | 41 | 12 | 0.771 | 2014-10-24 | 3306 |
Test3 | 3277 | 17 | 3 | 0.853 | 2014-10-27 | 3292 |
tESt10 | 3216 | 17 | 4 | 0.808 | 2015-01-07 | 3231 |
tESt6 | 3186 | 34 | 8 | 0.805 | 2015-01-10 | 3201 |
KJ | 3185 | 16 | 3 | 0.833 | 2015-03-10 | 3200 |
Apery_5960X_8c | 3184 | 36 | 14 | 0.717 | 2015-02-01 | 3199 |
tESt4 | 3173 | 25 | 7 | 0.780 | 2015-01-15 | 3188 |
ZAKO | 3160 | 22 | 6 | 0.769 | 2014-11-12 | 3175 |
tESt | 3154 | 20 | 6 | 0.765 | 2014-12-26 | 3169 |
gpsfish_XeonX5680_12c | 3151 | 2805 | 583 | 0.828 | on line | 3166 |
gpsf_u | 3148 | 20 | 7 | 0.722 | 2014-12-24 | 3163 |
AWAKE_i7_2620M_2c | 3136 | 80 | 40 | 0.664 | 2014-10-25 | 3151 |
tESt5 | 3132 | 11 | 3 | 0.777 | 2015-01-02 | 3147 |
tEStB | 3132 | 37 | 16 | 0.694 | 2015-01-19 | 3147 |
tatakinopasso | 3123 | 21 | 9 | 0.703 | 2014-12-06 | 3138 |
tESt9 | 3122 | 28 | 2 | 0.926 | 2015-01-06 | 3137 |
tESt3 | 3110 | 28 | 9 | 0.747 | 2015-01-15 | 3125 |
SRS | 3103 | 57 | 33 | 0.629 | 2015-02-13 | 3118 |
gasg | 3089 | 24 | 9 | 0.716 | 2014-12-24 | 3104 |
xuohk | 3077 | 28 | 8 | 0.781 | 2014-12-12 | 3092 |
tESt2 | 3074 | 22 | 9 | 0.706 | 2015-01-09 | 3089 |
ponax_i7_3770 | 3074 | 21 | 9 | 0.693 | 2014-12-25 | 3089 |
edc | 3067 | 10 | 5 | 0.666 | 2015-03-01 | 3082 |
gpsfishone.c4.8xlarge | 3066 | 19 | 6 | 0.744 | 2015-02-06 | 3081 |
gpsfish_XeonX5470_8c | 3061 | 57 | 25 | 0.697 | 2015-01-05 | 3076 |
sss5 | 3056 | 13 | 8 | 0.613 | 2015-01-26 | 3071 |
CrazyKing | 3053 | 182 | 105 | 0.634 | 2015-01-31 | 3068 |
tESt8 | 3049 | 16 | 7 | 0.700 | 2015-01-08 | 3064 |
pona2600 | 3040 | 29 | 13 | 0.683 | 2014-12-17 | 3055 |
kbzyc | 3036 | 17 | 9 | 0.654 | 2014-12-17 | 3051 |
R_Xeon_human | 3029 | 35 | 17 | 0.662 | 2015-03-15 | 3044 |
YssF_6t_x1 | 3018 | 95 | 57 | 0.624 | 2015-01-05 | 3033 |
bob | 3016 | 31 | 13 | 0.696 | 2015-03-06 | 3031 |
SRV | 3015 | 21 | 11 | 0.654 | 2014-12-22 | 3030 |
CRAZYKING | 3012 | 135 | 92 | 0.593 | 2015-03-22 | 3027 |
JimmieVaughan | 3008 | 20 | 11 | 0.630 | 2014-10-27 | 3023 |
Vskf | 3007 | 18 | 5 | 0.762 | 2014-12-22 | 3022 |
testbonanohamini | 3004 | 11 | 5 | 0.692 | 2015-02-07 | 3019 |
Titanda_L | 2991 | 121 | 82 | 0.597 | 2014-12-29 | 3006 |
atest | 2989 | 41 | 18 | 0.695 | 2015-03-21 | 3004 |
Titanda_L | 2972 | 99 | 59 | 0.627 | 2014-08-28 | 2987 |
Gekisashi_X5590_1c | 2959 | 156 | 108 | 0.590 | 2014-11-29 | 2974 |
Titanda_L | 2950 | 71 | 62 | 0.534 | on line | 2965 |
Titanda_L | 2943 | 26 | 19 | 0.574 | 2015-03-19 | 2958 |
tes | 2940 | 13 | 7 | 0.650 | 2015-03-18 | 2955 |
SVD | 2935 | 33 | 22 | 0.595 | 2014-12-21 | 2950 |
Vaseline | 2917 | 13 | 8 | 0.606 | 2015-02-09 | 2932 |
gpsfish | 2897 | 9 | 9 | 0.502 | 2014-12-31 | 2912 |
7610_W | 2894 | 28 | 16 | 0.644 | 2015-03-20 | 2909 |
sinbo | 2885 | 48 | 45 | 0.518 | 2015-03-14 | 2900 |
MapleWise0.02 | 2876 | 25 | 16 | 0.615 | 2015-01-12 | 2891 |
R_Xeon_human | 2875 | 11 | 7 | 0.612 | 2015-01-31 | 2890 |
b68c | 2875 | 20 | 12 | 0.617 | 2014-11-17 | 2890 |
Bonanza611_4770K_4c | 2872 | 10 | 6 | 0.624 | 2014-10-07 | 2887 |
SecondLine | 2869 | 30 | 21 | 0.589 | 2014-11-19 | 2884 |
maple_wise0.08 | 2866 | 54 | 66 | 0.452 | 2015-01-30 | 2881 |
maple_wise0.04 | 2865 | 65 | 59 | 0.526 | 2015-01-20 | 2880 |
gpsfish_mini | 2865 | 322 | 122 | 0.725 | 2015-03-19 | 2880 |
Hilarity | 2861 | 9 | 7 | 0.563 | 2014-11-03 | 2876 |
SmallChange | 2858 | 18 | 12 | 0.587 | 2014-10-15 | 2873 |
CherryBall | 2855 | 11 | 7 | 0.597 | 2014-11-08 | 2870 |
Blunder_i7 | 2854 | 11 | 7 | 0.597 | 2015-01-13 | 2869 |
LiveTogether | 2842 | 11 | 8 | 0.584 | 2014-11-05 | 2857 |
b65960x8cu1410 | 2841 | 22 | 14 | 0.617 | 2014-11-01 | 2856 |
KindHearted | 2835 | 9 | 8 | 0.518 | 2014-11-05 | 2850 |
apery_1c | 2831 | 105 | 80 | 0.567 | 2015-03-22 | 2846 |
Asclepios | 2828 | 20 | 14 | 0.593 | 2014-08-30 | 2843 |
sinbo | 2828 | 14 | 14 | 0.509 | 2015-02-22 | 2843 |
Uncloudy | 2826 | 10 | 7 | 0.580 | 2014-11-06 | 2841 |
nozomi_i7-4790 | 2816 | 40 | 39 | 0.508 | 2015-02-02 | 2831 |
KeepTheF | 2813 | 216 | 161 | 0.572 | 2014-12-25 | 2828 |
shogiisukideathnote | 2811 | 14 | 12 | 0.550 | 2014-12-23 | 2826 |
bonanza6 | 2807 | 15 | 10 | 0.596 | 2015-02-09 | 2822 |
Hades | 2803 | 18 | 12 | 0.591 | 2014-09-01 | 2818 |
Apollo | 2803 | 18 | 14 | 0.559 | 2014-08-23 | 2818 |
Desolation | 2802 | 21 | 12 | 0.632 | 2014-11-16 | 2817 |
gpsfish_normal_1c | 2800 | 1628 | 971 | 0.626 | on line | 2815 |
Apery_2c | 2798 | 10 | 7 | 0.588 | 2015-03-20 | 2813 |
Poseidon | 2796 | 26 | 18 | 0.589 | 2014-09-03 | 2811 |
Saya_Test0.9 | 2796 | 138 | 157 | 0.469 | 2015-02-25 | 2811 |
Jupiter | 2791 | 15 | 12 | 0.567 | 2014-07-29 | 2806 |
Bona6_miya2009_4670_4c | 2788 | 15 | 13 | 0.536 | 2014-06-26 | 2803 |
gps810rasche | 2786 | 8 | 7 | 0.537 | 2015-01-03 | 2801 |
Alban_Heruin | 2786 | 40 | 52 | 0.435 | 2015-03-21 | 2801 |
Zeus | 2783 | 25 | 17 | 0.587 | 2014-09-06 | 2798 |
Tambourine | 2778 | 20 | 14 | 0.582 | 2014-11-11 | 2793 |
Subterranean | 2768 | 17 | 13 | 0.562 | 2014-11-11 | 2783 |
Theseus | 2767 | 14 | 9 | 0.600 | 2014-08-08 | 2782 |
BlazeBlade | 2765 | 10 | 9 | 0.526 | 2015-01-03 | 2780 |
Apollon | 2762 | 19 | 15 | 0.559 | 2014-08-26 | 2777 |
Blunder | 2759 | 12 | 9 | 0.585 | 2015-01-12 | 2774 |
Tombstone | 2748 | 14 | 11 | 0.556 | 2014-11-12 | 2763 |
Alban_Eiler | 2743 | 38 | 41 | 0.487 | 2015-03-17 | 2758 |
Freewheeling | 2738 | 30 | 24 | 0.557 | 2014-11-29 | 2753 |
Soho_Amano | 2731 | 13 | 13 | 0.492 | 2015-02-21 | 2746 |
stap5_2c | 2728 | 20 | 22 | 0.478 | 2015-03-20 | 2743 |
misaka_10032 | 2722 | 31 | 71 | 0.304 | 2015-02-28 | 2737 |
bps | 2715 | 11 | 7 | 0.605 | 2015-03-22 | 2730 |
Revisited | 2714 | 16 | 12 | 0.572 | 2014-11-15 | 2729 |
boNanoha | 2706 | 28 | 27 | 0.509 | 2015-01-21 | 2721 |
Himawari | 2702 | 31 | 27 | 0.530 | 2015-02-05 | 2717 |
Changing | 2701 | 29 | 36 | 0.445 | 2014-12-06 | 2716 |
nanohamini0211_8c_ubuntu | 2696 | 11 | 7 | 0.595 | 2015-01-04 | 2711 |
ElectroMasterLv3 | 2689 | 31 | 51 | 0.384 | 2015-02-09 | 2704 |
Yss_9.2sec | 2689 | 19 | 18 | 0.509 | 2015-02-07 | 2704 |
sonic | 2681 | 43 | 58 | 0.427 | 2015-03-17 | 2696 |
bonanza6.0_4930K_6c | 2676 | 6 | 8 | 0.431 | 2015-01-18 | 2691 |
test_t_dti | 2666 | 28 | 30 | 0.481 | 2014-12-27 | 2681 |
6.0bookKai_4700MQ-4cHT4t | 2665 | 76 | 98 | 0.439 | 2015-03-13 | 2680 |
Himawari | 2664 | 34 | 48 | 0.417 | 2015-02-14 | 2679 |
Nanoha24a_1t | 2660 | 58 | 57 | 0.504 | 2014-10-29 | 2675 |
Flummi2 | 2658 | 100 | 88 | 0.532 | 2014-08-06 | 2673 |
Yss_84sec | 2657 | 18 | 20 | 0.481 | 2015-02-13 | 2672 |
kato2 | 2657 | 647 | 870 | 0.427 | 2015-03-22 | 2672 |
Bringing | 2656 | 20 | 20 | 0.508 | 2014-12-12 | 2671 |
bps_2 | 2655 | 47 | 36 | 0.567 | 2014-12-06 | 2670 |
bps | 2652 | 90 | 100 | 0.472 | 2015-01-19 | 2667 |
Yss_8.8sec | 2647 | 30 | 37 | 0.451 | 2015-02-09 | 2662 |
yoc_lnv | 2645 | 7 | 10 | 0.409 | 2015-02-22 | 2660 |
bpsf_0 | 2644 | 49 | 41 | 0.547 | 2014-11-08 | 2659 |
sunfish_expr | 2644 | 11 | 10 | 0.524 | 2015-03-22 | 2659 |
Flummi | 2640 | 13 | 10 | 0.572 | 2014-03-07 | 2655 |
Saya_chan | 2638 | 41 | 30 | 0.574 | 2015-01-10 | 2653 |
Pledging | 2625 | 28 | 33 | 0.455 | 2014-12-22 | 2640 |
Skyline | 2624 | 30 | 32 | 0.481 | 2015-01-13 | 2639 |
maple_wise0.07 | 2621 | 14 | 19 | 0.419 | 2015-01-24 | 2636 |
sandra | 2621 | 11 | 14 | 0.442 | 2015-03-17 | 2636 |
Watchtower | 2620 | 20 | 25 | 0.448 | 2014-12-26 | 2635 |
gpsfish1c_dfgd_human | 2617 | 11 | 7 | 0.592 | 2014-08-18 | 2632 |
stap4 | 2604 | 20 | 40 | 0.334 | 2015-03-15 | 2619 |
flummi2 | 2602 | 601 | 730 | 0.452 | 2015-01-31 | 2617 |
Bonanza6.0-Opteron250-2c | 2598 | 31 | 31 | 0.496 | 2014-08-10 | 2613 |
sonic | 2593 | 27 | 25 | 0.520 | 2015-01-31 | 2608 |
nozomi_dev140906_i7-2620M | 2592 | 42 | 40 | 0.512 | 2014-10-28 | 2607 |
nozomi_dev140828_i7-2620M | 2591 | 8 | 7 | 0.551 | 2014-09-04 | 2606 |
NewMorning | 2579 | 49 | 72 | 0.406 | on line | 2594 |
Bonanza6.0_mpi | 2572 | 11 | 12 | 0.469 | 2014-12-01 | 2587 |
AnotherSide | 2566 | 18 | 19 | 0.479 | 2014-12-08 | 2581 |
Febrie | 2562 | 34 | 70 | 0.330 | 2015-03-17 | 2577 |
tsutsukana_fg_4930K_6c | 2551 | 9 | 12 | 0.449 | 2014-12-07 | 2566 |
bonanza6.0 | 2526 | 314 | 413 | 0.432 | 2015-01-31 | 2541 |
vixviox | 2523 | 8 | 7 | 0.508 | 2014-12-29 | 2538 |
GPSShogi_AMD_C-60_2c | 2505 | 11 | 10 | 0.509 | 2014-04-19 | 2520 |
frenzy-floodgate | 2503 | 8 | 12 | 0.420 | 2015-02-14 | 2518 |
gps_l | 2474 | 1036 | 1677 | 0.382 | 2015-03-15 | 2489 |
Bonanza6.0_1c_X | 2458 | 65 | 99 | 0.397 | 2015-03-15 | 2473 |
yoc_7010 | 2452 | 6 | 11 | 0.374 | 2015-03-20 | 2467 |
stapmini | 2429 | 11 | 5 | 0.688 | 2015-03-20 | 2444 |
himawari | 2421 | 44 | 83 | 0.348 | 2014-11-19 | 2436 |
staplab | 2420 | 9 | 10 | 0.481 | 2015-02-21 | 2435 |
Lightning_Silph | 2409 | 13 | 22 | 0.373 | 2014-11-01 | 2424 |
JusticeGirl | 2340 | 6 | 15 | 0.300 | 2015-03-05 | 2355 |
sakurapyon_4G | 2310 | 17 | 26 | 0.406 | 2014-03-23 | 2325 |
sakurapyon_vps | 2299 | 100 | 137 | 0.423 | 2014-09-02 | 2314 |
InsuranceLaw | 2296 | 7 | 12 | 0.368 | 2015-03-18 | 2311 |
YSS | 2285 | 15 | 25 | 0.378 | 2014-12-08 | 2300 |
Yss300k | 2254 | 46 | 59 | 0.438 | 2015-02-05 | 2269 |
YaneuraOu_koma | 2253 | 5 | 10 | 0.328 | 2014-11-25 | 2268 |
nanohamini_1c | 2250 | 47 | 88 | 0.350 | 2015-02-12 | 2265 |
Kakinoki-Z | 2244 | 169 | 229 | 0.425 | 2015-03-07 | 2259 |
Elsa | 2226 | 8 | 23 | 0.269 | 2015-03-16 | 2241 |
Bonanza_6.0_RPi | 2213 | 15 | 24 | 0.391 | 2014-05-27 | 2228 |
Sunfish2 | 2205 | 5 | 10 | 0.342 | 2014-12-28 | 2220 |
freedom | 2190 | 7 | 11 | 0.406 | 2015-01-30 | 2205 |
gps_normal | 2173 | 277 | 526 | 0.345 | 2014-11-29 | 2188 |
ShortBuster | 2169 | 10 | 23 | 0.301 | 2015-03-20 | 2184 |
RightAndKind | 2137 | 17 | 20 | 0.452 | 2014-12-29 | 2152 |
dasapyon | 2129 | 21 | 32 | 0.399 | 2014-12-31 | 2144 |
Sunfish3_core2_1t | 2128 | 33 | 27 | 0.546 | 2015-03-09 | 2143 |
yaneKOMAx86_1c | 2081 | 16 | 35 | 0.320 | 2014-12-06 | 2096 |
Sunfish3_vps | 2058 | 104 | 212 | 0.329 | 2015-03-22 | 2073 |
SettaiNanohaMini2 | 2017 | 8 | 12 | 0.392 | 2015-03-11 | 2032 |
HIME | 1947 | 65 | 73 | 0.472 | 2015-03-18 | 1962 |
Sunfish3 | 1943 | 351 | 329 | 0.516 | 2015-03-05 | 1958 |
Jobanza | 1926 | 4 | 11 | 0.261 | 2015-03-17 | 1941 |
Gasyou_Athlon-5350_4c | 1904 | 195 | 377 | 0.341 | 2015-03-22 | 1919 |
Bonanza6.0_Depth5 | 1901 | 195 | 342 | 0.363 | 2015-01-29 | 1916 |
gps500 | 1899 | 449 | 948 | 0.322 | 2015-03-22 | 1914 |
YssL_10k | 1850 | 25 | 100 | 0.204 | 2014-12-13 | 1865 |
yamauchi-human | 1847 | 9 | 14 | 0.403 | 2015-03-15 | 1862 |
Gasyou_Core-i7-4930K_1c2t | 1815 | 3 | 18 | 0.150 | 2014-11-12 | 1830 |
Gasyou_Athlon-5350_4c | 1798 | 172 | 832 | 0.171 | 2015-01-31 | 1813 |
AceAttacker | 1796 | 3 | 16 | 0.174 | 2014-11-20 | 1811 |
Gasyou_Athlon-5350_4c | 1781 | 24 | 70 | 0.261 | 2015-03-02 | 1796 |
Gasyou_Atom-D510_1c2t | 1623 | 5 | 49 | 0.105 | 2014-08-09 | 1638 |
STIGMATA | 1614 | 4 | 19 | 0.189 | 2015-03-01 | 1629 |
garyu | 1490 | 65 | 1006 | 0.061 | 2015-03-19 | 1505 |
SuparTuyoi | 1281 | 4 | 77 | 0.052 | 2015-03-12 | 1296 |
name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
asukaren_2c | N/A | 5 | 8 | 0.385 | on line | N/A |
vnvp | N/A | 1 | 0 | 1.000 | on line | N/A |
hikari_i7-4790 | N/A | 2 | 2 | 0.500 | on line | N/A |
Apery_i5-4570 | N/A | 10 | 5 | 0.656 | on line | N/A |
jnvp | N/A | 0 | 1 | 0.000 | 2015-03-22 | N/A |
Apery_1c_human | N/A | 3 | 1 | 0.750 | 2015-03-22 | N/A |
BZZZ | N/A | 3 | 3 | 0.500 | 2015-03-22 | N/A |
star_human | N/A | 1 | 5 | 0.250 | 2015-03-22 | N/A |
AZZZ | N/A | 0 | 1 | 0.000 | 2015-03-22 | N/A |
ysdg | N/A | 5 | 4 | 0.556 | 2015-03-22 | N/A |
sss5.3 | N/A | 4 | 2 | 0.667 | 2015-03-22 | N/A |
hnnl | N/A | 5 | 7 | 0.417 | 2015-03-22 | N/A |
KSS | N/A | 5 | 0 | 1.000 | 2015-03-22 | N/A |
TesT | N/A | 2 | 2 | 0.500 | 2015-03-22 | N/A |
timeless_sleep_human | N/A | 1 | 6 | 0.143 | 2015-03-21 | N/A |
Apery_i7-2670QM_4c | N/A | 4 | 0 | 1.000 | 2015-03-21 | N/A |
SettaiBona6_usiTest | N/A | 0 | 4 | 0.000 | 2015-03-21 | N/A |
CrossingOver | N/A | 0 | 4 | 0.000 | 2015-03-20 | N/A |
EternalPain | N/A | 0 | 7 | 0.000 | 2015-03-20 | N/A |
StayWithYou | N/A | 1 | 7 | 0.125 | 2015-03-20 | N/A |
TrustySnow | N/A | 1 | 3 | 0.250 | 2015-03-20 | N/A |
LateInAutumn | N/A | 0 | 7 | 0.000 | 2015-03-20 | N/A |
Everlasting | N/A | 0 | 6 | 0.000 | 2015-03-19 | N/A |
ClosestLove | N/A | 0 | 2 | 0.000 | 2015-03-19 | N/A |
Meditations | N/A | 0 | 5 | 0.000 | 2015-03-19 | N/A |
LostAnswer | N/A | 0 | 6 | 0.000 | 2015-03-19 | N/A |
Gekisashi_SIHAN | N/A | 6 | 5 | 0.545 | 2015-03-19 | N/A |
Apery_outsider_2c | N/A | 0 | 1 | 0.000 | 2015-03-19 | N/A |
ptptpt | N/A | 2 | 4 | 0.333 | 2015-03-18 | N/A |
AperySSE42-XPS8500-4c | N/A | 2 | 1 | 0.667 | 2015-03-18 | N/A |
Lacrimosa | N/A | 0 | 2 | 0.000 | 2015-03-18 | N/A |
Moonfesta | N/A | 0 | 5 | 0.000 | 2015-03-18 | N/A |
Sprinter | N/A | 0 | 5 | 0.000 | 2015-03-18 | N/A |
ApeSSE42-XPS8500-4c | N/A | 0 | 1 | 0.250 | 2015-03-18 | N/A |
Oblivious | N/A | 0 | 5 | 0.000 | 2015-03-18 | N/A |
Storia | N/A | 0 | 4 | 0.000 | 2015-03-18 | N/A |
Consolation | N/A | 0 | 3 | 0.000 | 2015-03-18 | N/A |
Misterioso | N/A | 0 | 3 | 0.000 | 2015-03-18 | N/A |
Magia | N/A | 0 | 6 | 0.000 | 2015-03-18 | N/A |
Lapis | N/A | 0 | 3 | 0.000 | 2015-03-18 | N/A |
tubasa_human | N/A | 1 | 0 | 0.747 | 2015-03-17 | N/A |
Gasyou_Core-i7-4930K_6c12t | N/A | 0 | 3 | 0.000 | 2015-03-17 | N/A |
RoysGPS | N/A | 1 | 1 | 0.500 | 2015-03-17 | N/A |
humanda | N/A | 2 | 3 | 0.400 | 2015-03-17 | N/A |
TrinityLine | N/A | 3 | 5 | 0.389 | 2015-03-17 | N/A |
WES | N/A | 2 | 0 | 1.000 | 2015-03-17 | N/A |
Pabilio | N/A | 0 | 5 | 0.000 | 2015-03-16 | N/A |
Anistemi | N/A | 0 | 5 | 0.000 | 2015-03-16 | N/A |
Amorossia | N/A | 0 | 6 | 0.000 | 2015-03-16 | N/A |
Espacio | N/A | 0 | 4 | 0.000 | 2015-03-16 | N/A |
Dreamscape | N/A | 0 | 1 | 0.000 | 2015-03-16 | N/A |
Stigmata | N/A | 0 | 1 | 0.000 | 2015-03-16 | N/A |
Metamorphoses | N/A | 0 | 1 | 0.000 | 2015-03-16 | N/A |
Propylaia | N/A | 0 | 5 | 0.000 | 2015-03-16 | N/A |
Asphodelus | N/A | 0 | 1 | 0.000 | 2015-03-16 | N/A |
Qualia | N/A | 0 | 1 | 0.000 | 2015-03-16 | N/A |
AIshogiGOLD3 | N/A | 0 | 8 | 0.108 | 2015-03-15 | N/A |
paspo | N/A | 1 | 0 | 1.000 | 2015-03-15 | N/A |
stap6 | N/A | 3 | 0 | 0.803 | 2015-03-15 | N/A |
KMG | N/A | 8 | 2 | 0.750 | 2015-03-14 | N/A |
stap2 | N/A | 0 | 1 | 0.333 | 2015-03-13 | N/A |
jesterscap | N/A | 0 | 1 | 0.000 | 2015-03-13 | N/A |
KifuWarabe | N/A | 0 | 45 | 0.011 | 2015-03-12 | N/A |
moon_human | N/A | 0 | 10 | 0.000 | 2015-03-12 | N/A |
stap2 | N/A | 1 | 0 | 0.667 | 2015-03-12 | N/A |
FUMI | N/A | 13 | 0 | 0.933 | 2015-03-12 | N/A |
yukari_test | N/A | 0 | 2 | 0.250 | 2015-03-11 | N/A |
123 | N/A | 0 | 1 | 0.000 | 2015-03-10 | N/A |
ouiouza_human | N/A | 0 | 2 | 0.242 | 2015-03-09 | N/A |
hmoon_human | N/A | 0 | 2 | 0.000 | 2015-03-08 | N/A |
GinBona_4.0.4_i7-3770K | N/A | 0 | 3 | 0.000 | 2015-03-08 | N/A |
Rapsodia | N/A | 0 | 10 | 0.000 | 2015-03-08 | N/A |
PandoraCode | N/A | 0 | 1 | 0.000 | 2015-03-08 | N/A |
conan | N/A | 8 | 4 | 0.643 | 2015-03-06 | N/A |
hannmoon_human | N/A | 0 | 1 | 0.324 | 2015-03-04 | N/A |
chura_human | N/A | 0 | 11 | 0.064 | 2015-03-04 | N/A |
error_human | N/A | 2 | 5 | 0.301 | 2015-02-28 | N/A |
staplab4 | N/A | 0 | 3 | 0.207 | 2015-02-27 | N/A |
bonanza6 | N/A | 3 | 3 | 0.500 | 2015-02-27 | N/A |
Amachan | N/A | 4 | 0 | 0.856 | 2015-02-26 | N/A |
dx_human | N/A | 0 | 3 | 0.000 | 2015-02-25 | N/A |
saikyo_human | N/A | 1 | 3 | 0.284 | 2015-02-24 | N/A |
jy_human | N/A | 0 | 2 | 0.000 | 2015-02-24 | N/A |
GlassyHeaven | N/A | 0 | 3 | 0.000 | 2015-02-23 | N/A |
sinbo | N/A | 4 | 0 | 0.852 | 2015-02-23 | N/A |
stap4_2c | N/A | 0 | 5 | 0.125 | 2015-02-23 | N/A |
gpsfish | N/A | 10 | 0 | 1.000 | 2015-02-22 | N/A |
halfmoon_human | N/A | 2 | 9 | 0.185 | 2015-02-21 | N/A |
staplab5 | N/A | 0 | 3 | 0.000 | 2015-02-21 | N/A |
staplab | N/A | 0 | 1 | 0.000 | 2015-02-21 | N/A |
Groups are independently rated. You can not compare rates across them.
The rate of gpsfish_normal_1c is fixed to 2800.
[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]
Last modified at 2015-03-22 23:51:14 +0900
$Revision$