Shogi Server Rating

Group: 0
name rate win loss % last_modified (rate24)
ponanza_expt 3618 36 1 0.962 2015-04-28 3592
NineDayFever_XeonE5-2666v3_18c 3535 25 1 0.962 2015-05-03 3509
NineDayFever_XeonE5-2690_16c 3365 497 67 0.881 2015-05-02 3339
ponanza-990XEE 3337 215 44 0.829 2015-04-18 3311
Test 3280 23 7 0.769 2014-10-24 3254
AWAKE_i7_5960X_8c 3236 110 37 0.745 2015-05-02 3210
Feliz 3219 19 2 0.886 2015-05-07 3193
tESt6 3169 17 4 0.780 2015-01-10 3143
tESt4 3153 12 3 0.759 2015-01-15 3127
NJ 3147 18 2 0.867 2015-04-04 3121
ZAKO 3143 12 3 0.758 2014-11-12 3117
gpsfish_XeonX5680_12c_bid 3142 187 44 0.810 2015-05-01 3116
PKS 3135 32 12 0.723 2015-05-04 3109
gpsfish_XeonX5680_12c 3134 2253 564 0.800 2015-04-20 3108
Apery_5960X_8c 3133 64 19 0.767 2015-04-29 3107
AWAKE_i7_2620M_2c 3129 46 22 0.669 2014-10-25 3103
tESt9 3121 16 1 0.926 2015-01-06 3095
tESt3 3117 16 5 0.750 2015-01-15 3091
tEStB 3116 21 9 0.685 2015-01-19 3090
tatakinopasso 3112 12 5 0.703 2014-12-06 3086
SRS 3086 33 19 0.629 2015-02-13 3060
Titanda_L 3079 548 271 0.669 2015-05-08 3053
gasg 3079 14 5 0.713 2014-12-24 3053
Apery_5960X_8c 3074 59 30 0.658 2015-04-27 3048
tESt2 3074 12 5 0.699 2015-01-09 3048
gpsfish_mini 3073 909 345 0.725 2015-05-03 3047
Apery_20150327_c3.2xlarge 3072 24 9 0.716 2015-04-30 3046
Bonafish_0.39 3071 396 181 0.685 2015-04-22 3045
xuohk 3069 15 4 0.773 2014-12-12 3043
Apery_20150327_i5-4670 3063 61 23 0.725 2015-05-06 3037
bsvgfrr 3055 15 3 0.821 2015-03-28 3029
gpsfishone.c4.8xlarge 3054 11 3 0.744 2015-02-06 3028
Apery_i5-4670 3050 289 150 0.659 2015-05-08 3024
kbzyc 3049 10 5 0.671 2014-12-17 3023
CrazyKing 3049 100 58 0.631 2015-01-31 3023
gpsfish_XeonX5470_8c 3047 29 12 0.705 2015-01-05 3021
Apery_i5-4570 3047 37 16 0.690 2015-03-26 3021
ponax_i7_3770 3045 11 5 0.681 2014-12-25 3019
sandra 3039 107 47 0.691 2015-04-13 3013
pona2600 3037 16 7 0.680 2014-12-17 3011
R_Xeon_human 3036 19 10 0.656 2015-03-15 3010
YssF_6t_x1 3032 131 61 0.679 2015-05-08 3006
atest 3028 24 10 0.690 2015-03-21 3002
PXW 3026 87 39 0.693 2015-04-14 3000
DELETE 3024 66 24 0.730 2015-05-08 2998
Apery_XeonX5690_12c 3018 34 12 0.734 2015-05-02 2992
Apery_i7-2700K_4c 3018 32 16 0.663 2015-04-23 2992
bob 3014 17 7 0.690 2015-03-06 2988
ponax 3014 23 11 0.673 2015-05-06 2988
JimmieVaughan 3013 11 5 0.694 2014-10-27 2987
ana 3011 56 26 0.679 2015-05-06 2985
Titanda_L 3004 126 63 0.666 2015-04-30 2978
SRV 2993 11 6 0.650 2014-12-22 2967
PonaX 2992 49 28 0.636 2015-05-06 2966
Bonafish_0.38 2992 103 64 0.617 2015-04-16 2966
knvp 2992 16 5 0.757 2015-03-24 2966
CRAZYKING 2987 237 173 0.578 2015-05-08 2961
Titanda_L 2984 67 46 0.590 2014-12-29 2958
Titanda_L 2971 14 10 0.589 2015-03-19 2945
Saya_chan_WCSC 2969 28 9 0.757 2015-05-06 2943
test20150329_1639 2961 33 14 0.692 2015-04-06 2935
UNKO 2957 22 4 0.844 2015-05-04 2931
7610_W 2952 21 9 0.689 2015-03-30 2926
Gekisashi_X5590_1c 2950 85 61 0.582 2014-11-29 2924
Apery_WCSC25_i73770r 2948 23 9 0.719 2015-05-08 2922
sinbo 2931 38 36 0.512 2015-04-29 2905
bps 2920 12 9 0.567 2015-04-17 2894
Apery2015327-i73770r 2917 194 117 0.624 2015-05-04 2891
SVD 2917 18 13 0.584 2014-12-21 2891
apery-1c-head 2915 40 25 0.614 on line 2889
Apery_t 2910 20 9 0.690 2015-05-07 2884
apery_1c 2906 41 25 0.613 2015-04-28 2880
Apery20150603 2894 31 15 0.662 2015-04-29 2868
asukaren_2c 2889 313 214 0.594 2015-05-08 2863
xnvp 2888 15 9 0.626 2015-03-27 2862
sinbo 2886 29 27 0.517 2015-03-25 2860
SecondLine 2878 16 12 0.585 2014-11-19 2852
b68c 2877 11 7 0.614 2014-11-17 2851
MapleWise0.02 2874 14 9 0.615 2015-01-12 2848
Saya_chan_0.1.0.6_test 2867 56 43 0.566 2015-05-07 2841
Apery_i7-2670QM_4c 2867 26 22 0.538 2015-05-02 2841
maple_wise0.08 2865 31 38 0.454 2015-01-30 2839
apery_1c 2864 90 71 0.557 2015-03-28 2838
maple_wise0.04 2862 37 33 0.524 2015-01-20 2836
Saya_chan0.0.9.8 2861 81 60 0.572 2015-04-01 2835
02WishBlue_07 2860 12 7 0.630 2015-04-15 2834
SmallChange 2858 10 7 0.587 2014-10-15 2832
YssW3680_1t_x12 2854 31 28 0.524 2015-05-03 2828
b65960x8cu1410 2846 12 7 0.607 2014-11-01 2820
Asclepios 2838 11 8 0.590 2014-08-30 2812
nozomi_i7-4790 2837 112 98 0.533 2015-05-05 2811
Alban_Heruin 2822 23 31 0.429 2015-03-21 2796
sonic 2820 110 94 0.539 2015-04-19 2794
KeepTheF 2817 122 89 0.577 2014-12-25 2791
AperyHuman_4c 2816 13 7 0.650 2015-05-08 2790
sinbo 2814 8 7 0.509 2015-02-22 2788
Apollo 2814 10 8 0.553 2014-08-23 2788
Poseidon 2810 14 10 0.587 2014-09-03 2784
Hades 2807 9 7 0.579 2014-09-01 2781
Desolation 2802 12 7 0.627 2014-11-16 2776
Bona6_miya2009_4670_4c 2801 8 7 0.537 2014-06-26 2775
gpsfish_normal_1c 2800 1879 1365 0.579 on line 2774
Jupiter 2796 8 6 0.558 2014-07-29 2770
Zeus 2795 14 10 0.582 2014-09-06 2769
Saya_Test0.9 2794 78 91 0.462 2015-02-25 2768
Nanoha_FX8350_4GHz 2787 46 27 0.624 2015-04-29 2761
01WishBlue_07 2781 22 25 0.465 2015-04-15 2755
Saya_chan_0.1.0.4_test 2779 18 20 0.475 2015-04-30 2753
gpsfish_1c 2778 25 21 0.548 2015-05-07 2752
Alban_Eiler 2778 22 23 0.486 2015-03-17 2752
Subterranean 2773 10 7 0.577 2014-11-11 2747
Apollon 2773 10 8 0.554 2014-08-26 2747
Tambourine 2770 11 8 0.574 2014-11-11 2744
hima_test2 2751 57 59 0.492 2015-04-26 2725
hikari_i7-4790 2748 60 57 0.514 2015-04-07 2722
bpsf_0 2747 7 8 0.465 2015-04-21 2721
Freewheeling 2741 16 13 0.546 2014-11-29 2715
stap5_2c 2734 15 17 0.465 2015-03-30 2708
boNanoha 2723 15 15 0.514 2015-01-21 2697
misaka_10032 2718 18 41 0.304 2015-02-28 2692
Revisited 2717 9 6 0.571 2014-11-15 2691
Himawari 2711 18 16 0.530 2015-02-05 2685
Changing 2708 17 21 0.447 2014-12-06 2682
Nanoha_PhenomII_3GHz 2707 85 81 0.514 2015-04-29 2681
Soho_Amano 2696 7 9 0.454 2015-04-01 2670
Yss_9.2sec 2696 11 10 0.518 2015-02-07 2670
ElectroMasterLv3 2696 17 26 0.400 2015-02-09 2670
Janie 2675 75 84 0.471 2015-04-12 2649
test_t_dti 2672 15 17 0.483 2014-12-27 2646
6.0bookKai_4700MQ-4cHT4t 2671 78 107 0.423 2015-04-28 2645
Flummi2 2670 55 49 0.530 2014-08-06 2644
bps_2 2668 26 19 0.572 2014-12-06 2642
Nanoha24a_1t 2667 33 32 0.509 2014-10-29 2641
boNanoha 2666 33 33 0.501 2015-05-07 2640
Himawari 2662 19 28 0.412 2015-02-14 2636
kato2 2661 513 694 0.425 2015-04-29 2635
Saya_chan0.0.9.8_1c 2659 8 10 0.444 2015-03-29 2633
bpsf_0 2659 27 21 0.557 2014-11-08 2633
Yss_84sec 2659 10 11 0.481 2015-02-13 2633
bps 2658 51 56 0.478 2015-01-19 2632
hima_test 2656 50 56 0.475 2015-04-22 2630
Bringing 2654 11 11 0.504 2014-12-12 2628
Saya_chan 2645 23 17 0.585 2015-01-10 2619
Yss_8.8sec 2645 17 20 0.454 2015-02-09 2619
WishBlue_07 2640 11 5 0.667 2015-04-12 2614
molidae 2630 50 54 0.480 2015-05-02 2604
Skyline 2629 17 19 0.481 2015-01-13 2603
Watchtower 2625 11 13 0.454 2014-12-26 2599
maple_wise0.07 2625 8 11 0.419 2015-01-24 2599
Pledging 2622 15 19 0.454 2014-12-22 2596
Febrie 2621 19 41 0.324 2015-03-17 2595
Bonanza6.0-Opteron250-2c 2615 16 16 0.500 2014-08-10 2589
stap4 2614 11 23 0.334 2015-03-15 2588
misaka_10039 2613 46 39 0.540 2015-05-02 2587
flummi2 2611 340 401 0.459 2015-01-31 2585
NewMorning 2604 689 988 0.411 2015-05-08 2578
sonic 2603 16 14 0.525 2015-01-31 2577
nozomi_dev140906_i7-2620M 2603 24 23 0.512 2014-10-28 2577
sandra 2583 5 9 0.362 2015-03-31 2557
AnotherSide 2581 10 10 0.483 2014-12-08 2555
ElectroMasterLv4 2569 54 105 0.342 2015-04-27 2543
Bonakancolle_1.0_1c 2564 13 11 0.526 2015-03-28 2538
bonanza6.0 2537 178 226 0.441 2015-01-31 2511
sunfish_expr 2521 171 209 0.450 2015-04-19 2495
mola 2498 26 42 0.387 2015-04-25 2472
gps_l 2489 582 934 0.384 2015-03-15 2463
Bonanza6.0_1c_X 2444 77 122 0.387 2015-05-02 2418
InsuranceLaw 2441 13 21 0.375 2015-03-25 2415
himawari 2431 24 46 0.345 2014-11-19 2405
Lightning_Silph 2421 7 12 0.382 2014-11-01 2395
Elsa 2368 49 66 0.429 2015-04-30 2342
OkaraManju_wcsc25 2344 16 23 0.410 2015-05-07 2318
sakurapyon_4G 2340 9 12 0.438 2014-03-23 2314
sakurapyon_vps 2328 57 77 0.428 2014-09-02 2302
YSS 2326 8 12 0.412 2014-12-08 2300
Kakinoki-Z 2292 194 247 0.440 2015-04-28 2266
Yss300k 2285 26 34 0.435 2015-02-05 2259
Sunfish3_vps 2284 753 1108 0.405 2015-05-08 2258
nanohamini_1c 2276 27 51 0.350 2015-02-12 2250
Bonanza_6.0_RPi 2249 9 14 0.396 2014-05-27 2223
kodama 2207 38 46 0.450 2015-04-29 2181
gps_normal 2204 155 289 0.349 2014-11-29 2178
Sunfish3_core2_1t 2197 18 15 0.549 2015-03-09 2171
RightAndKind 2170 9 12 0.452 2014-12-29 2144
dasapyon 2166 12 18 0.409 2014-12-31 2140
ShortBuster 2160 5 13 0.280 2015-03-20 2134
yaneKOMAx86_1c 2122 9 19 0.324 2014-12-06 2096
Gasyou_Core-i7_940_4c8t 2066 93 177 0.345 2015-04-09 2040
Gasyou_Core-i7-5960X_8c16t 2047 15 60 0.208 2015-04-28 2021
HIME 2041 45 50 0.478 2015-03-26 2015
bot999_core_i7_2600_16GB 2035 5 21 0.203 2015-04-27 2009
Sunfish3 2023 203 185 0.524 2015-03-05 1997
inaniwa01 2004 24 51 0.321 2015-04-20 1978
yamauchi-human 1984 6 10 0.386 2015-04-22 1958
Gasyou_Athlon-5350_4c 1982 497 1054 0.320 2015-05-01 1956
STIGMATA 1965 86 165 0.343 2015-05-08 1939
nozomi_for_wcsc25 1953 2 21 0.087 2015-05-03 1927
gps500 1952 436 999 0.304 2015-05-08 1926
Bonanza6.0_Depth5 1941 109 191 0.363 2015-01-29 1915
rgm_011 1917 36 61 0.370 2015-04-10 1891
YssL_10k 1890 14 56 0.208 2014-12-13 1864
star_human 1883 11 42 0.208 2015-05-08 1857
Gasyou_Athlon-5350_4c 1860 13 39 0.261 2015-03-02 1834
Gasyou_Athlon-5350_4c 1841 98 469 0.174 2015-01-31 1815
usapyon_FX9590_4.7GHz 1809 151 440 0.256 2015-05-03 1783
rgm_015 1766 8 33 0.191 2015-04-22 1740
hiyoura-i3700r 1753 6 13 0.343 2015-04-26 1727
rgm_013 1704 2 33 0.066 2015-04-11 1678
gakkari_yuchan_funf 1683 17 93 0.161 2015-04-30 1657
Gasyou_Atom-D510_1c2t 1674 3 28 0.105 2014-08-09 1648
usapyon_PhenomII_3GHz 1653 49 225 0.181 2015-04-29 1627
garyu 1576 121 1381 0.081 2015-04-30 1550
KPShogi 1519 7 70 0.098 2015-04-08 1493
SuparTuyoi 1368 2 43 0.054 2015-03-12 1342

Group: Not-Yet-Rated Players
name rate win loss % last_modified (rate24)
test20150508_2101 N/A 0 1 0.000 2015-05-08 N/A
Cakcvf N/A 8 2 0.749 2015-05-08 N/A
Jopely_4c N/A 0 1 0.000 2015-05-07 N/A
Ap N/A 0 2 0.000 2015-05-06 N/A
AKS N/A 1 1 0.500 2015-05-06 N/A
Yokobona_4c N/A 0 1 0.000 2015-05-06 N/A
Jobanza_4c N/A 2 4 0.376 2015-05-05 N/A
x0005 N/A 0 2 0.000 2015-05-05 N/A
Apery_core_i3_4c N/A 0 1 0.000 2015-05-05 N/A
x0005 N/A 0 1 0.000 2015-05-05 N/A
sayachanWCSC N/A 0 1 0.000 2015-05-05 N/A
Saya_chan_0.1.0.1_test N/A 0 1 0.000 2015-05-05 N/A
seeking N/A 1 14 0.067 2015-05-05 N/A
TestWhale5 N/A 0 4 0.000 2015-05-04 N/A
test20150503_2124 N/A 2 2 0.500 2015-05-03 N/A
ff_fuman N/A 2 19 0.095 2015-05-03 N/A
PATgpsC2quad N/A 5 3 0.625 2015-05-03 N/A
PATbonaC2quad N/A 0 5 0.000 2015-05-03 N/A
seeking N/A 0 66 0.000 2015-05-03 N/A
bayes_circus N/A 0 1 0.000 2015-05-02 N/A
Laram N/A 1 0 1.000 2015-05-02 N/A
NanohaTest N/A 0 2 0.000 2015-05-02 N/A
KifuWarabe N/A 0 49 0.006 2015-05-02 N/A
edo2 N/A 4 2 0.671 2015-05-01 N/A
Resistance_human N/A 1 0 0.678 2015-04-30 N/A
KasuminKawaii N/A 0 3 0.000 2015-04-29 N/A
PastelEden N/A 0 1 0.000 2015-04-29 N/A
Jobanza_2c N/A 0 2 0.250 2015-04-28 N/A
noname N/A 0 1 0.000 2015-04-27 N/A
apery_1c_head N/A 0 2 0.000 2015-04-25 N/A
tastylotusroot N/A 0 6 0.000 2015-04-24 N/A
yoc_vaio N/A 5 5 0.500 2015-04-22 N/A
Saya_0.0.9.9_Test_NoBook N/A 1 2 0.375 2015-04-21 N/A
tokaido53 N/A 0 2 0.000 2015-04-21 N/A
stapmini N/A 7 5 0.585 2015-04-21 N/A
a6 N/A 0 2 0.000 2015-04-21 N/A
AperyHuman N/A 4 7 0.356 2015-04-21 N/A
Jobanza-2c N/A 3 5 0.400 2015-04-21 N/A
hima_test N/A 1 0 1.000 2015-04-19 N/A
AperySSE42-XPS8500-4c N/A 5 0 0.902 2015-04-19 N/A
Apery-i73770r N/A 3 5 0.399 2015-04-18 N/A
Jopelly N/A 0 3 0.000 2015-04-17 N/A
rappa_mark N/A 1 0 1.000 2015-04-14 N/A
Jopely N/A 0 1 0.328 2015-04-13 N/A
timeless_sleep_human N/A 1 6 0.183 2015-04-12 N/A
test_100 N/A 0 1 0.000 2015-04-12 N/A
BlueWish_07_4c N/A 4 5 0.423 2015-04-12 N/A
PONAX_i7_4790k N/A 7 2 0.750 2015-04-11 N/A
rgm_012 N/A 0 3 0.200 2015-04-10 N/A
KPShogiTest N/A 0 19 0.000 2015-04-09 N/A
Jobanza N/A 3 9 0.255 2015-04-09 N/A

Groups are independently rated. You can not compare rates across them.

The rate of gpsfish_normal_1c is fixed to 2800.

[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]


Last modified at 2015-05-08 23:51:17 +0900

$Revision$