name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
NNUEkai6_dolphin2_i9_7960X | 4357 | 25 | 1 | 0.937 | 2018-09-05 | 3798 |
DT | 4274 | 28 | 1 | 0.949 | 2018-10-09 | 3715 |
888ba1.2 | 4264 | 38 | 2 | 0.940 | 2018-10-12 | 3705 |
Spine_i9_7960X | 4221 | 13 | 2 | 0.865 | 2018-05-30 | 3662 |
Mitapan | 4207 | 21 | 1 | 0.953 | 2018-07-25 | 3648 |
nemesis | 4186 | 70 | 10 | 0.870 | 2018-09-21 | 3627 |
Incinerator | 4179 | 39 | 6 | 0.869 | 2018-09-14 | 3620 |
PowerHall | 4164 | 44 | 7 | 0.858 | 2018-10-10 | 3605 |
Ravenos | 4158 | 88 | 18 | 0.829 | 2018-10-08 | 3599 |
utatane | 4156 | 32 | 7 | 0.814 | 2018-06-25 | 3597 |
PUSH | 4154 | 17 | 4 | 0.808 | 2018-05-26 | 3595 |
AG | 4147 | 64 | 12 | 0.842 | 2018-10-16 | 3588 |
Sora_Ginko | 4141 | 73 | 21 | 0.772 | 2018-10-05 | 3582 |
Yaneuraou2018_kpp_kkpt_avx2 | 4140 | 13 | 1 | 0.882 | 2018-10-02 | 3581 |
PonZ | 4136 | 15 | 3 | 0.812 | 2018-04-25 | 3577 |
SUBCONSCIOUS | 4134 | 15 | 3 | 0.834 | 2018-05-21 | 3575 |
YKO | 4124 | 17 | 4 | 0.797 | 2018-06-14 | 3565 |
AXIS | 4124 | 16 | 4 | 0.787 | 2018-05-26 | 3565 |
projector | 4122 | 42 | 12 | 0.771 | 2018-08-09 | 3563 |
Raisin | 4119 | 34 | 9 | 0.791 | 2018-07-25 | 3560 |
INFLAME | 4119 | 39 | 10 | 0.793 | 2018-08-05 | 3560 |
ACO | 4118 | 75 | 12 | 0.854 | 2018-09-02 | 3559 |
riko69 | 4117 | 66 | 17 | 0.789 | 2018-09-22 | 3558 |
dobby | 4117 | 73 | 24 | 0.747 | 2018-08-11 | 3558 |
Yashajin_Ai | 4112 | 19 | 6 | 0.740 | 2018-10-13 | 3553 |
ycas | 4107 | 49 | 14 | 0.775 | 2018-10-12 | 3548 |
nnue-LearnYaneSfen | 4106 | 14 | 3 | 0.819 | 2018-05-23 | 3547 |
orqha_6950X | 4096 | 146 | 45 | 0.761 | 2018-10-02 | 3537 |
Hinatsuru_Ai | 4095 | 125 | 26 | 0.823 | 2018-10-13 | 3536 |
POW | 4083 | 18 | 4 | 0.818 | 2018-09-29 | 3524 |
QWOP | 4074 | 22 | 9 | 0.716 | 2018-09-12 | 3515 |
Dolphin2_6950X | 4074 | 90 | 32 | 0.735 | 2018-09-02 | 3515 |
GW-Delaytest_i9_7960X | 4061 | 22 | 2 | 0.917 | 2018-09-06 | 3502 |
hyson | 4054 | 38 | 18 | 0.680 | 2018-09-14 | 3495 |
KHAOS | 4051 | 17 | 2 | 0.878 | 2018-06-08 | 3492 |
G | 4046 | 49 | 15 | 0.761 | 2018-10-11 | 3487 |
Pulsation | 4044 | 56 | 15 | 0.782 | 2018-09-29 | 3485 |
G | 4042 | 44 | 20 | 0.687 | 2018-09-29 | 3483 |
Emperor | 4036 | 45 | 18 | 0.715 | 2018-08-26 | 3477 |
TanuKiti | 4035 | 20 | 8 | 0.702 | 2018-08-06 | 3476 |
F13 | 4028 | 76 | 25 | 0.752 | 2018-10-03 | 3469 |
PANDRABOX | 4023 | 106 | 48 | 0.686 | 2018-10-16 | 3464 |
APTX4869 | 4021 | 27 | 10 | 0.727 | 2018-09-08 | 3462 |
Charlotte_Izoard | 4018 | 35 | 14 | 0.710 | 2018-07-24 | 3459 |
fusion_i9-7920X_12c | 4004 | 28 | 10 | 0.730 | 2018-10-15 | 3445 |
aperypaq_i9-7920X_12c | 3993 | 90 | 51 | 0.640 | 2018-10-16 | 3434 |
Hi-Ho | 3993 | 48 | 25 | 0.659 | 2018-10-01 | 3434 |
BURR | 3978 | 39 | 16 | 0.703 | 2018-08-15 | 3419 |
illqha1.1_i9-7920X_12c | 3974 | 88 | 46 | 0.654 | 2018-10-11 | 3415 |
kamuy_i9-7920X_12c | 3973 | 33 | 6 | 0.829 | 2018-10-16 | 3414 |
illqha2_6950x | 3973 | 11 | 4 | 0.708 | 2018-08-20 | 3414 |
test02 | 3964 | 11 | 4 | 0.707 | 2018-07-17 | 3405 |
NNUEkai5_YO4.82_d32m8_ver2 | 3960 | 12 | 4 | 0.750 | 2018-08-19 | 3401 |
taiyounotou | 3955 | 17 | 1 | 0.912 | 2018-10-05 | 3396 |
illqha1.1-ryzen | 3954 | 155 | 74 | 0.675 | 2018-08-12 | 3395 |
Shocking_Blue_HoneyWaffle_4770K | 3946 | 38 | 10 | 0.783 | 2018-07-22 | 3387 |
NNUEkai4-ryzen | 3945 | 29 | 16 | 0.648 | 2018-08-11 | 3386 |
orqha-ryzen | 3943 | 152 | 89 | 0.630 | 2018-10-02 | 3384 |
NNUEkai6-ryzen | 3942 | 204 | 133 | 0.604 | 2018-10-03 | 3383 |
DISTRESS | 3937 | 19 | 5 | 0.779 | 2018-10-15 | 3378 |
Gougi-orqha-QQR | 3934 | 36 | 11 | 0.754 | 2018-09-23 | 3375 |
NNUEkai5-ryzen | 3931 | 172 | 100 | 0.631 | 2018-09-07 | 3372 |
k4_6c | 3930 | 118 | 68 | 0.632 | 2018-09-05 | 3371 |
illqha2-ryzen | 3921 | 79 | 50 | 0.608 | 2018-08-20 | 3362 |
SILENT_MAJORITY_QQR | 3920 | 45 | 25 | 0.641 | 2018-09-13 | 3361 |
Otaria_ryzen7-1700 | 3905 | 32 | 21 | 0.598 | 2018-08-22 | 3346 |
999ba | 3905 | 20 | 1 | 0.952 | 2018-10-04 | 3346 |
cobra_wcsc28_5820K | 3901 | 13 | 6 | 0.664 | 2018-05-14 | 3342 |
QQR_SF_i9-7920X_12c | 3896 | 32 | 14 | 0.688 | 2018-10-12 | 3337 |
DirectMotemitsuNNUEkai5 | 3886 | 26 | 12 | 0.673 | 2018-09-06 | 3327 |
GodKnows... | 3883 | 9 | 8 | 0.525 | 2018-09-29 | 3324 |
YAHOO | 3878 | 35 | 8 | 0.807 | 2018-10-15 | 3319 |
BRITZ | 3878 | 60 | 38 | 0.608 | 2018-10-06 | 3319 |
test2-ryzen | 3874 | 16 | 5 | 0.750 | 2018-04-16 | 3315 |
SM_Aperypaq | 3864 | 23 | 18 | 0.562 | 2018-09-14 | 3305 |
NewYoneKingNNUEkai5 | 3858 | 36 | 9 | 0.799 | 2018-09-04 | 3299 |
rayselmo_i9-7920X_12c | 3854 | 64 | 45 | 0.585 | 2018-10-07 | 3295 |
NGS | 3854 | 22 | 8 | 0.730 | 2018-09-09 | 3295 |
DirectMotemitsuNNUEkai6 | 3846 | 20 | 3 | 0.858 | 2018-10-15 | 3287 |
Y480_FBook_aperypaq_4670K | 3845 | 11 | 4 | 0.712 | 2018-04-19 | 3286 |
D1_orqha_YO_makebook_moves8 | 3844 | 17 | 4 | 0.808 | 2018-09-23 | 3285 |
wakame_i9-7920X_12c | 3839 | 32 | 17 | 0.644 | 2018-10-10 | 3280 |
Bloody_Butterfly | 3836 | 17 | 2 | 0.856 | 2018-08-01 | 3277 |
G3900-dolphin1-illqha1.1 | 3828 | 26 | 12 | 0.674 | 2018-10-02 | 3269 |
yuuki | 3825 | 111 | 84 | 0.568 | 2018-10-08 | 3266 |
sinbo-6700k | 3822 | 107 | 86 | 0.552 | 2018-10-16 | 3263 |
yyr | 3819 | 24 | 5 | 0.809 | 2018-07-23 | 3260 |
cb18w | 3808 | 14 | 6 | 0.686 | 2018-09-12 | 3249 |
R3000 | 3805 | 17 | 5 | 0.776 | 2018-09-12 | 3246 |
YO482QQR_i7-7600U | 3803 | 83 | 45 | 0.648 | 2018-06-20 | 3244 |
Mariel | 3798 | 21 | 5 | 0.802 | 2018-10-16 | 3239 |
QQR_Y4.82T_6700HQ | 3796 | 18 | 8 | 0.693 | 2018-09-15 | 3237 |
mixE_i3_2c | 3792 | 10 | 7 | 0.568 | 2018-06-13 | 3233 |
Claw_i3_4170_2c | 3789 | 20 | 9 | 0.686 | 2018-08-20 | 3230 |
Psychic6th | 3786 | 42 | 26 | 0.617 | 2018-09-23 | 3227 |
OQB_16.32.9.30 | 3784 | 16 | 8 | 0.643 | 2018-09-30 | 3225 |
try | 3773 | 22 | 16 | 0.584 | 2018-05-26 | 3214 |
Daigorilla_BL_i7_3770 | 3761 | 33 | 8 | 0.790 | 2018-10-16 | 3202 |
illqha2_6c | 3746 | 9 | 7 | 0.544 | 2018-08-12 | 3187 |
YOKOFUDORI | 3743 | 22 | 10 | 0.675 | 2018-09-27 | 3184 |
elmo_1c | 3736 | 34 | 23 | 0.598 | 2018-09-29 | 3177 |
X | 3735 | 25 | 16 | 0.617 | 2018-09-20 | 3176 |
Tanuki_i7-3770 | 3731 | 9 | 6 | 0.615 | 2018-02-26 | 3172 |
qqr_rel_0518 | 3724 | 11 | 7 | 0.618 | 2018-05-28 | 3165 |
nnue_dolphin1_0914 | 3720 | 10 | 7 | 0.562 | 2018-09-15 | 3161 |
yane4.82_qqr_ARbook_2640M | 3712 | 10 | 8 | 0.556 | 2018-07-21 | 3153 |
KAKUGAWARI | 3710 | 12 | 3 | 0.792 | 2018-10-13 | 3151 |
SM_Reqqr | 3702 | 12 | 3 | 0.790 | 2018-09-27 | 3143 |
ULTRAJAM | 3697 | 23 | 5 | 0.805 | 2018-10-15 | 3138 |
nnue_GodWhale_0919 | 3685 | 15 | 13 | 0.526 | 2018-09-24 | 3126 |
free | 3679 | 75 | 57 | 0.569 | 2018-10-16 | 3120 |
YAGURA | 3676 | 29 | 25 | 0.534 | 2018-09-06 | 3117 |
Novice_bench32 | 3674 | 63 | 57 | 0.523 | 2018-10-01 | 3115 |
suiseihuman | 3672 | 30 | 95 | 0.240 | 2018-10-15 | 3113 |
nn20180619_0623 | 3671 | 26 | 12 | 0.682 | 2018-07-14 | 3112 |
Gikou2_8c | 3671 | 22 | 4 | 0.844 | 2018-09-25 | 3112 |
nn20180519_0528 | 3669 | 11 | 8 | 0.568 | 2018-06-08 | 3110 |
GANGI | 3660 | 24 | 11 | 0.679 | 2018-09-30 | 3101 |
18gou480_b_ARbook_2640M | 3657 | 18 | 8 | 0.700 | 2018-04-16 | 3098 |
Shocking_Blue_2430M | 3652 | 10 | 9 | 0.528 | 2018-09-05 | 3093 |
nnue_dolphin2_0816 | 3649 | 21 | 15 | 0.576 | 2018-08-30 | 3090 |
R2800 | 3648 | 33 | 19 | 0.632 | 2018-09-12 | 3089 |
nnue_dolphin2_0811 | 3642 | 19 | 19 | 0.502 | 2018-09-03 | 3083 |
YaOu_V483_orqha_0924 | 3642 | 84 | 67 | 0.556 | 2018-10-10 | 3083 |
nn20180611_0613 | 3635 | 8 | 6 | 0.581 | 2018-06-22 | 3076 |
yomita_aperypaq_303 | 3634 | 11 | 5 | 0.672 | 2018-03-24 | 3075 |
Marble | 3633 | 114 | 114 | 0.502 | 2018-10-01 | 3074 |
nnue_dolphin_0725 | 3630 | 18 | 23 | 0.445 | 2018-08-08 | 3071 |
cbpm | 3625 | 58 | 30 | 0.658 | 2018-09-12 | 3066 |
NORMAL_FURIBISHA | 3609 | 12 | 4 | 0.750 | 2018-09-20 | 3050 |
udon-susuru | 3591 | 15 | 7 | 0.685 | 2018-08-29 | 3032 |
Soho_Amano | 3589 | 46 | 40 | 0.535 | 2018-10-14 | 3030 |
nn0603-y4.82_Cortex-A17_4c | 3574 | 15 | 12 | 0.562 | 2018-06-17 | 3015 |
YO482kppkkpt_QQR_2c | 3572 | 22 | 23 | 0.499 | 2018-08-09 | 3013 |
q9-gw_Cortex-A17_4c | 3569 | 21 | 16 | 0.565 | 2018-06-05 | 3010 |
nn0603-tgw_Cortex-A17_4c | 3564 | 17 | 8 | 0.688 | 2018-06-17 | 3005 |
Soho_Amano | 3554 | 9 | 7 | 0.576 | 2018-06-17 | 2995 |
Daigorilla3_i7_3770 | 3553 | 29 | 32 | 0.474 | 2018-10-02 | 2994 |
HoneyWaffleWCSC28_ARFB_2640M | 3543 | 30 | 7 | 0.811 | 2018-07-10 | 2984 |
q9-gw_Cortex-A53_4c | 3524 | 33 | 29 | 0.535 | 2018-06-17 | 2965 |
nnue_dolphin2_0905 | 3522 | 23 | 23 | 0.498 | 2018-09-13 | 2963 |
Zeus | 3510 | 153 | 151 | 0.503 | on line | 2951 |
tnkgw_Cortex-A17_4c | 3480 | 22 | 21 | 0.518 | 2018-06-10 | 2921 |
tnkgw_Cortex-A53_4c | 3479 | 56 | 48 | 0.538 | 2018-06-17 | 2920 |
daigorilla3_i3_2c | 3463 | 51 | 33 | 0.603 | 2018-10-10 | 2904 |
eggman | 3462 | 50 | 62 | 0.446 | 2018-09-23 | 2903 |
N30k | 3450 | 44 | 53 | 0.457 | 2018-10-16 | 2891 |
daigorilla3_i7_920 | 3443 | 58 | 42 | 0.580 | 2018-10-04 | 2884 |
Uqaq_Hyxasy | 3432 | 15 | 3 | 0.831 | 2018-05-09 | 2873 |
nnue_dolphin1_1014 | 3428 | 15 | 13 | 0.536 | 2018-10-16 | 2869 |
nnue_dolphin1_1010 | 3423 | 28 | 21 | 0.570 | 2018-10-14 | 2864 |
daigorilla3 | 3423 | 14 | 9 | 0.590 | 2018-09-06 | 2864 |
test_i5-2410M | 3417 | 10 | 5 | 0.648 | 2018-04-10 | 2858 |
DG_VER2.2 | 3351 | 37 | 36 | 0.512 | 2018-06-01 | 2792 |
Daigorilla1_i7_6c | 3339 | 8 | 13 | 0.384 | 2018-08-18 | 2780 |
DG_VER2.4 | 3338 | 19 | 11 | 0.631 | 2018-07-10 | 2779 |
gikou2_1c | 3300 | 1244 | 1640 | 0.431 | 2018-10-16 | 2741 |
rr3400 | 3265 | 15 | 15 | 0.510 | 2018-09-05 | 2706 |
TY-test_i7_0316 | 3239 | 26 | 25 | 0.508 | 2018-04-24 | 2680 |
gikou2_D15 | 3224 | 10 | 11 | 0.471 | 2018-03-18 | 2665 |
TsuyokuNaritai | 3165 | 10 | 7 | 0.567 | 2018-05-11 | 2606 |
dlshogi_test | 3151 | 12 | 8 | 0.614 | 2018-10-08 | 2592 |
gikou2_D13 | 3143 | 10 | 10 | 0.510 | 2018-03-18 | 2584 |
Yss1000k | 3140 | 28 | 11 | 0.712 | 2018-01-12 | 2581 |
okara | 3115 | 9 | 10 | 0.476 | 2018-05-27 | 2556 |
hisaki | 3082 | 34 | 65 | 0.347 | 2018-10-07 | 2523 |
gikou2_D11 | 3033 | 12 | 10 | 0.557 | 2018-03-18 | 2474 |
nene_v2_gtx1080 | 3009 | 8 | 7 | 0.543 | 2018-05-01 | 2450 |
EVOKE_human | 2994 | 32 | 59 | 0.357 | 2018-10-14 | 2435 |
Sunfish4-AWS09 | 2987 | 26 | 17 | 0.603 | 2017-12-31 | 2428 |
gps_l | 2953 | 25 | 16 | 0.611 | 2017-12-09 | 2394 |
gikou2_D9 | 2949 | 13 | 8 | 0.608 | 2018-03-18 | 2390 |
Sunfish4-AWS12 | 2929 | 141 | 171 | 0.453 | 2018-06-05 | 2370 |
Bonanza6.0_1c_systern | 2906 | 36 | 44 | 0.452 | 2018-08-19 | 2347 |
YSS | 2859 | 45 | 44 | 0.507 | 2018-06-03 | 2300 |
gikou2_D7 | 2838 | 15 | 9 | 0.618 | 2018-03-18 | 2279 |
dnn_test002 | 2799 | 173 | 179 | 0.493 | 2018-09-26 | 2240 |
gikou2_D5 | 2695 | 14 | 9 | 0.616 | 2018-03-18 | 2136 |
coduck_pi2_600MHz_1c | 2616 | 359 | 514 | 0.411 | 2018-07-08 | 2057 |
broaden_gtx1060 | 2339 | 8 | 9 | 0.467 | 2018-04-30 | 1780 |
tenuki | 2304 | 1618 | 1543 | 0.512 | on line | 1745 |
Yss1000 | 1972 | 66 | 57 | 0.533 | 2018-06-05 | 1413 |
JeSuisMoi | 1832 | 55 | 86 | 0.392 | 2018-06-04 | 1273 |
alpha_virginis_Rust | 1805 | 69 | 59 | 0.537 | 2018-09-13 | 1246 |
YssZ1392a_F64L29_pro_400 | 1763 | 7 | 12 | 0.365 | 2018-05-12 | 1204 |
Gikou2MoveProbabilityOnly_type48 | 1737 | 7 | 13 | 0.357 | 2018-05-31 | 1178 |
Yss100 | 1731 | 5 | 9 | 0.340 | 2018-05-10 | 1172 |
YssZ1392c_F64L29_pro_400 | 1698 | 42 | 50 | 0.459 | 2018-06-01 | 1139 |
sh1 | 1644 | 13 | 92 | 0.127 | 2018-10-15 | 1085 |
kifuwarabe2018 | 1230 | 8 | 1374 | 0.006 | 2018-08-18 | 671 |
kifuwarabe2018 | 1216 | 2 | 929 | 0.003 | 2018-10-10 | 657 |
name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
dolphin1_orqha_fx-8370_8c | N/A | 5 | 9 | 0.357 | 2018-10-16 | N/A |
PannaCotta | N/A | 39 | 0 | 0.987 | 2018-10-16 | N/A |
gikou2amdfx8370 | N/A | 1 | 0 | 1.000 | 2018-10-15 | N/A |
1 | N/A | 1 | 0 | 1.000 | 2018-10-14 | N/A |
Dolphin2_NNUEkai6_ARbook_2640M | N/A | 5 | 0 | 1.000 | 2018-10-14 | N/A |
yokofu | N/A | 1 | 0 | 1.000 | 2018-10-14 | N/A |
ABC-XYZ | N/A | 1 | 0 | 1.000 | 2018-10-13 | N/A |
ziita | N/A | 1 | 3 | 0.250 | 2018-10-13 | N/A |
YB | N/A | 12 | 0 | 0.962 | 2018-10-12 | N/A |
rafael_cpu | N/A | 5 | 12 | 0.306 | 2018-10-10 | N/A |
oja | N/A | 5 | 1 | 0.735 | 2018-10-10 | N/A |
Zangief | N/A | 4 | 0 | 1.000 | 2018-10-10 | N/A |
Yowai | N/A | 0 | 1 | 0.000 | 2018-10-10 | N/A |
AZUKI7 | N/A | 14 | 1 | 0.913 | 2018-10-07 | N/A |
myname | N/A | 0 | 2 | 0.281 | 2018-10-05 | N/A |
Daigorilla3.1_i7_3770 | N/A | 2 | 0 | 0.750 | 2018-10-05 | N/A |
Mei | N/A | 44 | 0 | 1.000 | 2018-10-05 | N/A |
dolphin2_illqha2_ARbook_2640M | N/A | 12 | 2 | 0.842 | 2018-10-04 | N/A |
dolphin2_NNUEkai6_ARbook_2640M | N/A | 3 | 0 | 0.799 | 2018-10-02 | N/A |
eros_human | N/A | 2 | 9 | 0.209 | 2018-09-30 | N/A |
K666 | N/A | 3 | 0 | 1.000 | 2018-09-29 | N/A |
k666 | N/A | 1 | 0 | 1.000 | 2018-09-29 | N/A |
mEssiah_2018_autumn | N/A | 3 | 2 | 0.571 | 2018-09-28 | N/A |
AENEMY | N/A | 20 | 2 | 0.890 | 2018-09-25 | N/A |
aaddss | N/A | 3 | 1 | 0.667 | 2018-09-23 | N/A |
Groups are independently rated. You can not compare rates across them.
The rate of gikou2_1c is fixed to 3300.
[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]
Last modified at 2018-10-16 23:51:55 +0900
$Revision$