name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
DT | 4403 | 39 | 2 | 0.949 | 2018-10-25 | 3817 |
NNUEkai6_dolphin2_i9_7960X | 4328 | 20 | 1 | 0.939 | 2018-09-05 | 3742 |
PannaCotta | 4307 | 32 | 1 | 0.959 | 2018-10-26 | 3721 |
SoleSurviver | 4263 | 56 | 2 | 0.950 | 2018-10-30 | 3677 |
888ba1.2 | 4262 | 30 | 1 | 0.940 | 2018-10-12 | 3676 |
Yashajin_Ai | 4192 | 33 | 6 | 0.838 | 2018-10-20 | 3606 |
nemesis | 4177 | 53 | 8 | 0.868 | 2018-09-21 | 3591 |
PUSH | 4170 | 12 | 2 | 0.833 | 2018-05-26 | 3584 |
PowerHall | 4162 | 34 | 5 | 0.858 | 2018-10-10 | 3576 |
AG | 4160 | 76 | 15 | 0.832 | 2018-10-21 | 3574 |
ycas | 4158 | 47 | 13 | 0.783 | 2018-10-20 | 3572 |
Ravenos | 4147 | 67 | 14 | 0.825 | 2018-10-08 | 3561 |
utatane | 4145 | 23 | 5 | 0.814 | 2018-06-25 | 3559 |
agi | 4140 | 23 | 3 | 0.862 | 2018-10-27 | 3554 |
Sora_Ginko | 4140 | 54 | 15 | 0.782 | 2018-10-05 | 3554 |
YKO | 4130 | 25 | 8 | 0.751 | 2018-10-24 | 3544 |
projector | 4115 | 33 | 10 | 0.771 | 2018-08-09 | 3529 |
ACO | 4115 | 57 | 9 | 0.858 | 2018-09-02 | 3529 |
dobby | 4111 | 56 | 18 | 0.749 | 2018-08-11 | 3525 |
riko69 | 4110 | 51 | 14 | 0.788 | 2018-09-22 | 3524 |
Raisin | 4107 | 23 | 6 | 0.783 | 2018-07-25 | 3521 |
INFLAME | 4094 | 37 | 12 | 0.747 | 2018-10-25 | 3508 |
POW | 4092 | 14 | 3 | 0.817 | 2018-09-29 | 3506 |
orqha_6950X | 4090 | 113 | 36 | 0.758 | 2018-10-02 | 3504 |
Incinerator | 4088 | 51 | 15 | 0.770 | 2018-10-27 | 3502 |
Dolphin2_6950X | 4079 | 68 | 23 | 0.742 | 2018-09-02 | 3493 |
Hinatsuru_Ai | 4076 | 104 | 24 | 0.807 | 2018-11-05 | 3490 |
QWOP | 4073 | 17 | 7 | 0.716 | 2018-09-12 | 3487 |
hyson | 4051 | 29 | 13 | 0.686 | 2018-09-14 | 3465 |
GW-Delaytest_i9_7960X | 4046 | 16 | 1 | 0.912 | 2018-09-06 | 3460 |
G | 4041 | 39 | 13 | 0.750 | 2018-10-11 | 3455 |
KHAOS | 4040 | 13 | 1 | 0.876 | 2018-06-08 | 3454 |
orqha_TR2990WX | 4039 | 47 | 8 | 0.855 | 2018-11-05 | 3453 |
Emperor | 4039 | 34 | 13 | 0.725 | 2018-08-26 | 3453 |
Pulsation | 4035 | 42 | 12 | 0.775 | 2018-09-29 | 3449 |
kamuy_i9-7920X_12c | 4031 | 42 | 15 | 0.731 | 2018-10-22 | 3445 |
G | 4031 | 33 | 14 | 0.688 | 2018-09-29 | 3445 |
YAHOO | 4029 | 66 | 20 | 0.769 | 2018-11-01 | 3443 |
F13 | 4028 | 79 | 27 | 0.743 | 2018-11-04 | 3442 |
fusion_i9-7920X_12c | 4027 | 54 | 21 | 0.717 | 2018-11-05 | 3441 |
APTX4869 | 4022 | 21 | 8 | 0.727 | 2018-09-08 | 3436 |
DISTRESS | 4021 | 17 | 4 | 0.795 | 2018-10-22 | 3435 |
TanuKiti | 4017 | 13 | 5 | 0.718 | 2018-08-06 | 3431 |
NNUEkai7_dolphin_i9_7960X | 3997 | 24 | 10 | 0.702 | 2018-11-04 | 3411 |
Mariel | 3997 | 36 | 11 | 0.759 | 2018-10-23 | 3411 |
frozendictator | 3996 | 80 | 23 | 0.772 | 2018-10-27 | 3410 |
PANDRABOX | 3996 | 120 | 56 | 0.679 | 2018-11-04 | 3410 |
Charlotte_Izoard | 3994 | 25 | 10 | 0.709 | 2018-07-24 | 3408 |
AENEMY | 3992 | 36 | 9 | 0.795 | 2018-11-04 | 3406 |
BURR | 3987 | 29 | 12 | 0.711 | 2018-08-15 | 3401 |
Hi-Ho | 3985 | 37 | 19 | 0.656 | 2018-10-01 | 3399 |
aperypaq_i9-7920X_12c | 3977 | 85 | 51 | 0.625 | 2018-11-03 | 3391 |
illqha1.1_i9-7920X_12c | 3966 | 92 | 55 | 0.625 | 2018-10-29 | 3380 |
taiyounotou | 3954 | 13 | 1 | 0.912 | 2018-10-05 | 3368 |
illqha1.1-ryzen | 3950 | 121 | 58 | 0.676 | 2018-08-12 | 3364 |
Shocking_Blue_HoneyWaffle_4770K | 3948 | 28 | 6 | 0.813 | 2018-07-22 | 3362 |
NNUEkai4-ryzen | 3941 | 23 | 12 | 0.648 | 2018-08-11 | 3355 |
orqha-ryzen | 3939 | 118 | 70 | 0.629 | 2018-10-02 | 3353 |
NNUEkai6-ryzen | 3938 | 160 | 104 | 0.606 | 2018-10-03 | 3352 |
NNUEkai5-ryzen | 3927 | 133 | 76 | 0.635 | 2018-09-07 | 3341 |
k4_6c | 3923 | 92 | 54 | 0.632 | 2018-09-05 | 3337 |
Gougi-orqha-QQR | 3923 | 28 | 9 | 0.754 | 2018-09-23 | 3337 |
illqha2-ryzen | 3917 | 61 | 39 | 0.608 | 2018-08-20 | 3331 |
SILENT_MAJORITY_QQR | 3914 | 35 | 20 | 0.641 | 2018-09-13 | 3328 |
QQR_SF_i9-7920X_12c | 3909 | 34 | 15 | 0.693 | 2018-10-28 | 3323 |
GodKnows... | 3906 | 9 | 6 | 0.585 | 2018-11-02 | 3320 |
AVA | 3902 | 15 | 3 | 0.816 | 2018-11-04 | 3316 |
Otaria_ryzen7-1700 | 3900 | 24 | 16 | 0.601 | 2018-08-22 | 3314 |
DirectMotemitsuNNUEkai6 | 3896 | 37 | 14 | 0.722 | 2018-11-05 | 3310 |
DirectMotemitsuNNUEkai5 | 3883 | 20 | 9 | 0.683 | 2018-09-06 | 3297 |
GREEN_WEST | 3880 | 13 | 1 | 0.876 | 2018-10-24 | 3294 |
BRITZ | 3866 | 44 | 29 | 0.606 | 2018-10-06 | 3280 |
SM_Aperypaq | 3858 | 18 | 14 | 0.562 | 2018-09-14 | 3272 |
yuuki | 3855 | 139 | 90 | 0.607 | 2018-10-31 | 3269 |
NewYoneKingNNUEkai5 | 3853 | 28 | 7 | 0.799 | 2018-09-04 | 3267 |
rayselmo_i9-7920X_12c | 3840 | 63 | 47 | 0.575 | 2018-11-05 | 3254 |
R3000 | 3835 | 13 | 3 | 0.803 | 2018-09-12 | 3249 |
G3900-dolphin1-illqha1.1 | 3835 | 20 | 9 | 0.674 | 2018-10-02 | 3249 |
D1_orqha_YO_makebook_moves8 | 3835 | 13 | 3 | 0.808 | 2018-09-23 | 3249 |
wakame_i9-7920X_12c | 3834 | 25 | 15 | 0.620 | 2018-10-10 | 3248 |
NGS | 3832 | 17 | 7 | 0.715 | 2018-09-09 | 3246 |
Bloody_Butterfly | 3832 | 13 | 2 | 0.856 | 2018-08-01 | 3246 |
20181103j22b | 3827 | 17 | 6 | 0.729 | 2018-11-04 | 3241 |
sinbo-6700k | 3823 | 85 | 65 | 0.567 | 2018-11-03 | 3237 |
AZUKI7 | 3817 | 14 | 2 | 0.874 | 2018-11-02 | 3231 |
cb18w | 3812 | 10 | 4 | 0.686 | 2018-09-12 | 3226 |
QQR_Y4.82T_6700HQ | 3804 | 43 | 12 | 0.774 | 2018-11-02 | 3218 |
YO482QQR_i7-7600U | 3796 | 63 | 34 | 0.649 | 2018-06-20 | 3210 |
20181102g16 | 3788 | 14 | 3 | 0.806 | 2018-11-02 | 3202 |
yyr | 3788 | 17 | 4 | 0.814 | 2018-07-23 | 3202 |
try | 3783 | 15 | 8 | 0.655 | 2018-05-26 | 3197 |
OQB_16.32.9.30 | 3776 | 12 | 7 | 0.643 | 2018-09-30 | 3190 |
Claw_i3_4170_2c | 3770 | 15 | 7 | 0.677 | 2018-08-20 | 3184 |
elmo_1c | 3739 | 27 | 18 | 0.598 | 2018-09-29 | 3153 |
YOKOFUDORI | 3739 | 17 | 8 | 0.679 | 2018-09-27 | 3153 |
ULTRAJAM | 3738 | 20 | 4 | 0.818 | 2018-10-17 | 3152 |
X | 3727 | 20 | 12 | 0.617 | 2018-09-20 | 3141 |
free | 3708 | 70 | 48 | 0.593 | 2018-10-18 | 3122 |
Psychic6th | 3705 | 31 | 20 | 0.598 | 2018-11-06 | 3119 |
Novice_bench32 | 3683 | 49 | 44 | 0.530 | 2018-10-01 | 3097 |
nnue_GodWhale_0919 | 3680 | 12 | 10 | 0.526 | 2018-09-24 | 3094 |
Gikou2_8c | 3675 | 17 | 3 | 0.844 | 2018-09-25 | 3089 |
YAGURA | 3670 | 23 | 20 | 0.534 | 2018-09-06 | 3084 |
GANGI | 3669 | 20 | 12 | 0.624 | 2018-11-02 | 3083 |
18gou480_b_ARbook_2640M | 3668 | 13 | 3 | 0.807 | 2018-04-16 | 3082 |
nn20180519_0528 | 3665 | 8 | 6 | 0.568 | 2018-06-08 | 3079 |
nn20180619_0623 | 3659 | 20 | 9 | 0.697 | 2018-07-14 | 3073 |
nnue_dolphin2_0816 | 3657 | 16 | 11 | 0.593 | 2018-08-30 | 3071 |
Marble | 3651 | 114 | 100 | 0.532 | 2018-11-01 | 3065 |
YaOu_V483_orqha_0924 | 3646 | 66 | 53 | 0.556 | 2018-10-10 | 3060 |
R2800 | 3645 | 26 | 15 | 0.632 | 2018-09-12 | 3059 |
Daigorilla_T_i7_3770 | 3630 | 28 | 16 | 0.625 | 2018-10-30 | 3044 |
cbpm | 3629 | 45 | 22 | 0.668 | 2018-09-12 | 3043 |
20181101d10.1 | 3623 | 14 | 6 | 0.700 | 2018-11-01 | 3037 |
nnue_dolphin_0725 | 3619 | 14 | 18 | 0.445 | 2018-08-08 | 3033 |
nnue_dolphin2_0811 | 3618 | 14 | 14 | 0.496 | 2018-09-03 | 3032 |
suiseihuman | 3609 | 24 | 95 | 0.206 | 2018-11-05 | 3023 |
Soho_Amano | 3604 | 42 | 33 | 0.555 | 2018-10-20 | 3018 |
Daigorilla_BL_i7_3770 | 3598 | 64 | 39 | 0.623 | 2018-10-22 | 3012 |
udon-susuru | 3589 | 12 | 5 | 0.692 | 2018-08-29 | 3003 |
test20181020 | 3586 | 7 | 8 | 0.471 | 2018-10-27 | 3000 |
YO482kppkkpt_QQR_2c | 3571 | 18 | 18 | 0.499 | 2018-08-09 | 2985 |
nn0603-y4.82_Cortex-A17_4c | 3566 | 11 | 8 | 0.574 | 2018-06-17 | 2980 |
Daigorilla3_i7_3770 | 3558 | 22 | 25 | 0.476 | 2018-10-02 | 2972 |
nnue_dolphin1_1014 | 3557 | 86 | 61 | 0.586 | on line | 2971 |
q9-gw_Cortex-A17_4c | 3553 | 14 | 10 | 0.572 | 2018-06-05 | 2967 |
nn0603-tgw_Cortex-A17_4c | 3551 | 13 | 6 | 0.685 | 2018-06-17 | 2965 |
HoneyWaffleWCSC28_ARFB_2640M | 3541 | 23 | 5 | 0.811 | 2018-07-10 | 2955 |
KAKUGAWARI | 3536 | 11 | 8 | 0.572 | 2018-11-03 | 2950 |
q9-gw_Cortex-A53_4c | 3523 | 25 | 20 | 0.555 | 2018-06-17 | 2937 |
nnue_dolphin2_0905 | 3507 | 17 | 18 | 0.490 | 2018-09-13 | 2921 |
Zeus | 3488 | 202 | 197 | 0.507 | 2018-11-04 | 2902 |
tnkgw_Cortex-A17_4c | 3483 | 17 | 14 | 0.547 | 2018-06-10 | 2897 |
tnkgw_Cortex-A53_4c | 3477 | 44 | 36 | 0.546 | 2018-06-17 | 2891 |
daigorilla3_i3_2c | 3467 | 40 | 25 | 0.615 | 2018-10-10 | 2881 |
eggman | 3463 | 39 | 48 | 0.452 | 2018-09-23 | 2877 |
N30k | 3454 | 51 | 56 | 0.477 | on line | 2868 |
daigorilla3_i7_920 | 3442 | 45 | 33 | 0.580 | 2018-10-04 | 2856 |
nnue_dolphin1_1010 | 3429 | 23 | 17 | 0.570 | 2018-10-14 | 2843 |
daigorilla3 | 3422 | 11 | 7 | 0.590 | 2018-09-06 | 2836 |
DG_VER2.2 | 3357 | 28 | 25 | 0.526 | 2018-06-01 | 2771 |
Daigorilla1_i7_6c | 3341 | 6 | 9 | 0.405 | 2018-08-18 | 2755 |
DG_VER2.4 | 3339 | 15 | 9 | 0.631 | 2018-07-10 | 2753 |
YaseiDaigorilla1019_i7_3770 | 3333 | 11 | 13 | 0.464 | 2018-10-24 | 2747 |
20181031c5 | 3318 | 16 | 7 | 0.696 | 2018-11-01 | 2732 |
gikou2_1c | 3300 | 1375 | 1507 | 0.477 | 2018-11-06 | 2714 |
rr3400 | 3261 | 12 | 12 | 0.500 | 2018-09-05 | 2675 |
gikou2_D15 | 3242 | 8 | 7 | 0.515 | 2018-03-18 | 2656 |
TY-test_i7_0316 | 3241 | 19 | 15 | 0.556 | 2018-04-24 | 2655 |
dlshogi_test | 3202 | 9 | 5 | 0.620 | 2018-10-08 | 2616 |
gikou2_D13 | 3161 | 8 | 7 | 0.537 | 2018-03-18 | 2575 |
Yss1000k | 3160 | 22 | 8 | 0.717 | 2018-01-12 | 2574 |
okara | 3119 | 7 | 7 | 0.470 | 2018-05-27 | 2533 |
hisaki | 3083 | 26 | 48 | 0.353 | 2018-10-07 | 2497 |
gikou2_D11 | 3053 | 9 | 7 | 0.571 | 2018-03-18 | 2467 |
Sunfish4-AWS09 | 3011 | 20 | 13 | 0.602 | 2017-12-31 | 2425 |
EVOKE_human | 3010 | 29 | 63 | 0.319 | 2018-11-05 | 2424 |
gps_l | 2978 | 20 | 12 | 0.610 | 2017-12-09 | 2392 |
gikou2_D9 | 2973 | 10 | 6 | 0.611 | 2018-03-18 | 2387 |
Sunfish4-AWS12 | 2955 | 107 | 118 | 0.477 | 2018-06-05 | 2369 |
20181031 | 2952 | 8 | 9 | 0.472 | 2018-10-31 | 2366 |
Bonanza6.0_1c_systern | 2922 | 28 | 32 | 0.463 | 2018-08-19 | 2336 |
YSS | 2886 | 35 | 31 | 0.529 | 2018-06-03 | 2300 |
gikou2_D7 | 2864 | 12 | 7 | 0.626 | 2018-03-18 | 2278 |
dnn_test002 | 2825 | 136 | 140 | 0.493 | 2018-09-26 | 2239 |
gikou2_D5 | 2725 | 11 | 7 | 0.616 | 2018-03-18 | 2139 |
coduck_pi2_600MHz_1c | 2646 | 276 | 376 | 0.423 | 2018-07-08 | 2060 |
tenuki | 2345 | 1266 | 1875 | 0.403 | on line | 1759 |
Yss1000 | 2011 | 51 | 43 | 0.539 | 2018-06-05 | 1425 |
JeSuisMoi | 1873 | 43 | 66 | 0.397 | 2018-06-04 | 1287 |
alpha_virginis_Rust | 1846 | 54 | 47 | 0.536 | 2018-09-13 | 1260 |
Gikou2MoveProbabilityOnly_type48 | 1778 | 5 | 10 | 0.357 | 2018-05-31 | 1192 |
YssZ1392c_F64L29_pro_400 | 1739 | 33 | 39 | 0.459 | 2018-06-01 | 1153 |
sh1 | 1682 | 10 | 74 | 0.126 | 2018-10-15 | 1096 |
kifuwarabe2018 | 1274 | 6 | 1060 | 0.006 | 2018-08-18 | 688 |
kifuwarabe2018 | 1255 | 2 | 730 | 0.003 | 2018-10-10 | 669 |
name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
Dolphin2NNUEkai6_ARbook_2640M | N/A | 4 | 0 | 1.000 | 2018-11-06 | N/A |
NNUEkai6Dolphin2_ARbook_2640M | N/A | 4 | 1 | 0.800 | 2018-11-06 | N/A |
NNUEkai6_Dolphin2_ARbook_2640M | N/A | 6 | 0 | 0.929 | 2018-11-06 | N/A |
dolphin2_NNUEkai6_ARbook_2640M | N/A | 3 | 0 | 0.843 | 2018-11-06 | N/A |
NNUEkai6dolphin2_ARbook_2640M | N/A | 12 | 1 | 0.923 | 2018-11-06 | N/A |
U.S.A | N/A | 65 | 0 | 0.986 | 2018-11-05 | N/A |
KAKUGAWARU | N/A | 4 | 3 | 0.571 | 2018-11-05 | N/A |
oqst | N/A | 5 | 1 | 0.786 | 2018-11-05 | N/A |
NNUEkai6_dolphin2_ARbook_2640M | N/A | 14 | 1 | 0.936 | 2018-11-03 | N/A |
TA_j | N/A | 0 | 3 | 0.000 | 2018-11-02 | N/A |
POW | N/A | 10 | 0 | 1.000 | 2018-10-31 | N/A |
20181031b4 | N/A | 7 | 3 | 0.700 | 2018-10-31 | N/A |
TA_TEST | N/A | 5 | 1 | 0.750 | 2018-10-29 | N/A |
test20181027 | N/A | 7 | 0 | 0.938 | 2018-10-29 | N/A |
rayselmo_i9-7920X_12c | N/A | 1 | 0 | 0.667 | 2018-10-27 | N/A |
test20181025 | N/A | 1 | 0 | 0.668 | 2018-10-27 | N/A |
Dolphin2_NNUEkai6_ARbook_2640M | N/A | 13 | 0 | 0.933 | 2018-10-25 | N/A |
sh1p | N/A | 0 | 9 | 0.000 | 2018-10-22 | N/A |
test | N/A | 11 | 1 | 0.866 | 2018-10-20 | N/A |
sh3 | N/A | 0 | 24 | 0.000 | 2018-10-19 | N/A |
sh2 | N/A | 0 | 29 | 0.000 | 2018-10-18 | N/A |
dolphin1_orqha_fx-8370_8c | N/A | 4 | 7 | 0.356 | 2018-10-16 | N/A |
ziita | N/A | 0 | 2 | 0.250 | 2018-10-13 | N/A |
YB | N/A | 10 | 0 | 0.962 | 2018-10-12 | N/A |
rafael_cpu | N/A | 4 | 9 | 0.306 | 2018-10-10 | N/A |
oja | N/A | 4 | 1 | 0.735 | 2018-10-10 | N/A |
Zangief | N/A | 3 | 0 | 1.000 | 2018-10-10 | N/A |
Groups are independently rated. You can not compare rates across them.
The rate of gikou2_1c is fixed to 3300.
[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]
Last modified at 2018-11-06 23:51:54 +0900
$Revision$