name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
DT | 4414 | 35 | 1 | 0.949 | 2018-10-25 | 3807 |
NNUEkai6_dolphin2_i9_7960X | 4326 | 17 | 1 | 0.939 | 2018-09-05 | 3719 |
PannaCotta | 4312 | 29 | 1 | 0.960 | 2018-11-11 | 3705 |
SoleSurviver | 4270 | 54 | 2 | 0.954 | 2018-11-13 | 3663 |
888ba1.2 | 4267 | 26 | 1 | 0.940 | 2018-10-12 | 3660 |
Yashajin_Ai | 4181 | 39 | 7 | 0.846 | 2018-11-11 | 3574 |
nemesis | 4180 | 47 | 7 | 0.868 | 2018-09-21 | 3573 |
PowerHall | 4169 | 30 | 5 | 0.858 | 2018-10-10 | 3562 |
AG | 4168 | 67 | 13 | 0.832 | 2018-10-21 | 3561 |
ycas | 4161 | 40 | 11 | 0.776 | 2018-10-20 | 3554 |
utatane | 4156 | 19 | 4 | 0.829 | 2018-06-25 | 3549 |
Ravenos | 4152 | 59 | 12 | 0.825 | 2018-10-08 | 3545 |
Sora_Ginko | 4152 | 46 | 11 | 0.798 | 2018-10-05 | 3545 |
agi | 4137 | 21 | 3 | 0.862 | 2018-10-27 | 3530 |
YKO | 4136 | 21 | 7 | 0.748 | 2018-10-24 | 3529 |
Raisin | 4125 | 20 | 5 | 0.795 | 2018-07-25 | 3518 |
ACO | 4124 | 49 | 8 | 0.857 | 2018-09-02 | 3517 |
projector | 4120 | 29 | 8 | 0.771 | 2018-08-09 | 3513 |
dobby | 4116 | 49 | 16 | 0.749 | 2018-08-11 | 3509 |
riko69 | 4113 | 45 | 12 | 0.788 | 2018-09-22 | 3506 |
INFLAME | 4109 | 33 | 10 | 0.752 | 2018-10-25 | 3502 |
AVA | 4107 | 32 | 5 | 0.851 | 2018-11-15 | 3500 |
orqha_6950X | 4084 | 96 | 31 | 0.753 | 2018-10-02 | 3477 |
Hinatsuru_Ai | 4084 | 99 | 21 | 0.820 | 2018-11-07 | 3477 |
Dolphin2_6950X | 4082 | 60 | 20 | 0.742 | 2018-09-02 | 3475 |
QWOP | 4078 | 15 | 6 | 0.716 | 2018-09-12 | 3471 |
Incinerator | 4077 | 61 | 14 | 0.810 | 2018-11-17 | 3470 |
orqha_TR2990WX | 4062 | 43 | 7 | 0.855 | 2018-11-05 | 3455 |
hyson | 4056 | 25 | 11 | 0.687 | 2018-09-14 | 3449 |
kamuy_i9-7920X_12c | 4054 | 37 | 12 | 0.748 | 2018-10-22 | 3447 |
GW-Delaytest_i9_7960X | 4047 | 14 | 1 | 0.912 | 2018-09-06 | 3440 |
G | 4047 | 34 | 11 | 0.750 | 2018-10-11 | 3440 |
Emperor | 4043 | 30 | 11 | 0.725 | 2018-08-26 | 3436 |
YAHOO | 4040 | 58 | 17 | 0.772 | 2018-11-01 | 3433 |
Pulsation | 4040 | 37 | 10 | 0.775 | 2018-09-29 | 3433 |
fusion_i9-7920X_12c | 4034 | 56 | 18 | 0.750 | 2018-11-12 | 3427 |
F13 | 4026 | 67 | 23 | 0.741 | 2018-11-04 | 3419 |
G | 4026 | 27 | 12 | 0.691 | 2018-09-29 | 3419 |
APTX4869 | 4023 | 23 | 7 | 0.763 | 2018-11-11 | 3416 |
TanuKiti | 4020 | 11 | 4 | 0.718 | 2018-08-06 | 3413 |
DISTRESS | 4019 | 12 | 4 | 0.753 | 2018-10-22 | 3412 |
Shocking_Blue_HoneyWaffle_6700K | 4018 | 12 | 2 | 0.833 | 2018-11-13 | 3411 |
PANDRABOX | 4005 | 105 | 50 | 0.677 | 2018-11-04 | 3398 |
Mariel | 4002 | 36 | 10 | 0.780 | 2018-11-12 | 3395 |
NNUEkai7_dolphin_i9_7960X | 4001 | 22 | 9 | 0.701 | 2018-11-04 | 3394 |
frozendictator | 3997 | 71 | 21 | 0.772 | 2018-10-27 | 3390 |
Nao. | 3996 | 51 | 7 | 0.873 | 2018-11-16 | 3389 |
Charlotte_Izoard | 3996 | 21 | 7 | 0.725 | 2018-07-24 | 3389 |
AENEMY | 3992 | 33 | 8 | 0.793 | 2018-11-04 | 3385 |
BURR | 3991 | 26 | 10 | 0.711 | 2018-08-15 | 3384 |
Hi-Ho | 3988 | 32 | 17 | 0.656 | 2018-10-01 | 3381 |
aperypaq_i9-7920X_12c | 3982 | 75 | 44 | 0.629 | 2018-11-03 | 3375 |
Shocking_Blue_HoneyWaffle_4770K | 3975 | 24 | 5 | 0.830 | 2018-07-22 | 3368 |
illqha1.1_i9-7920X_12c | 3971 | 81 | 49 | 0.625 | 2018-10-29 | 3364 |
taiyounotou | 3967 | 14 | 1 | 0.923 | 2018-11-14 | 3360 |
illqha1.1-ryzen | 3954 | 105 | 51 | 0.673 | 2018-08-12 | 3347 |
orqha-ryzen | 3947 | 104 | 60 | 0.634 | 2018-10-02 | 3340 |
NNUEkai4-ryzen | 3946 | 20 | 11 | 0.648 | 2018-08-11 | 3339 |
NNUEkai6-ryzen | 3941 | 139 | 91 | 0.606 | 2018-10-03 | 3334 |
Gougi-orqha-QQR | 3934 | 24 | 7 | 0.768 | 2018-09-23 | 3327 |
NNUEkai5-ryzen | 3930 | 115 | 67 | 0.631 | 2018-09-07 | 3323 |
k4_6c | 3926 | 81 | 47 | 0.632 | 2018-09-05 | 3319 |
illqha2-ryzen | 3921 | 52 | 34 | 0.603 | 2018-08-20 | 3314 |
QQR_SF_i9-7920X_12c | 3917 | 30 | 13 | 0.695 | 2018-10-28 | 3310 |
SILENT_MAJORITY_QQR | 3914 | 31 | 17 | 0.637 | 2018-09-13 | 3307 |
Otaria_ryzen7-1700 | 3903 | 21 | 14 | 0.601 | 2018-08-22 | 3296 |
GREEN_WEST | 3893 | 13 | 1 | 0.891 | 2018-11-14 | 3286 |
DirectMotemitsuNNUEkai5 | 3883 | 17 | 8 | 0.668 | 2018-09-06 | 3276 |
BRITZ | 3876 | 39 | 25 | 0.609 | 2018-10-06 | 3269 |
SM_Aperypaq | 3860 | 16 | 12 | 0.562 | 2018-09-14 | 3253 |
yuuki | 3859 | 122 | 79 | 0.606 | 2018-10-31 | 3252 |
DirectMotemitsuNNUEkai6 | 3857 | 35 | 18 | 0.653 | 2018-11-15 | 3250 |
NewYoneKingNNUEkai5 | 3855 | 24 | 6 | 0.799 | 2018-09-04 | 3248 |
wakame_i9-7920X_12c | 3841 | 22 | 13 | 0.620 | 2018-10-10 | 3234 |
rayselmo_i9-7920X_12c | 3840 | 55 | 41 | 0.571 | 2018-11-05 | 3233 |
G3900-dolphin1-illqha1.1 | 3839 | 18 | 8 | 0.674 | 2018-10-02 | 3232 |
NGS | 3835 | 15 | 6 | 0.715 | 2018-09-09 | 3228 |
AZUKI7 | 3831 | 14 | 1 | 0.888 | 2018-11-17 | 3224 |
OIL48_with_yaneuraOu | 3829 | 21 | 4 | 0.827 | 2018-11-15 | 3222 |
20181103j22b | 3826 | 16 | 5 | 0.729 | 2018-11-04 | 3219 |
sinbo-6700k | 3824 | 74 | 56 | 0.567 | 2018-11-03 | 3217 |
QQR_Y4.82T_6700HQ | 3815 | 38 | 10 | 0.788 | 2018-11-02 | 3208 |
yyr | 3810 | 15 | 3 | 0.814 | 2018-07-23 | 3203 |
20181102g16 | 3797 | 13 | 3 | 0.805 | 2018-11-02 | 3190 |
YO482QQR_i7-7600U | 3795 | 53 | 27 | 0.656 | 2018-06-20 | 3188 |
Claw_i3_4170_2c | 3792 | 13 | 5 | 0.696 | 2018-08-20 | 3185 |
OQB_16.32.9.30 | 3780 | 11 | 6 | 0.643 | 2018-09-30 | 3173 |
try | 3760 | 13 | 6 | 0.660 | 2018-05-26 | 3153 |
elmo_1c | 3755 | 23 | 13 | 0.629 | 2018-09-29 | 3148 |
ULTRAJAM | 3745 | 18 | 4 | 0.818 | 2018-10-17 | 3138 |
YOKOFUDORI | 3743 | 15 | 7 | 0.679 | 2018-09-27 | 3136 |
KAIcannon | 3738 | 14 | 1 | 0.937 | 2018-11-14 | 3131 |
X | 3730 | 17 | 11 | 0.617 | 2018-09-20 | 3123 |
free | 3713 | 62 | 42 | 0.593 | 2018-10-18 | 3106 |
R2800 | 3713 | 34 | 14 | 0.707 | 2018-11-17 | 3106 |
Psychic6th | 3703 | 25 | 17 | 0.592 | 2018-11-07 | 3096 |
Dolphin2NNUEkai6_ARbook_2640M | 3692 | 14 | 1 | 0.880 | 2018-11-14 | 3085 |
Gikou2_8c | 3688 | 15 | 2 | 0.872 | 2018-09-25 | 3081 |
KAKUGAWARI | 3687 | 26 | 7 | 0.769 | 2018-11-15 | 3080 |
Novice_bench32 | 3687 | 43 | 38 | 0.530 | 2018-10-01 | 3080 |
GANGI | 3672 | 18 | 11 | 0.624 | 2018-11-02 | 3065 |
YAGURA | 3671 | 20 | 17 | 0.534 | 2018-09-06 | 3064 |
nn20180619_0623 | 3664 | 18 | 7 | 0.697 | 2018-07-14 | 3057 |
Marble | 3657 | 100 | 87 | 0.534 | 2018-11-01 | 3050 |
nnue_dolphin2_0816 | 3656 | 14 | 9 | 0.587 | 2018-08-30 | 3049 |
nnue_GodWhale_0919 | 3656 | 10 | 9 | 0.512 | 2018-09-24 | 3049 |
YaOu_V483_orqha_0924 | 3649 | 58 | 47 | 0.553 | 2018-10-10 | 3042 |
cbpm | 3642 | 40 | 19 | 0.677 | 2018-11-14 | 3035 |
nnue_dolphin_0725 | 3632 | 12 | 16 | 0.445 | 2018-08-08 | 3025 |
20181101d10.1 | 3629 | 12 | 5 | 0.700 | 2018-11-01 | 3022 |
Daigorilla_T_i7_3770 | 3621 | 33 | 16 | 0.667 | 2018-11-16 | 3014 |
nnue_dolphin2_0811 | 3620 | 12 | 13 | 0.496 | 2018-09-03 | 3013 |
suiseihuman | 3618 | 23 | 88 | 0.207 | 2018-11-17 | 3011 |
Daigorilla_BL_i7_3770 | 3599 | 54 | 34 | 0.615 | 2018-10-22 | 2992 |
KAKUGAWARU | 3597 | 23 | 12 | 0.648 | 2018-11-15 | 2990 |
nnue_dolphin1_1112 | 3593 | 33 | 18 | 0.647 | 2018-11-17 | 2986 |
udon-susuru | 3592 | 10 | 4 | 0.698 | 2018-08-29 | 2985 |
GOODandEVIL | 3592 | 11 | 5 | 0.676 | 2018-11-16 | 2985 |
Soho_Amano | 3587 | 36 | 29 | 0.556 | 2018-11-11 | 2980 |
YO482kppkkpt_QQR_2c | 3577 | 15 | 15 | 0.499 | 2018-08-09 | 2970 |
nn0603-y4.82_Cortex-A17_4c | 3575 | 9 | 6 | 0.607 | 2018-06-17 | 2968 |
nnue_dolphin1_1014 | 3567 | 124 | 69 | 0.643 | 2018-11-12 | 2960 |
Daigorilla3_i7_3770 | 3563 | 20 | 21 | 0.489 | 2018-10-02 | 2956 |
nn0603-tgw_Cortex-A17_4c | 3561 | 12 | 5 | 0.699 | 2018-06-17 | 2954 |
q9-gw_Cortex-A17_4c | 3547 | 11 | 8 | 0.585 | 2018-06-05 | 2940 |
HoneyWaffleWCSC28_ARFB_2640M | 3543 | 20 | 4 | 0.811 | 2018-07-10 | 2936 |
q9-gw_Cortex-A53_4c | 3538 | 22 | 15 | 0.592 | 2018-06-17 | 2931 |
nnue_dolphin2_0905 | 3511 | 15 | 16 | 0.490 | 2018-09-13 | 2904 |
Zeus | 3492 | 220 | 195 | 0.530 | on line | 2885 |
tnkgw_Cortex-A17_4c | 3490 | 14 | 11 | 0.573 | 2018-06-10 | 2883 |
tnkgw_Cortex-A53_4c | 3480 | 37 | 29 | 0.567 | 2018-06-17 | 2873 |
daigorilla3_i3_2c | 3470 | 35 | 22 | 0.615 | 2018-10-10 | 2863 |
N30k | 3464 | 47 | 50 | 0.489 | 2018-11-14 | 2857 |
eggman | 3463 | 34 | 42 | 0.449 | 2018-09-23 | 2856 |
daigorilla3_i7_920 | 3442 | 40 | 29 | 0.580 | 2018-10-04 | 2835 |
nnue_dolphin1_1010 | 3430 | 20 | 15 | 0.570 | 2018-10-14 | 2823 |
daigorilla3 | 3429 | 9 | 6 | 0.590 | 2018-09-06 | 2822 |
qp_8MN | 3373 | 21 | 16 | 0.568 | 2018-11-15 | 2766 |
DG_VER2.2 | 3361 | 24 | 20 | 0.539 | 2018-06-01 | 2754 |
DG_VER2.4 | 3342 | 13 | 7 | 0.637 | 2018-07-10 | 2735 |
YaseiDaigorilla1019_i7_3770 | 3336 | 10 | 12 | 0.464 | 2018-10-24 | 2729 |
20181031c5 | 3319 | 14 | 6 | 0.696 | 2018-11-01 | 2712 |
gikou2_1c | 3300 | 1477 | 1441 | 0.506 | on line | 2693 |
rr3400 | 3261 | 11 | 11 | 0.500 | 2018-09-05 | 2654 |
TY-test_i7_0316 | 3230 | 15 | 12 | 0.558 | 2018-04-24 | 2623 |
Yss1000k | 3180 | 19 | 7 | 0.720 | 2018-01-12 | 2573 |
hisaki | 3085 | 23 | 42 | 0.354 | 2018-10-07 | 2478 |
Sunfish4-AWS09 | 3034 | 18 | 12 | 0.602 | 2017-12-31 | 2427 |
EVOKE_human | 3015 | 25 | 55 | 0.317 | 2018-11-16 | 2408 |
gps_l | 3003 | 17 | 11 | 0.612 | 2017-12-09 | 2396 |
Sunfish4-AWS12 | 2975 | 93 | 95 | 0.496 | 2018-06-05 | 2368 |
20181031 | 2952 | 7 | 8 | 0.472 | 2018-10-31 | 2345 |
Bonanza6.0_1c_systern | 2939 | 24 | 27 | 0.468 | 2018-08-19 | 2332 |
YSS | 2907 | 31 | 26 | 0.537 | 2018-06-03 | 2300 |
rurunta-gpu | 2843 | 14 | 16 | 0.467 | 2018-11-17 | 2236 |
dnn_test002 | 2824 | 120 | 119 | 0.502 | 2018-09-26 | 2217 |
coduck_pi2_600MHz_1c | 2676 | 292 | 345 | 0.459 | on line | 2069 |
tenuki | 2342 | 1120 | 2057 | 0.353 | on line | 1735 |
S40 | 2285 | 3 | 14 | 0.176 | 2018-11-17 | 1678 |
RTry30 | 2176 | 1 | 16 | 0.059 | 2018-11-17 | 1569 |
Yss1000 | 2010 | 44 | 37 | 0.544 | 2018-06-05 | 1403 |
JeSuisMoi | 1879 | 36 | 55 | 0.396 | 2018-06-04 | 1272 |
alpha_virginis_Rust | 1848 | 47 | 40 | 0.543 | 2018-09-13 | 1241 |
YssZ1392c_F64L29_pro_400 | 1736 | 28 | 33 | 0.459 | 2018-06-01 | 1129 |
sh1 | 1680 | 9 | 65 | 0.126 | 2018-10-15 | 1073 |
kifuwarabe2018 | 1278 | 5 | 920 | 0.006 | 2018-08-18 | 671 |
kifuwarabe2018 | 1254 | 1 | 637 | 0.003 | 2018-10-10 | 647 |
name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
Dolphin2_NNUEkai6_ARbook2640M | N/A | 5 | 0 | 1.000 | 2018-11-17 | N/A |
U.S.A | N/A | 66 | 0 | 0.988 | 2018-11-17 | N/A |
MuAuan | N/A | 0 | 1 | 0.000 | 2018-11-16 | N/A |
nn_furibisya_dolphin_nakahisya | N/A | 2 | 1 | 0.625 | 2018-11-15 | N/A |
GOODamdEVIL | N/A | 1 | 0 | 1.000 | 2018-11-14 | N/A |
qp_1MN | N/A | 5 | 9 | 0.357 | 2018-11-14 | N/A |
GodKnows... | N/A | 9 | 6 | 0.579 | 2018-11-13 | N/A |
2500_2800 | N/A | 0 | 38 | 0.000 | 2018-11-13 | N/A |
yodaka_human | N/A | 1 | 0 | 1.000 | 2018-11-11 | N/A |
Me | N/A | 2 | 0 | 1.000 | 2018-11-11 | N/A |
DG_i7_920 | N/A | 1 | 1 | 0.500 | 2018-11-10 | N/A |
YB | N/A | 11 | 0 | 0.931 | 2018-11-09 | N/A |
Daigorilla3_i7_4c | N/A | 1 | 0 | 0.667 | 2018-11-08 | N/A |
test20181107 | N/A | 6 | 5 | 0.542 | 2018-11-07 | N/A |
NNUEkai6Dolphin2_ARbook_2640M | N/A | 3 | 0 | 0.800 | 2018-11-06 | N/A |
NNUEkai6_Dolphin2_ARbook_2640M | N/A | 6 | 0 | 0.928 | 2018-11-06 | N/A |
dolphin2_NNUEkai6_ARbook_2640M | N/A | 3 | 0 | 0.845 | 2018-11-06 | N/A |
NNUEkai6dolphin2_ARbook_2640M | N/A | 11 | 0 | 0.922 | 2018-11-06 | N/A |
oqst | N/A | 5 | 1 | 0.786 | 2018-11-05 | N/A |
NNUEkai6_dolphin2_ARbook_2640M | N/A | 13 | 0 | 0.935 | 2018-11-03 | N/A |
TA_j | N/A | 0 | 2 | 0.000 | 2018-11-02 | N/A |
POW | N/A | 8 | 0 | 1.000 | 2018-10-31 | N/A |
20181031b4 | N/A | 6 | 2 | 0.700 | 2018-10-31 | N/A |
TA_TEST | N/A | 5 | 1 | 0.750 | 2018-10-29 | N/A |
test20181027 | N/A | 6 | 0 | 0.938 | 2018-10-29 | N/A |
rayselmo_i9-7920X_12c | N/A | 1 | 0 | 0.667 | 2018-10-27 | N/A |
test20181025 | N/A | 1 | 0 | 0.668 | 2018-10-27 | N/A |
test20181020 | N/A | 6 | 9 | 0.404 | 2018-10-27 | N/A |
Dolphin2_NNUEkai6_ARbook_2640M | N/A | 11 | 0 | 0.933 | 2018-10-25 | N/A |
sh1p | N/A | 0 | 8 | 0.000 | 2018-10-22 | N/A |
test | N/A | 9 | 1 | 0.866 | 2018-10-20 | N/A |
sh3 | N/A | 0 | 21 | 0.000 | 2018-10-19 | N/A |
Groups are independently rated. You can not compare rates across them.
The rate of gikou2_1c is fixed to 3300.
[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]
Last modified at 2018-11-17 23:51:55 +0900
$Revision$