name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
DT | 4416 | 34 | 1 | 0.949 | 2018-10-25 | 3811 |
NNUEkai6_dolphin2_i9_7960X | 4328 | 17 | 1 | 0.939 | 2018-09-05 | 3723 |
PannaCotta | 4313 | 28 | 1 | 0.960 | 2018-11-11 | 3708 |
SoleSurviver | 4271 | 53 | 2 | 0.954 | 2018-11-13 | 3666 |
888ba1.2 | 4269 | 26 | 1 | 0.940 | 2018-10-12 | 3664 |
Yashajin_Ai | 4183 | 38 | 7 | 0.846 | 2018-11-11 | 3578 |
nemesis | 4182 | 46 | 7 | 0.868 | 2018-09-21 | 3577 |
PowerHall | 4171 | 30 | 4 | 0.858 | 2018-10-10 | 3566 |
AG | 4170 | 66 | 13 | 0.832 | 2018-10-21 | 3565 |
ycas | 4163 | 39 | 11 | 0.776 | 2018-10-20 | 3558 |
utatane | 4158 | 19 | 4 | 0.829 | 2018-06-25 | 3553 |
Ravenos | 4154 | 58 | 12 | 0.825 | 2018-10-08 | 3549 |
Sora_Ginko | 4154 | 45 | 11 | 0.798 | 2018-10-05 | 3549 |
agi | 4138 | 20 | 3 | 0.862 | 2018-10-27 | 3533 |
YKO | 4137 | 21 | 7 | 0.748 | 2018-10-24 | 3532 |
Raisin | 4127 | 19 | 5 | 0.795 | 2018-07-25 | 3522 |
ACO | 4126 | 48 | 8 | 0.857 | 2018-09-02 | 3521 |
projector | 4122 | 29 | 8 | 0.771 | 2018-08-09 | 3517 |
dobby | 4119 | 49 | 16 | 0.749 | 2018-08-11 | 3514 |
riko69 | 4114 | 45 | 12 | 0.788 | 2018-09-22 | 3509 |
INFLAME | 4112 | 32 | 10 | 0.752 | 2018-10-25 | 3507 |
AVA | 4108 | 32 | 5 | 0.851 | 2018-11-15 | 3503 |
orqha_6950X | 4086 | 95 | 31 | 0.753 | 2018-10-02 | 3481 |
Hinatsuru_Ai | 4086 | 98 | 21 | 0.820 | 2018-11-07 | 3481 |
Dolphin2_6950X | 4085 | 59 | 20 | 0.742 | 2018-09-02 | 3480 |
QWOP | 4080 | 15 | 6 | 0.716 | 2018-09-12 | 3475 |
Incinerator | 4079 | 60 | 14 | 0.810 | 2018-11-17 | 3474 |
orqha_TR2990WX | 4064 | 43 | 7 | 0.855 | 2018-11-05 | 3459 |
hyson | 4058 | 25 | 11 | 0.687 | 2018-09-14 | 3453 |
kamuy_i9-7920X_12c | 4056 | 36 | 12 | 0.748 | 2018-10-22 | 3451 |
GW-Delaytest_i9_7960X | 4049 | 14 | 1 | 0.912 | 2018-09-06 | 3444 |
G | 4049 | 34 | 11 | 0.750 | 2018-10-11 | 3444 |
Emperor | 4045 | 30 | 11 | 0.725 | 2018-08-26 | 3440 |
YAHOO | 4041 | 57 | 17 | 0.772 | 2018-11-01 | 3436 |
Pulsation | 4041 | 37 | 10 | 0.775 | 2018-09-29 | 3436 |
fusion_i9-7920X_12c | 4035 | 56 | 18 | 0.750 | 2018-11-12 | 3430 |
F13 | 4028 | 66 | 23 | 0.741 | 2018-11-04 | 3423 |
G | 4028 | 27 | 12 | 0.691 | 2018-09-29 | 3423 |
APTX4869 | 4024 | 22 | 7 | 0.763 | 2018-11-11 | 3419 |
TanuKiti | 4021 | 11 | 4 | 0.718 | 2018-08-06 | 3416 |
DISTRESS | 4021 | 12 | 3 | 0.753 | 2018-10-22 | 3416 |
Shocking_Blue_HoneyWaffle_6700K | 4020 | 12 | 2 | 0.833 | 2018-11-13 | 3415 |
PANDRABOX | 4006 | 104 | 49 | 0.677 | 2018-11-04 | 3401 |
Mariel | 4004 | 35 | 10 | 0.780 | 2018-11-12 | 3399 |
NNUEkai7_dolphin_i9_7960X | 4002 | 21 | 9 | 0.701 | 2018-11-04 | 3397 |
frozendictator | 3999 | 70 | 20 | 0.772 | 2018-10-27 | 3394 |
Charlotte_Izoard | 3999 | 20 | 7 | 0.725 | 2018-07-24 | 3394 |
Nao. | 3998 | 51 | 7 | 0.873 | 2018-11-16 | 3393 |
BURR | 3994 | 26 | 10 | 0.711 | 2018-08-15 | 3389 |
AENEMY | 3993 | 32 | 8 | 0.793 | 2018-11-04 | 3388 |
Hi-Ho | 3990 | 32 | 17 | 0.656 | 2018-10-01 | 3385 |
aperypaq_i9-7920X_12c | 3984 | 74 | 44 | 0.629 | 2018-11-03 | 3379 |
Shocking_Blue_HoneyWaffle_4770K | 3978 | 24 | 4 | 0.830 | 2018-07-22 | 3373 |
illqha1.1_i9-7920X_12c | 3973 | 80 | 48 | 0.625 | 2018-10-29 | 3368 |
taiyounotou | 3968 | 13 | 1 | 0.923 | 2018-11-14 | 3363 |
illqha1.1-ryzen | 3957 | 104 | 50 | 0.673 | 2018-08-12 | 3352 |
orqha-ryzen | 3949 | 102 | 59 | 0.634 | 2018-10-02 | 3344 |
NNUEkai4-ryzen | 3948 | 20 | 11 | 0.648 | 2018-08-11 | 3343 |
NNUEkai6-ryzen | 3943 | 138 | 89 | 0.606 | 2018-10-03 | 3338 |
Gougi-orqha-QQR | 3936 | 24 | 7 | 0.768 | 2018-09-23 | 3331 |
NNUEkai5-ryzen | 3932 | 114 | 66 | 0.631 | 2018-09-07 | 3327 |
k4_6c | 3928 | 80 | 47 | 0.632 | 2018-09-05 | 3323 |
illqha2-ryzen | 3923 | 52 | 34 | 0.603 | 2018-08-20 | 3318 |
QQR_SF_i9-7920X_12c | 3919 | 29 | 13 | 0.695 | 2018-10-28 | 3314 |
SILENT_MAJORITY_QQR | 3915 | 30 | 17 | 0.637 | 2018-09-13 | 3310 |
Otaria_ryzen7-1700 | 3905 | 21 | 14 | 0.601 | 2018-08-22 | 3300 |
GREEN_WEST | 3894 | 13 | 1 | 0.892 | 2018-11-14 | 3289 |
DirectMotemitsuNNUEkai5 | 3885 | 16 | 8 | 0.668 | 2018-09-06 | 3280 |
BRITZ | 3878 | 38 | 24 | 0.609 | 2018-10-06 | 3273 |
yuuki | 3861 | 120 | 78 | 0.606 | 2018-10-31 | 3256 |
SM_Aperypaq | 3861 | 15 | 12 | 0.562 | 2018-09-14 | 3256 |
NewYoneKingNNUEkai5 | 3856 | 24 | 6 | 0.799 | 2018-09-04 | 3251 |
DirectMotemitsuNNUEkai6 | 3855 | 43 | 20 | 0.684 | 2018-11-18 | 3250 |
wakame_i9-7920X_12c | 3844 | 22 | 13 | 0.620 | 2018-10-10 | 3239 |
rayselmo_i9-7920X_12c | 3841 | 55 | 41 | 0.571 | 2018-11-05 | 3236 |
G3900-dolphin1-illqha1.1 | 3840 | 17 | 8 | 0.674 | 2018-10-02 | 3235 |
NGS | 3837 | 15 | 6 | 0.715 | 2018-09-09 | 3232 |
AZUKI7 | 3832 | 14 | 1 | 0.888 | 2018-11-17 | 3227 |
OIL48_with_yaneuraOu | 3830 | 21 | 4 | 0.827 | 2018-11-15 | 3225 |
sinbo-6700k | 3826 | 73 | 56 | 0.567 | 2018-11-03 | 3221 |
20181103j22b | 3826 | 15 | 5 | 0.729 | 2018-11-04 | 3221 |
QQR_Y4.82T_6700HQ | 3816 | 38 | 10 | 0.788 | 2018-11-02 | 3211 |
yyr | 3814 | 15 | 3 | 0.814 | 2018-07-23 | 3209 |
20181102g16 | 3798 | 13 | 3 | 0.805 | 2018-11-02 | 3193 |
YO482QQR_i7-7600U | 3796 | 52 | 27 | 0.656 | 2018-06-20 | 3191 |
Claw_i3_4170_2c | 3794 | 13 | 5 | 0.696 | 2018-08-20 | 3189 |
OQB_16.32.9.30 | 3783 | 11 | 6 | 0.643 | 2018-09-30 | 3178 |
try | 3761 | 13 | 6 | 0.660 | 2018-05-26 | 3156 |
elmo_1c | 3756 | 23 | 13 | 0.629 | 2018-09-29 | 3151 |
ULTRAJAM | 3746 | 18 | 4 | 0.818 | 2018-10-17 | 3141 |
YOKOFUDORI | 3744 | 14 | 7 | 0.679 | 2018-09-27 | 3139 |
KAIcannon | 3737 | 14 | 1 | 0.936 | 2018-11-14 | 3132 |
X | 3732 | 17 | 10 | 0.617 | 2018-09-20 | 3127 |
R2800 | 3718 | 35 | 13 | 0.720 | on line | 3113 |
free | 3713 | 61 | 42 | 0.593 | 2018-10-18 | 3108 |
Psychic6th | 3705 | 25 | 17 | 0.592 | 2018-11-07 | 3100 |
Dolphin2NNUEkai6_ARbook_2640M | 3692 | 14 | 1 | 0.879 | 2018-11-14 | 3087 |
KAKUGAWARI | 3690 | 26 | 7 | 0.770 | 2018-11-15 | 3085 |
Gikou2_8c | 3688 | 15 | 2 | 0.872 | 2018-09-25 | 3083 |
Novice_bench32 | 3688 | 43 | 38 | 0.530 | 2018-10-01 | 3083 |
YAGURA | 3673 | 20 | 17 | 0.534 | 2018-09-06 | 3068 |
GANGI | 3673 | 18 | 10 | 0.624 | 2018-11-02 | 3068 |
nn20180619_0623 | 3665 | 18 | 7 | 0.697 | 2018-07-14 | 3060 |
Marble | 3659 | 99 | 86 | 0.534 | 2018-11-01 | 3054 |
nnue_GodWhale_0919 | 3658 | 9 | 9 | 0.512 | 2018-09-24 | 3053 |
nnue_dolphin2_0816 | 3657 | 14 | 9 | 0.587 | 2018-08-30 | 3052 |
YaOu_V483_orqha_0924 | 3650 | 57 | 46 | 0.553 | 2018-10-10 | 3045 |
cbpm | 3643 | 40 | 19 | 0.677 | 2018-11-14 | 3038 |
nnue_dolphin_0725 | 3636 | 12 | 15 | 0.445 | 2018-08-08 | 3031 |
suiseihuman | 3632 | 24 | 89 | 0.215 | 2018-11-18 | 3027 |
20181101d10.1 | 3630 | 12 | 5 | 0.700 | 2018-11-01 | 3025 |
nnue_dolphin2_0811 | 3622 | 12 | 12 | 0.496 | 2018-09-03 | 3017 |
Daigorilla_T_i7_3770 | 3621 | 33 | 16 | 0.667 | 2018-11-16 | 3016 |
KAKUGAWARU | 3599 | 23 | 12 | 0.647 | 2018-11-15 | 2994 |
Daigorilla_BL_i7_3770 | 3599 | 54 | 33 | 0.615 | 2018-10-22 | 2994 |
nnue_dolphin1_1112 | 3598 | 44 | 21 | 0.677 | 2018-11-18 | 2993 |
GOODandEVIL | 3597 | 11 | 5 | 0.676 | 2018-11-16 | 2992 |
udon-susuru | 3593 | 10 | 4 | 0.698 | 2018-08-29 | 2988 |
Soho_Amano | 3588 | 36 | 28 | 0.556 | 2018-11-11 | 2983 |
YO482kppkkpt_QQR_2c | 3578 | 15 | 15 | 0.499 | 2018-08-09 | 2973 |
nn0603-y4.82_Cortex-A17_4c | 3575 | 9 | 6 | 0.607 | 2018-06-17 | 2970 |
nnue_dolphin1_1014 | 3567 | 123 | 68 | 0.643 | 2018-11-12 | 2962 |
Daigorilla3_i7_3770 | 3564 | 19 | 20 | 0.489 | 2018-10-02 | 2959 |
nn0603-tgw_Cortex-A17_4c | 3562 | 12 | 5 | 0.699 | 2018-06-17 | 2957 |
q9-gw_Cortex-A17_4c | 3548 | 11 | 8 | 0.585 | 2018-06-05 | 2943 |
HoneyWaffleWCSC28_ARFB_2640M | 3543 | 20 | 4 | 0.811 | 2018-07-10 | 2938 |
q9-gw_Cortex-A53_4c | 3538 | 21 | 15 | 0.592 | 2018-06-17 | 2933 |
nnue_dolphin2_0905 | 3511 | 15 | 16 | 0.490 | 2018-09-13 | 2906 |
Zeus | 3492 | 223 | 198 | 0.530 | 2018-11-18 | 2887 |
tnkgw_Cortex-A17_4c | 3490 | 14 | 10 | 0.573 | 2018-06-10 | 2885 |
tnkgw_Cortex-A53_4c | 3480 | 37 | 28 | 0.567 | 2018-06-17 | 2875 |
daigorilla3_i3_2c | 3470 | 34 | 21 | 0.615 | 2018-10-10 | 2865 |
N30k | 3464 | 47 | 49 | 0.489 | 2018-11-14 | 2859 |
eggman | 3463 | 34 | 41 | 0.449 | 2018-09-23 | 2858 |
daigorilla3_i7_920 | 3442 | 39 | 28 | 0.580 | 2018-10-04 | 2837 |
daigorilla3 | 3431 | 9 | 6 | 0.590 | 2018-09-06 | 2826 |
nnue_dolphin1_1010 | 3430 | 20 | 15 | 0.570 | 2018-10-14 | 2825 |
qp_8MN | 3375 | 21 | 16 | 0.568 | 2018-11-15 | 2770 |
DG_VER2.2 | 3360 | 24 | 20 | 0.539 | 2018-06-01 | 2755 |
DG_VER2.4 | 3342 | 13 | 7 | 0.637 | 2018-07-10 | 2737 |
YaseiDaigorilla1019_i7_3770 | 3336 | 10 | 11 | 0.464 | 2018-10-24 | 2731 |
20181031c5 | 3319 | 14 | 6 | 0.696 | 2018-11-01 | 2714 |
gikou2_1c | 3300 | 1487 | 1434 | 0.509 | on line | 2695 |
rr3400 | 3261 | 10 | 10 | 0.500 | 2018-09-05 | 2656 |
TY-test_i7_0316 | 3230 | 15 | 12 | 0.558 | 2018-04-24 | 2625 |
Yss1000k | 3178 | 19 | 7 | 0.720 | 2018-01-12 | 2573 |
hisaki | 3085 | 23 | 42 | 0.354 | 2018-10-07 | 2480 |
Sunfish4-AWS09 | 3032 | 18 | 11 | 0.602 | 2017-12-31 | 2427 |
EVOKE_human | 3013 | 25 | 55 | 0.313 | 2018-11-18 | 2408 |
gps_l | 3000 | 17 | 11 | 0.612 | 2017-12-09 | 2395 |
Sunfish4-AWS12 | 2973 | 92 | 94 | 0.496 | 2018-06-05 | 2368 |
20181031 | 2951 | 7 | 8 | 0.472 | 2018-10-31 | 2346 |
Bonanza6.0_1c_systern | 2937 | 24 | 27 | 0.468 | 2018-08-19 | 2332 |
YSS | 2905 | 30 | 26 | 0.537 | 2018-06-03 | 2300 |
rurunta-gpu | 2840 | 14 | 16 | 0.467 | 2018-11-17 | 2235 |
dnn_test002 | 2822 | 118 | 117 | 0.502 | 2018-09-26 | 2217 |
coduck_pi2_600MHz_1c | 2673 | 296 | 353 | 0.457 | 2018-11-18 | 2068 |
tenuki | 2339 | 1109 | 2065 | 0.349 | on line | 1734 |
S40 | 2282 | 3 | 14 | 0.176 | 2018-11-17 | 1677 |
RTry30 | 2172 | 1 | 16 | 0.059 | 2018-11-17 | 1567 |
Yss1000 | 2007 | 44 | 37 | 0.544 | 2018-06-05 | 1402 |
JeSuisMoi | 1876 | 36 | 55 | 0.396 | 2018-06-04 | 1271 |
alpha_virginis_Rust | 1844 | 47 | 39 | 0.543 | 2018-09-13 | 1239 |
YssZ1392c_F64L29_pro_400 | 1733 | 28 | 33 | 0.459 | 2018-06-01 | 1128 |
sh1 | 1677 | 9 | 64 | 0.126 | 2018-10-15 | 1072 |
kifuwarabe2018 | 1275 | 5 | 909 | 0.006 | 2018-08-18 | 670 |
kifuwarabe2018 | 1251 | 1 | 629 | 0.003 | 2018-10-10 | 646 |
name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
Stelvio | N/A | 3 | 1 | 0.750 | on line | N/A |
SEVENTHSON | N/A | 13 | 0 | 1.000 | 2018-11-18 | N/A |
Me | N/A | 6 | 0 | 1.000 | 2018-11-18 | N/A |
Dolphin2_NNUEkai6_ARbook2640M | N/A | 7 | 0 | 1.000 | 2018-11-18 | N/A |
U.S.A | N/A | 65 | 0 | 0.988 | 2018-11-17 | N/A |
MuAuan | N/A | 0 | 1 | 0.000 | 2018-11-16 | N/A |
nn_furibisya_dolphin_nakahisya | N/A | 2 | 1 | 0.625 | 2018-11-15 | N/A |
GOODamdEVIL | N/A | 1 | 0 | 1.000 | 2018-11-14 | N/A |
qp_1MN | N/A | 5 | 9 | 0.357 | 2018-11-14 | N/A |
GodKnows... | N/A | 9 | 6 | 0.579 | 2018-11-13 | N/A |
2500_2800 | N/A | 0 | 38 | 0.000 | 2018-11-13 | N/A |
DG_i7_920 | N/A | 1 | 1 | 0.500 | 2018-11-10 | N/A |
YB | N/A | 11 | 0 | 0.931 | 2018-11-09 | N/A |
Daigorilla3_i7_4c | N/A | 1 | 0 | 0.667 | 2018-11-08 | N/A |
test20181107 | N/A | 6 | 5 | 0.542 | 2018-11-07 | N/A |
NNUEkai6Dolphin2_ARbook_2640M | N/A | 3 | 0 | 0.800 | 2018-11-06 | N/A |
NNUEkai6_Dolphin2_ARbook_2640M | N/A | 6 | 0 | 0.928 | 2018-11-06 | N/A |
dolphin2_NNUEkai6_ARbook_2640M | N/A | 3 | 0 | 0.845 | 2018-11-06 | N/A |
NNUEkai6dolphin2_ARbook_2640M | N/A | 11 | 0 | 0.922 | 2018-11-06 | N/A |
oqst | N/A | 5 | 1 | 0.786 | 2018-11-05 | N/A |
NNUEkai6_dolphin2_ARbook_2640M | N/A | 12 | 0 | 0.935 | 2018-11-03 | N/A |
TA_j | N/A | 0 | 2 | 0.000 | 2018-11-02 | N/A |
POW | N/A | 8 | 0 | 1.000 | 2018-10-31 | N/A |
20181031b4 | N/A | 6 | 2 | 0.700 | 2018-10-31 | N/A |
TA_TEST | N/A | 5 | 1 | 0.750 | 2018-10-29 | N/A |
test20181027 | N/A | 6 | 0 | 0.938 | 2018-10-29 | N/A |
rayselmo_i9-7920X_12c | N/A | 1 | 0 | 0.667 | 2018-10-27 | N/A |
test20181025 | N/A | 1 | 0 | 0.668 | 2018-10-27 | N/A |
test20181020 | N/A | 6 | 9 | 0.404 | 2018-10-27 | N/A |
Dolphin2_NNUEkai6_ARbook_2640M | N/A | 11 | 0 | 0.933 | 2018-10-25 | N/A |
sh1p | N/A | 0 | 8 | 0.000 | 2018-10-22 | N/A |
test | N/A | 9 | 1 | 0.866 | 2018-10-20 | N/A |
Groups are independently rated. You can not compare rates across them.
The rate of gikou2_1c is fixed to 3300.
[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]
Last modified at 2018-11-18 23:51:53 +0900
$Revision$