name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
DT | 4420 | 30 | 1 | 0.949 | 2018-10-25 | 3862 |
U.S.A | 4332 | 56 | 1 | 0.971 | 2018-11-22 | 3774 |
PannaCotta | 4312 | 20 | 1 | 0.951 | 2018-11-11 | 3754 |
SoleSurviver | 4269 | 46 | 2 | 0.954 | 2018-11-13 | 3711 |
888ba1.2 | 4268 | 22 | 1 | 0.939 | 2018-10-12 | 3710 |
Yashajin_Ai | 4197 | 33 | 6 | 0.846 | 2018-11-11 | 3639 |
nemesis | 4187 | 39 | 6 | 0.865 | 2018-09-21 | 3629 |
YKO | 4172 | 18 | 5 | 0.778 | 2018-10-24 | 3614 |
PowerHall | 4170 | 23 | 4 | 0.847 | 2018-10-10 | 3612 |
AG | 4167 | 54 | 11 | 0.823 | 2018-10-21 | 3609 |
ycas | 4165 | 33 | 10 | 0.773 | 2018-10-20 | 3607 |
utatane | 4158 | 16 | 3 | 0.828 | 2018-06-25 | 3600 |
Sora_Ginko | 4157 | 37 | 9 | 0.793 | 2018-10-05 | 3599 |
AVA | 4156 | 56 | 8 | 0.869 | on line | 3598 |
Ravenos | 4151 | 46 | 10 | 0.811 | 2018-10-08 | 3593 |
ACO | 4133 | 41 | 6 | 0.859 | 2018-09-02 | 3575 |
agi | 4131 | 18 | 2 | 0.862 | 2018-10-27 | 3573 |
riko69 | 4126 | 37 | 10 | 0.780 | 2018-09-22 | 3568 |
projector | 4126 | 24 | 7 | 0.776 | 2018-08-09 | 3568 |
dobby | 4123 | 42 | 14 | 0.749 | 2018-08-11 | 3565 |
Raisin | 4119 | 16 | 4 | 0.792 | 2018-07-25 | 3561 |
INFLAME | 4116 | 27 | 9 | 0.749 | 2018-10-25 | 3558 |
Hinatsuru_Ai | 4095 | 101 | 21 | 0.824 | 2018-11-29 | 3537 |
orqha_6950X | 4094 | 82 | 27 | 0.754 | 2018-10-02 | 3536 |
Dolphin2_6950X | 4093 | 51 | 18 | 0.742 | 2018-09-02 | 3535 |
QWOP | 4087 | 13 | 5 | 0.716 | 2018-09-12 | 3529 |
NNUEkai7-ryzen | 4084 | 35 | 3 | 0.921 | on line | 3526 |
orqha_TR2990WX | 4072 | 37 | 6 | 0.855 | 2018-11-05 | 3514 |
APTX4869 | 4066 | 18 | 5 | 0.777 | 2018-11-11 | 3508 |
Incinerator | 4065 | 50 | 11 | 0.818 | 2018-11-17 | 3507 |
hyson | 4059 | 21 | 9 | 0.685 | 2018-09-14 | 3501 |
kamuy_i9-7920X_12c | 4054 | 33 | 12 | 0.727 | 2018-11-22 | 3496 |
Emperor | 4054 | 26 | 10 | 0.725 | 2018-08-26 | 3496 |
YAHOO | 4053 | 53 | 16 | 0.758 | 2018-11-21 | 3495 |
G | 4049 | 26 | 9 | 0.726 | 2018-10-11 | 3491 |
Pulsation | 4043 | 29 | 9 | 0.760 | 2018-09-29 | 3485 |
G | 4033 | 23 | 10 | 0.694 | 2018-09-29 | 3475 |
F13 | 4032 | 56 | 20 | 0.732 | 2018-11-04 | 3474 |
fusion_i9-7920X_12c | 4027 | 54 | 17 | 0.752 | 2018-11-22 | 3469 |
Nao. | 4023 | 66 | 6 | 0.910 | 2018-11-23 | 3465 |
Pakuri_Dame_Zettai | 4022 | 84 | 12 | 0.875 | 2018-11-30 | 3464 |
PANDRABOX | 4011 | 90 | 43 | 0.677 | 2018-11-04 | 3453 |
Charlotte_Izoard | 4006 | 17 | 6 | 0.734 | 2018-07-24 | 3448 |
Hi-Ho | 4003 | 28 | 14 | 0.667 | 2018-10-01 | 3445 |
NNUEkai7_dolphin_i9_7960X | 4002 | 19 | 8 | 0.701 | 2018-11-04 | 3444 |
BURR | 4001 | 22 | 9 | 0.711 | 2018-08-15 | 3443 |
frozendictator | 3996 | 61 | 18 | 0.772 | 2018-10-27 | 3438 |
test20181128 | 3996 | 18 | 2 | 0.900 | 2018-11-29 | 3438 |
AENEMY | 3993 | 26 | 7 | 0.781 | 2018-11-04 | 3435 |
aperypaq_i9-7920X_12c | 3985 | 64 | 39 | 0.623 | 2018-11-03 | 3427 |
Mariel | 3983 | 38 | 13 | 0.741 | 2018-11-23 | 3425 |
Shocking_Blue_HoneyWaffle_4770K | 3979 | 21 | 4 | 0.830 | 2018-07-22 | 3421 |
illqha1.1_i9-7920X_12c | 3978 | 69 | 42 | 0.622 | 2018-10-29 | 3420 |
illqha1.1-ryzen | 3960 | 89 | 44 | 0.670 | 2018-08-12 | 3402 |
NNUEkai4-ryzen | 3953 | 17 | 9 | 0.648 | 2018-08-11 | 3395 |
hei.George. | 3952 | 29 | 1 | 0.953 | 2018-11-20 | 3394 |
orqha-ryzen | 3948 | 88 | 52 | 0.627 | 2018-10-02 | 3390 |
NNUEkai6-ryzen | 3946 | 118 | 78 | 0.601 | 2018-10-03 | 3388 |
NNUEkai5-ryzen | 3944 | 96 | 55 | 0.633 | 2018-09-07 | 3386 |
k4_6c | 3940 | 68 | 37 | 0.646 | 2018-09-05 | 3382 |
Gougi-orqha-QQR | 3939 | 20 | 6 | 0.759 | 2018-09-23 | 3381 |
GodKnows... | 3935 | 11 | 3 | 0.742 | 2018-11-27 | 3377 |
illqha2-ryzen | 3932 | 45 | 29 | 0.603 | 2018-08-20 | 3374 |
DirectMotemitsuNNUEkai5 | 3928 | 13 | 4 | 0.757 | 2018-09-06 | 3370 |
SILENT_MAJORITY_QQR | 3925 | 26 | 14 | 0.644 | 2018-09-13 | 3367 |
Otaria_ryzen7-1700 | 3915 | 18 | 12 | 0.601 | 2018-08-22 | 3357 |
QQR_SF_i9-7920X_12c | 3909 | 25 | 14 | 0.639 | 2018-10-28 | 3351 |
BRITZ | 3879 | 33 | 21 | 0.607 | 2018-10-06 | 3321 |
NewYoneKingNNUEkai5 | 3878 | 17 | 5 | 0.777 | 2018-09-04 | 3320 |
SM_Aperypaq | 3868 | 13 | 10 | 0.562 | 2018-09-14 | 3310 |
yuuki | 3863 | 103 | 67 | 0.603 | 2018-10-31 | 3305 |
NGS | 3861 | 11 | 4 | 0.722 | 2018-09-09 | 3303 |
DirectMotemitsuNNUEkai6 | 3861 | 36 | 17 | 0.672 | 2018-11-18 | 3303 |
wakame_i9-7920X_12c | 3847 | 19 | 11 | 0.620 | 2018-10-10 | 3289 |
rayselmo_i9-7920X_12c | 3847 | 44 | 36 | 0.552 | 2018-11-05 | 3289 |
G3900-dolphin1-illqha1.1 | 3843 | 13 | 7 | 0.640 | 2018-10-02 | 3285 |
OIL48_with_yaneuraOu | 3840 | 19 | 4 | 0.825 | 2018-11-15 | 3282 |
20181103j22b | 3830 | 13 | 5 | 0.729 | 2018-11-04 | 3272 |
sinbo-6700k | 3829 | 62 | 48 | 0.563 | 2018-11-25 | 3271 |
yyr | 3821 | 13 | 3 | 0.814 | 2018-07-23 | 3263 |
YO482QQR_i7-7600U | 3797 | 45 | 23 | 0.658 | 2018-06-20 | 3239 |
Claw_i3_4170_2c | 3785 | 10 | 4 | 0.687 | 2018-08-20 | 3227 |
QQR_Y4.82T_6700HQ | 3782 | 30 | 8 | 0.779 | 2018-11-02 | 3224 |
SSS | 3772 | 28 | 2 | 0.922 | 2018-11-21 | 3214 |
try | 3758 | 11 | 4 | 0.693 | 2018-05-26 | 3200 |
nnue_dolphin1_1124 | 3746 | 59 | 17 | 0.773 | 2018-11-30 | 3188 |
elmo_1c | 3746 | 19 | 13 | 0.579 | 2018-09-29 | 3188 |
YOKOFUDORI | 3744 | 12 | 6 | 0.679 | 2018-09-27 | 3186 |
ULTRAJAM | 3744 | 15 | 3 | 0.811 | 2018-10-17 | 3186 |
R2800 | 3744 | 32 | 11 | 0.729 | 2018-11-18 | 3186 |
AZUKI7 | 3737 | 12 | 3 | 0.762 | 2018-11-26 | 3179 |
X | 3728 | 13 | 9 | 0.580 | 2018-09-20 | 3170 |
KAIcannon | 3724 | 15 | 1 | 0.894 | 2018-11-26 | 3166 |
free | 3713 | 50 | 36 | 0.578 | 2018-10-18 | 3155 |
20181101d10.1 | 3709 | 14 | 6 | 0.700 | 2018-11-21 | 3151 |
Psychic6th | 3705 | 21 | 14 | 0.596 | 2018-11-07 | 3147 |
KAKUGAWARI | 3693 | 21 | 6 | 0.762 | 2018-11-15 | 3135 |
Novice_bench32 | 3690 | 37 | 33 | 0.530 | 2018-10-01 | 3132 |
WhyR-311taiyounotou | 3686 | 12 | 3 | 0.800 | 2018-11-29 | 3128 |
nnue_dolphin2_0816 | 3685 | 11 | 7 | 0.594 | 2018-08-30 | 3127 |
Stelvio | 3683 | 26 | 5 | 0.834 | 2018-11-29 | 3125 |
YAGURA | 3681 | 14 | 14 | 0.514 | 2018-09-06 | 3123 |
GANGI | 3673 | 14 | 9 | 0.599 | 2018-11-02 | 3115 |
Marble | 3668 | 85 | 73 | 0.536 | 2018-11-01 | 3110 |
nn20180619_0623 | 3665 | 15 | 6 | 0.697 | 2018-07-14 | 3107 |
nnue_GodWhale_0919 | 3662 | 8 | 8 | 0.512 | 2018-09-24 | 3104 |
notetestaa | 3654 | 16 | 4 | 0.800 | 2018-11-30 | 3096 |
taiyounotou | 3651 | 17 | 2 | 0.899 | 2018-11-28 | 3093 |
YaOu_V483_orqha_0924 | 3649 | 42 | 40 | 0.510 | 2018-10-10 | 3091 |
cbpm | 3643 | 34 | 16 | 0.681 | 2018-11-14 | 3085 |
GOODandEVIL | 3643 | 20 | 8 | 0.696 | 2018-11-28 | 3085 |
nnue_dolphin_0725 | 3641 | 10 | 13 | 0.445 | 2018-08-08 | 3083 |
suiseihuman | 3638 | 21 | 78 | 0.211 | 2018-11-23 | 3080 |
Hidarigin_Subspecies | 3638 | 20 | 13 | 0.602 | 2018-11-30 | 3080 |
nnue_dolphin2_0811 | 3626 | 11 | 11 | 0.496 | 2018-09-03 | 3068 |
Daigorilla_T_i7_3770 | 3619 | 29 | 14 | 0.669 | 2018-11-16 | 3061 |
Daigorilla_BL_i7_3770 | 3597 | 42 | 37 | 0.533 | 2018-10-22 | 3039 |
nnue_dolphin1_1112 | 3592 | 63 | 31 | 0.665 | 2018-11-24 | 3034 |
Soho_Amano | 3591 | 29 | 25 | 0.532 | 2018-11-30 | 3033 |
YO482kppkkpt_QQR_2c | 3583 | 13 | 13 | 0.505 | 2018-08-09 | 3025 |
KAKUGAWARU | 3579 | 30 | 22 | 0.569 | 2018-11-30 | 3021 |
Daigorilla3_i7_3770 | 3572 | 15 | 17 | 0.465 | 2018-10-02 | 3014 |
nnue_dolphin1_1014 | 3566 | 105 | 61 | 0.633 | 2018-11-12 | 3008 |
nn0603-tgw_Cortex-A17_4c | 3555 | 10 | 4 | 0.699 | 2018-06-17 | 2997 |
q9-gw_Cortex-A17_4c | 3548 | 10 | 7 | 0.592 | 2018-06-05 | 2990 |
HoneyWaffleWCSC28_ARFB_2640M | 3541 | 17 | 4 | 0.811 | 2018-07-10 | 2983 |
nnue_dolphin2_0905 | 3520 | 11 | 12 | 0.480 | 2018-09-13 | 2962 |
q9-gw_Cortex-A53_4c | 3508 | 17 | 12 | 0.584 | 2018-06-17 | 2950 |
Zeus | 3487 | 184 | 172 | 0.516 | 2018-11-19 | 2929 |
tnkgw_Cortex-A17_4c | 3485 | 12 | 8 | 0.583 | 2018-06-10 | 2927 |
tnkgw_Cortex-A53_4c | 3484 | 32 | 23 | 0.578 | 2018-06-17 | 2926 |
daigorilla3_i3_2c | 3473 | 30 | 19 | 0.612 | 2018-10-10 | 2915 |
N30k | 3465 | 40 | 43 | 0.483 | 2018-11-14 | 2907 |
eggman | 3463 | 27 | 36 | 0.430 | 2018-09-23 | 2905 |
daigorilla3_i7_920 | 3451 | 31 | 24 | 0.569 | 2018-10-04 | 2893 |
nnue_dolphin1_1010 | 3430 | 15 | 13 | 0.544 | 2018-10-14 | 2872 |
qp_8MN | 3375 | 18 | 14 | 0.567 | 2018-11-15 | 2817 |
Daigorilla_T02_i7_3770 | 3369 | 20 | 10 | 0.656 | 2018-11-21 | 2811 |
DG_VER2.2 | 3355 | 20 | 17 | 0.539 | 2018-06-01 | 2797 |
DG_VER2.4 | 3341 | 11 | 6 | 0.642 | 2018-07-10 | 2783 |
YaseiDaigorilla1019_i7_3770 | 3336 | 9 | 9 | 0.481 | 2018-10-24 | 2778 |
20181031c5 | 3318 | 12 | 5 | 0.696 | 2018-11-01 | 2760 |
gikou2_1c | 3300 | 1474 | 1385 | 0.515 | on line | 2742 |
TY-test_i7_0316 | 3222 | 13 | 10 | 0.561 | 2018-04-24 | 2664 |
Yss1000k | 3135 | 16 | 6 | 0.725 | 2018-01-12 | 2577 |
hisaki | 3117 | 23 | 39 | 0.377 | 2018-11-22 | 2559 |
Sunfish4-AWS13 | 2992 | 74 | 88 | 0.457 | 2018-11-30 | 2434 |
EVOKE_human | 2987 | 21 | 54 | 0.278 | 2018-11-26 | 2429 |
Sunfish4-AWS09 | 2980 | 15 | 10 | 0.603 | 2017-12-31 | 2422 |
gps_l | 2945 | 15 | 9 | 0.613 | 2017-12-09 | 2387 |
Sunfish4-AWS12 | 2936 | 80 | 81 | 0.499 | 2018-06-05 | 2378 |
Bonanza6.0_1c_systern | 2898 | 21 | 23 | 0.472 | 2018-08-19 | 2340 |
YSS | 2858 | 26 | 22 | 0.538 | 2018-06-03 | 2300 |
rurunta-gpu | 2783 | 12 | 17 | 0.424 | 2018-11-17 | 2225 |
dnn_test002 | 2736 | 82 | 98 | 0.457 | 2018-09-26 | 2178 |
coduck_pi2_600MHz_1c | 2603 | 484 | 539 | 0.473 | on line | 2045 |
tenuki | 2228 | 605 | 2248 | 0.212 | 2018-11-30 | 1670 |
S40 | 2180 | 2 | 12 | 0.177 | 2018-11-17 | 1622 |
Yss1000 | 1892 | 38 | 32 | 0.544 | 2018-06-05 | 1334 |
JeSuisMoi | 1759 | 31 | 48 | 0.396 | 2018-06-04 | 1201 |
alpha_virginis_Rust | 1699 | 33 | 33 | 0.494 | 2018-09-13 | 1141 |
YssZ1392c_F64L29_pro_400 | 1610 | 24 | 29 | 0.459 | 2018-06-01 | 1052 |
kifuwarabe2018 | 1142 | 4 | 788 | 0.006 | 2018-08-18 | 584 |
name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
Jo | N/A | 20 | 0 | 0.976 | 2018-11-29 | N/A |
Daigorilla3_i7_4c | N/A | 2 | 0 | 0.762 | 2018-11-29 | N/A |
Kirari7 | N/A | 6 | 5 | 0.545 | 2018-11-29 | N/A |
jjj218 | N/A | 1 | 1 | 0.500 | 2018-11-28 | N/A |
Why-311 | N/A | 1 | 0 | 1.000 | 2018-11-28 | N/A |
dolphin1_NNUEkai7_ARbook_2640M | N/A | 2 | 0 | 1.000 | 2018-11-28 | N/A |
GogKnows... | N/A | 1 | 0 | 1.000 | 2018-11-27 | N/A |
test20181126 | N/A | 2 | 1 | 0.667 | 2018-11-27 | N/A |
GREEN_WEST | N/A | 14 | 2 | 0.868 | 2018-11-26 | N/A |
daigorilla_i3_4005U | N/A | 0 | 1 | 0.000 | 2018-11-25 | N/A |
Hippopotamus | N/A | 2 | 1 | 0.667 | 2018-11-25 | N/A |
FAULTLINE | N/A | 16 | 0 | 1.000 | 2018-11-24 | N/A |
SEVENTHSON | N/A | 22 | 0 | 0.959 | 2018-11-22 | N/A |
Weekly_Special_4702MQ | N/A | 2 | 1 | 0.600 | 2018-11-22 | N/A |
Me | N/A | 16 | 0 | 0.943 | 2018-11-21 | N/A |
Dolphin2_NNUEkai6_ARbook2640M | N/A | 8 | 0 | 1.000 | 2018-11-19 | N/A |
sakuya000 | N/A | 2 | 0 | 1.000 | 2018-11-19 | N/A |
RTry30 | N/A | 0 | 14 | 0.059 | 2018-11-17 | N/A |
nn_furibisya_dolphin_nakahisya | N/A | 2 | 1 | 0.625 | 2018-11-15 | N/A |
Dolphin2NNUEkai6_ARbook_2640M | N/A | 12 | 1 | 0.878 | 2018-11-14 | N/A |
qp_1MN | N/A | 4 | 8 | 0.357 | 2018-11-14 | N/A |
Shocking_Blue_HoneyWaffle_6700K | N/A | 15 | 2 | 0.875 | 2018-11-13 | N/A |
2500_2800 | N/A | 0 | 33 | 0.000 | 2018-11-13 | N/A |
DG_i7_920 | N/A | 1 | 1 | 0.500 | 2018-11-10 | N/A |
YB | N/A | 9 | 0 | 0.931 | 2018-11-09 | N/A |
test20181107 | N/A | 5 | 4 | 0.542 | 2018-11-07 | N/A |
NNUEkai6Dolphin2_ARbook_2640M | N/A | 3 | 0 | 0.800 | 2018-11-06 | N/A |
NNUEkai6_Dolphin2_ARbook_2640M | N/A | 5 | 0 | 0.928 | 2018-11-06 | N/A |
dolphin2_NNUEkai6_ARbook_2640M | N/A | 2 | 0 | 0.845 | 2018-11-06 | N/A |
NNUEkai6dolphin2_ARbook_2640M | N/A | 9 | 0 | 0.922 | 2018-11-06 | N/A |
oqst | N/A | 4 | 1 | 0.786 | 2018-11-05 | N/A |
NNUEkai6_dolphin2_ARbook_2640M | N/A | 11 | 0 | 0.935 | 2018-11-03 | N/A |
20181102g16 | N/A | 12 | 2 | 0.816 | 2018-11-02 | N/A |
TA_j | N/A | 0 | 2 | 0.000 | 2018-11-02 | N/A |
Groups are independently rated. You can not compare rates across them.
The rate of gikou2_1c is fixed to 3300.
[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]
Last modified at 2018-11-30 23:51:56 +0900
$Revision$