Shogi Server Rating

Group: 0
name rate win loss % last_modified (rate24)
DT 4391 27 1 0.949 2018-10-25 3853
U.S.A 4306 50 1 0.971 2018-11-22 3768
SoleSurviver 4246 42 2 0.954 2018-11-13 3708
888ba1.2 4236 20 1 0.939 2018-10-12 3698
nemesis 4163 36 5 0.865 2018-09-21 3625
YKO 4143 16 4 0.776 2018-10-24 3605
agi 4141 16 2 0.862 2018-10-27 3603
AG 4139 49 10 0.823 2018-10-21 3601
PowerHall 4136 21 3 0.847 2018-10-10 3598
Sora_Ginko 4135 47 11 0.802 2018-12-03 3597
AVA 4135 64 8 0.879 2018-12-01 3597
Ravenos 4122 42 9 0.811 2018-10-08 3584
ycas 4119 30 9 0.773 2018-10-20 3581
utatane 4117 14 3 0.819 2018-06-25 3579
Incinerator 4098 63 12 0.838 2018-12-06 3560
riko69 4095 33 9 0.777 2018-09-22 3557
projector 4092 21 6 0.776 2018-08-09 3554
ACO 4089 37 6 0.858 2018-09-02 3551
dobby 4088 38 12 0.749 2018-08-11 3550
INFLAME 4081 25 8 0.749 2018-10-25 3543
Yashajin_Ai 4074 42 9 0.825 2018-12-07 3536
Raisin 4069 13 3 0.777 2018-07-25 3531
orqha_6950X 4067 74 24 0.754 2018-10-02 3529
Hinatsuru_Ai 4065 91 19 0.823 2018-11-29 3527
orqha_TR2990WX 4060 33 5 0.855 2018-11-05 3522
QWOP 4059 12 4 0.716 2018-09-12 3521
Dolphin2_6950X 4058 46 16 0.742 2018-09-02 3520
APTX4869 4038 16 4 0.777 2018-11-11 3500
YAHOO 4034 47 14 0.765 2018-11-21 3496
kamuy_i9-7920X_12c 4032 30 11 0.727 2018-11-22 3494
AENEMY 4029 37 11 0.764 2018-12-05 3491
hyson 4027 18 8 0.678 2018-09-14 3489
Emperor 4023 23 9 0.725 2018-08-26 3485
Nao. 4018 59 5 0.910 2018-11-23 3480
Pulsation 4015 26 8 0.759 2018-09-29 3477
Jo 4013 44 9 0.819 2018-12-04 3475
F13 4011 50 18 0.732 2018-11-04 3473
NNUEkai7_dolphin_i9_7960X 4005 17 7 0.701 2018-11-04 3467
fusion_i9-7920X_12c 4004 49 16 0.752 2018-11-22 3466
G 4002 20 9 0.690 2018-09-29 3464
G 3995 27 12 0.690 2018-12-05 3457
frozendictator 3989 55 16 0.772 2018-10-27 3451
test20181128 3988 18 1 0.905 2018-11-29 3450
PANDRABOX 3985 81 37 0.685 2018-11-04 3447
NNUEkai7_d2.1_i9_7960X 3983 63 15 0.808 2018-12-06 3445
Mariel 3982 37 11 0.761 2018-12-04 3444
test20181203 3975 16 2 0.868 2018-12-03 3437
Hi-Ho 3971 25 12 0.664 2018-10-01 3433
Pakuri_Dame_Zettai 3965 79 13 0.856 2018-12-01 3427
BURR 3965 20 8 0.711 2018-08-15 3427
aperypaq_i9-7920X_12c 3958 57 34 0.628 2018-11-03 3420
Charlotte_Izoard 3955 14 5 0.717 2018-07-24 3417
illqha1.1_i9-7920X_12c 3953 61 37 0.622 2018-10-29 3415
hei.George. 3941 26 1 0.953 2018-11-20 3403
Shocking_Blue_HoneyWaffle_4770K 3926 17 3 0.832 2018-07-22 3388
NNUEkai7-ryzen 3924 132 35 0.791 2018-12-04 3386
illqha1.1-ryzen 3922 79 39 0.667 2018-08-12 3384
NNUEkai4-ryzen 3920 16 8 0.648 2018-08-11 3382
orqha-ryzen 3920 79 47 0.627 2018-10-02 3382
NNUEkai6-ryzen 3917 106 70 0.600 2018-10-03 3379
GodKnows... 3915 12 3 0.776 2018-12-09 3377
k4_6c 3914 62 33 0.648 2018-09-05 3376
NNUEkai5-ryzen 3914 86 50 0.631 2018-09-07 3376
SILENT_MAJORITY_QQR 3911 24 12 0.657 2018-09-13 3373
Gougi-orqha-QQR 3904 18 5 0.759 2018-09-23 3366
illqha2-ryzen 3899 40 26 0.603 2018-08-20 3361
DirectMotemitsuNNUEkai5 3898 12 4 0.757 2018-09-06 3360
20181101d10.1 3897 21 6 0.753 2018-12-07 3359
Otaria_ryzen7-1700 3884 16 11 0.597 2018-08-22 3346
QQR_SF_i9-7920X_12c 3872 22 12 0.633 2018-10-28 3334
Rip_off 3869 14 1 0.933 2018-12-06 3331
NewYoneKingNNUEkai5 3858 15 4 0.777 2018-09-04 3320
BRITZ 3845 29 19 0.603 2018-10-06 3307
SSS 3844 25 2 0.922 2018-11-21 3306
SM_Aperypaq 3844 12 9 0.562 2018-09-14 3306
yuuki 3841 92 60 0.605 2018-10-31 3303
G3900_kai7_dol2.1 3841 64 10 0.860 2018-12-07 3303
OIL48_with_yaneuraOu 3836 17 3 0.825 2018-11-15 3298
DirectMotemitsuNNUEkai6 3835 33 16 0.672 2018-11-18 3297
rayselmo_i9-7920X_12c 3834 50 35 0.585 2018-12-05 3296
G3900-dolphin1-illqha1.1 3823 12 6 0.640 2018-10-02 3285
20181103j22b 3821 12 4 0.729 2018-11-04 3283
wakame_i9-7920X_12c 3818 17 9 0.644 2018-10-10 3280
QQR_Y4.82T_6700HQ 3801 27 7 0.779 2018-11-02 3263
sinbo-6700k 3789 57 45 0.560 2018-12-03 3251
YO482QQR_i7-7600U 3778 39 20 0.658 2018-06-20 3240
R2800 3736 28 9 0.741 2018-11-18 3198
elmo_1c 3727 17 12 0.579 2018-09-29 3189
YOKOFUDORI 3725 11 5 0.679 2018-09-27 3187
ULTRAJAM 3721 13 3 0.811 2018-10-17 3183
KAIcannon 3714 14 1 0.893 2018-11-26 3176
AZUKI7 3705 12 3 0.777 2018-12-09 3167
X 3701 11 8 0.580 2018-09-20 3163
free 3698 45 32 0.582 2018-10-18 3160
KAKUGAWARI 3683 19 6 0.762 2018-11-15 3145
nnue_dolphin1_1124 3678 84 40 0.678 2018-12-09 3140
Novice_bench32 3672 33 30 0.530 2018-10-01 3134
nnue_dolphin2_0816 3662 10 7 0.594 2018-08-30 3124
GANGI 3659 12 8 0.599 2018-11-02 3121
Stelvio 3656 24 5 0.808 2018-11-29 3118
YAGURA 3654 13 12 0.514 2018-09-06 3116
Marble 3654 76 65 0.539 2018-11-01 3116
Psychic6th 3653 19 13 0.592 2018-11-07 3115
nn20180619_0623 3641 14 6 0.697 2018-07-14 3103
cbpm 3636 30 13 0.695 2018-11-14 3098
YaOu_V483_orqha_0924 3633 38 36 0.514 2018-10-10 3095
taiyounotou 3632 16 1 0.898 2018-11-28 3094
nnue_GodWhale_0919 3622 7 7 0.512 2018-09-24 3084
notetestaa 3622 68 52 0.565 2018-12-05 3084
KAKUGAWARU 3616 47 36 0.567 2018-12-07 3078
Daigorilla_T_i7_3770 3615 26 13 0.669 2018-11-16 3077
GOODandEVIL 3607 18 9 0.674 2018-11-28 3069
Hidarigin_Subspecies 3602 19 12 0.606 2018-12-09 3064
nnue_dolphin2_0811 3600 10 10 0.496 2018-09-03 3062
nnue_dolphin1_1112 3593 56 28 0.666 2018-11-24 3055
nnue_dolphin_0725 3589 9 12 0.445 2018-08-08 3051
Kirari7 3588 13 7 0.644 2018-12-01 3050
Daigorilla_BL_i7_3770 3580 38 33 0.533 2018-10-22 3042
Soho_Amano 3576 26 23 0.533 2018-11-30 3038
YO482kppkkpt_QQR_2c 3564 12 12 0.505 2018-08-09 3026
Daigorilla3_i7_3770 3561 13 15 0.465 2018-10-02 3023
nnue_dolphin1_1014 3555 95 55 0.633 2018-11-12 3017
HoneyWaffleWCSC28_ARFB_2640M 3535 16 3 0.811 2018-07-10 2997
nnue_dolphin2_0905 3511 10 11 0.480 2018-09-13 2973
q9-gw_Cortex-A53_4c 3509 15 10 0.604 2018-06-17 2971
tnkgw_Cortex-A53_4c 3484 27 18 0.605 2018-06-17 2946
Zeus 3480 166 155 0.517 2018-11-19 2942
tnkgw_Cortex-A17_4c 3476 11 7 0.587 2018-06-10 2938
Daigorilla_T02_i7_3770 3474 27 13 0.668 2018-12-06 2936
daigorilla3_i3_2c 3465 27 16 0.617 2018-10-10 2927
N30k 3457 36 38 0.489 2018-11-14 2919
eggman 3453 24 32 0.433 2018-09-23 2915
daigorilla3_i7_920 3443 28 21 0.569 2018-10-04 2905
nnue_dolphin1_1010 3425 14 11 0.544 2018-10-14 2887
suiseihuman 3389 20 112 0.155 2018-12-06 2851
qp_8MN 3371 16 12 0.567 2018-11-15 2833
DG_VER2.2 3353 18 14 0.567 2018-06-01 2815
DG_VER2.4 3338 10 5 0.647 2018-07-10 2800
YaseiDaigorilla1019_i7_3770 3332 8 8 0.481 2018-10-24 2794
Daigorilla_ver2_i7_3770 3318 24 12 0.667 2018-12-05 2780
gikou2_1c 3300 1482 1358 0.522 on line 2762
20181031c5 3300 11 4 0.696 2018-11-01 2762
TY-test_i7_0316 3218 12 9 0.561 2018-04-24 2680
Yss1000k 3115 15 5 0.725 2018-01-12 2577
hisaki 3113 21 34 0.384 2018-11-22 2575
EVOKE_human 2975 19 49 0.279 2018-12-03 2437
Sunfish4-AWS09 2956 14 9 0.603 2017-12-31 2418
Sunfish4-AWS13 2943 171 245 0.411 2018-12-07 2405
gps_l 2921 13 8 0.613 2017-12-09 2383
Sunfish4-AWS12 2920 72 70 0.508 2018-06-05 2382
Bonanza6.0_1c_systern 2881 19 21 0.472 2018-08-19 2343
YSS 2838 24 20 0.542 2018-06-03 2300
rurunta-gpu 2760 11 15 0.424 2018-11-17 2222
dnn_test002 2712 74 88 0.459 2018-09-26 2174
coduck_pi2_600MHz_1c 2571 576 620 0.481 on line 2033
tenuki 2195 559 2299 0.196 on line 1657
Yss1000 1859 34 28 0.551 2018-06-05 1321
JeSuisMoi 1726 28 43 0.396 2018-06-04 1188
alpha_virginis_Rust 1667 29 29 0.506 2018-09-13 1129
YssZ1392c_F64L29_pro_400 1578 22 26 0.459 2018-06-01 1040
kifuwarabe2018 1109 4 705 0.006 2018-08-18 571

Group: Not-Yet-Rated Players
name rate win loss % last_modified (rate24)
ngk N/A 0 1 0.000 on line N/A
GREEN_WEST N/A 14 1 0.884 2018-12-09 N/A
T.N.K N/A 1 1 0.500 2018-12-09 N/A
Honey N/A 7 0 1.000 2018-12-05 N/A
eros_human N/A 1 5 0.180 2018-12-05 N/A
yan-test N/A 4 6 0.400 2018-12-04 N/A
test_eval N/A 8 2 0.800 2018-12-04 N/A
gct1202 N/A 0 2 0.000 2018-12-02 N/A
gct1800 N/A 0 2 0.250 2018-12-02 N/A
gct1500 N/A 0 1 0.000 2018-12-02 N/A
noqF N/A 1 1 0.500 2018-12-01 N/A
WhyR-311taiyounotou N/A 12 2 0.812 2018-11-29 N/A
Daigorilla3_i7_4c N/A 2 0 0.766 2018-11-29 N/A
dolphin1_NNUEkai7_ARbook_2640M N/A 1 0 1.000 2018-11-28 N/A
test20181126 N/A 1 0 0.667 2018-11-27 N/A
Hippopotamus N/A 1 0 0.667 2018-11-25 N/A
FAULTLINE N/A 14 0 1.000 2018-11-24 N/A
SEVENTHSON N/A 20 0 0.959 2018-11-22 N/A
Weekly_Special_4702MQ N/A 2 1 0.600 2018-11-22 N/A
Me N/A 14 0 0.943 2018-11-21 N/A
Dolphin2_NNUEkai6_ARbook2640M N/A 7 0 1.000 2018-11-19 N/A
sakuya000 N/A 2 0 1.000 2018-11-19 N/A
RTry30 N/A 0 13 0.059 2018-11-17 N/A
S40 N/A 2 11 0.177 2018-11-17 N/A
nn_furibisya_dolphin_nakahisya N/A 2 1 0.625 2018-11-15 N/A
Dolphin2NNUEkai6_ARbook_2640M N/A 11 1 0.878 2018-11-14 N/A
qp_1MN N/A 4 7 0.357 2018-11-14 N/A
Shocking_Blue_HoneyWaffle_6700K N/A 13 1 0.875 2018-11-13 N/A
2500_2800 N/A 0 30 0.000 2018-11-13 N/A
PannaCotta N/A 25 0 0.964 2018-11-11 N/A
DG_i7_920 N/A 1 1 0.500 2018-11-10 N/A

Groups are independently rated. You can not compare rates across them.

The rate of gikou2_1c is fixed to 3300.

[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]


Last modified at 2018-12-09 23:51:50 +0900

$Revision$