Shogi Server Rating

Group: 0
name rate win loss % last_modified (rate24)
BURNING_BRIDGES 4312 47 6 0.874 2020-01-18 4230
test1 4300 129 21 0.860 2019-11-14 4218
evit 4269 18 2 0.888 2019-10-14 4187
DEAD-YET 4250 26 1 0.964 2020-01-19 4168
QueenInLove. 4249 18 4 0.795 2019-12-23 4167
kamuyhumpe 4237 21 1 0.928 2019-10-30 4155
AENEMY 4237 17 3 0.816 2019-11-14 4155
Shocking_Blue_4770K 4228 13 2 0.828 2019-10-19 4146
lkj3 4209 16 3 0.825 2019-11-08 4127
ZRS 4196 103 3 0.964 2020-01-16 4114
PowerHall 4196 24 3 0.865 2019-08-26 4114
kw_y488_8c 4194 115 22 0.835 2019-10-15 4112
croll 4191 40 7 0.839 2019-11-07 4109
LFX 4191 92 15 0.856 2019-12-23 4109
Yousei 4185 30 1 0.942 2020-01-19 4103
test3 4180 97 17 0.849 2019-12-13 4098
Incinerator 4170 78 8 0.906 2020-01-14 4088
Accelerator 4168 34 1 0.969 2019-12-23 4086
YaneuraOuV600 4160 30 5 0.839 2019-08-01 4078
test2 4158 91 37 0.710 2019-11-02 4076
R1.18 4152 17 1 0.942 2019-12-13 4070
R1.16 4150 21 2 0.896 2019-12-17 4068
ZRS_2 4146 28 2 0.933 2020-01-19 4064
shinderella0825_ibishabook_8c 4141 24 4 0.858 2019-09-14 4059
ghjk 4137 20 2 0.889 2019-10-19 4055
ELLA 4133 14 2 0.864 2019-11-29 4051
S13 4129 15 2 0.865 2019-12-13 4047
Rei. 4119 27 5 0.825 2019-12-25 4037
i1a 4118 29 1 0.953 2020-01-10 4036
Maguro 4115 41 11 0.784 2020-01-08 4033
Hannya 4114 25 5 0.820 2019-12-05 4032
suikyuwomen 4112 16 5 0.764 2019-12-26 4030
S27 4108 15 1 0.912 2020-01-18 4026
Charlotte_Izoard 4106 12 3 0.778 2019-11-04 4024
Abe 4106 25 6 0.804 2019-11-15 4024
R1.22 4103 23 2 0.892 2019-12-16 4021
Black_Cat 4100 32 8 0.786 2020-01-09 4018
DARK-FANTASY 4099 32 8 0.788 2019-12-30 4017
Nao. 4098 17 8 0.661 2019-11-29 4016
Lupus 4090 20 1 0.928 2019-11-21 4008
7 4090 14 1 0.913 2019-10-05 4008
HKPE9 4088 53 10 0.831 2020-01-14 4006
During_the_Vacation 4085 40 14 0.740 2019-11-04 4003
S16 4084 25 3 0.884 2019-12-18 4002
nm22 4082 23 3 0.877 2019-10-30 4000
886089 4082 26 9 0.744 2019-11-18 4000
R1.17 4075 29 2 0.915 2019-12-12 3993
R1.00 4073 14 2 0.856 2019-11-05 3991
LUNA 4073 18 3 0.821 2019-12-24 3991
eWton 4069 19 4 0.814 2019-11-22 3987
S15 4058 13 1 0.905 2019-12-16 3976
S9 4056 24 2 0.903 2019-11-27 3974
LeiLa 4051 26 2 0.921 2019-12-19 3969
MISSION 4049 29 8 0.777 2019-12-22 3967
R1.06 4046 20 3 0.872 2019-11-30 3964
906090 4045 23 8 0.739 2019-11-23 3963
R1.11 4044 20 1 0.914 2019-12-05 3962
ll566 4039 18 6 0.738 2019-11-24 3957
Marulk 4039 22 2 0.918 2019-11-27 3957
BURNING_BRIDGE_F 4037 48 17 0.734 2020-01-18 3955
R1.15 4033 27 4 0.872 2019-12-10 3951
R1.04 4033 13 1 0.926 2019-11-23 3951
X2 4033 24 10 0.696 2020-01-08 3951
AXIF 4033 36 6 0.851 2019-12-22 3951
EDITH 4032 19 1 0.944 2019-12-20 3950
SuisyouKai_NoBook_4790k 4030 16 7 0.696 2019-09-04 3948
klp39 4027 32 5 0.858 2020-01-12 3945
ZRS_F 4020 26 5 0.844 2020-01-14 3938
NPRG 4019 32 12 0.721 2019-10-12 3937
INSIDE.002 4018 19 1 0.911 2019-12-20 3936
550m 4017 26 8 0.748 2019-11-28 3935
sgi2019 4012 44 17 0.713 2019-08-27 3930
S10 4011 26 9 0.733 2019-12-11 3929
sjk 4010 47 14 0.761 2020-01-05 3928
S12 4002 28 6 0.816 2019-12-14 3920
Ceres 3999 24 4 0.850 2020-01-11 3917
INSIDE.010 3998 32 5 0.846 2020-01-17 3916
CORE-PRIDE. 3997 13 6 0.679 2019-11-22 3915
Karimero 3996 20 8 0.706 2019-11-18 3914
R1.14 3996 16 1 0.893 2019-12-07 3914
SilentMajority1.25_illqha4 3992 15 4 0.769 2019-09-05 3910
eliZA 3986 24 6 0.801 2019-11-28 3904
ftb 3984 22 7 0.754 2019-12-06 3902
CORE-PRIDE 3980 12 7 0.617 2019-11-30 3898
LFX_F 3979 16 4 0.776 2019-12-20 3897
INSIDE.001 3976 32 5 0.852 2019-12-19 3894
R1.07 3974 28 4 0.862 2019-12-13 3892
INSIDE.006 3973 14 2 0.833 2019-12-29 3891
S24 3973 24 2 0.903 2019-12-31 3891
rayselmo_st_2000 3969 15 3 0.830 2019-07-21 3887
crimz-4c 3968 35 18 0.658 2019-12-15 3886
yuatan 3963 50 10 0.824 2019-12-23 3881
666kassddd 3957 25 7 0.773 2020-01-18 3875
Lladro 3956 62 38 0.620 on line 3874
SilentMajority_Millaarq 3955 27 5 0.821 2019-10-02 3873
R1.27 3955 26 7 0.784 2019-12-28 3873
Yousei 3946 15 1 0.900 2020-01-02 3864
Krist_483_473stb_16t_100m 3946 2089 861 0.708 on line 3864
MMK2 3940 19 2 0.877 2020-01-18 3858
50 3935 13 5 0.719 2019-09-30 3853
R1.25 3931 44 14 0.757 2019-12-28 3849
N1000k 3924 31 5 0.840 on line 3842
sinbo-6700k 3911 42 21 0.669 2020-01-17 3829
Gilberte 3907 61 21 0.744 2020-01-01 3825
p37 3893 28 8 0.775 2019-11-23 3811
DirectMotemitsuIllqha4 3893 11 5 0.672 2019-09-21 3811
2satumeBotu_y488 3893 86 22 0.791 2020-01-14 3811
Suisho200114_i5-10210U 3892 31 10 0.750 2020-01-19 3810
Novice_test_1n 3881 67 25 0.726 2019-12-28 3799
SuishoKai-YO488-Sode 3873 17 5 0.753 2019-08-01 3791
chocopAI 3862 48 20 0.703 on line 3780
KiNoKo 3858 13 6 0.653 2019-08-03 3776
QQR_Y4.82T_6700HQ 3856 16 13 0.560 2019-10-15 3774
Gikou2_with_NNUEkaiXF 3838 11 4 0.709 2019-08-21 3756
67 3831 19 13 0.589 2019-09-22 3749
Gikou2_with_illqha4 3827 14 8 0.632 2019-08-25 3745
shinderella_6700HQ 3825 24 12 0.669 2019-10-18 3743
ka 3821 23 5 0.810 2020-01-19 3739
Nomius_plagiarius 3820 11 5 0.672 2019-07-15 3738
illqha4-YO488-Sode 3816 10 6 0.611 2019-07-28 3734
83 3800 11 7 0.626 2019-09-23 3718
100 3799 10 6 0.614 2019-09-24 3717
nameco 3798 131 90 0.593 2020-01-14 3716
gn1 3795 15 6 0.717 2019-08-11 3713
Gikou2_with_NNUE 3782 15 6 0.714 2019-08-18 3700
OIOC 3762 24 7 0.766 2020-01-19 3680
Cocktail 3753 10 6 0.598 2019-07-09 3671
Nomius_impudicus 3749 12 11 0.530 2019-07-16 3667
suiseihuman 3740 11 38 0.236 2020-01-19 3658
HENO 3731 40 10 0.789 2019-12-16 3649
test4 3670 20 3 0.871 2019-12-19 3588
kwe0.4_y488_Cortex-A17_4c 3666 38 17 0.692 2020-01-07 3584
ULTRAJAM 3659 56 44 0.561 2019-11-26 3577
Krist_483_473stb_4t_10m 3658 456 253 0.643 2019-10-01 3576
t2t 3652 22 12 0.643 2020-01-19 3570
R1.30 3651 23 8 0.734 2020-01-18 3569
Soho_Amano 3648 156 117 0.571 2020-01-08 3566
craft_doug_488_kaiX_K_6t 3642 455 299 0.603 2020-01-18 3560
R1.31 3640 15 5 0.750 2020-01-19 3558
dlshogitest 3635 29 17 0.631 2020-01-16 3553
leff 3620 12 4 0.750 on line 3538
YaOu_V488_nnue_1103 3613 37 23 0.613 2019-11-28 3531
grF_y488_Cortex-A17_4c 3606 32 7 0.811 2020-01-04 3524
ssk2_y488_Cortex-A17_4c 3599 32 15 0.681 2020-01-07 3517
Zeus 3594 9 8 0.519 2019-09-09 3512
YaOu_V488_nnue_0910 3592 19 14 0.574 2019-09-28 3510
YaOu_V488_nnue_0703 3590 17 13 0.575 2019-08-27 3508
YaOu_V488_nnue_0102 3584 72 58 0.552 2020-01-19 3502
N30k 3560 10 7 0.578 2019-09-23 3478
YaOu_V488_nnue_1129 3549 60 42 0.588 2019-12-25 3467
Nebraska 3549 64 46 0.581 2019-11-29 3467
ssk2_y488_Cortex-A53_4c 3548 43 20 0.680 2020-01-02 3466
Intruder_2c4t 3537 16 6 0.715 2019-12-24 3455
ssk2_dlp1.1_Cortex-A53_4c 3526 51 41 0.556 2020-01-02 3444
YaOu_V488_nnue_1226 3526 35 17 0.672 2019-12-31 3444
il4_dlp1.1_Cortex-A53_4c 3519 42 28 0.598 2019-12-23 3437
YaOu_V488_nnue_0928 3514 38 29 0.568 2019-11-03 3432
TNS 3511 52 34 0.602 2020-01-03 3429
hfe_dlp1.1_Cortex-A53_4c 3502 215 198 0.520 on line 3420
Nevada 3500 321 242 0.570 2020-01-19 3418
t2000k2t 3477 31 20 0.606 2020-01-17 3395
az_kai_test2 3475 163 160 0.505 2020-01-17 3393
ssk_y486_Cortex-A17_2c 3474 16 10 0.607 2019-07-01 3392
Vfg-test 3474 13 6 0.667 2020-01-06 3392
il4_y485_Cortex-A53_4c 3459 39 22 0.637 2019-12-23 3377
YOWAI 3458 10 5 0.675 2019-12-23 3376
Nebraska 3455 211 298 0.414 on line 3373
rsm4ii 3449 22 5 0.788 2019-11-10 3367
ssk2_y485_Cortex-A53_4c 3446 52 40 0.562 2019-12-31 3364
DG_test_i7_2600k 3431 13 10 0.559 2019-11-24 3349
488kw2000k2t 3420 30 20 0.598 2020-01-14 3338
kw_y486_Cortex-A17_2c 3419 11 10 0.529 2019-06-28 3337
hfe_y488_Cortex-A53_4c 3408 34 44 0.439 2020-01-10 3326
ukamuse_SDT4_i7-6700HQ 3407 23 17 0.578 2019-10-21 3325
mc_000000 3407 238 186 0.561 2019-10-26 3325
illqha4-FuriTestSente 3406 11 11 0.499 2019-09-25 3324
xvvv 3400 52 10 0.835 2020-01-01 3318
t1000k 3369 6 10 0.389 2020-01-12 3287
AobaZero_w846_n_p20k_t32_b6 3356 77 66 0.541 2020-01-06 3274
Hanoi33 3352 49 23 0.679 2020-01-07 3270
ma_000000 3352 75 81 0.480 2019-10-21 3270
mc_100700 3348 55 46 0.544 2019-10-31 3266
ap_y488_Cortex-A17_4c 3338 10 6 0.631 2020-01-05 3256
AobaZero_w827_n_p20k_t32_b6 3332 129 142 0.476 2019-12-25 3250
AobaZero_w836_n_p20k_t32_b6 3315 165 119 0.581 2020-01-02 3233
gikou2_1c 3300 1811 1661 0.522 2020-01-19 3218
1919810_i7_3820 3286 10 7 0.583 2019-12-17 3204
mt 3243 37 30 0.555 2019-10-11 3161
x_082000 3243 56 58 0.491 2019-09-26 3161
Krist_483_473stb_1000k 3231 1189 1111 0.517 on line 3149
az_kai_test 3225 101 105 0.492 2020-01-06 3143
AobaZero_w777_n_p20k_t32_b6 3200 18 7 0.712 2019-11-02 3118
m_082000 3181 72 74 0.496 2019-09-26 3099
m_100200 3171 44 33 0.571 2019-10-26 3089
m_093000 3167 95 90 0.513 2019-12-06 3085
AobaZero_w677_n_p20k_t32_b6 3166 24 24 0.503 2019-08-21 3084
m_091000 3163 186 149 0.556 2019-11-25 3081
m_100700 3152 274 285 0.490 2019-11-22 3070
m_092000 3147 91 80 0.532 2019-11-29 3065
m_100200 3138 79 90 0.469 2019-10-11 3056
m_101200 3134 99 93 0.514 2019-12-06 3052
m_081200 3131 70 64 0.524 2019-09-13 3049
m_080200 3115 56 49 0.534 2019-08-23 3033
AobaZero_w687_n_p20k_t32_b6 3114 19 16 0.547 2019-08-26 3032
Raider_2c4t 3113 15 9 0.630 2019-12-25 3031
m_080700 3111 31 24 0.559 2019-08-30 3029
n_XVI 3065 68 42 0.617 2019-12-30 2983
Suika-VAIOtypeG 3065 300 372 0.447 2020-01-13 2983
m_XVI 3032 106 116 0.478 2019-12-20 2950
AobaZero_w823_n_p800 3016 75 73 0.507 2019-12-17 2934
m_060600 3014 35 34 0.510 2019-08-12 2932
elmo_WCSC27_479_1000k 3008 1743 1980 0.468 2020-01-19 2926
AobaZero_w803_n_p800 3006 61 59 0.506 2019-11-27 2924
AobaZero_w863_n_p800 2999 39 36 0.520 on line 2917
AobaZero_w813_n_p800 2975 52 69 0.427 2019-12-07 2893
rayselmo_st_4000 2974 8 8 0.491 2019-09-08 2892
AobaZero_w858_n_p800 2959 101 115 0.468 2020-01-18 2877
AobaZero_w848_n_p800 2946 73 93 0.439 2020-01-08 2864
AobaZero_w798_n_p800 2942 60 57 0.511 2019-11-23 2860
NtshoViper_test2_NoBook 2941 8 8 0.497 2020-01-03 2859
AobaZero_w788_n_p800 2941 38 48 0.441 2019-11-13 2859
AobaZero_w660_n_p3200 2931 15 15 0.498 2019-08-05 2849
AobaZero_w828_n_p800 2921 78 88 0.473 2019-12-22 2839
AobaZero_w843_n_p800 2908 63 96 0.396 2020-01-04 2826
m_030750 2906 52 45 0.534 2019-08-09 2824
AobaZero_w833_n_p800 2905 75 83 0.475 2019-12-27 2823
AobaZero_w818_n_p800 2898 52 50 0.513 2019-12-12 2816
AobaZero_w778_n_p800 2892 38 39 0.491 2019-11-05 2810
AobaZero_w808_n_p800 2890 71 64 0.526 2019-12-02 2808
Akira_Watanabe-Book_R3000 2888 6 9 0.408 2020-01-11 2806
test_84fu 2887 17 17 0.512 2019-09-09 2805
m_XV 2884 78 80 0.493 2019-12-27 2802
AobaZero_w783_n_p800 2872 48 46 0.509 2019-11-09 2790
n_030300 2867 10 13 0.439 2019-08-16 2785
AobaZero_w838_n_p800 2867 77 83 0.484 2019-12-31 2785
AobaZero_w667_n_p3200 2866 10 10 0.496 2019-08-08 2784
AobaZero_w853_n_p800 2865 96 105 0.478 2020-01-13 2783
AobaZero_w793_n_p800 2862 58 53 0.520 2019-11-18 2780
NtshoViper_test3_NoBook 2817 8 10 0.452 2020-01-03 2735
AobaZero_w733_n_p800 2810 24 25 0.488 2019-10-02 2728
AobaZero_w626_n_p1600 2809 19 16 0.548 2019-07-22 2727
AobaZero_w718_n_p800 2799 22 18 0.554 2019-09-21 2717
AobaZero_w713_n_p800 2783 24 27 0.466 2019-09-17 2701
AobaZero_w648_n_p800 2774 10 8 0.542 2019-07-26 2692
AobaZero_w708_n_p800 2769 32 38 0.461 2019-09-13 2687
AobaZero_w728_n_p800 2759 20 25 0.440 2019-09-28 2677
AobaZero_w773_n_p800 2754 38 34 0.528 2019-11-01 2672
AobaZero_w703_n_p800 2753 18 20 0.483 2019-09-06 2671
AobaZero_w653_n_p800 2750 11 10 0.506 2019-07-29 2668
NtshoViper_test2 2747 4 11 0.278 2019-12-29 2665
Krist_483_473stb_100k 2746 1859 1811 0.506 2020-01-19 2664
AobaZero_w673_n_p800 2741 13 16 0.441 2019-08-14 2659
AobaZero_w663_n_p800 2737 14 10 0.575 2019-08-05 2655
AobaZero_w753_n_p800 2734 22 30 0.420 2019-10-17 2652
AobaZero_w723_n_p800 2732 22 19 0.543 2019-09-24 2650
AobaZero_w768_n_p800 2727 29 42 0.407 2019-10-28 2645
AobaZero_w698_n_p800 2726 13 20 0.401 2019-09-02 2644
AobaZero_w658_n_p800 2726 11 12 0.467 2019-08-02 2644
AobaZero_w748_n_p800 2725 24 28 0.460 2019-10-13 2643
AobaZero_w743_n_p800 2723 28 27 0.508 2019-10-10 2641
AobaZero_w638_n_p800 2722 9 8 0.514 2019-07-19 2640
AobaZero_w859_n_p200_t4 2707 83 96 0.464 2020-01-18 2625
AobaZero_w668_n_p800 2690 11 16 0.420 2019-08-09 2608
m_XIV 2686 20 42 0.328 2019-12-15 2604
AobaZero_w688_n_p800 2686 18 13 0.572 2019-08-25 2604
AobaZero_w683_n_p800 2686 13 17 0.442 2019-08-22 2604
AobaZero_w738_n_p800 2683 26 29 0.477 2019-10-06 2601
AobaZero_w836_n_p200_t4 2674 141 159 0.469 2020-01-02 2592
AobaZero_w763_n_p800 2669 31 32 0.488 2019-10-24 2587
AobaZero_w814_n_p200_t4 2668 36 40 0.470 2019-12-07 2586
AobaZero_w758_n_p800 2667 30 28 0.518 2019-10-20 2585
AobaZero_w678_n_p800 2658 12 19 0.393 2019-08-18 2576
AobaZero_w693_n_p800 2649 14 15 0.497 2019-08-29 2567
n_XII 2644 21 47 0.314 2019-12-22 2562
AobaZero_w846_n_p200_t4 2644 212 263 0.447 2020-01-14 2562
AobaZero_w643_n_p800 2641 8 9 0.453 2019-07-22 2559
m_XII 2640 38 56 0.409 2019-12-13 2558
AobaZero_w647_n_p400 2639 25 29 0.466 2019-07-31 2557
AobaZero_w821_n_p200_t4 2637 79 86 0.480 2019-12-17 2555
AobaZero_w806_n_p200_t4 2630 107 118 0.477 2019-12-04 2548
AobaZero_w633_n_p800 2617 7 7 0.484 2019-07-16 2535
AobaZero_w618_n_p800 2616 11 9 0.532 2019-07-07 2534
Yss1000k 2602 1669 2118 0.441 on line 2520
AobaZero_w828_n_p200_t4 2599 125 147 0.459 2019-12-25 2517
AobaZero_w798_n_p200_t4 2597 79 83 0.490 2019-11-25 2515
Infiltrator_2c4t 2575 19 28 0.406 2019-12-27 2493
elmo_WCSC27_479_100k 2567 1571 1981 0.442 on line 2485
bona6_D10 2540 1211 1688 0.418 2020-01-19 2458
AobaZero_w777_n_p200_t4 2515 12 16 0.425 2019-11-02 2433
AobaZero_w667_n_p200 2514 14 21 0.401 2019-08-13 2432
AobaZero_w690_n_p200_t4 2466 15 20 0.425 2019-08-27 2384
AobaZero_w667_n_p200_t4 2464 24 30 0.452 2019-08-13 2382
AobaZero_w729_n_p200_t4 2455 25 35 0.419 2019-09-30 2373
YO488_noEval_stdbook 2448 6 9 0.395 2019-12-27 2366
Bonanza6.0_1c_systern 2448 6 9 0.407 2019-12-06 2366
AobaZero_w699_n_p200_t4 2447 20 26 0.442 2019-09-04 2365
AobaZero_w736_n_p200_t4 2401 13 11 0.541 2019-10-02 2319
AobaZero_w717_n_p200_t4 2399 41 55 0.427 2019-09-25 2317
AobaZero_w677_n_p200_t4 2392 11 17 0.391 2019-08-17 2310
YSS 2382 547 1052 0.342 2020-01-19 2300
XX_human 2347 16 51 0.240 2020-01-05 2265
m_XI 2339 83 332 0.200 2019-12-27 2257
m_000000 2312 10 15 0.410 2019-07-21 2230
AobaZero_w706_n_p200_t4 2309 33 54 0.381 2019-09-13 2227
go_test03 2298 12 10 0.559 2019-05-28 2216
KPw29 2292 13 21 0.389 2019-07-19 2210
Emily 2265 227 613 0.270 on line 2183
YO337_KOMADOKU 2241 4 18 0.196 2019-12-27 2159
nullThread 2177 23 43 0.346 2019-07-15 2095
AobaZero_w660_n_p50 2168 12 18 0.412 2019-08-05 2086
go_test04 2142 10 9 0.513 2019-10-07 2060
AobaZero_w652_n_p50 2127 9 21 0.312 2019-07-31 2045
coduck_pi2_600MHz_1c 1981 630 1315 0.324 2019-11-28 1899
AZ_CPU 1913 9 21 0.297 2019-07-25 1831
MuAuan_try 1902 3 16 0.155 2019-11-07 1820
Reiwa01 1737 27 35 0.436 2019-10-06 1655
tenuki 1613 142 1459 0.089 2019-12-11 1531
JeSuisMoi 1549 21 28 0.428 2019-06-29 1467
Yss10000 1529 21 41 0.338 2019-06-20 1447
Reiwa00 1470 17 66 0.210 2019-10-06 1388
Yss100 1336 3 17 0.163 2019-04-04 1254

Group: Not-Yet-Rated Players
name rate win loss % last_modified (rate24)
INSIDE.012 N/A 7 0 1.000 2020-01-19 N/A
Syota_Fujii N/A 1 0 1.000 2020-01-19 N/A
3rtf N/A 11 0 1.000 2020-01-19 N/A
HINO N/A 6 0 0.929 2020-01-19 N/A
Henohenoking N/A 0 3 0.000 2020-01-18 N/A
AobaZero_w862_n_2400 N/A 4 4 0.500 2020-01-17 N/A
G N/A 20 0 0.965 2020-01-17 N/A
AobaZero_w860_n_2400 N/A 7 3 0.700 2020-01-15 N/A
INSIDE.011 N/A 11 1 0.917 2020-01-15 N/A
S26 N/A 11 0 1.000 2020-01-14 N/A
S19 N/A 14 1 0.926 2020-01-14 N/A
AobaZero_w858_n_2400 N/A 3 1 0.750 2020-01-13 N/A
AobaZero_w857_n_2400 N/A 4 1 0.714 2020-01-12 N/A
NtshoViper_EPOCH3_NoBook N/A 0 4 0.166 2020-01-12 N/A
AobaZero_w855_n_2400 N/A 3 2 0.583 2020-01-10 N/A
AobaZero_w854_n_2400 N/A 6 3 0.650 2020-01-10 N/A
POW N/A 8 1 0.820 2020-01-09 N/A
TARANTULA N/A 18 1 0.937 2020-01-08 N/A
KPPT N/A 7 1 0.833 2020-01-08 N/A
i1 N/A 3 0 1.000 2020-01-08 N/A
Radical_0108 N/A 4 0 0.833 2020-01-08 N/A
ROC N/A 9 1 0.833 2020-01-08 N/A
AobaZero_w851_n_2400 N/A 1 1 0.500 2020-01-07 N/A
jll7h N/A 10 0 0.917 2020-01-07 N/A
test4-4 N/A 9 3 0.750 2020-01-07 N/A
ajr N/A 11 0 0.923 2020-01-07 N/A
AobaZero_w850_n_2400 N/A 3 3 0.500 2020-01-06 N/A
saion N/A 5 4 0.592 2020-01-05 N/A
Gotanda-M N/A 18 0 0.983 2020-01-05 N/A
AobaZero_w849_n_radeon N/A 0 2 0.250 2020-01-05 N/A
UVE N/A 12 0 1.000 2020-01-05 N/A
AobaZero_w849_n_2400 N/A 2 3 0.417 2020-01-05 N/A
INSIDE.009 N/A 15 0 0.972 2020-01-04 N/A
AobaZero_w847_n_radeon N/A 3 2 0.571 2020-01-03 N/A
S25 N/A 9 0 1.000 2020-01-02 N/A
test998 N/A 6 0 0.875 2020-01-02 N/A
AobaZero_w845_n_radeon N/A 0 1 0.333 2020-01-02 N/A
test999 N/A 11 2 0.833 2020-01-02 N/A
AobaZero_w844_n_radeon N/A 4 5 0.454 2020-01-01 N/A
test0 N/A 12 0 0.934 2020-01-01 N/A
INSIDE.008 N/A 11 0 0.928 2020-01-01 N/A
INSIDE.007 N/A 6 0 1.000 2020-01-01 N/A
AobaZero_w843_n_radeon N/A 4 3 0.550 2019-12-31 N/A
AobaZero_w842_n_radeon N/A 4 1 0.714 2019-12-30 N/A
PANDRABOX N/A 29 0 0.988 2019-12-30 N/A
AobaZero_w841_n_radeon N/A 2 3 0.429 2019-12-29 N/A
Eus N/A 11 0 1.000 2019-12-29 N/A
AobaZero_w840_n_radeon N/A 2 1 0.600 2019-12-29 N/A
NtshoViper_test1 N/A 6 8 0.424 2019-12-28 N/A
craftuni-test N/A 4 3 0.545 2019-12-28 N/A
HiyokoShogi014 N/A 0 13 0.059 2019-12-27 N/A
S23 N/A 23 0 1.000 2019-12-26 N/A
AobaZero_w837_n_radeon N/A 2 2 0.500 2019-12-26 N/A
AobaZero_w836_n_radeon N/A 9 2 0.821 2019-12-26 N/A
R1.28 N/A 5 0 0.875 2019-12-25 N/A
S22 N/A 10 0 1.000 2019-12-25 N/A
Kurenai N/A 13 2 0.838 2019-12-25 N/A
INSIDE.005 N/A 18 0 1.000 2019-12-25 N/A
Human-System-R N/A 0 2 0.000 2019-12-24 N/A
R1.26 N/A 13 0 1.000 2019-12-24 N/A
AobaZero_w834_n_radeon N/A 9 3 0.706 2019-12-23 N/A
S21 N/A 13 1 0.917 2019-12-23 N/A
vbnm6 N/A 13 3 0.816 2019-12-23 N/A
INSIDE.004 N/A 10 0 0.929 2019-12-23 N/A
S20 N/A 12 0 0.941 2019-12-22 N/A
INSIDE.003 N/A 13 0 0.944 2019-12-21 N/A

Groups are independently rated. You can not compare rates across them.

The rate of gikou2_1c is fixed to 3300.

[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]


Last modified at 2020-01-19 23:52:19 +0900

$Revision$