Shogi Server Rating

Group: 0
name rate win loss % last_modified (rate24)
Gekisashi_Xeon-X5365_8c 2875 556 86 0.866 on line N/A
d01 2704 76 34 0.691 2010-03-09 N/A
Gekisashi_Xeon-X5482_1c 2678 438 203 0.683 on line N/A
hoiman-e8400 2647 209 134 0.609 2010-03-09 N/A
Shueso 2638 75 40 0.652 2010-03-07 N/A
bn413ec2m24xlvc8 2631 21 4 0.840 2010-02-24 N/A
BONA-normal 2628 96 58 0.623 2010-03-09 N/A
assassin 2626 45 32 0.584 2010-03-09 N/A
GPS_E5430_4c 2620 13 8 0.619 2010-02-26 N/A
psycho_killer 2599 14 13 0.519 2010-03-08 N/A
gps_l_Opteron2376_8c 2545 52 52 0.500 2010-03-05 N/A
Bonanza 2539 366 254 0.590 on line N/A
guuman2 2519 66 42 0.611 on line N/A
floodgata-900-0.z 2516 12 10 0.545 2010-02-28 N/A
top-test 2506 11 4 0.733 2010-02-24 N/A
hoimin_human 2497 30 16 0.652 2010-03-07 N/A
bonanza3-c2q 2468 14 8 0.636 2010-03-08 N/A
bonanza4-c2q 2465 81 100 0.448 2010-03-09 N/A
TAA5000 2463 58 63 0.479 2010-03-09 N/A
story-human 2418 8 14 0.364 2010-03-06 N/A
isane 2381 72 82 0.468 2010-03-09 N/A
retsu 2376 25 21 0.543 on line N/A
gps_l 2337 291 364 0.444 on line N/A
shigekuni 2325 22 20 0.524 2010-02-26 N/A
M_Vakzin 2301 46 40 0.535 2010-03-06 N/A
Blunder 2247 310 329 0.485 on line N/A
bonanza2-c2q 2244 19 24 0.442 2010-03-08 N/A
smangu8086 2240 39 49 0.443 2010-03-09 N/A
bonanza4-pen4 2207 22 20 0.524 2010-02-26 N/A
gps_normal 2150 288 373 0.436 on line N/A
Kakinoki-Test 2144 286 344 0.454 on line N/A
bonanza1-c2q 2111 17 18 0.486 2010-03-08 N/A
T4 2106 67 72 0.482 2010-03-08 N/A
Kakinoki-Z 2042 287 338 0.459 on line N/A
kagami 2002 73 69 0.514 2010-02-27 N/A
ainama_human 1980 13 30 0.302 2010-03-05 N/A
omosaba 1920 7 12 0.368 2010-02-26 N/A
milk 1916 122 196 0.384 2010-03-09 N/A
gakkari_bonanza 1858 4 11 0.267 2010-03-01 N/A
gps_ 1814 42 46 0.477 2010-03-08 N/A
imai 1610 5 14 0.263 2010-03-09 N/A
mattari_yuchan_SHUQI 1513 46 80 0.365 2010-03-03 N/A
gakkari_yuchan_zwei 1481 49 125 0.282 2010-03-04 N/A
eros_human 1458 6 10 0.375 2010-03-07 N/A
gps500 1407 108 234 0.316 2010-03-09 N/A
tottemo_gakkari_yuchan 1327 8 79 0.092 2010-03-08 N/A
Gasyou_Atom-D510_1c2t 1281 58 398 0.127 on line N/A

Group: Not-Yet-Rated Players
name rate win loss % last_modified (rate24)
YSS N/A 2 3 0.400 on line N/A
bookoff_human N/A 2 4 0.333 2010-03-09 N/A
sinbo N/A 3 3 0.500 2010-03-09 N/A
floodgate-900-o.k1 N/A 3 4 0.429 2010-03-09 N/A
ramu N/A 0 11 0.000 2010-03-08 N/A
ponanza N/A 5 6 0.455 2010-03-07 N/A
bona412i78601t N/A 1 0 1.000 2010-03-07 N/A
ex-human N/A 1 2 0.333 2010-03-05 N/A
gps-c2q N/A 6 5 0.545 2010-03-05 N/A
ponta_human N/A 1 0 1.000 2010-03-04 N/A
Bona_Core_i5_750 N/A 3 0 1.000 2010-03-04 N/A
i500_human N/A 1 2 0.333 2010-03-04 N/A
kashiyuka N/A 2 6 0.250 2010-03-03 N/A
floodgate-900-0.z N/A 4 3 0.571 2010-03-03 N/A
inaniwa N/A 0 1 0.000 2010-03-02 N/A
ichiro4 N/A 3 7 0.300 2010-03-01 N/A
y.h N/A 0 1 0.000 2010-03-01 N/A
floodgate-900-0.b2 N/A 7 8 0.467 2010-03-01 N/A
kamaboko21_human N/A 3 13 0.188 2010-03-01 N/A
08491163 N/A 3 5 0.375 2010-03-01 N/A
test66 N/A 2 14 0.125 2010-02-28 N/A
Soho_Amano N/A 1 4 0.200 2010-02-28 N/A
bonta N/A 7 5 0.583 2010-02-27 N/A
hoimin-human N/A 2 2 0.500 2010-02-27 N/A
trooper N/A 2 2 0.500 2010-02-27 N/A
floodgata-900-o. N/A 0 2 0.000 2010-02-27 N/A
gps12-c2q N/A 2 2 0.500 2010-02-26 N/A
DSTD2d N/A 0 2 0.000 2010-02-26 N/A
Bonanza_E5430_4c N/A 3 2 0.600 2010-02-24 N/A
56_human N/A 0 1 0.000 2010-02-24 N/A
gakkari_human N/A 0 1 0.000 2010-02-24 N/A

Groups are independently rated. You can not compare rates across them.

The rate of gps_normal is fixed to 2150.

[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]


Last modified at Tue Mar 09 23:55:42 +0900 2010

$Revision: 318 $