name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
UPAS | 4331 | 17 | 1 | 0.944 | 2018-04-24 | N/A |
LIE | 4300 | 13 | 1 | 0.900 | 2018-04-24 | N/A |
Hinatsuru_Ai | 4240 | 22 | 4 | 0.833 | 2018-04-25 | N/A |
POW | 4233 | 20 | 2 | 0.891 | on line | N/A |
fusionSF | 4230 | 19 | 3 | 0.864 | 2018-04-22 | N/A |
KAGEROH | 4229 | 35 | 2 | 0.934 | 2018-04-28 | N/A |
Triglav_i9_97960X | 4190 | 85 | 17 | 0.833 | 2018-04-22 | N/A |
kamikaze | 4154 | 63 | 15 | 0.808 | 2018-04-23 | N/A |
PonZ | 4145 | 14 | 5 | 0.737 | 2018-04-25 | N/A |
cdz | 4131 | 71 | 10 | 0.877 | 2018-04-29 | N/A |
EmeraldFlowsion | 4120 | 13 | 3 | 0.794 | 2018-04-19 | N/A |
Misoshiru | 4100 | 57 | 12 | 0.821 | 2018-04-20 | N/A |
AXIS | 4096 | 15 | 7 | 0.682 | 2018-04-25 | N/A |
YKO | 4087 | 30 | 15 | 0.663 | 2018-04-25 | N/A |
Godwhale | 4085 | 24 | 7 | 0.766 | 2018-04-20 | N/A |
Dolphin | 4079 | 48 | 6 | 0.882 | 2018-04-27 | N/A |
Psychic6th | 4035 | 35 | 15 | 0.696 | 2018-04-29 | N/A |
Shakando_Rina | 4003 | 15 | 3 | 0.816 | 2018-04-19 | N/A |
hyson | 3989 | 30 | 8 | 0.789 | 2018-04-29 | N/A |
Apery_4h30moveBook_var0.001 | 3989 | 27 | 6 | 0.818 | 2018-04-25 | N/A |
oja | 3987 | 18 | 6 | 0.750 | 2018-04-27 | N/A |
G | 3964 | 57 | 23 | 0.713 | 2018-04-29 | N/A |
Yane480_b_ARbook_2640M | 3950 | 14 | 3 | 0.806 | 2018-04-26 | N/A |
mixE_i3_2c | 3937 | 26 | 16 | 0.616 | 2018-04-27 | N/A |
Shocking_Blue_Incinerator | 3915 | 21 | 7 | 0.741 | 2018-04-28 | N/A |
Armeria_4c | 3914 | 32 | 9 | 0.774 | 2018-04-29 | N/A |
YaguraSankenAperySDT5 | 3895 | 28 | 14 | 0.667 | 2018-04-25 | N/A |
typer_4c | 3893 | 57 | 29 | 0.661 | 2018-04-25 | N/A |
Triglav_i5_8250U | 3890 | 63 | 17 | 0.784 | 2018-04-26 | N/A |
Yane480_FuribishaEvalTest | 3872 | 33 | 14 | 0.698 | 2018-04-17 | N/A |
Cinnamon | 3870 | 12 | 10 | 0.545 | 2018-04-28 | N/A |
Yane4.80_b_ARbook_2640M | 3862 | 11 | 4 | 0.719 | 2018-04-28 | N/A |
test2-ryzen | 3799 | 9 | 7 | 0.559 | 2018-04-16 | N/A |
usa3-Ryzen1800X | 3797 | 98 | 71 | 0.579 | 2018-04-21 | N/A |
Y480_FBook_aperypaq_4670K | 3774 | 7 | 12 | 0.375 | 2018-04-19 | N/A |
sinbo-6700k | 3770 | 45 | 43 | 0.511 | on line | N/A |
Armeria_2c | 3743 | 18 | 11 | 0.617 | 2018-04-26 | N/A |
Yane_4.80_b_ARbook_2640M | 3737 | 18 | 8 | 0.685 | 2018-04-29 | N/A |
flowersmall | 3675 | 13 | 2 | 0.844 | 2018-04-27 | N/A |
Uqaq_Hyxasy | 3643 | 114 | 31 | 0.786 | 2018-04-28 | N/A |
makebook_practice_11_i5_6200U | 3620 | 27 | 8 | 0.771 | 2018-04-18 | N/A |
R3000 | 3599 | 12 | 5 | 0.706 | on line | N/A |
yuuki | 3585 | 24 | 5 | 0.817 | 2018-04-23 | N/A |
18gou480_wakame1st_ARbook_2640M | 3584 | 54 | 61 | 0.470 | 2018-04-24 | N/A |
GodWhale_425 | 3542 | 30 | 27 | 0.526 | on line | N/A |
suiseihuman | 3536 | 5 | 25 | 0.177 | 2018-04-29 | N/A |
yomita_kppt461_413 | 3523 | 40 | 44 | 0.476 | 2018-04-25 | N/A |
apaqMPV2_i5-8250U | 3506 | 20 | 7 | 0.741 | 2018-04-16 | N/A |
test01 | 3366 | 6 | 11 | 0.353 | 2018-04-24 | N/A |
gikou2_1c | 3300 | 215 | 304 | 0.414 | 2018-04-29 | N/A |
TY-test_i7_0316 | 3221 | 55 | 62 | 0.470 | 2018-04-24 | N/A |
dlshogi_test | 2872 | 22 | 20 | 0.523 | 2018-04-29 | N/A |
summer | 2848 | 8 | 11 | 0.421 | 2018-04-20 | N/A |
TY-test_i7_0421 | 2799 | 29 | 32 | 0.475 | 2018-04-28 | N/A |
TY-test_i7_0428 | 2789 | 18 | 17 | 0.514 | 2018-04-29 | N/A |
Bonanza6.0_1c_systern | 2770 | 18 | 22 | 0.451 | 2018-04-29 | N/A |
nene_v2_gtx1080 | 2740 | 40 | 53 | 0.431 | 2018-04-29 | N/A |
Sunfish4-AWS12 | 2659 | 189 | 365 | 0.341 | 2018-04-29 | N/A |
okara | 2629 | 11 | 9 | 0.550 | 2018-04-29 | N/A |
EVOKE_human | 2478 | 7 | 19 | 0.269 | 2018-04-27 | N/A |
Bonanza6_D7 | 2359 | 10 | 17 | 0.370 | 2018-04-25 | N/A |
coduck_pi2_600MHz_1c | 2179 | 216 | 331 | 0.395 | on line | N/A |
broaden_gtx1060 | 1922 | 39 | 52 | 0.429 | on line | N/A |
tenuki | 1874 | 170 | 401 | 0.298 | on line | N/A |
gakkari_yuchan_sechs | 1838 | 12 | 54 | 0.182 | 2018-04-28 | N/A |
nene_v2_policy | 1767 | 13 | 47 | 0.217 | 2018-04-17 | N/A |
kifuwarabe2018 | 1719 | 21 | 32 | 0.396 | 2018-04-22 | N/A |
JeSuisMoi | 1561 | 21 | 159 | 0.119 | on line | N/A |
name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
utatane | N/A | 5 | 0 | 1.000 | on line | N/A |
Yane_480_b_ARbook_2640M | N/A | 6 | 1 | 0.812 | on line | N/A |
puppet_i9-7920X_12c | N/A | 6 | 1 | 0.857 | 2018-04-29 | N/A |
gikou2.48_2c_i5-4300M | N/A | 10 | 3 | 0.769 | 2018-04-29 | N/A |
hisaki | N/A | 1 | 2 | 0.333 | 2018-04-29 | N/A |
blitzen_1c | N/A | 4 | 8 | 0.333 | 2018-04-29 | N/A |
ponanza_modoki_32bit_kpp_kkpt_2c | N/A | 1 | 1 | 0.500 | 2018-04-29 | N/A |
Amalgam | N/A | 5 | 1 | 0.833 | 2018-04-29 | N/A |
Letzte | N/A | 8 | 0 | 0.944 | 2018-04-29 | N/A |
flowersmall | N/A | 6 | 1 | 0.812 | 2018-04-26 | N/A |
flowersmall | N/A | 1 | 0 | 1.000 | 2018-04-26 | N/A |
Hi-Ho | N/A | 21 | 0 | 0.977 | 2018-04-26 | N/A |
wrote_human | N/A | 0 | 5 | 0.000 | 2018-04-26 | N/A |
dobby | N/A | 7 | 5 | 0.583 | 2018-04-26 | N/A |
Incinerator | N/A | 1 | 1 | 0.500 | 2018-04-25 | N/A |
Panther | N/A | 4 | 4 | 0.500 | 2018-04-25 | N/A |
Lesserkai | N/A | 0 | 2 | 0.000 | 2018-04-24 | N/A |
R3300 | N/A | 9 | 1 | 0.900 | 2018-04-24 | N/A |
dshdwtwhinw | N/A | 1 | 1 | 0.500 | 2018-04-24 | N/A |
nozomi_only_move_prob | N/A | 3 | 5 | 0.375 | 2018-04-23 | N/A |
yaneuraou-elmo | N/A | 2 | 0 | 1.000 | 2018-04-22 | N/A |
ArgoCorse1.10b | N/A | 1 | 0 | 1.000 | 2018-04-22 | N/A |
daigorilla2 | N/A | 0 | 2 | 0.000 | 2018-04-20 | N/A |
test-c | N/A | 5 | 2 | 0.714 | 2018-04-18 | N/A |
APT_i5_8250U | N/A | 6 | 4 | 0.600 | 2018-04-17 | N/A |
ksuser_test01 | N/A | 1 | 1 | 0.500 | 2018-04-17 | N/A |
flowersmall | N/A | 3 | 2 | 0.600 | 2018-04-17 | N/A |
Yane480_wakame1st_ARbook_2640M | N/A | 0 | 3 | 0.000 | 2018-04-16 | N/A |
typer_2c | N/A | 3 | 2 | 0.600 | 2018-04-16 | N/A |
18gou480_b_ARbook_2640M | N/A | 7 | 6 | 0.536 | 2018-04-16 | N/A |
gikou2_i5-560M | N/A | 3 | 5 | 0.375 | 2018-04-16 | N/A |
Groups are independently rated. You can not compare rates across them.
The rate of gikou2_1c is fixed to 3300.
[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]
Last modified at 2018-04-29 23:52:08 +0900
$Revision$