name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
DT | 4378 | 31 | 3 | 0.912 | 2018-08-13 | N/A |
projector | 4338 | 48 | 17 | 0.738 | 2018-08-09 | N/A |
dobby | 4326 | 68 | 26 | 0.723 | 2018-08-11 | N/A |
Dolphin2_6950X | 4257 | 125 | 43 | 0.744 | on line | N/A |
QWOP | 4233 | 24 | 8 | 0.742 | 2018-08-17 | N/A |
Hi-Ho | 4225 | 25 | 13 | 0.654 | 2018-08-19 | N/A |
Emperor | 4212 | 56 | 24 | 0.700 | 2018-08-20 | N/A |
PANDRABOX | 4173 | 38 | 15 | 0.713 | 2018-08-19 | N/A |
illqha2_6950x | 4170 | 19 | 8 | 0.704 | 2018-08-20 | N/A |
BURR | 4156 | 70 | 32 | 0.686 | 2018-08-15 | N/A |
illqha1.1-ryzen | 4151 | 98 | 74 | 0.569 | 2018-08-12 | N/A |
NNUEkai4-ryzen | 4135 | 57 | 33 | 0.633 | 2018-08-11 | N/A |
NNUEkai5-ryzen | 4119 | 77 | 45 | 0.630 | on line | N/A |
NNUEkai5_YO4.82_d32m8_ver2 | 4113 | 22 | 7 | 0.750 | 2018-08-19 | N/A |
illqha2-ryzen | 4089 | 140 | 94 | 0.598 | on line | N/A |
BRITZ | 4066 | 30 | 29 | 0.508 | 2018-08-17 | N/A |
Otaria_ryzen7-1700 | 4032 | 31 | 19 | 0.618 | 2018-08-20 | N/A |
suiseihuman | 4018 | 11 | 26 | 0.303 | 2018-08-20 | N/A |
DirectMotemitsuNNUEkai5 | 4012 | 24 | 10 | 0.700 | 2018-08-18 | N/A |
illqha2_6c | 3891 | 17 | 15 | 0.530 | 2018-08-12 | N/A |
cbpm | 3848 | 18 | 9 | 0.661 | 2018-08-20 | N/A |
Marble | 3783 | 78 | 91 | 0.462 | 2018-08-20 | N/A |
nnue_dolphin2_0816 | 3762 | 12 | 9 | 0.571 | 2018-08-20 | N/A |
nnue_dolphin2_0811 | 3679 | 19 | 19 | 0.500 | 2018-08-16 | N/A |
YO482kppkkpt_QQR_2c | 3618 | 18 | 29 | 0.385 | 2018-08-09 | N/A |
daigorilla3_i3_2c | 3566 | 27 | 23 | 0.540 | 2018-08-20 | N/A |
eggman | 3413 | 13 | 22 | 0.371 | 2018-08-19 | N/A |
Daigorilla1_i7_6c | 3374 | 10 | 24 | 0.294 | 2018-08-18 | N/A |
gikou2_1c | 3300 | 145 | 313 | 0.317 | on line | N/A |
Bonanza6.0_1c_systern | 2895 | 13 | 14 | 0.481 | 2018-08-19 | N/A |
tenuki | 2336 | 1 | 271 | 0.004 | on line | N/A |
name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
kifuwarabe2018 | N/A | 0 | 1 | 0.000 | on line | N/A |
SM_Apery_WCSC28 | N/A | 5 | 4 | 0.556 | 2018-08-20 | N/A |
sinbo-6700k | N/A | 3 | 7 | 0.300 | 2018-08-20 | N/A |
SILENT_MAJORITY_QQR | N/A | 1 | 0 | 1.000 | 2018-08-20 | N/A |
yuuki | N/A | 0 | 3 | 0.000 | 2018-08-20 | N/A |
Claw_i3_4170_2c | N/A | 1 | 1 | 0.500 | 2018-08-20 | N/A |
igyoku | N/A | 5 | 1 | 0.833 | 2018-08-19 | N/A |
NNUEkai5_YO4.82_d32m8 | N/A | 6 | 5 | 0.542 | 2018-08-19 | N/A |
Otaria_ryzen7-1700 | N/A | 1 | 0 | 1.000 | 2018-08-18 | N/A |
kifuwarabe2018 | N/A | 0 | 449 | 0.000 | 2018-08-18 | N/A |
myname | N/A | 0 | 1 | 0.000 | 2018-08-17 | N/A |
DG_VER2.5_i7_6c | N/A | 0 | 2 | 0.000 | 2018-08-17 | N/A |
vinto | N/A | 2 | 0 | 1.000 | 2018-08-17 | N/A |
kpp_kkpt | N/A | 8 | 3 | 0.727 | 2018-08-17 | N/A |
NNUEkai5_dolphin2_i9_7960X | N/A | 15 | 3 | 0.833 | 2018-08-16 | N/A |
C-book_Stella | N/A | 2 | 1 | 0.667 | 2018-08-16 | N/A |
HESAWOMAN | N/A | 3 | 1 | 0.750 | 2018-08-16 | N/A |
EVOKE_human | N/A | 6 | 12 | 0.333 | 2018-08-16 | N/A |
AENEMY | N/A | 2 | 0 | 1.000 | 2018-08-16 | N/A |
Yashajin_Ai | N/A | 4 | 2 | 0.667 | 2018-08-16 | N/A |
Hinatsuru_Ai | N/A | 0 | 1 | 0.000 | 2018-08-15 | N/A |
GREEN_WEST | N/A | 1 | 0 | 1.000 | 2018-08-15 | N/A |
C-book_test_qzilla-thread4 | N/A | 0 | 2 | 0.000 | 2018-08-14 | N/A |
YaneuraOu | N/A | 1 | 0 | 1.000 | 2018-08-13 | N/A |
XxXxXxXxXxXxXxXxX | N/A | 7 | 1 | 0.875 | 2018-08-12 | N/A |
kame | N/A | 1 | 0 | 1.000 | 2018-08-11 | N/A |
i3_2c_note | N/A | 7 | 8 | 0.469 | 2018-08-11 | N/A |
YAGURA | N/A | 11 | 5 | 0.688 | 2018-08-10 | N/A |
Pulsation | N/A | 1 | 0 | 1.000 | 2018-08-10 | N/A |
nnue_dolphin_0808 | N/A | 6 | 3 | 0.667 | 2018-08-09 | N/A |
G | N/A | 3 | 0 | 1.000 | 2018-08-09 | N/A |
Daigorilla_elmo_i7_6c | N/A | 6 | 1 | 0.812 | 2018-08-08 | N/A |
nnue_dolphin_0725 | N/A | 3 | 5 | 0.375 | 2018-08-08 | N/A |
alpha_virginis_Rust | N/A | 9 | 1 | 0.900 | 2018-08-07 | N/A |
Groups are independently rated. You can not compare rates across them.
The rate of gikou2_1c is fixed to 3300.
[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]
Last modified at 2018-08-20 23:51:58 +0900
$Revision$