name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
HESAWOMAN | 4243 | 15 | 1 | 0.938 | 2018-08-26 | N/A |
Dolphin2_6950X | 4206 | 77 | 30 | 0.718 | 2018-08-23 | N/A |
Emperor | 4163 | 63 | 28 | 0.690 | 2018-08-26 | N/A |
PANDRABOX | 4142 | 48 | 18 | 0.724 | 2018-08-28 | N/A |
illqha2_6950x | 4088 | 16 | 9 | 0.640 | 2018-08-20 | N/A |
NNUEkai5_YO4.82_d32m8_ver2 | 4079 | 13 | 7 | 0.643 | 2018-08-19 | N/A |
SILENT_MAJORITY_QQR | 4065 | 21 | 16 | 0.568 | 2018-08-23 | N/A |
SM_Aperypaq | 4049 | 20 | 7 | 0.741 | 2018-08-28 | N/A |
NewYoneKingNNUEkai5 | 4049 | 18 | 1 | 0.947 | 2018-08-28 | N/A |
illqha2-ryzen | 4048 | 95 | 67 | 0.586 | 2018-08-20 | N/A |
NNUEkai5-ryzen | 4048 | 107 | 92 | 0.537 | 2018-08-24 | N/A |
k4_6c | 4036 | 46 | 35 | 0.568 | 2018-08-24 | N/A |
Otaria_ryzen7-1700 | 4024 | 46 | 38 | 0.547 | 2018-08-22 | N/A |
BURR | 4023 | 8 | 6 | 0.567 | 2018-08-15 | N/A |
DirectMotemitsuNNUEkai5 | 3959 | 19 | 10 | 0.650 | 2018-08-26 | N/A |
yuuki | 3844 | 11 | 8 | 0.579 | 2018-08-28 | N/A |
cbpm | 3829 | 16 | 11 | 0.593 | 2018-08-26 | N/A |
suiseihuman | 3820 | 4 | 12 | 0.250 | 2018-08-27 | N/A |
sinbo-6700k | 3809 | 11 | 16 | 0.407 | 2018-08-28 | N/A |
Marble | 3807 | 37 | 46 | 0.446 | 2018-08-27 | N/A |
nnue_dolphin2_0816 | 3760 | 19 | 20 | 0.487 | 2018-08-27 | N/A |
daigorilla3_i3_2c | 3669 | 23 | 23 | 0.500 | 2018-08-27 | N/A |
eggman | 3384 | 7 | 17 | 0.300 | 2018-08-27 | N/A |
Daigorilla1_i7_6c | 3365 | 7 | 24 | 0.226 | 2018-08-18 | N/A |
gikou2_1c | 3300 | 14 | 219 | 0.062 | on line | N/A |
name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
Hinatsuru_Ai | N/A | 7 | 2 | 0.778 | on line | N/A |
tenuki | N/A | 186 | 331 | 0.360 | on line | N/A |
kifuwarabe2018 | N/A | 1 | 104 | 0.010 | on line | N/A |
YAGURA | N/A | 18 | 4 | 0.804 | 2018-08-28 | N/A |
EVOKE_human | N/A | 3 | 7 | 0.300 | 2018-08-28 | N/A |
myname | N/A | 0 | 2 | 0.000 | 2018-08-28 | N/A |
X | N/A | 3 | 0 | 1.000 | 2018-08-28 | N/A |
udon-susuru | N/A | 5 | 4 | 0.556 | 2018-08-28 | N/A |
Jkishi_Daigorilla3_i7_3770 | N/A | 14 | 6 | 0.700 | 2018-08-28 | N/A |
Psychic6th | N/A | 3 | 4 | 0.438 | 2018-08-28 | N/A |
Hi-Ho | N/A | 5 | 11 | 0.324 | 2018-08-27 | N/A |
alpha_virginis_Rust | N/A | 4 | 9 | 0.308 | 2018-08-27 | N/A |
kifuwarabe2018 | N/A | 0 | 112 | 0.000 | 2018-08-24 | N/A |
Calico_cat_by_NNUEkai5 | N/A | 7 | 5 | 0.583 | 2018-08-24 | N/A |
MMF | N/A | 2 | 2 | 0.500 | 2018-08-24 | N/A |
Novice_vps1 | N/A | 8 | 1 | 0.889 | 2018-08-23 | N/A |
GWqqqr_6950x | N/A | 7 | 2 | 0.750 | 2018-08-22 | N/A |
SM_Apery_WCSC28 | N/A | 8 | 5 | 0.607 | 2018-08-21 | N/A |
Claw_i3_4170_2c | N/A | 1 | 1 | 0.500 | 2018-08-20 | N/A |
igyoku | N/A | 5 | 1 | 0.833 | 2018-08-19 | N/A |
Bonanza6.0_1c_systern | N/A | 10 | 8 | 0.556 | 2018-08-19 | N/A |
NNUEkai5_YO4.82_d32m8 | N/A | 6 | 5 | 0.542 | 2018-08-19 | N/A |
Otaria_ryzen7-1700 | N/A | 1 | 0 | 1.000 | 2018-08-18 | N/A |
kifuwarabe2018 | N/A | 0 | 138 | 0.000 | 2018-08-18 | N/A |
BRITZ | N/A | 5 | 5 | 0.500 | 2018-08-17 | N/A |
DG_VER2.5_i7_6c | N/A | 0 | 2 | 0.000 | 2018-08-17 | N/A |
vinto | N/A | 2 | 0 | 1.000 | 2018-08-17 | N/A |
QWOP | N/A | 4 | 2 | 0.667 | 2018-08-17 | N/A |
kpp_kkpt | N/A | 8 | 3 | 0.727 | 2018-08-17 | N/A |
NNUEkai5_dolphin2_i9_7960X | N/A | 15 | 3 | 0.833 | 2018-08-16 | N/A |
C-book_Stella | N/A | 0 | 1 | 0.000 | 2018-08-16 | N/A |
nnue_dolphin2_0811 | N/A | 6 | 8 | 0.429 | 2018-08-16 | N/A |
AENEMY | N/A | 2 | 0 | 1.000 | 2018-08-16 | N/A |
Yashajin_Ai | N/A | 4 | 2 | 0.667 | 2018-08-16 | N/A |
GREEN_WEST | N/A | 1 | 0 | 1.000 | 2018-08-15 | N/A |
Groups are independently rated. You can not compare rates across them.
The rate of gikou2_1c is fixed to 3300.
[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]
Last modified at 2018-08-28 23:51:52 +0900
$Revision$