name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
HESAWOMAN | 4212 | 18 | 1 | 0.947 | 2018-08-26 | N/A |
Dolphin2_6950X | 4209 | 67 | 27 | 0.713 | 2018-08-23 | N/A |
Emperor | 4206 | 54 | 21 | 0.720 | 2018-08-26 | N/A |
PANDRABOX | 4163 | 54 | 18 | 0.747 | 2018-08-28 | N/A |
NewYoneKingNNUEkai5 | 4111 | 32 | 1 | 0.970 | 2018-08-28 | N/A |
illqha2_6950x | 4102 | 19 | 9 | 0.679 | 2018-08-20 | N/A |
NNUEkai5_YO4.82_d32m8_ver2 | 4099 | 21 | 7 | 0.741 | 2018-08-19 | N/A |
Hinatsuru_Ai | 4093 | 17 | 2 | 0.895 | on line | N/A |
SM_Aperypaq | 4087 | 26 | 7 | 0.788 | 2018-08-29 | N/A |
SILENT_MAJORITY_QQR | 4076 | 29 | 16 | 0.644 | 2018-08-23 | N/A |
illqha2-ryzen | 4067 | 68 | 47 | 0.591 | 2018-08-20 | N/A |
NNUEkai5-ryzen | 4061 | 120 | 92 | 0.566 | 2018-08-30 | N/A |
Otaria_ryzen7-1700 | 4037 | 54 | 38 | 0.586 | 2018-08-22 | N/A |
k4_6c | 4036 | 86 | 41 | 0.676 | on line | N/A |
DirectMotemitsuNNUEkai5 | 3962 | 21 | 10 | 0.672 | 2018-08-26 | N/A |
yuuki | 3931 | 18 | 10 | 0.643 | 2018-08-30 | N/A |
YAGURA | 3893 | 18 | 4 | 0.804 | 2018-08-28 | N/A |
Hi-Ho | 3892 | 7 | 11 | 0.395 | 2018-08-30 | N/A |
sinbo-6700k | 3868 | 29 | 24 | 0.547 | 2018-08-30 | N/A |
Marble | 3864 | 41 | 31 | 0.568 | 2018-08-27 | N/A |
cbpm | 3823 | 17 | 11 | 0.607 | 2018-08-26 | N/A |
X | 3767 | 18 | 8 | 0.692 | on line | N/A |
nnue_dolphin2_0816 | 3731 | 32 | 26 | 0.551 | 2018-08-30 | N/A |
udon-susuru | 3642 | 19 | 8 | 0.704 | 2018-08-29 | N/A |
daigorilla3_i3_2c | 3614 | 41 | 27 | 0.603 | 2018-08-30 | N/A |
Jkishi_Daigorilla3_i7_3770 | 3404 | 14 | 7 | 0.667 | 2018-08-29 | N/A |
eggman | 3369 | 14 | 19 | 0.426 | 2018-08-27 | N/A |
Daigorilla1_i7_6c | 3365 | 10 | 24 | 0.294 | 2018-08-18 | N/A |
gikou2_1c | 3300 | 188 | 257 | 0.422 | on line | N/A |
tenuki | 2424 | 111 | 293 | 0.275 | on line | N/A |
kifuwarabe2018 | 1607 | 1 | 167 | 0.006 | on line | N/A |
name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
nnue_dolphin2_0811 | N/A | 2 | 4 | 0.333 | 2018-08-30 | N/A |
BlancNoir | N/A | 5 | 1 | 0.833 | 2018-08-30 | N/A |
Dolphin2_illqha2_ARbook_2640M | N/A | 2 | 0 | 1.000 | 2018-08-29 | N/A |
ULTRAJAM | N/A | 1 | 0 | 1.000 | 2018-08-29 | N/A |
taiyounotou | N/A | 3 | 0 | 1.000 | 2018-08-29 | N/A |
EVOKE_human | N/A | 1 | 5 | 0.167 | 2018-08-28 | N/A |
myname | N/A | 0 | 2 | 0.000 | 2018-08-28 | N/A |
Psychic6th | N/A | 3 | 4 | 0.438 | 2018-08-28 | N/A |
suiseihuman | N/A | 2 | 6 | 0.250 | 2018-08-27 | N/A |
alpha_virginis_Rust | N/A | 4 | 9 | 0.308 | 2018-08-27 | N/A |
kifuwarabe2018 | N/A | 0 | 112 | 0.000 | 2018-08-24 | N/A |
Calico_cat_by_NNUEkai5 | N/A | 7 | 5 | 0.583 | 2018-08-24 | N/A |
MMF | N/A | 2 | 2 | 0.500 | 2018-08-24 | N/A |
Novice_vps1 | N/A | 8 | 1 | 0.889 | 2018-08-23 | N/A |
GWqqqr_6950x | N/A | 7 | 2 | 0.750 | 2018-08-22 | N/A |
SM_Apery_WCSC28 | N/A | 8 | 5 | 0.607 | 2018-08-21 | N/A |
Claw_i3_4170_2c | N/A | 1 | 1 | 0.500 | 2018-08-20 | N/A |
igyoku | N/A | 5 | 1 | 0.833 | 2018-08-19 | N/A |
Bonanza6.0_1c_systern | N/A | 2 | 6 | 0.250 | 2018-08-19 | N/A |
NNUEkai5_YO4.82_d32m8 | N/A | 6 | 5 | 0.542 | 2018-08-19 | N/A |
Otaria_ryzen7-1700 | N/A | 1 | 0 | 1.000 | 2018-08-18 | N/A |
kifuwarabe2018 | N/A | 0 | 82 | 0.000 | 2018-08-18 | N/A |
BRITZ | N/A | 2 | 1 | 0.667 | 2018-08-17 | N/A |
DG_VER2.5_i7_6c | N/A | 0 | 2 | 0.000 | 2018-08-17 | N/A |
vinto | N/A | 2 | 0 | 1.000 | 2018-08-17 | N/A |
QWOP | N/A | 1 | 0 | 1.000 | 2018-08-17 | N/A |
kpp_kkpt | N/A | 2 | 0 | 1.000 | 2018-08-17 | N/A |
Groups are independently rated. You can not compare rates across them.
The rate of gikou2_1c is fixed to 3300.
[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]
Last modified at 2018-08-30 23:51:52 +0900
$Revision$