name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
Yashajin_Ai | 4482 | 23 | 3 | 0.885 | 2018-10-20 | N/A |
ycas | 4454 | 15 | 4 | 0.789 | 2018-10-20 | N/A |
U.S.A | 4431 | 61 | 1 | 0.984 | 2018-10-22 | N/A |
AG | 4248 | 85 | 18 | 0.825 | 2018-10-21 | N/A |
Hinatsuru_Ai | 4229 | 26 | 3 | 0.897 | 2018-10-13 | N/A |
kamuy_i9-7920X_12c | 4227 | 25 | 4 | 0.850 | 2018-10-22 | N/A |
PANDRABOX | 4076 | 11 | 13 | 0.460 | 2018-10-22 | N/A |
fusion_i9-7920X_12c | 4071 | 19 | 11 | 0.633 | 2018-10-22 | N/A |
aperypaq_i9-7920X_12c | 4067 | 14 | 8 | 0.636 | 2018-10-21 | N/A |
illqha1.1_i9-7920X_12c | 4051 | 13 | 8 | 0.614 | 2018-10-22 | N/A |
YAHOO | 4045 | 62 | 22 | 0.735 | 2018-10-22 | N/A |
G | 3980 | 18 | 5 | 0.771 | 2018-10-11 | N/A |
DirectMotemitsuNNUEkai6 | 3901 | 19 | 5 | 0.792 | 2018-10-22 | N/A |
wakame_i9-7920X_12c | 3881 | 13 | 2 | 0.867 | 2018-10-10 | N/A |
Mariel | 3811 | 17 | 3 | 0.833 | 2018-10-16 | N/A |
free | 3794 | 62 | 32 | 0.658 | 2018-10-18 | N/A |
ULTRAJAM | 3682 | 14 | 3 | 0.824 | 2018-10-17 | N/A |
test20181020 | 3663 | 7 | 9 | 0.441 | 2018-10-20 | N/A |
Zeus | 3639 | 27 | 12 | 0.692 | 2018-10-22 | N/A |
Daigorilla_BL_i7_3770 | 3582 | 59 | 52 | 0.532 | 2018-10-22 | N/A |
Soho_Amano | 3580 | 13 | 11 | 0.542 | 2018-10-20 | N/A |
nnue_dolphin1_1014 | 3489 | 35 | 29 | 0.547 | 2018-10-22 | N/A |
nnue_dolphin1_1010 | 3442 | 25 | 20 | 0.554 | 2018-10-14 | N/A |
N30k | 3304 | 11 | 15 | 0.423 | 2018-10-22 | N/A |
gikou2_1c | 3300 | 241 | 212 | 0.532 | on line | N/A |
suiseihuman | 3152 | 1 | 15 | 0.088 | 2018-10-22 | N/A |
tenuki | 2656 | 6 | 402 | 0.015 | on line | N/A |
name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
Marble | N/A | 3 | 0 | 1.000 | on line | N/A |
frozendictator | N/A | 1 | 0 | 1.000 | on line | N/A |
DISTRESS | N/A | 6 | 4 | 0.591 | 2018-10-22 | N/A |
YKO | N/A | 7 | 2 | 0.778 | 2018-10-22 | N/A |
sinbo-6700k | N/A | 5 | 6 | 0.458 | 2018-10-22 | N/A |
EVOKE_human | N/A | 5 | 9 | 0.357 | 2018-10-22 | N/A |
sh1p | N/A | 0 | 11 | 0.000 | 2018-10-22 | N/A |
KAKUGAWARI | N/A | 4 | 1 | 0.750 | 2018-10-22 | N/A |
rayselmo_i9-7920X_12c | N/A | 4 | 3 | 0.562 | 2018-10-20 | N/A |
test | N/A | 13 | 2 | 0.867 | 2018-10-20 | N/A |
test10181020 | N/A | 1 | 0 | 1.000 | 2018-10-20 | N/A |
ayame | N/A | 0 | 1 | 0.000 | 2018-10-19 | N/A |
YaseiDaigorilla1019_i7_3770 | N/A | 2 | 2 | 0.500 | 2018-10-19 | N/A |
sh3 | N/A | 0 | 28 | 0.000 | 2018-10-19 | N/A |
DT | N/A | 14 | 0 | 1.000 | 2018-10-19 | N/A |
sh2 | N/A | 0 | 34 | 0.000 | 2018-10-18 | N/A |
Dolphin2_NNUEkai6_ARbook_2640M | N/A | 8 | 0 | 1.000 | 2018-10-18 | N/A |
GREEN_WEST | N/A | 3 | 0 | 1.000 | 2018-10-17 | N/A |
AZUKI7 | N/A | 1 | 0 | 1.000 | 2018-10-17 | N/A |
dolphin1_orqha_fx-8370_8c | N/A | 5 | 9 | 0.357 | 2018-10-16 | N/A |
PannaCotta | N/A | 39 | 0 | 0.988 | 2018-10-16 | N/A |
sh1 | N/A | 6 | 53 | 0.102 | 2018-10-15 | N/A |
gikou2amdfx8370 | N/A | 1 | 0 | 1.000 | 2018-10-15 | N/A |
1 | N/A | 1 | 0 | 1.000 | 2018-10-14 | N/A |
yokofu | N/A | 1 | 0 | 1.000 | 2018-10-14 | N/A |
ABC-XYZ | N/A | 1 | 0 | 1.000 | 2018-10-13 | N/A |
ziita | N/A | 1 | 3 | 0.250 | 2018-10-13 | N/A |
QQR_SF_i9-7920X_12c | N/A | 3 | 3 | 0.500 | 2018-10-12 | N/A |
888ba1.2 | N/A | 10 | 1 | 0.909 | 2018-10-12 | N/A |
YB | N/A | 2 | 0 | 1.000 | 2018-10-12 | N/A |
kifuwarabe2018 | N/A | 0 | 84 | 0.000 | 2018-10-10 | N/A |
YaOu_V483_orqha_0924 | N/A | 5 | 7 | 0.423 | 2018-10-10 | N/A |
rafael_cpu | N/A | 5 | 12 | 0.306 | 2018-10-10 | N/A |
daigorilla3_i3_2c | N/A | 2 | 1 | 0.667 | 2018-10-10 | N/A |
PowerHall | N/A | 3 | 0 | 0.875 | 2018-10-10 | N/A |
Zangief | N/A | 4 | 0 | 1.000 | 2018-10-10 | N/A |
Yowai | N/A | 0 | 1 | 0.000 | 2018-10-10 | N/A |
Groups are independently rated. You can not compare rates across them.
The rate of gikou2_1c is fixed to 3300.
[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]
Last modified at 2018-10-22 23:51:53 +0900
$Revision$