name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
Sora_Ginko | 1387 | 19 | 6 | 0.750 | 2019-01-12 | N/A |
AZR | 1379 | 21 | 3 | 0.860 | 2019-01-08 | N/A |
Yashajin_Ai | 1362 | 16 | 4 | 0.786 | 2019-01-08 | N/A |
Incinerator | 1349 | 17 | 4 | 0.795 | 2019-01-04 | N/A |
BURNING_BRIDGES | 1347 | 115 | 24 | 0.827 | 2019-01-15 | N/A |
utatane | 1334 | 19 | 8 | 0.704 | 2019-01-12 | N/A |
CCC | 1286 | 17 | 5 | 0.773 | 2019-01-14 | N/A |
YOGAM | 1285 | 18 | 2 | 0.881 | 2019-01-16 | N/A |
NCK | 1276 | 103 | 34 | 0.750 | 2019-01-15 | N/A |
NNUEkai8_dolphin1_i9_7960X | 1247 | 31 | 7 | 0.816 | 2019-01-04 | N/A |
Master | 1203 | 30 | 11 | 0.732 | 2019-01-16 | N/A |
886089 | 1197 | 79 | 11 | 0.874 | on line | N/A |
d1-i3_1700 | 1083 | 19 | 3 | 0.864 | 2019-01-13 | N/A |
c64k7 | 1063 | 35 | 21 | 0.625 | 2019-01-07 | N/A |
orqha-ryzen | 1060 | 65 | 81 | 0.445 | 2019-01-12 | N/A |
udon-susurukun | 1033 | 18 | 3 | 0.857 | 2019-01-13 | N/A |
Nao. | 996 | 17 | 24 | 0.417 | 2019-01-12 | N/A |
20181101d10.1 | 987 | 13 | 16 | 0.448 | on line | N/A |
ez | 953 | 29 | 24 | 0.547 | 2019-01-10 | N/A |
Daigorilla_test0113_i7_3770 | 854 | 11 | 7 | 0.611 | on line | N/A |
GOODandEVIL | 786 | 24 | 32 | 0.430 | 2019-01-15 | N/A |
nnue_dolphin1_1213 | 783 | 34 | 48 | 0.415 | 2019-01-16 | N/A |
Calico_Cat_Book_NNUEkai7version | 732 | 19 | 15 | 0.557 | 2019-01-15 | N/A |
Godwhale_Daigorilla_i7_920 | 707 | 12 | 8 | 0.595 | 2019-01-15 | N/A |
MMF | 596 | 4 | 15 | 0.211 | 2019-01-03 | N/A |
DG_i7_920 | 512 | 7 | 14 | 0.341 | 2019-01-14 | N/A |
coduck_pi2_600MHz_1c | 312 | 333 | 211 | 0.612 | on line | N/A |
tenuki | -124 | 27 | 511 | 0.050 | on line | N/A |
name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
EMZ | N/A | 2 | 0 | 1.000 | on line | N/A |
EVOKE_human | N/A | 0 | 3 | 0.000 | 2019-01-16 | N/A |
punitama_0110 | N/A | 8 | 7 | 0.533 | 2019-01-16 | N/A |
mEssiah_Ptuned | N/A | 4 | 4 | 0.500 | 2019-01-16 | N/A |
DirectMotemitsuNNUEkai7 | N/A | 7 | 1 | 0.875 | 2019-01-16 | N/A |
dainomaruDNNc | N/A | 0 | 1 | 0.000 | 2019-01-16 | N/A |
R2800 | N/A | 2 | 4 | 0.333 | 2019-01-15 | N/A |
ycas | N/A | 5 | 4 | 0.556 | 2019-01-15 | N/A |
hideo_human | N/A | 0 | 1 | 0.000 | 2019-01-15 | N/A |
suiseihuman | N/A | 1 | 8 | 0.111 | 2019-01-14 | N/A |
Doragon | N/A | 8 | 6 | 0.567 | 2019-01-14 | N/A |
gct1200 | N/A | 0 | 6 | 0.000 | 2019-01-14 | N/A |
Pakuri_Dame_Zettai | N/A | 20 | 0 | 0.976 | 2019-01-14 | N/A |
mEssiah_2019 | N/A | 3 | 9 | 0.250 | 2019-01-13 | N/A |
hisaki | N/A | 0 | 1 | 0.000 | 2019-01-13 | N/A |
yuuki | N/A | 4 | 2 | 0.643 | 2019-01-12 | N/A |
Jo | N/A | 3 | 2 | 0.583 | 2019-01-12 | N/A |
zzo | N/A | 0 | 1 | 0.000 | 2019-01-12 | N/A |
agi | N/A | 9 | 1 | 0.864 | 2019-01-12 | N/A |
taiyounotou | N/A | 2 | 0 | 0.833 | 2019-01-11 | N/A |
YOKOFUDORI | N/A | 1 | 0 | 1.000 | 2019-01-11 | N/A |
taiyounoyou | N/A | 1 | 0 | 1.000 | 2019-01-11 | N/A |
AdmireJasta | N/A | 9 | 3 | 0.750 | 2019-01-11 | N/A |
KAIcannon | N/A | 1 | 2 | 0.333 | 2019-01-10 | N/A |
AZUKI7 | N/A | 3 | 0 | 1.000 | 2019-01-10 | N/A |
R3000 | N/A | 1 | 0 | 1.000 | 2019-01-09 | N/A |
cbpm | N/A | 1 | 0 | 1.000 | 2019-01-09 | N/A |
N30k | N/A | 1 | 0 | 1.000 | 2019-01-09 | N/A |
yan-test | N/A | 4 | 7 | 0.375 | 2019-01-06 | N/A |
Soho_Amano | N/A | 2 | 4 | 0.357 | 2019-01-06 | N/A |
Mayweter1231 | N/A | 1 | 0 | 1.000 | 2019-01-06 | N/A |
KAKUGAWARU | N/A | 3 | 6 | 0.333 | 2019-01-06 | N/A |
qqr_i5_4590 | N/A | 1 | 0 | 1.000 | 2019-01-05 | N/A |
FF2_i5_4590 | N/A | 9 | 2 | 0.818 | 2019-01-05 | N/A |
AENEMY | N/A | 8 | 2 | 0.773 | 2019-01-04 | N/A |
gct1000 | N/A | 1 | 5 | 0.167 | 2019-01-04 | N/A |
A_Hirata | N/A | 1 | 0 | 1.000 | 2019-01-03 | N/A |
GodKnows... | N/A | 1 | 0 | 1.000 | 2019-01-03 | N/A |
Groups are independently rated. You can not compare rates across them.
The rate of gikou2_1c is fixed to 3300.
[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]
Last modified at 2019-01-16 23:51:53 +0900
$Revision$