Shogi Server Rating

Group: 0
name rate win loss % last_modified (rate24)
FAULTLINE 4455 40 1 0.976 2019-01-27 N/A
Nagasaku 4260 44 4 0.908 2019-01-27 N/A
886089 4136 26 5 0.839 2019-01-16 N/A
X2 4121 81 10 0.886 2019-01-26 N/A
Master 4063 91 26 0.775 2019-01-29 N/A
DirectMotemitsuNNUEkai7 4060 43 6 0.870 2019-01-19 N/A
20181101d10.1 4000 51 16 0.757 2019-01-29 N/A
orqha-QQR-EvalMix 3832 35 7 0.826 2019-01-27 N/A
yellow 3823 15 3 0.833 2019-01-29 N/A
Doragon 3812 27 15 0.643 2019-01-28 N/A
EMZ 3777 19 9 0.672 2019-01-18 N/A
HENO 3749 277 103 0.729 on line N/A
nnue_dolphin1_1213 3700 50 51 0.495 2019-01-29 N/A
Daigorilla_test0113_i7_3770 3697 32 23 0.580 2019-01-18 N/A
Amezen 3676 66 33 0.665 2019-01-21 N/A
Tani 3649 11 5 0.688 2019-01-22 N/A
DGtest0122_i7_8750H 3622 82 59 0.582 2019-01-26 N/A
Y.O.4.83_190115_2c4t_2.7-3.0GHz 3585 72 65 0.525 2019-01-21 N/A
YamamotoNao. 3581 12 5 0.706 2019-01-23 N/A
N30k 3568 10 7 0.583 2019-01-29 N/A
Daigorilla_T02_i7_3770 3536 15 13 0.536 2019-01-22 N/A
YO483_190115_yb4_2700-3000MHz_4t 3522 91 72 0.558 2019-01-26 N/A
MatsumotoAkiko 3449 12 8 0.600 2019-01-29 N/A
gikou2_1c 3300 124 288 0.301 on line N/A
dainomaruDNNc 3258 9 13 0.409 2019-01-20 N/A
STIGMATA 3182 12 20 0.375 2019-01-29 N/A
dainomaruDNNc 3178 9 6 0.600 2019-01-20 N/A
mEssiah20190123 3086 8 9 0.471 2019-01-23 N/A
coduck_pi2_600MHz_1c 3070 292 282 0.509 on line N/A
tenuki 2744 62 512 0.109 on line N/A
eb_test 2528 6 48 0.111 2019-01-27 N/A

Group: Not-Yet-Rated Players
name rate win loss % last_modified (rate24)
dolphin1_NNUEkai7_ARbook_2640M N/A 3 0 1.000 2019-01-29 N/A
neko N/A 2 0 1.000 2019-01-29 N/A
AZUKI7 N/A 1 1 0.500 2019-01-29 N/A
R2800 N/A 5 7 0.423 2019-01-28 N/A
myname N/A 2 1 0.667 2019-01-28 N/A
suiseihuman N/A 0 1 0.000 2019-01-28 N/A
KAKUGAWARI N/A 1 0 1.000 2019-01-28 N/A
GodKnows... N/A 1 0 1.000 2019-01-28 N/A
BURNING_BRIDGES N/A 9 2 0.792 2019-01-28 N/A
Zeus N/A 6 8 0.429 2019-01-27 N/A
hisaki N/A 5 4 0.556 2019-01-26 N/A
DEN N/A 14 1 0.906 2019-01-26 N/A
pona N/A 0 1 0.000 2019-01-26 N/A
udon-susurukun N/A 2 5 0.312 2019-01-24 N/A
kekkun N/A 2 0 1.000 2019-01-24 N/A
d1-i3_1700 N/A 3 3 0.500 2019-01-23 N/A
3100_3400 N/A 0 14 0.000 2019-01-23 N/A
Nao. N/A 4 3 0.571 2019-01-22 N/A
mEssiah20190122 N/A 1 2 0.333 2019-01-22 N/A
ONEH N/A 1 0 1.000 2019-01-22 N/A
Yashajin_Ai N/A 9 1 0.900 2019-01-20 N/A
pokanzax N/A 4 1 0.750 2019-01-19 N/A
pona N/A 0 1 0.000 2019-01-19 N/A
bonanza N/A 0 1 0.000 2019-01-18 N/A
ULTRAJAM N/A 1 0 1.000 2019-01-18 N/A
QQR_SF_i9-7920X_12c N/A 4 0 1.000 2019-01-18 N/A
Laird_Marines N/A 3 2 0.583 2019-01-18 N/A
GOODandEVIL N/A 4 0 1.000 2019-01-17 N/A
kamuy_i9-7920X_12c N/A 4 6 0.400 2019-01-17 N/A
bonanza N/A 0 2 0.000 2019-01-17 N/A
ponpoko-vcc N/A 3 1 0.750 2019-01-17 N/A
rayselmo_i9-7920X_12c N/A 7 4 0.636 2019-01-17 N/A
YO483_190115_2c4t_2.7-3.0GHz N/A 1 0 1.000 2019-01-17 N/A
yan_test N/A 1 0 1.000 2019-01-17 N/A
Nomius_plagiarius N/A 0 1 0.000 2019-01-17 N/A
EVOKE_human N/A 0 1 0.000 2019-01-16 N/A
punitama_0110 N/A 0 1 0.000 2019-01-16 N/A
YOGAM N/A 9 2 0.792 2019-01-16 N/A
mEssiah_Ptuned N/A 4 4 0.500 2019-01-16 N/A

Groups are independently rated. You can not compare rates across them.

The rate of gikou2_1c is fixed to 3300.

[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]


Last modified at 2019-01-29 23:51:55 +0900

$Revision$