Shogi Server Rating

Group: 0
name rate win loss % last_modified (rate24)
kw_y488_8c 4473 18 2 0.900 2019-10-15 4553
uy88 4445 26 3 0.897 2019-10-15 4525
EyesOnYou 4428 19 1 0.929 2019-10-15 4508
Blue_whale 4403 39 1 0.975 2019-10-14 4483
test1 4348 234 32 0.878 2019-10-15 4428
Gotanda-M 4344 18 1 0.947 2019-10-05 4424
evit 4323 38 6 0.864 2019-10-14 4403
Shocking_Blue_4770K 4303 15 2 0.882 2019-10-07 4383
886089 4279 20 4 0.833 2019-10-10 4359
LFX 4269 27 6 0.809 2019-10-11 4349
SpeEye 4266 22 2 0.900 2019-10-09 4346
yuatan 4219 14 2 0.853 2019-10-12 4299
Nao. 4211 13 8 0.614 2019-10-15 4291
test2 4201 199 72 0.734 2019-10-15 4281
sjk 4195 27 7 0.786 2019-10-11 4275
Maguro 4160 13 4 0.765 2019-10-05 4240
Karimero 4105 15 7 0.682 2019-10-12 4185
crimz-4c 4081 14 6 0.700 2019-10-12 4161
NPRG 4044 105 37 0.738 2019-10-12 4124
Abe 4038 17 3 0.833 2019-10-13 4118
Krist_483_473stb_16t_100m 3944 268 244 0.523 on line 4024
Novice_Test_1002 3938 27 9 0.750 2019-10-04 4018
QQR_Y4.82T_6700HQ 3802 29 26 0.527 2019-10-15 3882
Suishokai2_i5-10210U 3758 24 11 0.686 2019-10-14 3838
Shindenkai2_i9-7960X 3734 22 3 0.865 2019-10-08 3814
Kresniq_i9-7980XE 3709 18 9 0.667 2019-10-09 3789
UreshinoJoseki_BUvI_gen1_0.1.1 3694 12 4 0.750 2019-10-03 3774
ULTRAJAM 3660 28 24 0.538 2019-10-14 3740
KPPT_zero0.3_4c 3633 16 8 0.667 2019-10-11 3713
YaOu_V488_nnue_0928 3546 61 36 0.629 2019-10-15 3626
mc_000000 3382 326 255 0.561 on line 3462
ma_000000 3345 91 105 0.464 on line 3425
gikou2_1c 3300 302 285 0.514 on line 3380
mt 3213 115 94 0.550 2019-10-11 3293
m_100200 3068 155 178 0.465 2019-10-11 3148
Suika-VAIOtypeG 3061 13 12 0.520 2019-10-12 3141
elmo_WCSC27_479_1000k 2931 295 331 0.471 on line 3011
AobaZero_w753_n_p800 2671 38 58 0.397 on line 2751
Krist_483_473stb_100k 2630 328 299 0.523 on line 2710
AobaZero_w748_n_p800 2611 70 86 0.449 2019-10-13 2691
AobaZero_w743_n_p800 2608 86 90 0.489 2019-10-10 2688
AobaZero_w738_n_p800 2560 85 97 0.467 2019-10-06 2640
elmo_WCSC27_479_100k 2466 76 85 0.472 on line 2546
Yss1000k 2462 262 356 0.424 on line 2542
bona6_D10 2414 267 335 0.444 on line 2494
YSS 2220 153 216 0.415 on line 2300
AobaZero_w736_n_p200_t4 2217 15 16 0.484 2019-10-02 2297
Emily 2033 92 105 0.467 2019-10-12 2113
go_test04 1955 20 23 0.465 2019-10-07 2035
coduck_pi2_600MHz_1c 1779 293 304 0.491 on line 1859
Reiwa01 1460 7 12 0.375 2019-10-06 1540
tenuki 1360 44 583 0.070 on line 1440
Reiwa00 1143 4 30 0.129 2019-10-06 1223

Group: Not-Yet-Rated Players
name rate win loss % last_modified (rate24)
IRO N/A 16 0 0.971 on line N/A
shinderella_6700HQ N/A 2 0 1.000 2019-10-15 N/A
AobaZero_w756_n_radeon N/A 2 3 0.417 2019-10-15 N/A
Ocello N/A 24 1 0.960 2019-10-15 N/A
YaOu_V488_nnue_1013 N/A 8 6 0.571 2019-10-15 N/A
Yunicorunokai N/A 2 4 0.333 2019-10-15 N/A
Dry N/A 22 0 1.000 2019-10-15 N/A
Dea N/A 4 3 0.562 2019-10-14 N/A
Lladro N/A 6 6 0.500 2019-10-14 N/A
AobaZero_w754_n_radeon N/A 1 2 0.333 2019-10-14 N/A
Dea N/A 4 0 1.000 2019-10-14 N/A
KPPT_zero0.4_4c N/A 6 3 0.667 2019-10-14 N/A
suiseihuman N/A 0 1 0.000 2019-10-14 N/A
PN64GIIvI N/A 5 1 0.833 2019-10-14 N/A
ureshino N/A 0 1 0.000 2019-10-13 N/A
AobaZero_w752_n_radeon N/A 5 4 0.556 2019-10-13 N/A
R1.00 N/A 6 0 1.000 2019-10-12 N/A
aja N/A 1 0 1.000 2019-10-12 N/A
Tani N/A 1 0 1.000 2019-10-12 N/A
KAKUGAWARI N/A 3 0 1.000 2019-10-12 N/A
YAGURA N/A 2 0 1.000 2019-10-11 N/A
AobaZero_w750_n_radeon N/A 2 1 0.667 2019-10-11 N/A
Marble N/A 3 0 1.000 2019-10-11 N/A
ALLvII N/A 1 0 1.000 2019-10-10 N/A
Lefu_777 N/A 0 5 0.000 2019-10-10 N/A
CORE-PRIDE N/A 6 2 0.750 2019-10-10 N/A
XX_human N/A 5 10 0.333 2019-10-10 N/A
AZUKI7 N/A 2 0 1.000 2019-10-10 N/A
ROB_THE_FRONTIER N/A 2 0 1.000 2019-10-10 N/A
BURNING_BRIDGES N/A 13 1 0.929 2019-10-10 N/A
GOODandEVIL N/A 1 0 1.000 2019-10-09 N/A
dolphin1_illqha4_ARbook_2640M N/A 1 0 1.000 2019-10-09 N/A
GLAMOROUS_SKY N/A 3 0 1.000 2019-10-09 N/A
STANDARD_BOOKSTORE N/A 1 0 1.000 2019-10-09 N/A
GameoverZeuS N/A 0 2 0.000 2019-10-09 N/A
AobaZero_w746_n_radeon N/A 4 1 0.800 2019-10-09 N/A
DeepBlue N/A 4 0 1.000 2019-10-09 N/A
ALL64vI N/A 3 1 0.750 2019-10-08 N/A
Purple N/A 9 3 0.750 2019-10-08 N/A
Cocktail2 N/A 3 5 0.389 2019-10-08 N/A
AobaZero_w744_n_radeon N/A 2 1 0.667 2019-10-07 N/A
QueenInLove. N/A 1 1 0.500 2019-10-07 N/A
BIOHAZARD N/A 5 1 0.833 2019-10-06 N/A
AobaZero_w742_n_radeon N/A 3 3 0.500 2019-10-05 N/A
STAEDTLER N/A 0 1 0.000 2019-10-05 N/A
7 N/A 6 2 0.750 2019-10-05 N/A
AobaZero_w741_n_radeon N/A 4 5 0.444 2019-10-04 N/A
AobaZero_w740_n_radeon N/A 2 1 0.625 2019-10-03 N/A
AobaZero_w733_n_p800 N/A 4 6 0.400 2019-10-02 N/A
SilentMajority_Millaarq N/A 0 1 0.000 2019-10-02 N/A

Groups are independently rated. You can not compare rates across them.

The rate of gikou2_1c is fixed to 3300.

[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]


Last modified at 2019-10-15 23:52:12 +0900

$Revision$