name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
sinbo-6700k | 4095 | 16 | 4 | 0.800 | on line | 3915 |
test0 | 4077 | 14 | 1 | 0.933 | 2020-01-01 | 3897 |
INSIDE.006 | 4071 | 17 | 3 | 0.833 | 2019-12-29 | 3891 |
S24 | 4070 | 28 | 2 | 0.933 | 2019-12-31 | 3890 |
Krist_483_473stb_16t_100m | 4052 | 422 | 69 | 0.859 | on line | 3872 |
Novice_test_1n | 4034 | 56 | 22 | 0.715 | 2019-12-28 | 3854 |
Yousei | 4015 | 18 | 2 | 0.900 | 2020-01-02 | 3835 |
Gilberte | 3988 | 71 | 25 | 0.737 | 2020-01-01 | 3808 |
nameco | 3869 | 48 | 36 | 0.571 | 2020-01-05 | 3689 |
Nebraska | 3807 | 18 | 2 | 0.900 | on line | 3627 |
kwe0.4_y488_Cortex-A17_4c | 3738 | 41 | 16 | 0.716 | 2020-01-07 | 3558 |
YaOu_V488_nnue_0102 | 3735 | 33 | 15 | 0.684 | 2020-01-07 | 3555 |
Soho_Amano | 3725 | 126 | 84 | 0.600 | on line | 3545 |
ssk2_y488_Cortex-A17_4c | 3698 | 35 | 14 | 0.710 | 2020-01-07 | 3518 |
craft_doug_488_kaiX_K_6t | 3684 | 146 | 112 | 0.566 | on line | 3504 |
grF_y488_Cortex-A17_4c | 3644 | 36 | 7 | 0.830 | 2020-01-04 | 3464 |
hfe_dlp1.1_Cortex-A53_4c | 3630 | 23 | 8 | 0.742 | 2020-01-07 | 3450 |
hfe_y488_Cortex-A53_4c | 3599 | 18 | 14 | 0.561 | 2020-01-07 | 3419 |
ssk2_dlp1.1_Cortex-A53_4c | 3591 | 62 | 44 | 0.584 | 2020-01-02 | 3411 |
ssk2_y488_Cortex-A53_4c | 3589 | 49 | 23 | 0.681 | 2020-01-02 | 3409 |
YaOu_V488_nnue_1226 | 3581 | 42 | 19 | 0.685 | 2019-12-31 | 3401 |
Nevada | 3534 | 123 | 95 | 0.564 | on line | 3354 |
ssk2_y485_Cortex-A53_4c | 3487 | 63 | 45 | 0.583 | 2019-12-31 | 3307 |
Vfg-test | 3436 | 13 | 7 | 0.650 | 2020-01-06 | 3256 |
ap_y488_Cortex-A17_4c | 3395 | 12 | 7 | 0.632 | 2020-01-05 | 3215 |
AobaZero_w846_n_p20k_t32_b6 | 3395 | 85 | 71 | 0.545 | 2020-01-06 | 3215 |
Hanoi33 | 3394 | 53 | 23 | 0.697 | 2020-01-07 | 3214 |
AobaZero_w836_n_p20k_t32_b6 | 3345 | 196 | 137 | 0.589 | 2020-01-02 | 3165 |
gikou2_1c | 3300 | 274 | 290 | 0.486 | on line | 3120 |
Krist_483_473stb_1000k | 3261 | 301 | 299 | 0.502 | on line | 3081 |
az_kai_test | 3257 | 115 | 118 | 0.494 | 2020-01-06 | 3077 |
AobaZero_w827_n_p20k_t32_b6 | 3191 | 8 | 19 | 0.296 | 2019-12-25 | 3011 |
Raider_2c4t | 3181 | 15 | 7 | 0.674 | 2019-12-25 | 3001 |
n_XVI | 3114 | 81 | 49 | 0.622 | 2019-12-30 | 2934 |
elmo_WCSC27_479_1000k | 3097 | 299 | 307 | 0.493 | on line | 2917 |
AobaZero_w848_n_p800 | 3035 | 68 | 75 | 0.476 | on line | 2855 |
Suika-VAIOtypeG | 3005 | 87 | 157 | 0.357 | 2020-01-04 | 2825 |
AobaZero_w833_n_p800 | 2982 | 44 | 44 | 0.500 | 2019-12-27 | 2802 |
NtshoViper_test2_NoBook | 2977 | 10 | 9 | 0.526 | 2020-01-03 | 2797 |
m_XV | 2951 | 53 | 47 | 0.530 | 2019-12-27 | 2771 |
AobaZero_w843_n_p800 | 2951 | 71 | 106 | 0.402 | 2020-01-04 | 2771 |
AobaZero_w838_n_p800 | 2928 | 92 | 96 | 0.489 | 2019-12-31 | 2748 |
NtshoViper_test3_NoBook | 2882 | 9 | 10 | 0.475 | 2020-01-03 | 2702 |
Krist_483_473stb_100k | 2826 | 299 | 300 | 0.499 | on line | 2646 |
NtshoViper_test2 | 2803 | 5 | 12 | 0.294 | 2019-12-29 | 2623 |
AobaZero_w828_n_p200_t4 | 2746 | 20 | 11 | 0.645 | 2019-12-25 | 2566 |
AobaZero_w836_n_p200_t4 | 2732 | 168 | 185 | 0.476 | 2020-01-02 | 2552 |
AobaZero_w846_n_p200_t4 | 2712 | 96 | 113 | 0.460 | on line | 2532 |
Yss1000k | 2652 | 237 | 382 | 0.383 | on line | 2472 |
elmo_WCSC27_479_100k | 2633 | 242 | 361 | 0.401 | 2020-01-07 | 2453 |
Infiltrator_2c4t | 2613 | 25 | 34 | 0.425 | 2019-12-27 | 2433 |
bona6_D10 | 2565 | 94 | 215 | 0.305 | 2020-01-07 | 2385 |
YO488_noEval_stdbook | 2498 | 7 | 11 | 0.395 | 2019-12-27 | 2318 |
YSS | 2480 | 55 | 129 | 0.300 | 2020-01-07 | 2300 |
m_XI | 2362 | 20 | 88 | 0.185 | 2019-12-27 | 2182 |
YO337_KOMADOKU | 2294 | 6 | 22 | 0.224 | 2019-12-27 | 2114 |
Emily | 2255 | 22 | 269 | 0.076 | 2020-01-07 | 2075 |
HiyokoShogi014 | 2023 | 1 | 16 | 0.059 | 2019-12-27 | 1843 |
name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
ROC | N/A | 8 | 2 | 0.800 | on line | N/A |
Lladro | N/A | 12 | 4 | 0.750 | 2020-01-07 | N/A |
N1000k | N/A | 8 | 1 | 0.889 | 2020-01-07 | N/A |
AobaZero_w852_n_2400 | N/A | 1 | 1 | 0.500 | 2020-01-07 | N/A |
Maguro | N/A | 6 | 0 | 1.000 | 2020-01-07 | N/A |
AobaZero_w851_n_2400 | N/A | 1 | 1 | 0.500 | 2020-01-07 | N/A |
jll7h | N/A | 11 | 1 | 0.917 | 2020-01-07 | N/A |
MMK2 | N/A | 11 | 3 | 0.786 | 2020-01-07 | N/A |
test4-4 | N/A | 10 | 3 | 0.750 | 2020-01-07 | N/A |
ZRS | N/A | 91 | 1 | 0.984 | 2020-01-07 | N/A |
ajr | N/A | 12 | 1 | 0.923 | 2020-01-07 | N/A |
AobaZero_w850_n_2400 | N/A | 4 | 4 | 0.500 | 2020-01-06 | N/A |
BURNING_BRIDGES | N/A | 2 | 0 | 1.000 | 2020-01-06 | N/A |
saion | N/A | 6 | 4 | 0.591 | 2020-01-05 | N/A |
klp39 | N/A | 3 | 0 | 1.000 | 2020-01-05 | N/A |
XX_human | N/A | 0 | 3 | 0.000 | 2020-01-05 | N/A |
Gotanda-M | N/A | 8 | 0 | 1.000 | 2020-01-05 | N/A |
AobaZero_w849_n_radeon | N/A | 1 | 3 | 0.250 | 2020-01-05 | N/A |
UVE | N/A | 14 | 0 | 1.000 | 2020-01-05 | N/A |
sjk | N/A | 5 | 0 | 0.917 | 2020-01-05 | N/A |
AobaZero_w849_n_2400 | N/A | 2 | 3 | 0.417 | 2020-01-05 | N/A |
Akira_Watanabe-Book_R3000 | N/A | 3 | 1 | 0.750 | 2020-01-04 | N/A |
Yousei | N/A | 1 | 1 | 0.500 | 2020-01-04 | N/A |
INSIDE.009 | N/A | 17 | 0 | 0.972 | 2020-01-04 | N/A |
AobaZero_w847_n_radeon | N/A | 4 | 3 | 0.571 | 2020-01-03 | N/A |
TNS | N/A | 3 | 0 | 1.000 | 2020-01-03 | N/A |
AobaZero_w846_n_radeon | N/A | 0 | 1 | 0.000 | 2020-01-02 | N/A |
S25 | N/A | 11 | 0 | 1.000 | 2020-01-02 | N/A |
test998 | N/A | 7 | 1 | 0.875 | 2020-01-02 | N/A |
AobaZero_w845_n_radeon | N/A | 1 | 2 | 0.333 | 2020-01-02 | N/A |
test999 | N/A | 12 | 2 | 0.833 | 2020-01-02 | N/A |
AobaZero_w844_n_radeon | N/A | 5 | 6 | 0.455 | 2020-01-01 | N/A |
NtshoViper_test1_NoBook | N/A | 1 | 1 | 0.500 | 2020-01-01 | N/A |
xvvv | N/A | 3 | 0 | 1.000 | 2020-01-01 | N/A |
INSIDE.008 | N/A | 13 | 1 | 0.929 | 2020-01-01 | N/A |
INSIDE.007 | N/A | 7 | 0 | 1.000 | 2020-01-01 | N/A |
AobaZero_w843_n_radeon | N/A | 5 | 4 | 0.550 | 2019-12-31 | N/A |
AobaZero_w842_n_radeon | N/A | 5 | 2 | 0.714 | 2019-12-30 | N/A |
PANDRABOX | N/A | 34 | 0 | 1.000 | 2019-12-30 | N/A |
DARK-FANTASY | N/A | 2 | 0 | 1.000 | 2019-12-30 | N/A |
Black_Cat | N/A | 2 | 0 | 1.000 | 2019-12-29 | N/A |
AobaZero_w841_n_radeon | N/A | 3 | 4 | 0.429 | 2019-12-29 | N/A |
Eus | N/A | 13 | 0 | 1.000 | 2019-12-29 | N/A |
AobaZero_w840_n_radeon | N/A | 3 | 2 | 0.600 | 2019-12-29 | N/A |
R1.27 | N/A | 10 | 5 | 0.667 | 2019-12-28 | N/A |
R1.25 | N/A | 4 | 0 | 1.000 | 2019-12-28 | N/A |
NtshoViper_test1 | N/A | 7 | 7 | 0.500 | 2019-12-28 | N/A |
craftuni-test | N/A | 1 | 1 | 0.500 | 2019-12-28 | N/A |
suikyuwomen | N/A | 6 | 1 | 0.857 | 2019-12-26 | N/A |
S23 | N/A | 29 | 0 | 1.000 | 2019-12-26 | N/A |
AobaZero_w837_n_radeon | N/A | 3 | 3 | 0.500 | 2019-12-26 | N/A |
AobaZero_w836_n_radeon | N/A | 11 | 2 | 0.821 | 2019-12-26 | N/A |
R1.28 | N/A | 7 | 1 | 0.875 | 2019-12-25 | N/A |
YaOu_V488_nnue_1129 | N/A | 7 | 5 | 0.583 | 2019-12-25 | N/A |
S22 | N/A | 13 | 0 | 1.000 | 2019-12-25 | N/A |
Kurenai | N/A | 10 | 2 | 0.833 | 2019-12-25 | N/A |
INSIDE.005 | N/A | 23 | 0 | 1.000 | 2019-12-25 | N/A |
Rei. | N/A | 0 | 1 | 0.000 | 2019-12-25 | N/A |
Groups are independently rated. You can not compare rates across them.
The rate of gikou2_1c is fixed to 3300.
[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]
Last modified at 2020-01-07 23:52:18 +0900
$Revision$