Shogi Server Rating

Group: 0
name rate win loss % last_modified (rate24)
BURNING_BRIDGES 4582 15 2 0.882 2020-04-19 N/A
dlshogitest 4544 15 1 0.938 2020-04-19 N/A
Yashajin_Ai 4464 33 6 0.846 2020-04-19 N/A
Dunkel_Weizen 4315 65 1 0.985 2020-04-18 N/A
TTERY 4272 22 1 0.938 2020-04-11 N/A
RAINF 4185 27 3 0.900 2020-04-11 N/A
S35 4137 32 2 0.941 2020-04-20 N/A
INSIDE.018 4109 30 1 0.968 2020-04-17 N/A
S31 4093 15 1 0.938 2020-04-15 N/A
S32 4092 14 1 0.933 2020-04-17 N/A
DirectMotemitsu 4079 20 7 0.732 2020-04-20 N/A
Hoptest6 4077 18 8 0.692 2020-04-11 N/A
INSIDE.017 4053 34 3 0.908 2020-04-16 N/A
Krist_483_473stb_16t_100m 4052 418 101 0.805 on line N/A
Kristallweizen_SD835 4049 22 1 0.938 2020-04-14 N/A
ICHIGO 4023 24 3 0.889 2020-04-21 N/A
RAINE 4013 45 13 0.771 2020-04-11 N/A
Daigorilla_0417_XeonE5_2470_16c 3998 47 13 0.779 on line N/A
KPE9kai_YO489_i3_2c 3966 30 7 0.811 2020-04-14 N/A
Suisho2_200411_i9-7960X 3948 38 6 0.864 2020-04-12 N/A
Asari 3940 73 34 0.682 2020-04-18 N/A
INSIDE.019 3912 29 8 0.776 2020-04-20 N/A
PLX 3908 11 5 0.676 2020-04-14 N/A
HalfKPE9F_test_i7-4790 3735 38 23 0.621 2020-04-13 N/A
YaOu_V489_nnue_0330 3661 51 33 0.607 on line N/A
kwe0.4_y488_Cortex-A17_4c 3652 24 11 0.681 on line N/A
hkpe9--_y489 3575 258 184 0.584 2020-04-20 N/A
rearu-2000 3572 80 69 0.537 2020-04-21 N/A
hkpe9--.001 3472 267 230 0.537 2020-04-21 N/A
rearu528 3463 58 38 0.603 2020-04-18 N/A
JeSuisMoi 3449 208 35 0.855 2020-04-21 N/A
v2000k2t 3438 36 10 0.783 on line N/A
craft_X230i_488_kaiXF_FS_4t 3429 228 188 0.548 2020-04-21 N/A
mijinFin 3428 91 73 0.555 on line N/A
k2000 3383 14 16 0.467 2020-04-21 N/A
ruaru528 3381 25 20 0.554 2020-04-21 N/A
ddz 3361 55 25 0.688 2020-04-21 N/A
az_kai_test 3361 81 64 0.559 2020-04-16 N/A
gikou2_1c 3300 244 281 0.465 on line N/A
Krist_483_473stb_1000k 3276 294 335 0.467 on line N/A
ayame 3153 71 35 0.668 2020-04-20 N/A
AobaZero_w995_n_p800 3147 39 43 0.476 2020-04-14 N/A
il_1090T 3109 41 62 0.398 2020-04-18 N/A
AobaZero_w968_n_p800 3100 23 33 0.411 2020-04-09 N/A
elmo_WCSC27_479_1000k 3067 257 371 0.409 on line N/A
AobaZero_w1035_n_p800 3018 28 37 0.432 on line N/A
AobaZero_w1025_n_p800 3006 41 51 0.446 2020-04-20 N/A
AobaZero_w1015_n_p800 3005 35 62 0.361 2020-04-18 N/A
AobaZero_w1005_n_p800 2979 37 49 0.431 2020-04-16 N/A
AobaZero_w978_n_p800 2955 68 71 0.489 2020-04-12 N/A
Krist_483_473stb_100k 2899 288 335 0.462 on line N/A
AobaZero_w974_n_p200_t4 2885 121 135 0.473 2020-04-14 N/A
AobaZero_w1006_n_p200_t4 2861 121 147 0.452 2020-04-20 N/A
AobaZero_w1035_n_p200_t4 2860 28 31 0.475 on line N/A
Yss1000k 2791 248 361 0.407 2020-04-21 N/A
elmo_WCSC27_479_100k 2756 244 382 0.390 on line N/A
AobaZero_w974_n_p400_t8 2663 58 145 0.287 2020-04-13 N/A
Emily 2554 28 67 0.295 on line N/A
coduck_pi2_600MHz_1c 2392 133 423 0.239 2020-04-21 N/A
TY-test_i7_0320 2161 16 59 0.213 2020-04-21 N/A
tenuki 2076 63 206 0.234 on line N/A
bundler_6c 1992 2 38 0.050 2020-04-17 N/A
kifuwarabeWCSC30 1388 1 114 0.009 on line N/A

Group: Not-Yet-Rated Players
name rate win loss % last_modified (rate24)
BURNING_BRIDGE_YG N/A 14 0 1.000 on line N/A
halfKPe9_50m N/A 5 0 1.000 on line N/A
Lladro N/A 3 2 0.600 2020-04-21 N/A
Kristffersen N/A 12 5 0.706 2020-04-21 N/A
HalfKPE9_test06 N/A 47 2 0.959 2020-04-21 N/A
886089 N/A 5 2 0.714 2020-04-21 N/A
Bonanza_6.1.1_2c N/A 0 1 0.000 2020-04-21 N/A
Grampus3_test40_AI-BUvI_0.4.7_1c N/A 1 1 0.500 2020-04-21 N/A
POW N/A 9 0 1.000 2020-04-21 N/A
Grampus3_test40_AI-BUvI_0.4.7 N/A 1 1 0.500 2020-04-21 N/A
KP256_50m N/A 0 1 0.000 2020-04-21 N/A
kkk N/A 7 1 0.875 2020-04-21 N/A
Cassis N/A 30 0 1.000 2020-04-20 N/A
S36 N/A 10 1 0.909 2020-04-20 N/A
test N/A 1 0 1.000 2020-04-20 N/A
BURNING_BRIDGE_F N/A 11 2 0.821 2020-04-20 N/A
Grampus3_test40_AI-BUvI_0.4.3 N/A 8 3 0.727 2020-04-20 N/A
AobaZero_w1032_n_3600 N/A 4 5 0.450 2020-04-19 N/A
AobaZero_w1031_n_3600 N/A 5 3 0.625 2020-04-19 N/A
XX_human N/A 0 3 0.000 2020-04-19 N/A
AobaZero_w1027_n_2400 N/A 5 5 0.500 2020-04-18 N/A
pey_suishokai2 N/A 1 0 1.000 2020-04-18 N/A
S34 N/A 12 2 0.857 2020-04-18 N/A
AobaZero_w1023_n_2400 N/A 2 4 0.333 2020-04-17 N/A
S33 N/A 8 1 0.889 2020-04-17 N/A
Daigorilla_test200416_i7_3820_4c N/A 15 1 0.938 2020-04-17 N/A
ttest N/A 0 4 0.000 2020-04-17 N/A
SAKURA N/A 1 1 0.500 2020-04-16 N/A
suiseihuman N/A 0 5 0.083 2020-04-16 N/A
Daigorilla_test_Ver1_i3_4005U_2c N/A 5 3 0.625 2020-04-15 N/A
SoftmaxSecond N/A 0 1 0.000 2020-04-15 N/A
AobaZero_w1011_n_2400 N/A 2 3 0.417 2020-04-15 N/A
AobaZero_w1008_n_2400 N/A 5 2 0.714 2020-04-15 N/A
az_kai_test2 N/A 3 6 0.333 2020-04-14 N/A
AobaZero_w1003_n_2400 N/A 2 2 0.500 2020-04-13 N/A
AobaZero_w1002_n_2400 N/A 3 7 0.300 2020-04-13 N/A
AobaZero_w1001_n_2400 N/A 4 1 0.750 2020-04-13 N/A
INSIDE.016 N/A 1 0 1.000 2020-04-13 N/A
sasaman N/A 0 1 0.000 2020-04-13 N/A
KPw29 N/A 1 7 0.125 2020-04-13 N/A
AobaZero_w998_n_2400 N/A 2 1 0.667 2020-04-13 N/A
INSIDE.015 N/A 10 2 0.808 2020-04-12 N/A
test997 N/A 10 1 0.909 2020-04-12 N/A
R1.30 N/A 13 1 0.929 2020-04-11 N/A
AobaZero_w992_n_2400 N/A 3 2 0.600 2020-04-11 N/A
YO_HKPE9_ev20200402_TR3970X N/A 3 1 0.750 2020-04-11 N/A
tanuki-wcsc29-i7-6700K N/A 8 6 0.571 2020-04-11 N/A
dlshogi_test N/A 3 0 1.000 2020-04-10 N/A
AobaZero_w985_n_2400 N/A 1 0 1.000 2020-04-10 N/A
AobaZero_w984_n_2400 N/A 2 4 0.333 2020-04-10 N/A
AobaZero_w982_n_2400 N/A 1 1 0.500 2020-04-10 N/A
AobaZero_w981_n_2400 N/A 0 1 0.000 2020-04-09 N/A
bundler_4c N/A 1 45 0.022 2020-04-09 N/A
AobaZero_w980_n_2400 N/A 4 3 0.571 2020-04-09 N/A
ilq5_orq1018BKtest0.3_5200U N/A 15 1 0.938 2020-04-09 N/A
AobaZero_w979_n_2400 N/A 1 2 0.333 2020-04-09 N/A
ilq5_orq1018BKtest0.2_5200U N/A 0 1 0.000 2020-04-09 N/A
ilq5_orq1018BKtest0.1_5200U N/A 0 1 0.000 2020-04-09 N/A
WILL N/A 6 3 0.650 2020-04-08 N/A
SPITFIRE N/A 2 1 0.667 2020-04-08 N/A
LLO N/A 6 0 0.929 2020-04-08 N/A
duel_sword N/A 9 3 0.750 2020-04-08 N/A

Groups are independently rated. You can not compare rates across them.

The rate of gikou2_1c is fixed to 3300.

[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]


Last modified at 2020-04-21 23:52:29 +0900

$Revision$