Shogi Server Rating

Group: 0
name rate win loss % last_modified (rate24)
Suisho200731_TR3990X 4469 87 2 0.972 2020-08-03 N/A
QNSkai_TR3990X 4461 95 5 0.946 2020-07-26 N/A
Blonde_Lager 4358 77 1 0.981 2020-08-02 N/A
5500XT 4300 20 1 0.952 2020-08-01 N/A
MPT 4295 17 2 0.875 2020-07-27 N/A
ANESIS 4214 31 9 0.775 2020-08-05 N/A
AHf 4200 22 2 0.900 2020-07-28 N/A
Lladro 4156 16 6 0.717 on line N/A
AHd 4139 23 2 0.920 2020-07-27 N/A
TEST 4128 99 36 0.733 2020-07-27 N/A
DG_GOTE_F_E5_2470v2 4119 16 1 0.917 2020-07-29 N/A
Rabuka 4115 15 2 0.861 2020-07-25 N/A
Ni_Lei_kA_nEi 4108 26 6 0.803 2020-07-27 N/A
Suisho2kai_i5-10210U 4084 133 35 0.792 2020-07-31 N/A
BLUETRANSPARENCY 4074 28 3 0.903 2020-08-05 N/A
Ann_mas 4072 15 3 0.816 2020-07-26 N/A
Daigorilla200730_E5_2470v2 4071 31 3 0.900 2020-07-31 N/A
Unagi 4044 29 10 0.744 2020-07-31 N/A
JK_200803 4023 17 3 0.833 2020-08-03 N/A
aga_bibi 4016 13 10 0.562 2020-08-01 N/A
rearu-2000.20 3999 67 26 0.720 2020-08-05 N/A
CB_BookTest 3994 25 5 0.823 2020-07-27 N/A
Suisho2_surfacepro4 3983 9 7 0.559 2020-07-28 N/A
CB_HPTest7 3983 15 3 0.816 2020-07-24 N/A
Krist_483_473stb_16t_100m 3957 319 169 0.654 2020-08-06 N/A
Titanda_L 3939 25 10 0.714 2020-08-06 N/A
ICHIGO 3808 30 23 0.566 2020-08-04 N/A
craft_Percy_MT2020_CB_F 3804 180 128 0.584 2020-08-02 N/A
CB_200802 3804 19 3 0.864 2020-08-03 N/A
JKishi18gou_m_0802 3803 30 8 0.782 2020-08-06 N/A
Psychic6th 3766 30 6 0.824 on line N/A
JKishi18gou_m_0613 3748 15 21 0.419 2020-07-31 N/A
CB_HPTest6 3737 7 9 0.441 2020-07-24 N/A
CB_mini 3671 10 5 0.667 2020-07-24 N/A
CB_micro 3667 34 19 0.642 2020-07-27 N/A
elmo_hash1m_64t 3653 65 38 0.630 2020-08-06 N/A
amant_II 3610 19 10 0.650 2020-07-27 N/A
CB_HPTest8 3596 27 3 0.900 2020-07-31 N/A
Miacis_2080ti 3579 60 45 0.571 2020-08-06 N/A
fku0 3531 40 33 0.547 on line N/A
ru21 3514 64 52 0.552 2020-08-05 N/A
d_x15 3465 151 124 0.549 2020-08-06 N/A
d_x5-2 3442 14 6 0.700 2020-08-02 N/A
d_x15-2 3436 69 39 0.638 2020-08-06 N/A
az_kai_0723 3357 34 37 0.479 2020-07-26 N/A
k2000ji 3343 18 22 0.451 2020-08-05 N/A
amant_VI 3336 135 114 0.542 2020-08-06 N/A
elmo_WCSC27_479_4t_10m 3318 273 335 0.449 on line N/A
gikou2_1c 3300 107 93 0.535 on line N/A
d_x20 3282 53 35 0.602 2020-07-31 N/A
Krist_483_473stb_1000k 3234 290 331 0.467 on line N/A
amant_V 3231 41 31 0.568 2020-07-31 N/A
AobaZero_w1625_n_p800 3106 45 61 0.425 2020-08-03 N/A
AobaZero_w1545_n_p800 3093 10 10 0.500 2020-07-24 N/A
AobaZero_w1605_n_p800 3040 52 60 0.464 2020-08-01 N/A
AobaZero_w1585_n_p800 3028 55 60 0.478 2020-07-29 N/A
apery_WCSC25_i7_8700_6t 3010 54 48 0.529 2020-07-27 N/A
elmo_WCSC27_479_1000k 3008 274 346 0.442 on line N/A
nnn 2984 55 44 0.556 2020-08-06 N/A
AobaZero_w1645_n_p800 2946 60 60 0.500 2020-08-06 N/A
AobaZero_w1565_n_p800 2939 48 52 0.480 2020-07-27 N/A
amant_IV 2926 9 8 0.528 2020-07-29 N/A
Krist_483_473stb_100k 2843 273 347 0.440 on line N/A
AobaZero_w1537_n_p200_t4 2802 116 188 0.382 2020-07-31 N/A
AobaZero_w1618_n_p200_t4 2742 99 167 0.373 2020-08-06 N/A
Yss1000k 2670 192 429 0.309 on line N/A
amant_III 2659 17 30 0.365 2020-07-28 N/A
amant_I 2612 18 36 0.333 2020-07-26 N/A
amant 2600 10 51 0.164 2020-07-25 N/A
coduck_pi2_600MHz_1c 2359 118 420 0.219 2020-08-06 N/A
tenuki 2109 14 77 0.154 2020-07-26 N/A
komadokun_depth9 1893 8 186 0.041 2020-08-06 N/A

Group: Not-Yet-Rated Players
name rate win loss % last_modified (rate24)
d_x15_a006_2080Ti N/A 11 3 0.786 on line N/A
AobaZero_w1665_n_p800 N/A 5 9 0.367 on line N/A
Suisho200806_i5-10210U N/A 9 1 0.864 on line N/A
N100k N/A 5 2 0.688 on line N/A
Karimero N/A 2 0 1.000 2020-08-06 N/A
FROZEN_BRIDGE N/A 3 0 1.000 2020-08-06 N/A
Rei. N/A 4 2 0.667 2020-08-06 N/A
NOEL N/A 9 0 1.000 2020-08-06 N/A
xvvv N/A 20 0 1.000 2020-08-06 N/A
Wiener_Lager N/A 32 1 0.956 2020-08-05 N/A
WAR N/A 13 0 0.964 2020-08-05 N/A
Kubo_book N/A 22 0 0.978 2020-08-04 N/A
mbk N/A 14 1 0.933 2020-08-03 N/A
TKtest N/A 3 1 0.750 2020-08-03 N/A
YZ2 N/A 11 2 0.846 2020-08-03 N/A
PLX N/A 3 1 0.750 2020-08-03 N/A
AHz N/A 12 0 1.000 2020-08-03 N/A
SAKURA N/A 10 1 0.875 2020-08-02 N/A
BURNING_BRIDGE_YG N/A 3 1 0.750 2020-08-02 N/A
Siri N/A 2 0 1.000 2020-08-02 N/A
BURNING_BRIDGE_K N/A 12 0 1.000 2020-08-02 N/A
bundler_6c N/A 0 32 0.000 2020-08-02 N/A
JK_200802 N/A 5 3 0.625 2020-08-02 N/A
BURNING_BRIDGES N/A 12 2 0.857 2020-08-02 N/A
JKishi18gou_m_0801 N/A 5 3 0.611 2020-08-01 N/A
Lesserkai N/A 0 11 0.000 2020-08-01 N/A
CrazyQueen N/A 2 0 1.000 2020-08-01 N/A
Apery_WCSC28 N/A 3 4 0.429 2020-08-01 N/A
JK_200801 N/A 11 0 1.000 2020-08-01 N/A
cfse_20200801 N/A 3 1 0.750 2020-08-01 N/A
A_human N/A 0 4 0.000 2020-08-01 N/A
X4 N/A 10 1 0.875 2020-07-31 N/A
Kai N/A 8 0 0.944 2020-07-31 N/A
TakeshiFujii_book N/A 3 0 1.000 2020-07-30 N/A
S38 N/A 7 0 1.000 2020-07-30 N/A
AHX N/A 25 0 1.000 2020-07-30 N/A
XX_human N/A 1 6 0.188 2020-07-30 N/A
GD N/A 6 1 0.812 2020-07-29 N/A
Tai N/A 14 0 1.000 2020-07-29 N/A
PRESIO N/A 36 1 0.961 2020-07-29 N/A
AHg N/A 11 2 0.846 2020-07-29 N/A
Reserva N/A 8 2 0.800 2020-07-28 N/A
AHe N/A 6 0 1.000 2020-07-28 N/A
Psychic6th N/A 9 4 0.679 2020-07-26 N/A
normal_human N/A 0 1 0.000 2020-07-26 N/A
Naoki_human N/A 0 5 0.000 2020-07-26 N/A
azp150 N/A 1 2 0.333 2020-07-25 N/A
fku0 N/A 9 3 0.750 2020-07-25 N/A
sinbo-6700k N/A 2 1 0.667 2020-07-24 N/A
myth01491 N/A 2 2 0.500 2020-07-24 N/A
cfse_book_test N/A 0 1 0.000 2020-07-24 N/A
Nover1_test3_NoBook N/A 0 2 0.000 2020-07-24 N/A
amatis N/A 6 4 0.600 2020-07-24 N/A
Rade_Berger N/A 2 1 0.667 2020-07-24 N/A

Groups are independently rated. You can not compare rates across them.

The rate of gikou2_1c is fixed to 3300.

[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]


Last modified at 2020-08-06 23:52:53 +0900

$Revision$