Shogi Server Rating

Group: 0
name rate win loss % last_modified (rate24)
FROZEN_BRIDGE 4516 43 4 0.915 2021-01-05 N/A
NEEDLED-24.7 4504 49 3 0.942 2021-01-09 N/A
Takeshi_RyzenTR-3990X_64c 4479 37 1 0.974 2021-01-07 N/A
QueenAI_210104_i9-7920x 4420 38 1 0.974 2021-01-08 N/A
ABC-XYZ 4347 14 1 0.933 2021-01-10 N/A
Lladro 4281 31 12 0.721 2021-01-13 N/A
mytest0426 4260 157 65 0.706 on line N/A
Cendrillon 4260 258 91 0.739 on line N/A
Qhapaq_WCSC28_Mizar_4790k 4222 148 67 0.688 2021-01-13 N/A
Kristffersen 4204 56 20 0.734 2021-01-06 N/A
Nao. 4183 61 43 0.586 2021-01-12 N/A
gcttest_RTX2080ti 4182 53 10 0.841 2021-01-03 N/A
Rinne_p003_Ryzen7-4800H 4176 28 14 0.667 2021-01-09 N/A
Rinne_r004_22t 4113 19 6 0.750 2021-01-13 N/A
Suisho3-i5-6300U 4113 46 21 0.684 2021-01-11 N/A
BB2021_i5-6300U 4094 41 10 0.804 2021-01-11 N/A
Amaeta_Denryu1_2950X 4094 9 7 0.562 2021-01-02 N/A
sinbo-6700k 4092 17 8 0.673 2021-01-09 N/A
test_YaOu600B_8t 4091 30 11 0.732 2021-01-04 N/A
Rinne_m009 4090 32 11 0.739 2021-01-08 N/A
Suisho3kai_i5-10210U 4086 50 20 0.714 on line N/A
BB2021_i5-6300U_1t 4079 21 2 0.913 2021-01-10 N/A
YO6.00_HKPE9_8t 4063 21 6 0.768 2021-01-09 N/A
MasterOfPuppets_Ryzen7-4800H 4061 33 6 0.838 2021-01-04 N/A
FukauraOu_RTX2080ti 4053 70 33 0.678 2021-01-06 N/A
YO6-S3-i5-6300U 4046 22 6 0.786 2021-01-07 N/A
usa2xkai 4017 52 27 0.658 2021-01-03 N/A
15b2_2060 4017 24 5 0.828 on line N/A
Soho_Amano 3988 43 17 0.717 2021-01-11 N/A
Krist_483_473stb_16t_100m 3961 214 183 0.539 2021-01-11 N/A
deg 3947 57 36 0.613 2021-01-12 N/A
JK_FGbook_1c 3915 232 208 0.527 on line N/A
YaOu_V600_nnue_0103 3912 34 9 0.784 2021-01-05 N/A
BB-i5-6300U 3878 14 8 0.630 2021-01-01 N/A
YO6_S3_i5-6300U_1t 3854 10 6 0.625 2021-01-10 N/A
AYM8_Suisho3_D19 3854 22 12 0.643 2021-01-04 N/A
Suisho3_i5-6300U_1t 3848 16 4 0.800 2021-01-10 N/A
MBP2014 3828 30 6 0.824 on line N/A
AYM8__Suisho3_8000k 3796 42 20 0.677 2021-01-06 N/A
Suisho3_Corei5-8500 3794 14 4 0.778 2021-01-02 N/A
dl40b2_2060 3785 50 27 0.647 2021-01-06 N/A
craft_Percy_MT2020_CB_F 3775 31 40 0.438 2021-01-10 N/A
Macbook2010 3741 78 55 0.586 on line N/A
superusa2x 3739 50 35 0.588 2021-01-02 N/A
ChocoCake 3738 21 28 0.429 2021-01-03 N/A
YaOu_V600_nnue_0106 3727 49 22 0.690 2021-01-13 N/A
emmg_Suisho3_4000k 3707 41 24 0.631 2021-01-06 N/A
sankazero0007 3679 19 20 0.487 2021-01-08 N/A
craft_xeon_489_XKW_2t 3655 57 75 0.432 2021-01-05 N/A
nSRU_Suisho3_2000k 3630 40 23 0.633 2021-01-06 N/A
goto2200last6 3613 14 20 0.412 2021-01-08 N/A
VIVi00 3582 35 10 0.772 2021-01-05 N/A
sankazero008 3577 44 46 0.489 2021-01-02 N/A
hYPY_Suisho3_1000k 3507 36 27 0.570 2021-01-06 N/A
emmg_Suisho3_D17 3500 29 14 0.670 2021-01-04 N/A
AobaZero-1.9-radeonvii-10sec 3476 7 15 0.326 2021-01-12 N/A
elmo_WCSC27_479_4t_10m 3410 338 295 0.534 on line N/A
bbs-nnue-02.0.8 3389 23 45 0.338 2021-01-01 N/A
AobaZero_w3083_n_p800 3368 7 8 0.469 on line N/A
model6apu 3333 32 28 0.533 2021-01-03 N/A
gikou2_1c 3300 281 320 0.468 on line N/A
AobaZero_w3053_n_p800 3278 61 71 0.462 2021-01-08 N/A
TY-test_i7_0427 3268 97 54 0.641 2021-01-12 N/A
WHn3_Suisho3_500k 3268 27 35 0.437 2021-01-06 N/A
Krist_483_473stb_1000k 3263 306 340 0.474 on line N/A
nSRU_Suisho3_D15 3199 21 24 0.467 2021-01-04 N/A
AobaZero_w3043_n_p800 3177 41 51 0.446 2021-01-05 N/A
AobaZero_w3025_n_p800 3124 67 72 0.482 2021-01-03 N/A
AobaZero_w3073_n_p800 3121 60 70 0.462 2021-01-13 N/A
apery_WCSC25_E5-2687W_8t 3104 249 363 0.407 2021-01-13 N/A
AobaZero_w3063_n_p800 3100 48 74 0.393 2021-01-10 N/A
elmo_WCSC27_479_1000k 3043 271 376 0.419 2021-01-13 N/A
Jcus_Suisho3_250k 3029 22 42 0.344 2021-01-06 N/A
AobaZero_w3028_n_t4 2986 212 327 0.393 2021-01-13 N/A
hYPY_Suisho3_D13 2899 15 30 0.333 2021-01-04 N/A
WHn3_Suisho3_D11 2719 11 33 0.250 2021-01-04 N/A
AobaZero_192x10b_1207_n_p800 2660 32 32 0.500 on line N/A
Yss1000k 2642 172 426 0.288 on line N/A
Jcus_Suisho3_D9 2440 10 35 0.222 2021-01-04 N/A
coduck_pi2_600MHz_1c 2261 85 487 0.149 2021-01-13 N/A
komadokun_depth9 1867 1 26 0.037 2021-01-07 N/A
komadokun_depth10 1866 6 115 0.050 2021-01-12 N/A

Group: Not-Yet-Rated Players
name rate win loss % last_modified (rate24)
nnn_20210113 N/A 2 3 0.400 on line N/A
BURNING_BRIDGES N/A 3 0 1.000 2021-01-13 N/A
frenzy_human N/A 2 6 0.250 2021-01-13 N/A
Sagittarius N/A 8 2 0.773 2021-01-13 N/A
abc123 N/A 1 1 0.500 2021-01-13 N/A
Rinne_q005_22t N/A 9 1 0.900 2021-01-12 N/A
suiseihuman N/A 6 8 0.429 2021-01-12 N/A
originals N/A 2 1 0.667 2021-01-11 N/A
sdm845_suisho2_smartphone N/A 2 1 0.667 2021-01-11 N/A
originals N/A 1 0 1.000 2021-01-11 N/A
ilq6_ilqshock201202_tm2_YO_4415Y N/A 3 4 0.429 2021-01-11 N/A
PEN_PEN N/A 1 0 1.000 2021-01-11 N/A
SAKURA N/A 9 0 1.000 2021-01-10 N/A
NK5 N/A 5 0 0.917 2021-01-10 N/A
fku0 N/A 1 0 1.000 2021-01-09 N/A
YO6_S3_i5-6300U N/A 7 0 1.000 2021-01-09 N/A
Unagi_hkpe9 N/A 6 7 0.464 2021-01-09 N/A
daigo8 N/A 8 6 0.567 2021-01-08 N/A
YaOu_V600_nnue_0105 N/A 9 2 0.818 2021-01-06 N/A
nibanshibori N/A 0 1 0.000 2021-01-06 N/A
ry73750h N/A 1 0 1.000 2021-01-05 N/A
suikyuwomen N/A 3 1 0.700 2021-01-05 N/A
nibanshibori3 N/A 4 0 1.000 2021-01-04 N/A
Emily N/A 0 1 0.000 2021-01-04 N/A
gi N/A 0 1 0.000 2021-01-03 N/A
rezeroX2_cl2_3_YO_tm2_4415Y N/A 7 2 0.778 2021-01-03 N/A
MasteOfPuppets_Ryzen7-4800H N/A 1 0 1.000 2021-01-03 N/A
test_YO5.33_Corei3_2c4t_ N/A 0 1 0.000 2021-01-03 N/A
YaOu_V600_nnue_0101 N/A 10 1 0.909 2021-01-02 N/A
rezeroX2_cl2_3_YO_tm1_4415Y N/A 0 3 0.000 2021-01-02 N/A
FukauraOu_GTX1050Ti N/A 0 2 0.000 2021-01-02 N/A
Suisho3-i5-6300U N/A 4 0 0.900 2021-01-02 N/A
YaOu_V540_nnue_0101 N/A 3 1 0.700 2021-01-01 N/A
YaOu_V540_nnue_1227 N/A 2 3 0.400 2020-12-31 N/A
Rheinmetall N/A 1 0 1.000 2020-12-31 N/A

Groups are independently rated. You can not compare rates across them.

The rate of gikou2_1c is fixed to 3300.

[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]


Last modified at 2021-01-13 23:52:55 +0900

$Revision$