name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
BURNING_BRIDGE_DL-RisingForce | 4511 | 15 | 2 | 0.882 | 2021-05-29 | N/A |
Ryfamate_wcsc31_TR2950X-RTX3090 | 4497 | 34 | 7 | 0.821 | 2021-06-03 | N/A |
dlshogitest_pv_mate_v100x8 | 4487 | 57 | 13 | 0.814 | 2021-05-23 | N/A |
Aschenputtel | 4486 | 32 | 4 | 0.878 | on line | N/A |
Suisho4test_TR3990X | 4481 | 137 | 37 | 0.787 | 2021-06-03 | N/A |
QueenAI_210521_i9-7920x | 4478 | 22 | 2 | 0.917 | 2021-05-30 | N/A |
QueenAI2105210251_i9-7920x | 4467 | 18 | 2 | 0.900 | 2021-05-31 | N/A |
dlshogitest_mate3_pvm_v100x8 | 4455 | 53 | 10 | 0.836 | 2021-05-25 | N/A |
BURNING_BRIDGE_210529 | 4416 | 57 | 16 | 0.781 | 2021-06-01 | N/A |
fireice-d009_Ryzen7-4800H | 4405 | 18 | 2 | 0.881 | 2021-05-22 | N/A |
FukauraOu_RTX3090-2080S | 4399 | 198 | 63 | 0.758 | 2021-05-30 | N/A |
FukauraOuV700dev1_RTX3090-2080S | 4373 | 72 | 21 | 0.771 | 2021-06-02 | N/A |
moonlight_ray | 4354 | 23 | 6 | 0.783 | 2021-06-03 | N/A |
Kristallweizen-TR2990WX | 4353 | 71 | 38 | 0.650 | 2021-05-24 | N/A |
dlshogitest_pvm_226mix_v100x8 | 4346 | 124 | 45 | 0.734 | 2021-05-30 | N/A |
ncp_v01 | 4344 | 53 | 7 | 0.877 | 2021-05-27 | N/A |
gct_m-0000227_re_RTX2070_MQ | 4324 | 26 | 1 | 0.963 | 2021-06-01 | N/A |
BB_RTX3070 | 4318 | 33 | 20 | 0.620 | 2021-06-03 | N/A |
xgs | 4304 | 274 | 144 | 0.655 | 2021-06-03 | N/A |
Qhapaq_from_NeoSaitama_RZ7_3800X | 4300 | 43 | 18 | 0.705 | 2021-06-03 | N/A |
Qhapaq_WCSC28_Mizar_4790k | 4278 | 48 | 32 | 0.599 | 2021-05-30 | N/A |
QueenInLove-r044_Ryzen7-4800H | 4272 | 15 | 5 | 0.750 | on line | N/A |
BB_denryu-tsec1_RyzenTR3990X | 4239 | 14 | 4 | 0.763 | 2021-05-24 | N/A |
RINGO | 4228 | 27 | 20 | 0.574 | 2021-05-27 | N/A |
nibanshibori_wcsc31b_V100x4 | 4223 | 89 | 59 | 0.601 | 2021-05-25 | N/A |
ZRC | 4217 | 13 | 2 | 0.844 | 2021-05-23 | N/A |
d10_n002x_2080Ti | 4213 | 172 | 103 | 0.625 | 2021-06-03 | N/A |
Daigorilla_test_E5_2698v4 | 4188 | 51 | 23 | 0.689 | 2021-06-01 | N/A |
QueenAI2105261530_i9-7920x | 4178 | 13 | 3 | 0.812 | 2021-05-27 | N/A |
40b_n015d_RTX3090 | 4155 | 8 | 10 | 0.447 | 2021-05-21 | N/A |
40b_n017d_RTX3070 | 4153 | 170 | 116 | 0.594 | 2021-06-03 | N/A |
Karimero | 4144 | 8 | 7 | 0.531 | 2021-06-02 | N/A |
gct_m-0000223_re_RTX2070_MQ | 4138 | 10 | 4 | 0.700 | 2021-05-30 | N/A |
gct_m-0000217_re_RTX2070_MQ | 4134 | 23 | 10 | 0.697 | 2021-05-28 | N/A |
Kristallweizen-E5-2620 | 4122 | 45 | 45 | 0.500 | 2021-05-24 | N/A |
DLSuisho053_RTX3090 | 4120 | 20 | 16 | 0.556 | on line | N/A |
gct_m-0000221_re2_RTX2070_MQ | 4117 | 16 | 8 | 0.667 | 2021-05-30 | N/A |
40b_n018d_RTX3090 | 4112 | 86 | 69 | 0.555 | 2021-05-26 | N/A |
Neo_Daigorilla_test_E5_2698v4 | 4108 | 13 | 5 | 0.711 | 2021-05-28 | N/A |
QueenInLove-m047_Ryzen7-4800H | 4104 | 6 | 8 | 0.433 | 2021-06-03 | N/A |
PP1PIREMIA2000 | 4087 | 13 | 1 | 0.900 | 2021-06-03 | N/A |
Viper_QTPv0.09.10.2_210514_4415Y | 4076 | 10 | 10 | 0.500 | 2021-05-22 | N/A |
Daigorilla_210522_E5_2698v4 | 4073 | 24 | 19 | 0.558 | 2021-05-25 | N/A |
QueenAI-kai_Ryzen7-4800H | 4069 | 10 | 8 | 0.553 | 2021-05-23 | N/A |
gct_m-0000205kai_RTX2070_MQ | 4066 | 59 | 29 | 0.669 | 2021-05-24 | N/A |
frkr | 4065 | 23 | 9 | 0.712 | 2021-06-03 | N/A |
DLSuisho20b_RTX3090 | 4062 | 40 | 44 | 0.476 | 2021-05-28 | N/A |
RUN | 4031 | 10 | 21 | 0.323 | 2021-05-26 | N/A |
gct_m-0000224_re_RTX2070_MQ | 4031 | 11 | 5 | 0.688 | 2021-05-31 | N/A |
gct_m-0000214kai_RTX2070_MQ | 4027 | 29 | 13 | 0.686 | 2021-05-26 | N/A |
gct_m-0000200kai_RTX2070_MQ | 4014 | 11 | 18 | 0.379 | 2021-05-21 | N/A |
Amaeta_Denryu1_2950X | 4009 | 6 | 8 | 0.433 | 2021-05-29 | N/A |
mrrb | 4002 | 57 | 25 | 0.695 | 2021-05-30 | N/A |
gct_m-0000215kai_RTX2070_MQ | 4000 | 30 | 8 | 0.782 | 2021-05-27 | N/A |
gct_m-0000231_re_RTX2070_MQ | 3984 | 14 | 8 | 0.636 | 2021-06-02 | N/A |
gct_m-0000233_re_RTX2070_MQ | 3964 | 15 | 5 | 0.750 | 2021-06-03 | N/A |
Kristallweizen-i7-4578U | 3960 | 44 | 64 | 0.408 | 2021-05-24 | N/A |
PX-3 | 3957 | 12 | 4 | 0.735 | 2021-06-03 | N/A |
Krist_483_473stb_16t_100m | 3926 | 208 | 282 | 0.425 | on line | N/A |
Viper_QTPv0.10.17.5_210523_4415Y | 3920 | 15 | 2 | 0.882 | 2021-05-24 | N/A |
Daigorilla_E5_2698v4_ver2 | 3910 | 14 | 6 | 0.700 | 2021-05-30 | N/A |
Viper_QTPv0.10.18.5_210524_4415Y | 3899 | 20 | 12 | 0.625 | 2021-05-27 | N/A |
gct_m-0000210kai_RTX2070_MQ | 3884 | 34 | 23 | 0.595 | 2021-05-25 | N/A |
Neo_DG_test_16c | 3875 | 9 | 6 | 0.600 | 2021-05-22 | N/A |
gct_m-0000229_re_RTX2070_MQ | 3874 | 12 | 14 | 0.462 | 2021-06-02 | N/A |
gct_m-0000225_re_RTX2070_MQ | 3874 | 24 | 8 | 0.742 | 2021-05-31 | N/A |
gct_m-0000219_re_RTX2070_MQ | 3850 | 24 | 5 | 0.817 | 2021-05-29 | N/A |
gct_m-0000205kai_GTX1050Ti | 3832 | 20 | 13 | 0.603 | 2021-06-02 | N/A |
Kristallweizen-Core2Duo-P7450 | 3794 | 177 | 218 | 0.448 | 2021-06-03 | N/A |
5b_n010_GTX1060 | 3786 | 57 | 67 | 0.460 | 2021-05-28 | N/A |
15b_n007_GTX1060 | 3760 | 73 | 47 | 0.607 | 2021-05-31 | N/A |
Lightweight | 3473 | 12 | 10 | 0.543 | 2021-06-01 | N/A |
FukauraOu_mkl-1t | 3404 | 241 | 211 | 0.533 | 2021-06-01 | N/A |
oracle_arm_dlshogi | 3308 | 15 | 6 | 0.714 | 2021-05-28 | N/A |
gikou2_1c | 3300 | 266 | 310 | 0.462 | 2021-06-03 | N/A |
Krist_483_473stb_1000k | 3290 | 327 | 314 | 0.510 | on line | N/A |
AobaZero_w3503_n_p800 | 3257 | 54 | 70 | 0.436 | 2021-05-23 | N/A |
AobaZero_w3513_n_p800 | 3224 | 116 | 153 | 0.431 | 2021-05-29 | N/A |
AobaZero_w3523_n_p800 | 3211 | 107 | 138 | 0.437 | on line | N/A |
2b_n006_6t | 3190 | 36 | 43 | 0.456 | 2021-05-31 | N/A |
oracle_arm_dlshogi_p200 | 3094 | 8 | 9 | 0.471 | 2021-05-29 | N/A |
apery_WCSC25_E5-2687W_8t | 3064 | 186 | 287 | 0.393 | on line | N/A |
elmo_WCSC27_479_1000k | 3018 | 221 | 417 | 0.347 | on line | N/A |
AobaZero_w3518_n_t4 | 2827 | 117 | 205 | 0.364 | 2021-06-03 | N/A |
arm_gikou2_d11 | 2741 | 7 | 11 | 0.389 | 2021-06-02 | N/A |
Yss1000k | 2656 | 214 | 420 | 0.338 | on line | N/A |
arm_gikou2_d12 | 2541 | 3 | 29 | 0.094 | 2021-05-30 | N/A |
John | 2350 | 15 | 40 | 0.273 | 2021-05-29 | N/A |
coduck_pi2_600MHz_1c | 1982 | 6 | 581 | 0.010 | 2021-06-03 | N/A |
name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
TY-test_i7_0427 | N/A | 4 | 5 | 0.444 | on line | N/A |
gct_m-0000234_re_RTX2070_MQ | N/A | 11 | 5 | 0.688 | 2021-06-03 | N/A |
Lladro | N/A | 10 | 3 | 0.769 | 2021-06-03 | N/A |
YaOu_V602_nnue_0420 | N/A | 1 | 0 | 1.000 | 2021-06-02 | N/A |
Kristffersen | N/A | 5 | 4 | 0.550 | 2021-06-01 | N/A |
ANESIS | N/A | 0 | 1 | 0.000 | 2021-06-01 | N/A |
frenzy_human | N/A | 0 | 4 | 0.000 | 2021-06-01 | N/A |
Viper_QTP0.10.21.6_210530b_4415Y | N/A | 1 | 0 | 1.000 | 2021-05-30 | N/A |
Viper_QTP0.10.20.6_210530a_4415Y | N/A | 6 | 2 | 0.750 | 2021-05-30 | N/A |
BERT-MCTS-leo-rev1-P100 | N/A | 1 | 9 | 0.100 | 2021-05-30 | N/A |
matomoni | N/A | 0 | 9 | 0.000 | 2021-05-30 | N/A |
BERT-MCTS-leo-rev1-V100 | N/A | 1 | 3 | 0.250 | 2021-05-30 | N/A |
bert_mcts_reo | N/A | 0 | 1 | 0.000 | 2021-05-29 | N/A |
gct_m-0000221_re_RTX2070_MQ | N/A | 0 | 1 | 0.000 | 2021-05-29 | N/A |
Viper_QTPv0.10.19.6_210528_4415Y | N/A | 0 | 1 | 0.000 | 2021-05-28 | N/A |
Viper_QTPv0.10.19.5_210527_4415Y | N/A | 5 | 3 | 0.611 | 2021-05-28 | N/A |
oracle_arm | N/A | 2 | 1 | 0.667 | 2021-05-26 | N/A |
arm | N/A | 1 | 0 | 1.000 | 2021-05-26 | N/A |
AAV | N/A | 2 | 1 | 0.667 | 2021-05-25 | N/A |
KASHMIR | N/A | 5 | 8 | 0.385 | 2021-05-25 | N/A |
ECLIPSE_denryu01 | N/A | 1 | 7 | 0.125 | 2021-05-24 | N/A |
BLUETRANSPARENCY | N/A | 3 | 0 | 1.000 | 2021-05-24 | N/A |
BURNING_BRIDGES | N/A | 3 | 0 | 1.000 | 2021-05-23 | N/A |
Plushdoll | N/A | 4 | 0 | 1.000 | 2021-05-23 | N/A |
QTPv0.10.16.5_210523c_1t_4415Y | N/A | 4 | 1 | 0.800 | 2021-05-23 | N/A |
QTPv0.10.15.5_210523a_1t_4415Y | N/A | 0 | 1 | 0.000 | 2021-05-23 | N/A |
QTPv0.10.14.5_210523a_1t_4415Y | N/A | 0 | 1 | 0.000 | 2021-05-23 | N/A |
mEssiah_Test | N/A | 0 | 5 | 0.000 | 2021-05-23 | N/A |
FBM_test00 | N/A | 1 | 1 | 0.500 | 2021-05-22 | N/A |
Neo_DG_test_E5_2470_v2 | N/A | 1 | 1 | 0.500 | 2021-05-22 | N/A |
SNN_210520_1t | N/A | 6 | 9 | 0.400 | 2021-05-22 | N/A |
QueueTreePonder_210521a_1t_4415Y | N/A | 4 | 8 | 0.346 | 2021-05-21 | N/A |
QueueTreePonder_0520_1t_4415Y | N/A | 5 | 5 | 0.500 | 2021-05-21 | N/A |
Groups are independently rated. You can not compare rates across them.
The rate of gikou2_1c is fixed to 3300.
[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]
Last modified at 2021-06-03 23:53:20 +0900
$Revision$