Shogi Server Rating

Group: 0
name rate win loss % last_modified (rate24)
RINGO 4314 30 3 0.897 2022-03-09 N/A
Suisho6test2_TR3990X 4278 117 20 0.854 2022-03-15 N/A
Terminator 4219 111 19 0.851 2022-03-14 N/A
ZIRCO_R9-3900X 4215 34 3 0.919 on line N/A
Kristallweizen_12900K 4199 19 4 0.812 2022-03-02 N/A
Qhapaq_WCSC29_8c 4194 24 8 0.742 2022-03-08 N/A
CR7 4179 10 5 0.656 2022-03-15 N/A
VODKA_R9-3900X 4163 25 1 0.944 2022-03-06 N/A
Kristallweizen_R9-3950X 4157 15 5 0.738 2022-03-02 N/A
shinderella-0825_Ryzen5_4680U 4102 96 23 0.804 on line N/A
BRITZ 4092 22 2 0.917 2022-03-13 N/A
sinbo-12700 4069 33 16 0.670 2022-03-15 N/A
sakura_V100x1 4007 88 52 0.629 2022-03-15 N/A
komachi_V100x1 3973 32 21 0.604 2022-03-15 N/A
Toyoko_shogi_20220310 3959 31 6 0.829 2022-03-11 N/A
ECLIPSE_Ryzen9-5900HX 3952 189 95 0.665 2022-03-12 N/A
YaOu_V700_nnue_1224 3766 81 70 0.536 2022-03-15 N/A
YO7_sqmz-dia 3747 26 5 0.839 2022-03-07 N/A
ntest 3746 11 12 0.479 2022-03-14 N/A
masaSho_onnx_V2_1080ti 3738 28 5 0.848 2022-03-12 N/A
Kristallweizen-Core2Duo-P7450 3671 221 149 0.597 2022-03-15 N/A
masaSho_onnx_002_1080ti 3664 41 31 0.569 2022-03-10 N/A
masaSho_onnx_V3_1080ti 3650 97 33 0.746 2022-03-15 N/A
Deep_move_test 3642 8 9 0.471 2022-03-13 N/A
AobaZero_w3900_n_p30k 3596 31 22 0.583 on line N/A
AobaZero-radeonvii-10sec 3530 35 11 0.755 2022-03-15 N/A
TY-test_i7_0427 3505 58 44 0.568 2022-03-15 N/A
masaSho_pydl2_A80_1080ti 3413 43 33 0.565 2022-03-07 N/A
gikou2_1c 3300 293 246 0.544 on line N/A
AobaZero_w3900_n_p5k 3286 69 40 0.632 2022-03-15 N/A
Krist_483_473stb_1000k 3188 290 287 0.503 on line N/A
AobaZero_w3893_n_p800 3125 73 72 0.503 2022-03-08 N/A
AobaZero_w3888_n_p800 3114 48 59 0.449 2022-03-05 N/A
AobaZero_w3898_n_p800 3048 94 77 0.550 2022-03-12 N/A
AobaZero_w3903_n_p800 3002 75 70 0.517 on line N/A
elmo_WCSC27_479_1000k 2957 251 326 0.435 on line N/A
John 2571 37 47 0.440 2022-03-14 N/A
Yss1000k 2569 196 381 0.340 on line N/A
coduck_oci_1c 2192 104 132 0.441 2022-03-15 N/A
AAII-Less 1915 35 54 0.393 on line N/A
qinoa-v20170227--uX-gottani-c1m 1872 109 172 0.388 on line N/A
Yowa_Gikou 1727 293 210 0.582 on line N/A
YowaYowa_Gikou 1575 4 16 0.200 on line N/A
depth1 1547 108 116 0.482 2022-03-15 N/A
Shin_LesserKai_1_0_0 1354 105 71 0.597 2022-03-12 N/A
qinoa-v20211120--yowa 1340 109 150 0.421 on line N/A
qinoa-v20211120--yowayowa 1031 96 176 0.353 on line N/A
L_usapyon_i7_10750H 955 137 388 0.261 on line N/A
qinoa-v20211120--yowayowayowa 350 4 289 0.014 on line N/A

Group: Not-Yet-Rated Players
name rate win loss % last_modified (rate24)
BURNING_BRIDGE_20220315 N/A 14 0 1.000 on line N/A
dlshogi_HoneyWaffleBook_v100x8 N/A 14 1 0.933 on line N/A
S.Lightweight-EF N/A 5 4 0.556 2022-03-15 N/A
AI_Ari_shogi_test N/A 0 13 0.000 2022-03-15 N/A
Mr_Tester N/A 0 18 0.000 2022-03-15 N/A
flcr N/A 5 0 1.000 2022-03-14 N/A
white_book-6c N/A 4 0 1.000 2022-03-14 N/A
uresino N/A 2 1 0.667 2022-03-13 N/A
AAII-Less N/A 2 7 0.222 2022-03-13 N/A
AAII-Less_human N/A 7 1 0.875 2022-03-13 N/A
AAII-Less_human N/A 2 0 1.000 2022-03-13 N/A
tubutubu_human N/A 5 2 0.714 2022-03-12 N/A
d50_test1 N/A 3 0 1.000 2022-03-12 N/A
Tuzumegi_human N/A 1 0 1.000 2022-03-09 N/A
d745c23 N/A 4 0 0.900 2022-03-07 N/A
Apery_WCSC28_Normal N/A 3 4 0.429 2022-03-05 N/A
aga119 N/A 0 2 0.000 2022-03-04 N/A
NSD N/A 2 0 1.000 2022-03-04 N/A
NeoBB-test_TR3990X N/A 4 0 1.000 2022-03-02 N/A
NeoBBsk-test_TR3990X N/A 2 3 0.417 2022-03-02 N/A
gct_rtx3070ti N/A 12 3 0.800 2022-03-02 N/A
CROSE_Kai_R9-3900X N/A 11 3 0.786 2022-03-02 N/A
Cancer N/A 1 0 1.000 2022-03-02 N/A

Groups are independently rated. You can not compare rates across them.

The rate of gikou2_1c is fixed to 3300.

[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]


Last modified at 2022-03-15 23:53:08 +0900

$Revision$