name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
mytest0426 | 4600 | 25 | 1 | 0.962 | 2023-01-22 | N/A |
SuishoMBS_7950X | 4599 | 181 | 23 | 0.885 | 2023-01-22 | N/A |
Terminator | 4530 | 60 | 15 | 0.796 | 2023-01-24 | N/A |
Karimero | 4481 | 114 | 21 | 0.842 | 2023-01-27 | N/A |
ECLIPSE20230111_RyzenTR3990X | 4446 | 15 | 6 | 0.714 | 2023-01-15 | N/A |
NEWERA_i9-13900K | 4445 | 49 | 2 | 0.961 | 2023-01-26 | N/A |
Lladro | 4369 | 33 | 11 | 0.744 | 2023-01-27 | N/A |
NTH | 4328 | 68 | 19 | 0.778 | 2023-01-25 | N/A |
NCE | 4294 | 66 | 29 | 0.695 | 2023-01-17 | N/A |
b22sd | 4215 | 149 | 42 | 0.780 | on line | N/A |
zero230116 | 4207 | 53 | 27 | 0.662 | 2023-01-22 | N/A |
gomigorilla_24c | 4185 | 19 | 3 | 0.864 | 2023-01-14 | N/A |
el10-w2 | 4130 | 93 | 60 | 0.607 | 2023-01-18 | N/A |
eel7 | 3980 | 28 | 8 | 0.770 | 2023-01-27 | N/A |
GGG | 3966 | 66 | 37 | 0.641 | 2023-01-20 | N/A |
Revival | 3959 | 14 | 5 | 0.737 | 2023-01-17 | N/A |
Ado | 3919 | 16 | 2 | 0.889 | 2023-01-23 | N/A |
DaiseN_Naranja | 3915 | 119 | 81 | 0.595 | 2023-01-19 | N/A |
be | 3870 | 33 | 22 | 0.600 | 2023-01-25 | N/A |
Kristallweizen-Core2Duo-P7450 | 3835 | 280 | 219 | 0.561 | 2023-01-27 | N/A |
YaOu_V763_nnue_0616 | 3816 | 9 | 9 | 0.500 | 2023-01-26 | N/A |
i3_4160t | 3787 | 73 | 59 | 0.553 | 2023-01-27 | N/A |
Usseewa | 3727 | 11 | 5 | 0.688 | 2023-01-27 | N/A |
Suisho5_750_473stb_1000k | 3510 | 326 | 310 | 0.513 | on line | N/A |
AobaZero_w4213_n_p800 | 3413 | 42 | 41 | 0.506 | 2023-01-15 | N/A |
AobaZero_w4223_n_p800 | 3375 | 108 | 83 | 0.565 | on line | N/A |
AobaZero_w4218_n_p800 | 3359 | 167 | 184 | 0.476 | 2023-01-23 | N/A |
gikou2_1c | 3300 | 249 | 349 | 0.416 | on line | N/A |
Krist_483_473stb_1000k | 3275 | 296 | 342 | 0.464 | on line | N/A |
elmo_WCSC27_479_1000k | 2978 | 287 | 334 | 0.462 | 2023-01-27 | N/A |
AI_Ari_Shogi_Super_torch_test2 | 2663 | 77 | 84 | 0.478 | 2023-01-21 | N/A |
Yss1000k | 2526 | 333 | 300 | 0.526 | on line | N/A |
n2_mod2 | 2470 | 44 | 59 | 0.427 | 2023-01-20 | N/A |
n2_mod_p | 2408 | 60 | 60 | 0.500 | 2023-01-23 | N/A |
coduck_oci_1c | 2214 | 202 | 371 | 0.353 | on line | N/A |
n1_mod | 1992 | 52 | 50 | 0.510 | 2023-01-26 | N/A |
coduck_pi2_600MHz_1c | 1866 | 255 | 343 | 0.426 | on line | N/A |
Yowa_LesserKai | 1140 | 164 | 296 | 0.357 | 2023-01-27 | N/A |
test | 1020 | 82 | 406 | 0.168 | on line | N/A |
name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
oja | N/A | 12 | 0 | 1.000 | 2023-01-27 | N/A |
tq | N/A | 7 | 1 | 0.875 | 2023-01-27 | N/A |
el7-50 | N/A | 3 | 2 | 0.600 | 2023-01-27 | N/A |
mbk | N/A | 13 | 1 | 0.929 | 2023-01-25 | N/A |
tanuki_dr3_ARbook_2640M | N/A | 1 | 0 | 1.000 | 2023-01-25 | N/A |
omatacom | N/A | 11 | 0 | 1.000 | 2023-01-25 | N/A |
Stani | N/A | 0 | 1 | 0.000 | 2023-01-25 | N/A |
Kristallweizen_R7-5800H | N/A | 1 | 1 | 0.500 | 2023-01-25 | N/A |
Fuka_test | N/A | 0 | 1 | 0.000 | 2023-01-24 | N/A |
mEssiahDepth1_20230123 | N/A | 0 | 1 | 0.000 | 2023-01-23 | N/A |
suiseihuman | N/A | 29 | 0 | 1.000 | 2023-01-23 | N/A |
c1007 | N/A | 2 | 4 | 0.333 | 2023-01-22 | N/A |
deg | N/A | 6 | 1 | 0.857 | 2023-01-21 | N/A |
bundler_6c | N/A | 8 | 6 | 0.571 | 2023-01-21 | N/A |
4t4t4t | N/A | 1 | 4 | 0.200 | 2023-01-21 | N/A |
IVISHA_COM | N/A | 0 | 1 | 0.000 | 2023-01-21 | N/A |
Lightweight_DR3_RTX3070 | N/A | 11 | 3 | 0.786 | 2023-01-21 | N/A |
flcl | N/A | 7 | 0 | 1.000 | 2023-01-20 | N/A |
sinbo-12700 | N/A | 5 | 1 | 0.833 | 2023-01-19 | N/A |
SuishoDR3_7950X | N/A | 7 | 2 | 0.778 | 2023-01-17 | N/A |
flcr | N/A | 3 | 0 | 1.000 | 2023-01-16 | N/A |
fist | N/A | 4 | 0 | 1.000 | 2023-01-14 | N/A |
toruneko_yane_1212 | N/A | 0 | 1 | 0.000 | 2023-01-14 | N/A |
Groups are independently rated. You can not compare rates across them.
The rate of gikou2_1c is fixed to 3300.
[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]
Last modified at 2023-01-27 23:53:14 +0900
$Revision$