name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
nnue1118_i9-13900KF | 4687 | 54 | 8 | 0.871 | 2024-02-11 | N/A |
Aerial | 4665 | 201 | 39 | 0.838 | on line | N/A |
NCE | 4662 | 15 | 3 | 0.833 | 2024-02-09 | N/A |
Lladro | 4623 | 84 | 24 | 0.775 | on line | N/A |
mix2-52864po_rndmBk | 4621 | 14 | 2 | 0.853 | 2024-02-14 | N/A |
Terminator | 4582 | 24 | 8 | 0.750 | 2024-02-05 | N/A |
KIWAMI | 4573 | 84 | 16 | 0.837 | 2024-02-10 | N/A |
SuishoHD2_TR3990X | 4571 | 66 | 25 | 0.723 | 2024-02-13 | N/A |
LD | 4570 | 21 | 6 | 0.778 | 2024-02-14 | N/A |
Karimero | 4570 | 25 | 6 | 0.806 | 2024-02-06 | N/A |
Calibarn | 4523 | 25 | 2 | 0.926 | 2024-02-14 | N/A |
V22361r1_0po_Bk2 | 4519 | 15 | 1 | 0.938 | 2024-02-07 | N/A |
SG2023 | 4498 | 48 | 16 | 0.750 | 2024-02-12 | N/A |
ChocolatCadabra | 4459 | 17 | 7 | 0.708 | 2024-02-14 | N/A |
SV-037 | 4454 | 48 | 20 | 0.706 | 2024-02-14 | N/A |
Sora_Ginko | 4428 | 304 | 163 | 0.651 | 2024-02-14 | N/A |
NTH | 4421 | 41 | 22 | 0.651 | on line | N/A |
hennazyouseki | 4417 | 30 | 5 | 0.857 | 2024-02-08 | N/A |
zzz | 4404 | 14 | 3 | 0.824 | 2024-02-10 | N/A |
Natu | 4393 | 51 | 17 | 0.750 | 2024-02-13 | N/A |
Ridethesky | 4384 | 61 | 27 | 0.691 | 2024-02-14 | N/A |
sakana | 4377 | 26 | 16 | 0.619 | 2024-02-03 | N/A |
rtx4090_2sec | 4333 | 12 | 3 | 0.800 | 2024-02-13 | N/A |
AS | 4333 | 10 | 8 | 0.556 | 2024-02-12 | N/A |
oki-book_1_5_Hao | 4289 | 16 | 6 | 0.727 | 2024-02-11 | N/A |
ev20230219 | 4271 | 10 | 5 | 0.656 | 2024-02-06 | N/A |
B0107 | 4271 | 189 | 137 | 0.580 | 2024-02-11 | N/A |
V22369-2_3s_Bk2062 | 4243 | 14 | 5 | 0.737 | 2024-02-08 | N/A |
IVISHA_COM | 4220 | 14 | 13 | 0.519 | 2024-02-13 | N/A |
IVI_240204_B-4 | 4217 | 12 | 4 | 0.750 | 2024-02-04 | N/A |
HoneyWaffle-37-005 | 4200 | 215 | 223 | 0.491 | on line | N/A |
B0211 | 4195 | 62 | 41 | 0.601 | on line | N/A |
HoneyWaffle-58-006 | 4169 | 236 | 223 | 0.514 | on line | N/A |
sinbo-12700 | 4156 | 9 | 6 | 0.594 | 2024-02-03 | N/A |
IVI_240208_B-5_kai | 4138 | 18 | 5 | 0.771 | 2024-02-09 | N/A |
mix2-4th-52864po | 4135 | 21 | 2 | 0.913 | 2024-02-04 | N/A |
Daigorilla_test1_RTX3080 | 4132 | 19 | 12 | 0.613 | 2024-02-11 | N/A |
dlshogi_dr2_randply16_100k | 4128 | 294 | 242 | 0.549 | on line | N/A |
i7-7700 | 4082 | 18 | 10 | 0.643 | 2024-02-07 | N/A |
test_i5-4300U | 4068 | 219 | 231 | 0.487 | 2024-02-14 | N/A |
CCA | 4016 | 8 | 13 | 0.381 | 2024-02-05 | N/A |
All-Rounder_240203_D-1 | 3945 | 12 | 7 | 0.632 | 2024-02-04 | N/A |
halfkp_512_2-16-32_test_5 | 3939 | 22 | 3 | 0.865 | 2024-02-12 | N/A |
All-Rounder_240214_D-1 | 3848 | 24 | 3 | 0.875 | on line | N/A |
FURI_240205_D-2 | 3835 | 17 | 18 | 0.486 | 2024-02-12 | N/A |
All-Rounder_240206_D-1 | 3832 | 10 | 12 | 0.455 | 2024-02-06 | N/A |
i3_4160t | 3826 | 100 | 153 | 0.396 | on line | N/A |
FURI_240203_D-2kai | 3817 | 19 | 6 | 0.760 | 2024-02-03 | N/A |
AobaZero_w4365_kld_avg_3200p | 3815 | 29 | 10 | 0.744 | 2024-02-14 | N/A |
All-Rounder_240131_D-1_kai | 3813 | 4 | 11 | 0.267 | 2024-02-01 | N/A |
nshogi-tE-mL-nps8000 | 3793 | 202 | 259 | 0.438 | on line | N/A |
AobaZero_w4364_kld_avg_3200p | 3762 | 98 | 115 | 0.460 | 2024-02-13 | N/A |
FURI_240213_D-2 | 3758 | 15 | 8 | 0.652 | 2024-02-13 | N/A |
AobaZero_w4362_kld_avg_3200p | 3755 | 43 | 57 | 0.431 | 2024-02-03 | N/A |
AobaZero_w4363_kld_avg_3200p | 3740 | 92 | 130 | 0.415 | 2024-02-08 | N/A |
All-Rounder_240207_D-1 | 3695 | 14 | 10 | 0.583 | 2024-02-14 | N/A |
Suisho5_750_473stb_1000k | 3526 | 100 | 138 | 0.421 | on line | N/A |
godflygooon | 3437 | 9 | 6 | 0.600 | 2024-02-05 | N/A |
AobaZero_w4363_n_p800 | 3429 | 131 | 174 | 0.430 | 2024-02-10 | N/A |
gikou2_1c | 3300 | 214 | 347 | 0.382 | on line | N/A |
Krist_483_473stb_1000k | 3249 | 36 | 83 | 0.304 | 2024-02-14 | N/A |
elmo_WCSC27_479_1000k | 2954 | 44 | 80 | 0.356 | 2024-02-14 | N/A |
John | 2602 | 178 | 227 | 0.440 | 2024-02-14 | N/A |
Yss1000k | 2553 | 53 | 65 | 0.449 | 2024-02-14 | N/A |
test | 2416 | 186 | 285 | 0.395 | on line | N/A |
mss-2.1.3-2024020911 | 2214 | 13 | 62 | 0.178 | on line | N/A |
Freedom_human | 2195 | 6 | 22 | 0.214 | 2024-02-14 | N/A |
coduck_oci_1c | 2159 | 52 | 471 | 0.100 | on line | N/A |
name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
oki-book_1_6_Hao | N/A | 27 | 0 | 1.000 | on line | N/A |
c1007 | N/A | 4 | 10 | 0.286 | on line | N/A |
YSS | N/A | 6 | 11 | 0.353 | on line | N/A |
ns_780m | N/A | 6 | 1 | 0.812 | on line | N/A |
Regaleira | N/A | 10 | 3 | 0.769 | 2024-02-13 | N/A |
TY-test_i7_0427 | N/A | 5 | 6 | 0.455 | 2024-02-12 | N/A |
YaOu_V763_nnue_0529 | N/A | 4 | 2 | 0.643 | 2024-02-12 | N/A |
toruneko_suisho_1212 | N/A | 3 | 0 | 1.000 | 2024-02-12 | N/A |
daigorilla | N/A | 1 | 1 | 0.500 | 2024-02-11 | N/A |
helloworld_withsoft | N/A | 1 | 1 | 0.500 | 2024-02-10 | N/A |
exam | N/A | 2 | 1 | 0.667 | 2024-02-10 | N/A |
tetris | N/A | 2 | 0 | 1.000 | 2024-02-10 | N/A |
testestes | N/A | 6 | 1 | 0.857 | 2024-02-09 | N/A |
EXAM_WITHSOFT | N/A | 2 | 1 | 0.667 | 2024-02-08 | N/A |
IVI_240208_B-5 | N/A | 9 | 5 | 0.643 | 2024-02-08 | N/A |
V22361r1_79kpo_Bk206 | N/A | 1 | 2 | 0.333 | 2024-02-07 | N/A |
V22361r1_79kpo_Bk206 | N/A | 3 | 1 | 0.750 | 2024-02-07 | N/A |
sample-n | N/A | 0 | 95 | 0.000 | 2024-02-07 | N/A |
V22361r1_0po_Bk2 | N/A | 3 | 0 | 1.000 | 2024-02-06 | N/A |
V22361r1_52864po_Bk2 | N/A | 3 | 1 | 0.750 | 2024-02-06 | N/A |
hennajouseki | N/A | 7 | 0 | 0.938 | 2024-02-06 | N/A |
mEssiahDepth1_0205_2 | N/A | 3 | 23 | 0.115 | 2024-02-06 | N/A |
mEssiahDepth1_0205 | N/A | 0 | 2 | 0.000 | 2024-02-05 | N/A |
ryzen7-7735u | N/A | 3 | 0 | 1.000 | 2024-02-03 | N/A |
FURI_240203_D-2 | N/A | 3 | 3 | 0.500 | 2024-02-03 | N/A |
Nyx | N/A | 0 | 10 | 0.000 | 2024-02-02 | N/A |
DG_HKPE9_test_E5_2650v3 | N/A | 0 | 1 | 0.000 | 2024-02-02 | N/A |
NHK | N/A | 1 | 1 | 0.500 | 2024-02-01 | N/A |
All-Rounder_240201_D-1 | N/A | 7 | 1 | 0.875 | 2024-02-01 | N/A |
Groups are independently rated. You can not compare rates across them.
The rate of gikou2_1c is fixed to 3300.
[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]
Last modified at 2024-02-14 23:53:43 +0900
$Revision$