Shogi Server Rating

Group: 0
name rate win loss % last_modified (rate24)
Frieren 4660 157 23 0.872 2024-10-30 N/A
Lladro 4592 82 23 0.781 2024-10-31 N/A
Fern 4565 61 5 0.918 on line N/A
test_i7-8550U 4450 232 74 0.758 2024-10-30 N/A
Naruto 4270 19 12 0.609 2024-10-28 N/A
test-nn448x2 4218 123 51 0.706 2024-10-23 N/A
Sd_RTX4060L 4106 24 12 0.667 2024-10-28 N/A
Daigorilla_test_epyc7571_64C 4059 40 16 0.714 2024-10-30 N/A
sorakinko 3955 52 7 0.881 2024-10-26 N/A
IVI_241025_C-1 3898 18 2 0.900 2024-10-26 N/A
IVI_241030_C-3 3880 27 3 0.887 2024-10-30 N/A
testZ 3849 134 76 0.637 2024-10-31 N/A
tanuki_wcsc33_473stb_10m 3832 45 57 0.441 2024-10-31 N/A
i3_4160t 3826 144 143 0.502 on line N/A
IVI_241031_C-3 3823 25 3 0.893 2024-10-31 N/A
craft_Percy_MT2020_CB_F 3821 58 50 0.537 on line N/A
test_Celeron847_1t 3704 25 19 0.568 2024-10-27 N/A
testF 3700 35 13 0.729 2024-10-24 N/A
tanuki_wcsc33_473stb_1000k 3585 54 50 0.519 on line N/A
AobaFuribisha_w1743_avg_1600p 3499 53 42 0.557 2024-10-27 N/A
Suisho5_750_473stb_1000k 3437 48 52 0.480 2024-10-31 N/A
IVI_241029_C-3 3415 11 4 0.733 2024-10-29 N/A
AobaFuribisha_w1727_avg_1600p 3412 96 64 0.599 2024-10-21 N/A
AobaFuribisha_w1755_avg_1600p 3331 34 37 0.479 on line N/A
AobaFuribisha_w1748_avg_1600p 3305 58 64 0.475 2024-10-30 N/A
gikou2_1c 3300 246 354 0.410 on line N/A
AobaFuribisha_w1735_avg_1600p 3298 79 59 0.572 2024-10-25 N/A
AobaFuribisha_w1720_avg_1600p 3292 6 11 0.353 2024-10-18 N/A
Krist_483_473stb_1000k 3172 34 69 0.330 2024-10-31 N/A
elmo_WCSC27_479_1000k 3059 43 57 0.430 2024-10-31 N/A
Yss1000k 2654 53 49 0.520 2024-10-31 N/A
go_test12 2442 165 249 0.399 on line N/A
sample3 2357 168 305 0.355 on line N/A
komadokun_depth9 1816 195 203 0.490 on line N/A
komadokun_depth7 1551 28 16 0.633 2024-10-19 N/A
sample4-6 1230 172 346 0.332 on line N/A
910 1052 60 284 0.175 on line N/A

Group: Not-Yet-Rated Players
name rate win loss % last_modified (rate24)
sample1-1 N/A 0 632 0.000 on line N/A
Freedom_human N/A 0 4 0.000 2024-10-31 N/A
24r1400_human N/A 1 0 1.000 2024-10-29 N/A
IVI_241028_C-3 N/A 8 2 0.800 2024-10-29 N/A
IVI_241026_A-2 N/A 5 3 0.611 2024-10-26 N/A
koreha_dare_E5_2697v4_64t N/A 4 4 0.500 2024-10-24 N/A
sqmz N/A 0 1 0.000 2024-10-24 N/A
test_a6 N/A 5 5 0.500 2024-10-23 N/A
ss-shogi-sample N/A 5 8 0.385 2024-10-21 N/A
sample-ss N/A 0 1 0.000 2024-10-20 N/A
Ado N/A 1 1 0.500 2024-10-19 N/A
komadokun_depth2 N/A 0 1 0.000 2024-10-19 N/A
es-2024-g-1t N/A 3 0 1.000 2024-10-19 N/A
Sora_Ginko N/A 0 1 0.000 2024-10-18 N/A
nazuna_0.0.7 N/A 1 3 0.250 2024-10-18 N/A
tyuro_.eval_24101111_1 N/A 6 2 0.750 2024-10-18 N/A
IVI_241018_A-2 N/A 3 3 0.500 2024-10-18 N/A

Groups are independently rated. You can not compare rates across them.

The rate of gikou2_1c is fixed to 3300.

[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]


Last modified at 2024-10-31 23:53:53 +0900

$Revision$