Shogi Server Rating

Group: 0
name rate win loss % last_modified (rate24)
Frieren 4510 47 6 0.880 2024-12-28 N/A
daigorilla 4395 30 4 0.871 2024-12-27 N/A
Fern 4359 18 11 0.617 2024-12-28 N/A
Lladro 4339 56 18 0.757 2025-01-03 N/A
IOWA 4322 17 4 0.795 2024-12-24 N/A
fuka20b-autolearn-pb102-3090 4321 31 5 0.861 2024-12-23 N/A
IVISHA_COM 4257 27 10 0.724 2025-01-01 N/A
test_a6 4241 82 29 0.739 2024-12-24 N/A
test_i7-8550U 4233 303 90 0.770 2025-01-03 N/A
lolololollololololololo 4228 13 2 0.844 2024-12-31 N/A
Stainchild 4228 81 36 0.691 2024-12-25 N/A
SBrella_241226 4219 33 5 0.859 2024-12-27 N/A
X3 4207 75 18 0.803 2025-01-03 N/A
SBrella_241220 4205 48 11 0.814 2024-12-22 N/A
20241225MerryChristmas 4180 170 48 0.780 2025-01-01 N/A
nshogi_mini 4161 17 11 0.603 2024-12-21 N/A
fuka20x-autolearn-pb102-3090 4140 82 24 0.774 2024-12-26 N/A
sample3182032 4034 19 3 0.848 2025-01-03 N/A
sorakinko 3992 16 8 0.660 2024-12-23 N/A
SBrella_241222 3943 17 7 0.700 2024-12-23 N/A
IVI_241224_C-5 3920 37 17 0.682 2024-12-27 N/A
sample3182022 3911 14 3 0.824 2024-12-24 N/A
STATION 3891 252 228 0.525 on line N/A
karin2 3876 30 30 0.500 2024-12-30 N/A
reika2 3853 39 35 0.527 2024-12-30 N/A
tanuki_wcsc33_473stb_10m 3846 53 68 0.438 2025-01-03 N/A
IVI_241229_C-5 3831 42 15 0.737 2024-12-31 N/A
IVI_241228_C-5 3825 21 1 0.955 2024-12-29 N/A
IVI_250101_C-5 3807 23 8 0.742 2025-01-02 N/A
i3_4160t 3771 61 68 0.473 2024-12-28 N/A
AobaFuribisha_w1903_avg_1600p 3700 20 7 0.741 2025-01-03 N/A
shark1 3692 29 39 0.426 2024-12-26 N/A
IVI_250102_C-5 3683 13 4 0.765 2025-01-03 N/A
AobaZero_w4443_n_p800 3661 26 3 0.897 on line N/A
tanuki_wcsc33_473stb_1000k 3493 50 77 0.394 2025-01-03 N/A
Suisho5_750_473stb_1000k 3491 51 74 0.408 2025-01-03 N/A
AobaFuribisha_w1868_avg_1600p 3420 25 44 0.362 2024-12-22 N/A
AobaFuribisha_w1880_avg_1600p 3392 47 55 0.461 2024-12-27 N/A
AobaZero_w4438_n_p800 3386 49 59 0.454 2024-12-25 N/A
AobaFuribisha_w1875_avg_1600p 3350 56 52 0.519 2024-12-24 N/A
AobaFuribisha_w1897_avg_1600p 3349 54 53 0.505 2025-01-03 N/A
AobaFuribisha_w1892_avg_1600p 3340 44 61 0.419 2024-12-31 N/A
NITA 3304 31 26 0.544 2024-12-27 N/A
gikou2_1c 3300 237 369 0.391 on line N/A
AobaFuribisha_w1886_avg_1600p 3240 57 50 0.533 2024-12-29 N/A
elmo_WCSC27_479_1000k 2963 39 87 0.310 on line N/A
Yss1000k 2511 42 73 0.365 2025-01-03 N/A
go_test12 2239 127 257 0.331 2024-12-31 N/A
qinoa-rescue-fg 2159 73 149 0.329 2025-01-01 N/A
mEssiahDepth1_20241225 2079 4 15 0.211 2024-12-26 N/A
komadokun_depth10 2069 179 115 0.608 on line N/A
komadokun_depth9 1991 68 71 0.489 2024-12-25 N/A
komadokun_depth6 1751 51 37 0.580 2024-12-27 N/A
sample4-6 1735 209 225 0.482 2024-12-31 N/A
910 1612 240 336 0.417 on line N/A
komadokun_depth4 1374 29 24 0.547 2024-12-22 N/A
sample1-1 610 13 419 0.030 2024-12-31 N/A
komadokun_depth1 458 5 18 0.217 2024-12-25 N/A

Group: Not-Yet-Rated Players
name rate win loss % last_modified (rate24)
Ado N/A 3 0 1.000 2025-01-03 N/A
KANROJI_MITSURI N/A 6 1 0.857 2025-01-03 N/A
tramusic_human N/A 0 2 0.000 2025-01-01 N/A
Terminator N/A 4 0 1.000 2024-12-31 N/A
es-2024-g-1t N/A 1 1 0.500 2024-12-29 N/A
007_512x2-64-16_12T N/A 6 1 0.857 2024-12-29 N/A
air43534567_human N/A 2 1 0.667 2024-12-28 N/A
Anya_Forger N/A 1 0 1.000 2024-12-28 N/A
IVI_241227_C-5 N/A 6 3 0.667 2024-12-27 N/A
humansoft N/A 1 0 1.000 2024-12-26 N/A
short N/A 1 1 0.500 2024-12-26 N/A
glove N/A 1 4 0.200 2024-12-26 N/A
test_7945HX N/A 15 0 1.000 2024-12-25 N/A
sample3182091 N/A 2 0 0.833 2024-12-24 N/A
test5 N/A 9 1 0.900 2024-12-24 N/A
Ryfa-PB103-autolearn-nobook-4090 N/A 1 0 1.000 2024-12-23 N/A
sample3182023-16384 N/A 3 2 0.583 2024-12-23 N/A
IVI_241223_C-5 N/A 2 1 0.667 2024-12-23 N/A
iroha-dr5FGbook_24t N/A 11 2 0.846 2024-12-22 N/A
IVI_241221_C-5 N/A 3 2 0.600 2024-12-22 N/A
sora_human N/A 1 0 1.000 2024-12-21 N/A
anti_DenryuSen N/A 1 0 1.000 2024-12-21 N/A
soraplatinumko N/A 0 1 0.000 2024-12-21 N/A

Groups are independently rated. You can not compare rates across them.

The rate of gikou2_1c is fixed to 3300.

[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]


Last modified at 2025-01-03 23:53:54 +0900

$Revision$